Pickwick Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.03"
|
Wind
2
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 87°F | 88°F | 89°F | 88°F | 87°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 80°F | 81°F | 84°F | 88°F | 92°F | 94°F | 96°F | 96°F | 97°F | 96°F | 95°F | 92°F | 84°F | 84°F | 82°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 83°F | 87°F | 91°F | 93°F | 95°F |
| Feels Like | 98°F | 97°F | 98°F | 100°F | 101°F | 100°F | 94°F | 89°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 85°F | 86°F | 88°F | 92°F | 99°F | 100°F | 102°F | 103°F | 109°F | 104°F | 108°F | 104°F | 95°F | 94°F | 91°F | 79°F | 80°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 88°F | 93°F | 96°F | 98°F | 99°F |
| Cloudiness | 88% | 89% | 89% | 89% | 88% | 90% | 77% | 74% | 52% | 51% | 48% | 42% | 10% | 13% | 14% | 15% | 11% | 12% | 57% | 62% | 45% | 35% | 30% | 25% | 57% | 72% | 71% | 58% | 53% | 47% | 15% | 11% | 13% | 13% | 13% | 12% | 27% | 23% | 17% | 14% | 12% | 10% | 1% | 0% | 0% | 0% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 38% | 8% | 5% | 13% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 8% | 4% | 1% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 68% | 66% | 71% | 76% | 80% | 84% | 89% | 91% | 92% | 92% | 92% | 93% | 94% | 93% | 92% | 88% | 81% | 72% | 62% | 55% | 49% | 45% | 42% | 43% | 58% | 47% | 56% | 68% | 78% | 83% | 86% | 87% | 87% | 86% | 85% | 85% | 87% | 87% | 87% | 85% | 75% | 66% | 57% | 49% | 45% | 42% |
| Dew Point | 76°F | 75°F | 76°F | 76°F | 78°F | 79°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 68°F | 71°F | 69°F | 72°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 9 mph | 5.3 mph | 4.7 mph | 5.5 mph | 4.9 mph | 2.4 mph | 2.8 mph | 3.2 mph | 1.9 mph | 2.5 mph | 1.4 mph | 1 mph | 2.4 mph | 3 mph | 2.4 mph | 2.9 mph | 3.3 mph | 3.9 mph | 4.4 mph | 5.1 mph | 6.2 mph | 8.3 mph | 9.5 mph | 9.3 mph | 9.8 mph | 10.4 mph | 7.6 mph | 9.1 mph | 7.8 mph | 6.2 mph | 3.6 mph | 2.1 mph | 1.8 mph | 1.7 mph | 1.4 mph | 2 mph | 2.5 mph | 4 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.6 mph | 5.7 mph | 6.4 mph | 6.2 mph | 8 mph | 9.5 mph | 9.8 mph |
| Wind Direction |
![]() 276° W | ![]() 292° WNW | ![]() 311° NW | ![]() 329° NNW | ![]() 348° NNW | ![]() 331° NNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 308° NW | ![]() 296° WNW | ![]() 292° WNW | ![]() 265° W | ![]() 228° SW | ![]() 244° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 283° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 322° NW | ![]() 317° NW | ![]() 308° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 321° NW | ![]() 287° WNW | ![]() 263° W | ![]() 233° SW | ![]() 235° SW | ![]() 256° WSW | ![]() 272° W | ![]() 263° W | ![]() 261° W | ![]() 258° WSW | ![]() 284° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 305° NW | ![]() 306° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
89 °F
|
73 °F
|
75% |
70% |
|
Friday
Jul 17 |
Rain |
97 °F
|
76 °F
|
28% |
49% |
|
Saturday
Jul 18 |
Clear |
96 °F
|
76 °F
|
5% |
45% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
74 °F
|
81% |
47% |
|
Monday
Jul 20 |
Rain |
98 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Jul 21 |
Clouds |
100 °F
|
73 °F
|
80% |
45% |
|
Wednesday
Jul 22 |
Clouds |
86 °F
|
67 °F
|
0% |
49% |
|
Thursday
Jul 23 |
Clouds |
84 °F
|
60 °F
|
0% |
49% |
|
Friday
Jul 24 |
Clouds |
87 °F
|
66 °F
|
0% |
66% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
71 °F
|
31% |
77% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
72 °F
|
0% |
45% |
|
Monday
Jul 27 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
70 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Clouds |
96 °F
|
77 °F
|
0% |
41% |
|
Thursday
Jul 30 |
Rain |
88 °F
|
74 °F
|
100% |
64% |
|
Friday
Jul 31 |
Rain |
98 °F
|
74 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























