Pickwick Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
4.1
mph (SSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 60°F | 63°F | 66°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 58°F | 54°F | 51°F | 51°F | 49°F | 50°F | 51°F | 56°F | 58°F | 59°F | 59°F | 58°F | 54°F | 49°F | 47°F | 46°F |
| Feels Like | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 55°F | 55°F | 60°F | 63°F | 66°F | 69°F | 70°F | 68°F | 68°F | 68°F | 67°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 58°F | 54°F | 51°F | 50°F | 46°F | 46°F | 49°F | 54°F | 55°F | 57°F | 57°F | 56°F | 52°F | 47°F | 45°F | 43°F |
| Cloudiness | 0% | 0% | 0% | 1% | 0% | 18% | 48% | 61% | 69% | 71% | 85% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 56% | 38% | 38% | 31% | 26% | 22% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 79% | 83% | 87% | 92% | 97% | 97% | 97% | 96% | 95% | 91% | 84% | 76% | 66% | 61% | 59% | 61% | 64% | 68% | 73% | 74% | 78% | 83% | 85% | 83% | 87% | 89% | 94% | 96% | 96% | 97% | 96% | 95% | 94% | 91% | 88% | 86% | 72% | 55% | 49% | 45% | 43% | 45% | 54% | 62% | 67% | 70% |
| Dew Point | 45°F | 46°F | 47°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 52°F | 49°F | 48°F | 45°F | 45°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 4.1 mph | 4.5 mph | 4.1 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.8 mph | 6.5 mph | 7.2 mph | 7.7 mph | 8.8 mph | 8.8 mph | 10.1 mph | 11.9 mph | 12.7 mph | 13.3 mph | 13.5 mph | 13 mph | 12.4 mph | 12.7 mph | 10.5 mph | 10.5 mph | 9.4 mph | 5.7 mph | 6.4 mph | 8.8 mph | 7.9 mph | 10.1 mph | 9 mph | 8.3 mph | 9.4 mph | 9.2 mph | 7.2 mph | 9.3 mph | 8.2 mph | 8.9 mph | 8 mph | 8.8 mph | 8.7 mph | 7.9 mph | 6.1 mph | 6.8 mph | 6.8 mph | 7.2 mph | 6 mph | 5.8 mph | 5.5 mph | 5.4 mph |
| Wind Direction |
![]() 204° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 222° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 234° SW | ![]() 235° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 263° W | ![]() 310° NW | ![]() 341° NNW | ![]() 358° N | ![]() 8° N | ![]() 34° NE | ![]() 31° NNE | ![]() 40° NE | ![]() 32° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clouds |
72 °F
|
44 °F
|
0% |
47% |
|
Tuesday
Feb 10 |
Rain |
70 °F
|
54 °F
|
38% |
61% |
|
Wednesday
Feb 11 |
Rain |
61 °F
|
42 °F
|
100% |
55% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
38 °F
|
0% |
36% |
|
Friday
Feb 13 |
Rain |
48 °F
|
43 °F
|
100% |
91% |
|
Saturday
Feb 14 |
Rain |
60 °F
|
48 °F
|
100% |
99% |
|
Sunday
Feb 15 |
Rain |
69 °F
|
55 °F
|
100% |
64% |
|
Monday
Feb 16 |
Clouds |
72 °F
|
52 °F
|
0% |
65% |
|
Tuesday
Feb 17 |
Clear |
73 °F
|
55 °F
|
0% |
60% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
54 °F
|
0% |
63% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
57 °F
|
0% |
62% |
|
Friday
Feb 20 |
Rain |
69 °F
|
48 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Rain |
59 °F
|
47 °F
|
49% |
69% |
|
Sunday
Feb 22 |
Clear |
61 °F
|
41 °F
|
0% |
43% |
|
Monday
Feb 23 |
Clear |
63 °F
|
40 °F
|
0% |
39% |
|
Tuesday
Feb 24 |
Clouds |
65 °F
|
41 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login























