Pickwick Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.21"
|
Wind
3.3
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 62°F | 60°F | 57°F | 55°F | 54°F | 54°F | 54°F | 61°F | 69°F | 75°F | 78°F | 80°F | 83°F | 82°F | 82°F | 82°F | 81°F | 76°F | 71°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 67°F | 66°F | 66°F | 64°F | 62°F | 61°F | 64°F | 67°F | 71°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 78°F | 73°F | 69°F | 68°F |
| Feels Like | 64°F | 64°F | 63°F | 61°F | 59°F | 56°F | 54°F | 53°F | 53°F | 53°F | 60°F | 68°F | 75°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 76°F | 70°F | 67°F | 65°F | 65°F | 64°F | 65°F | 67°F | 67°F | 65°F | 65°F | 64°F | 62°F | 61°F | 63°F | 67°F | 71°F | 76°F | 78°F | 81°F | 81°F | 81°F | 81°F | 81°F | 78°F | 72°F | 68°F | 67°F |
| Cloudiness | 75% | 71% | 64% | 54% | 21% | 7% | 6% | 6% | 24% | 37% | 99% | 58% | 43% | 34% | 30% | 38% | 98% | 99% | 99% | 98% | 99% | 99% | 0% | 28% | 50% | 64% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 96% | 91% | 78% | 19% | 44% | 44% | 49% | 49% | 43% | 18% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 70% | 71% | 72% | 74% | 76% | 73% | 73% | 74% | 69% | 56% | 47% | 42% | 37% | 34% | 33% | 33% | 34% | 39% | 49% | 61% | 66% | 67% | 66% | 66% | 64% | 60% | 62% | 65% | 64% | 66% | 70% | 75% | 74% | 72% | 67% | 58% | 51% | 45% | 41% | 39% | 39% | 42% | 47% | 56% | 60% | 59% |
| Dew Point | 55°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 53°F | 52°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 53°F | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 53°F | 55°F | 58°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 54°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.3 mph | 3.8 mph | 4.3 mph | 3.6 mph | 3.8 mph | 4.2 mph | 3.3 mph | 3.4 mph | 4.2 mph | 3.8 mph | 4.6 mph | 7.6 mph | 9.6 mph | 11.1 mph | 12.5 mph | 12.4 mph | 12.3 mph | 11.3 mph | 11.2 mph | 10 mph | 7.2 mph | 6 mph | 5.9 mph | 5.3 mph | 5.9 mph | 5.8 mph | 8.8 mph | 10.8 mph | 9.7 mph | 9.3 mph | 10.4 mph | 9.3 mph | 8.4 mph | 6.8 mph | 7.5 mph | 10.4 mph | 11.3 mph | 12.4 mph | 12.7 mph | 13.1 mph | 12.8 mph | 12.9 mph | 12.2 mph | 10.4 mph | 9.2 mph | 6.6 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 177° S | ![]() 157° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 171° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 186° S | ![]() 188° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 173° S | ![]() 159° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 183° S | ![]() 202° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 190° S | ![]() 205° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 173° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
82 °F
|
55 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
54 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
61 °F
|
0% |
51% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
65 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
62 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
65 °F
|
39% |
49% |
|
Friday
Apr 17 |
Rain |
87 °F
|
62 °F
|
30% |
38% |
|
Saturday
Apr 18 |
Clear |
86 °F
|
65 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
54 °F
|
100% |
48% |
|
Monday
Apr 20 |
Clear |
71 °F
|
48 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clear |
76 °F
|
51 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clouds |
74 °F
|
54 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
54 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
59 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
64 °F
|
53 °F
|
100% |
79% |
|
Sunday
Apr 26 |
Clear |
71 °F
|
46 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login















