Pickwick Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
4.4
mph (NE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 43°F | 45°F | 50°F | 57°F | 63°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 66°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 53°F | 58°F | 63°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 68°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 41°F | 41°F | 41°F | 41°F | 44°F | 49°F | 55°F | 61°F | 64°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 70°F | 65°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 50°F | 52°F | 57°F | 62°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 76°F | 73°F | 67°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 22% | 36% | 49% | 57% | 100% | 100% | 99% | 99% | 100% | 100% | 68% | 49% | 32% | 25% | 20% | 17% | 1% | 22% | 48% | 61% | 69% | 74% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 90% | 91% | 87% | 77% | 59% | 48% | 43% | 39% | 36% | 34% | 34% | 36% | 39% | 50% | 65% | 68% | 69% | 71% | 74% | 76% | 77% | 78% | 78% | 80% | 82% | 80% | 76% | 68% | 60% | 54% | 50% | 47% | 43% | 41% | 40% | 41% | 45% | 51% | 67% | 72% | 75% | 77% | 81% | 83% | 84% | 83% |
| Dew Point | 40°F | 40°F | 40°F | 41°F | 41°F | 43°F | 41°F | 41°F | 41°F | 41°F | 39°F | 39°F | 40°F | 41°F | 43°F | 48°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 50°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 56°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 3.9 mph | 4.4 mph | 3.8 mph | 3.7 mph | 3.2 mph | 3.8 mph | 3.1 mph | 1.8 mph | 0.3 mph | 2.7 mph | 4.2 mph | 5.5 mph | 6.6 mph | 6.9 mph | 7 mph | 6 mph | 5.1 mph | 5.5 mph | 5.2 mph | 5 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.6 mph | 6.2 mph | 6.1 mph | 7.8 mph | 10 mph | 11 mph | 11.6 mph | 11.5 mph | 12.1 mph | 12.4 mph | 12.5 mph | 12 mph | 10.2 mph | 8.6 mph | 5.5 mph | 6 mph | 5 mph | 5.2 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.9 mph |
| Wind Direction |
![]() 55° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 87° E | ![]() 101° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 287° WNW | ![]() 288° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 276° W | ![]() 261° W | ![]() 245° WSW | ![]() 229° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 205° SSW | ![]() 201° SSW | ![]() 186° S | ![]() 184° S | ![]() 191° S | ![]() 204° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 224° SW | ![]() 225° SW | ![]() 223° SW | ![]() 222° SW | ![]() 222° SW | ![]() 219° SW | ![]() 217° SW | ![]() 195° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 189° S | ![]() 178° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
72 °F
|
43 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
47% |
|
Tuesday
May 5 |
Rain |
78 °F
|
56 °F
|
20% |
72% |
|
Wednesday
May 6 |
Rain |
70 °F
|
64 °F
|
100% |
94% |
|
Thursday
May 7 |
Rain |
66 °F
|
50 °F
|
100% |
63% |
|
Friday
May 8 |
Clouds |
73 °F
|
46 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
79 °F
|
56 °F
|
20% |
52% |
|
Sunday
May 10 |
Rain |
80 °F
|
60 °F
|
100% |
56% |
|
Monday
May 11 |
Rain |
74 °F
|
63 °F
|
100% |
86% |
|
Tuesday
May 12 |
Rain |
66 °F
|
52 °F
|
20% |
53% |
|
Wednesday
May 13 |
Clear |
68 °F
|
46 °F
|
0% |
35% |
|
Thursday
May 14 |
Clouds |
78 °F
|
47 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
84 °F
|
61 °F
|
0% |
52% |
|
Saturday
May 16 |
Clouds |
84 °F
|
62 °F
|
0% |
48% |
|
Sunday
May 17 |
Clouds |
87 °F
|
61 °F
|
0% |
47% |
|
Monday
May 18 |
Clear |
89 °F
|
65 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

























