Pickwick Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
4
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 53°F | 51°F | 49°F | 49°F | 47°F | 49°F | 51°F | 55°F | 60°F | 62°F | 63°F | 65°F | 66°F | 67°F | 64°F | 62°F | 62°F | 58°F | 52°F | 54°F | 50°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 45°F | 51°F | 56°F | 60°F | 64°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 62°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 51°F | 49°F | 47°F | 47°F | 45°F | 48°F | 49°F | 53°F | 57°F | 59°F | 61°F | 64°F | 65°F | 65°F | 62°F | 60°F | 60°F | 56°F | 51°F | 52°F | 48°F | 45°F | 44°F | 43°F | 43°F | 41°F | 42°F | 42°F | 41°F | 45°F | 49°F | 54°F | 58°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 79% | 75% | 76% | 64% | 34% | 62% | 69% | 74% | 59% | 49% | 1% | 32% | 25% | 18% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 58% | 57% | 56% | 58% | 60% | 60% | 59% | 59% | 63% | 68% | 60% | 52% | 43% | 39% | 38% | 38% | 37% | 36% | 46% | 52% | 53% | 63% | 72% | 68% | 76% | 83% | 89% | 93% | 95% | 95% | 95% | 94% | 94% | 86% | 72% | 59% | 48% | 42% | 37% | 35% | 34% | 34% | 35% | 37% | 48% | 62% |
| Dew Point | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 36°F | 36°F | 35°F | 35°F | 35°F | 38°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 43°F | 43°F | 44°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 42°F | 47°F | 48°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.2 mph | 7.8 mph | 9.9 mph | 9.1 mph | 7.5 mph | 4.5 mph | 4.4 mph | 4.7 mph | 5 mph | 5.1 mph | 4.4 mph | 3.6 mph | 5.1 mph | 5.8 mph | 6.2 mph | 8.1 mph | 9.6 mph | 10.7 mph | 10.5 mph | 11.8 mph | 13.4 mph | 10.7 mph | 8.6 mph | 5.3 mph | 4.6 mph | 6 mph | 5.6 mph | 4.9 mph | 3.8 mph | 3.4 mph | 3 mph | 3.1 mph | 2.8 mph | 2.2 mph | 1.9 mph | 1.6 mph | 2.4 mph | 1.7 mph | 0.5 mph | 2.9 mph | 4.8 mph | 5.9 mph | 6.3 mph | 6.6 mph | 6.5 mph | 6.4 mph | 4.6 mph | 3.1 mph |
| Wind Direction |
![]() 357° N | ![]() 5° N | ![]() 23° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 19° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 349° N | ![]() 333° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 319° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 323° NW | ![]() 345° NNW | ![]() 1° N | ![]() 3° N | ![]() 3° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 90° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 211° SSW | ![]() 268° W | ![]() 279° W | ![]() 284° WNW | ![]() 277° W | ![]() 272° W | ![]() 269° W | ![]() 262° W | ![]() 258° WSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
66 °F
|
51 °F
|
0% |
52% |
|
Saturday
May 2 |
Clouds |
67 °F
|
47 °F
|
0% |
38% |
|
Sunday
May 3 |
Clear |
70 °F
|
41 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
76 °F
|
49 °F
|
0% |
47% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
55 °F
|
0% |
42% |
|
Wednesday
May 6 |
Rain |
75 °F
|
65 °F
|
100% |
96% |
|
Thursday
May 7 |
Rain |
66 °F
|
48 °F
|
100% |
63% |
|
Friday
May 8 |
Clouds |
74 °F
|
45 °F
|
0% |
41% |
|
Saturday
May 9 |
Clear |
83 °F
|
55 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
74 °F
|
60 °F
|
100% |
94% |
|
Monday
May 11 |
Clear |
71 °F
|
53 °F
|
3% |
36% |
|
Tuesday
May 12 |
Clear |
76 °F
|
51 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clear |
83 °F
|
57 °F
|
0% |
44% |
|
Thursday
May 14 |
Clouds |
85 °F
|
64 °F
|
0% |
44% |
|
Friday
May 15 |
Rain |
79 °F
|
66 °F
|
100% |
92% |
|
Saturday
May 16 |
Rain |
75 °F
|
61 °F
|
86% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

























