Pickwick Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.12"
|
Wind
11.1
mph (N)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 47°F | 48°F | 46°F | 44°F | 41°F | 38°F | 37°F | 35°F | 32°F | 31°F | 31°F | 31°F | 35°F | 31°F | 33°F | 35°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 38°F | 35°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 26°F | 28°F | 31°F | 34°F | 37°F | 38°F | 40°F | 40°F | 39°F |
| Feels Like | 44°F | 42°F | 43°F | 42°F | 38°F | 36°F | 32°F | 30°F | 28°F | 24°F | 23°F | 22°F | 22°F | 27°F | 22°F | 24°F | 25°F | 27°F | 30°F | 31°F | 32°F | 33°F | 32°F | 32°F | 30°F | 27°F | 25°F | 24°F | 22°F | 21°F | 20°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 15°F | 18°F | 22°F | 25°F | 29°F | 31°F | 32°F | 32°F | 31°F |
| Cloudiness | 62% | 64% | 71% | 78% | 86% | 93% | 82% | 68% | 0% | 1% | 1% | 1% | 2% | 2% | 6% | 6% | 6% | 6% | 6% | 6% | 4% | 5% | 4% | 19% | 25% | 28% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 2% | 3% | 3% | 4% | 6% | 6% | 6% | 6% | 6% | 5% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 61% | 62% | 67% | 71% | 77% | 77% | 76% | 76% | 74% | 72% | 73% | 72% | 70% | 63% | 53% | 46% | 42% | 38% | 37% | 39% | 40% | 43% | 47% | 51% | 52% | 53% | 56% | 57% | 57% | 55% | 54% | 53% | 55% | 57% | 58% | 59% | 58% | 51% | 44% | 39% | 35% | 32% | 31% | 31% | 32% | 34% |
| Dew Point | 35°F | 34°F | 35°F | 34°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 25°F | 25°F | 23°F | 22°F | 21°F | 19°F | 17°F | 17°F | 16°F | 16°F | 17°F | 18°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 13°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 12°F | 13°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 13.8 mph | 11.1 mph | 9.5 mph | 9.8 mph | 9.9 mph | 9 mph | 8.6 mph | 8.9 mph | 8.8 mph | 9.2 mph | 9.3 mph | 10.1 mph | 11.6 mph | 12 mph | 11 mph | 12.5 mph | 14.9 mph | 15.8 mph | 16.8 mph | 17.7 mph | 17 mph | 16.9 mph | 16.6 mph | 14.9 mph | 13.3 mph | 12.2 mph | 11.6 mph | 10.9 mph | 10.5 mph | 10.8 mph | 11.3 mph | 12.2 mph | 13 mph | 12.7 mph | 11.5 mph | 11.2 mph | 11.4 mph | 11.2 mph | 11.2 mph | 12.8 mph | 12.8 mph | 12.4 mph | 12.2 mph | 12.2 mph | 12 mph | 12.3 mph | 12.3 mph | 11.8 mph |
| Wind Direction |
![]() 355° N | ![]() 0° N | ![]() 1° N | ![]() 350° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 321° NW | ![]() 319° NW | ![]() 317° NW | ![]() 313° NW | ![]() 316° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 319° NW | ![]() 320° NW | ![]() 318° NW | ![]() 318° NW | ![]() 323° NW | ![]() 325° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 320° NW | ![]() 321° NW | ![]() 323° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
65 °F
|
38 °F
|
100% |
58% |
|
Sunday
Feb 22 |
Clear |
41 °F
|
29 °F
|
0% |
38% |
|
Monday
Feb 23 |
Clear |
40 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
26 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Clouds |
61 °F
|
46 °F
|
0% |
72% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
39 °F
|
100% |
86% |
|
Friday
Feb 27 |
Clear |
56 °F
|
31 °F
|
0% |
37% |
|
Saturday
Feb 28 |
Clouds |
66 °F
|
42 °F
|
0% |
34% |
|
Sunday
Mar 1 |
Clouds |
58 °F
|
41 °F
|
0% |
55% |
|
Monday
Mar 2 |
Clouds |
49 °F
|
32 °F
|
0% |
29% |
|
Tuesday
Mar 3 |
Clouds |
60 °F
|
31 °F
|
0% |
37% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
43 °F
|
0% |
50% |
|
Thursday
Mar 5 |
Clouds |
73 °F
|
51 °F
|
0% |
45% |
|
Friday
Mar 6 |
Clear |
76 °F
|
51 °F
|
0% |
47% |
|
Saturday
Mar 7 |
Clouds |
78 °F
|
56 °F
|
0% |
47% |
|
Sunday
Mar 8 |
Clear |
80 °F
|
56 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login















