Pickwick Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
1.7
mph (ESE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 48°F | 47°F | 49°F | 55°F | 60°F | 64°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 66°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 57°F | 62°F | 65°F | 68°F | 68°F | 70°F | 71°F | 70°F | 68°F | 64°F | 61°F | 60°F | 59°F | 57°F | 56°F |
| Feels Like | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 48°F | 47°F | 49°F | 52°F | 58°F | 62°F | 65°F | 67°F | 69°F | 69°F | 69°F | 69°F | 64°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 55°F | 60°F | 64°F | 66°F | 67°F | 69°F | 69°F | 69°F | 67°F | 63°F | 60°F | 59°F | 58°F | 56°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 1% | 2% | 3% | 4% | 3% | 4% | 2% | 2% | 14% | 31% | 36% | 66% | 57% | 46% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 85% | 80% | 75% | 72% | 68% | 67% | 67% | 66% | 58% | 50% | 44% | 39% | 36% | 34% | 34% | 34% | 38% | 49% | 53% | 56% | 59% | 62% | 64% | 65% | 66% | 67% | 68% | 69% | 68% | 69% | 70% | 71% | 62% | 53% | 48% | 45% | 44% | 41% | 40% | 41% | 49% | 59% | 61% | 67% | 74% | 83% | 86% |
| Dew Point | 43°F | 42°F | 41°F | 40°F | 40°F | 37°F | 36°F | 36°F | 37°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 43°F | 46°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 49°F | 47°F | 48°F | 50°F | 51°F | 52°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 1.7 mph | 2.2 mph | 2.1 mph | 1.8 mph | 2.6 mph | 2.3 mph | 2.3 mph | 2.7 mph | 2.9 mph | 2.6 mph | 3.4 mph | 2.9 mph | 3.5 mph | 3.3 mph | 2.7 mph | 3.9 mph | 5 mph | 4.5 mph | 2.3 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2.7 mph | 2.8 mph | 3.3 mph | 3.9 mph | 2.8 mph | 2.6 mph | 2.6 mph | 1.7 mph | 2.6 mph | 1.4 mph | 0.9 mph | 1.3 mph | 1.6 mph | 2.3 mph | 3.3 mph | 4.1 mph | 3.8 mph | 4.4 mph | 5.3 mph | 6.9 mph | 6 mph | 8.3 mph |
| Wind Direction |
![]() 123° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 120° ESE | ![]() 137° SE | ![]() 131° SE | ![]() 127° SE | ![]() 127° SE | ![]() 128° SE | ![]() 126° SE | ![]() 124° SE | ![]() 135° SE | ![]() 138° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 170° S | ![]() 186° S | ![]() 212° SSW | ![]() 220° SW | ![]() 200° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 227° SW | ![]() 210° SSW | ![]() 187° S | ![]() 207° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 297° WNW | ![]() 308° NW | ![]() 301° WNW | ![]() 280° W | ![]() 316° NW | ![]() 343° NNW | ![]() 58° ENE | ![]() 93° E | ![]() 96° E | ![]() 83° E | ![]() 78° ENE | ![]() 85° E | ![]() 76° ENE | ![]() 53° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 27 |
Clear |
70 °F
|
46 °F
|
80% |
36% |
|
Saturday
Feb 28 |
Clear |
71 °F
|
46 °F
|
0% |
36% |
|
Sunday
Mar 1 |
Clouds |
71 °F
|
51 °F
|
0% |
44% |
|
Monday
Mar 2 |
Rain |
61 °F
|
53 °F
|
100% |
89% |
|
Tuesday
Mar 3 |
Clouds |
70 °F
|
56 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
57 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Rain |
75 °F
|
63 °F
|
100% |
77% |
|
Friday
Mar 6 |
Rain |
77 °F
|
63 °F
|
20% |
60% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
64 °F
|
72% |
68% |
|
Sunday
Mar 8 |
Rain |
73 °F
|
65 °F
|
100% |
77% |
|
Monday
Mar 9 |
Rain |
81 °F
|
60 °F
|
100% |
65% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
61 °F
|
3% |
46% |
|
Wednesday
Mar 11 |
Rain |
72 °F
|
49 °F
|
100% |
78% |
|
Thursday
Mar 12 |
Clear |
65 °F
|
42 °F
|
0% |
35% |
|
Friday
Mar 13 |
Clouds |
71 °F
|
54 °F
|
0% |
80% |
|
Saturday
Mar 14 |
Clouds |
73 °F
|
59 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





























