Pickwick Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.85"
|
Wind
1
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 68°F | 67°F | 68°F | 67°F | 64°F | 62°F | 59°F | 58°F | 59°F | 60°F | 58°F | 55°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 41°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 29°F | 32°F | 34°F | 37°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 67°F | 67°F | 67°F | 66°F | 64°F | 61°F | 59°F | 57°F | 58°F | 59°F | 56°F | 53°F | 50°F | 48°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 33°F | 31°F | 29°F | 28°F | 26°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 23°F | 26°F | 28°F |
| Cloudiness | 63% | 61% | 38% | 25% | 13% | 0% | 0% | 12% | 100% | 73% | 53% | 42% | 44% | 52% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 48% | 36% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 63% | 58% | 55% | 59% | 65% | 64% | 61% | 67% | 70% | 71% | 74% | 79% | 83% | 68% | 60% | 60% | 69% | 76% | 80% | 78% | 74% | 68% | 64% | 64% | 61% | 60% | 59% | 59% | 58% | 57% | 52% | 45% | 47% | 46% | 47% | 49% | 49% | 48% | 49% | 49% | 50% | 53% | 54% | 47% | 42% | 37% |
| Dew Point | 61°F | 61°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 49°F | 44°F | 41°F | 42°F | 42°F | 42°F | 42°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 26°F | 20°F | 19°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 13°F | 14°F | 13°F | 13°F | 12°F |
| Pressure | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 3.1 mph | 2.8 mph | 3.7 mph | 4.9 mph | 6 mph | 3.7 mph | 2 mph | 2.1 mph | 0.8 mph | 1 mph | 2 mph | 3.6 mph | 4.6 mph | 5.4 mph | 6 mph | 11.5 mph | 11.8 mph | 11.1 mph | 12.2 mph | 11.9 mph | 11.1 mph | 12.9 mph | 12.5 mph | 13.7 mph | 13.1 mph | 13.8 mph | 14 mph | 13 mph | 12.8 mph | 12 mph | 12.7 mph | 11.4 mph | 11 mph | 12.4 mph | 11.4 mph | 10.8 mph | 10 mph | 10 mph | 10.2 mph | 9.8 mph | 9.1 mph | 8.7 mph | 7.7 mph | 7.4 mph | 8.1 mph | 11.6 mph | 12.7 mph | 13.2 mph |
| Wind Direction |
![]() 157° SSE | ![]() 215° SW | ![]() 259° W | ![]() 274° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 265° W | ![]() 255° WSW | ![]() 218° SW | ![]() 249° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 261° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 313° NW | ![]() 311° NW | ![]() 320° NW | ![]() 322° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clouds |
73 °F
|
58 °F
|
22% |
69% |
|
Sunday
Nov 9 |
Clouds |
60 °F
|
35 °F
|
0% |
64% |
|
Monday
Nov 10 |
Clear |
41 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Nov 11 |
Clear |
52 °F
|
27 °F
|
0% |
29% |
|
Wednesday
Nov 12 |
Clouds |
67 °F
|
45 °F
|
0% |
56% |
|
Thursday
Nov 13 |
Clouds |
59 °F
|
40 °F
|
0% |
32% |
|
Friday
Nov 14 |
Clouds |
70 °F
|
42 °F
|
0% |
38% |
|
Saturday
Nov 15 |
Clouds |
75 °F
|
56 °F
|
0% |
50% |
|
Sunday
Nov 16 |
Clear |
77 °F
|
59 °F
|
0% |
58% |
|
Monday
Nov 17 |
Clear |
78 °F
|
60 °F
|
0% |
54% |
|
Tuesday
Nov 18 |
Rain |
79 °F
|
64 °F
|
100% |
64% |
|
Wednesday
Nov 19 |
Rain |
81 °F
|
64 °F
|
100% |
64% |
|
Thursday
Nov 20 |
Rain |
75 °F
|
66 °F
|
33% |
69% |
|
Friday
Nov 21 |
Rain |
75 °F
|
54 °F
|
20% |
58% |
|
Saturday
Nov 22 |
Clouds |
57 °F
|
45 °F
|
0% |
59% |
|
Sunday
Nov 23 |
Clouds |
63 °F
|
41 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






















