Pickwick Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
1
mph (N)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 58°F | 64°F | 67°F | 71°F | 73°F | 73°F | 72°F | 70°F | 68°F | 65°F | 64°F | 56°F | 55°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 50°F | 55°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 72°F | 70°F | 65°F | 60°F | 58°F | 57°F | 56°F | 57°F | 58°F | 59°F |
| Feels Like | 51°F | 52°F | 53°F | 53°F | 51°F | 52°F | 57°F | 63°F | 66°F | 70°F | 72°F | 71°F | 71°F | 69°F | 67°F | 64°F | 63°F | 55°F | 54°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 49°F | 53°F | 57°F | 61°F | 64°F | 67°F | 70°F | 72°F | 73°F | 72°F | 71°F | 69°F | 64°F | 59°F | 57°F | 56°F | 55°F | 57°F | 57°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 87% | 92% | 90% | 84% | 62% | 51% | 47% | 60% | 70% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 80% | 87% | 90% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 63% | 31% | 52% | 37% | 49% | 57% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 15% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 90% | 91% | 91% | 92% | 90% | 87% | 64% | 54% | 49% | 45% | 42% | 40% | 40% | 42% | 47% | 57% | 69% | 72% | 72% | 75% | 73% | 71% | 69% | 72% | 77% | 77% | 77% | 76% | 75% | 65% | 58% | 52% | 47% | 43% | 40% | 38% | 38% | 39% | 46% | 57% | 70% | 75% | 78% | 80% | 83% | 79% | 84% | 90% |
| Dew Point | 49°F | 50°F | 51°F | 51°F | 49°F | 48°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 49°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 50°F | 54°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 53°F | 55°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 5.4 mph | 7.1 mph | 6.2 mph | 6.2 mph | 6.5 mph | 7.2 mph | 8.6 mph | 8.3 mph | 7 mph | 6.8 mph | 6.7 mph | 7.7 mph | 9.3 mph | 9.3 mph | 8.5 mph | 7.2 mph | 5.2 mph | 4.3 mph | 4 mph | 4.3 mph | 5.3 mph | 4.7 mph | 4.9 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.8 mph | 5.1 mph | 5.7 mph | 6.4 mph | 6.5 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.8 mph | 7 mph | 6.7 mph | 5.5 mph | 5.6 mph | 5.4 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.7 mph | 6.6 mph |
| Wind Direction |
![]() 22° NNE | ![]() 10° N | ![]() 0° N | ![]() 11° N | ![]() 13° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 15° NNE | ![]() 5° N | ![]() 350° N | ![]() 341° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 5° N | ![]() 24° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 69° ENE | ![]() 87° E | ![]() 87° E | ![]() 95° E | ![]() 110° ESE | ![]() 102° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 136° SE | ![]() 146° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 171° S | ![]() 173° S | ![]() 173° S | ![]() 175° S | ![]() 182° S | ![]() 161° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 196° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
73 °F
|
52 °F
|
98% |
45% |
|
Friday
May 8 |
Clouds |
74 °F
|
47 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
76 °F
|
57 °F
|
96% |
75% |
|
Sunday
May 10 |
Rain |
82 °F
|
61 °F
|
100% |
39% |
|
Monday
May 11 |
Rain |
72 °F
|
54 °F
|
100% |
36% |
|
Tuesday
May 12 |
Clear |
77 °F
|
49 °F
|
0% |
43% |
|
Wednesday
May 13 |
Rain |
81 °F
|
55 °F
|
79% |
55% |
|
Thursday
May 14 |
Clear |
73 °F
|
49 °F
|
0% |
37% |
|
Friday
May 15 |
Clouds |
82 °F
|
50 °F
|
0% |
34% |
|
Saturday
May 16 |
Clouds |
85 °F
|
61 °F
|
0% |
38% |
|
Sunday
May 17 |
Clouds |
87 °F
|
64 °F
|
0% |
41% |
|
Monday
May 18 |
Rain |
90 °F
|
64 °F
|
100% |
48% |
|
Tuesday
May 19 |
Rain |
85 °F
|
64 °F
|
100% |
57% |
|
Wednesday
May 20 |
Rain |
86 °F
|
64 °F
|
22% |
52% |
|
Thursday
May 21 |
Clouds |
85 °F
|
65 °F
|
0% |
50% |
|
Friday
May 22 |
Clouds |
88 °F
|
67 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

























