Pickwick Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.33"
|
Wind
3
mph (NNW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 39°F | 40°F | 42°F | 44°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 46°F | 42°F | 41°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 34°F | 38°F | 41°F | 44°F | 45°F | 46°F | 46°F | 45°F | 42°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F |
| Feels Like | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 42°F | 44°F | 45°F | 45°F | 45°F | 44°F | 42°F | 38°F | 37°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 30°F | 34°F | 37°F | 40°F | 42°F | 43°F | 44°F | 43°F | 40°F | 35°F | 35°F | 33°F | 33°F | 32°F | 31°F | 30°F | 31°F | 30°F | 29°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 81% | 62% | 50% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 4% | 6% | 8% | 55% | 71% | 81% | 84% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 66% | 64% | 60% | 49% | 42% | 38% | 35% | 34% | 34% | 37% | 42% | 50% | 56% | 58% | 61% | 61% | 62% | 62% | 64% | 65% | 64% | 64% | 64% | 64% | 63% | 61% | 49% | 39% | 33% | 29% | 27% | 27% | 27% | 29% | 41% | 45% | 47% | 48% | 49% | 50% | 52% | 53% | 52% | 52% | 53% | 51% |
| Dew Point | 28°F | 28°F | 29°F | 29°F | 29°F | 24°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 15°F | 20°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" |
| Wind Speed | 4.7 mph | 4.7 mph | 4.8 mph | 5.8 mph | 7 mph | 9.7 mph | 9.8 mph | 9.7 mph | 10.3 mph | 10.8 mph | 11.2 mph | 10.3 mph | 8.8 mph | 6.2 mph | 5.4 mph | 5.3 mph | 4.7 mph | 4.3 mph | 4 mph | 4.3 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.6 mph | 5.1 mph | 5.7 mph | 6.1 mph | 5.5 mph | 5.8 mph | 5.9 mph | 5 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.5 mph | 3.5 mph | 4.2 mph | 4.4 mph | 5.2 mph | 5 mph | 5.9 mph | 6.8 mph | 6.3 mph |
| Wind Direction |
![]() 327° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 323° NW | ![]() 319° NW | ![]() 322° NW | ![]() 321° NW | ![]() 319° NW | ![]() 324° NW | ![]() 326° NW | ![]() 326° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 349° N | ![]() 343° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 321° NW | ![]() 323° NW | ![]() 344° NNW | ![]() 351° N | ![]() 353° N | ![]() 355° N | ![]() 340° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 3° N | ![]() 14° NNE | ![]() 39° NE | ![]() 64° ENE | ![]() 90° E | ![]() 98° E | ![]() 98° E | ![]() 115° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clouds |
49 °F
|
33 °F
|
0% |
38% |
|
Friday
Nov 28 |
Clear |
46 °F
|
30 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Rain |
47 °F
|
34 °F
|
100% |
38% |
|
Sunday
Nov 30 |
Rain |
46 °F
|
35 °F
|
100% |
84% |
|
Monday
Dec 1 |
Rain |
49 °F
|
33 °F
|
100% |
82% |
|
Tuesday
Dec 2 |
Rain |
50 °F
|
34 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Clear |
47 °F
|
29 °F
|
0% |
53% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
34 °F
|
0% |
55% |
|
Friday
Dec 5 |
Rain |
45 °F
|
39 °F
|
26% |
85% |
|
Saturday
Dec 6 |
Rain |
56 °F
|
42 °F
|
20% |
85% |
|
Sunday
Dec 7 |
Clear |
44 °F
|
31 °F
|
0% |
46% |
|
Monday
Dec 8 |
Clouds |
53 °F
|
33 °F
|
0% |
45% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
44 °F
|
0% |
62% |
|
Wednesday
Dec 10 |
Rain |
62 °F
|
49 °F
|
100% |
90% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
61 °F
|
100% |
93% |
|
Friday
Dec 12 |
Rain |
70 °F
|
63 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


















