Pickwick Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.24"
|
Wind
8.7
mph (ENE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 46°F | 48°F | 51°F | 57°F | 64°F | 67°F | 69°F | 70°F | 71°F | 71°F | 68°F | 66°F | 57°F | 57°F | 57°F | 55°F | 56°F | 55°F | 53°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 63°F | 66°F | 69°F | 72°F | 74°F | 72°F | 72°F | 73°F | 71°F | 66°F | 63°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Feels Like | 41°F | 41°F | 43°F | 49°F | 55°F | 63°F | 66°F | 67°F | 68°F | 69°F | 69°F | 67°F | 65°F | 56°F | 56°F | 56°F | 54°F | 55°F | 54°F | 52°F | 53°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 62°F | 66°F | 68°F | 71°F | 74°F | 72°F | 72°F | 73°F | 71°F | 66°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 98% | 95% | 94% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 75% | 83% | 87% | 90% | 93% | 95% | 94% | 97% | 94% | 94% | 95% | 99% | 100% | 84% | 80% | 80% | 74% | 70% | 86% | 90% | 88% | 88% | 76% | 8% | 8% | 7% | 7% | 8% | 8% | 8% | 11% | 9% | 15% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 60% | 56% | 55% | 50% | 41% | 38% | 37% | 37% | 42% | 54% | 66% | 67% | 66% | 66% | 70% | 68% | 69% | 72% | 72% | 74% | 78% | 79% | 79% | 78% | 74% | 69% | 63% | 58% | 53% | 51% | 56% | 59% | 58% | 63% | 75% | 82% | 90% | 92% | 91% | 91% | 90% | 89% | 89% | 91% | 93% | 95% |
| Dew Point | 33°F | 33°F | 34°F | 36°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 43°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.7 mph | 8.5 mph | 9 mph | 8.1 mph | 8.9 mph | 8 mph | 7.4 mph | 7.5 mph | 7.1 mph | 6.6 mph | 6.8 mph | 7.3 mph | 6.5 mph | 5.8 mph | 5.8 mph | 5 mph | 3.8 mph | 4.3 mph | 4.2 mph | 5.6 mph | 6 mph | 7.2 mph | 6.8 mph | 7.2 mph | 7.1 mph | 7.6 mph | 8.8 mph | 9.2 mph | 9.2 mph | 9.5 mph | 8.1 mph | 8 mph | 7.2 mph | 5.9 mph | 5.8 mph | 6.3 mph | 5.1 mph | 4.8 mph | 5.6 mph | 5.9 mph | 6.4 mph | 6.5 mph | 7.3 mph | 7 mph | 6.6 mph | 7 mph | 7.6 mph | 8.2 mph |
| Wind Direction |
![]() 71° ENE | ![]() 92° E | ![]() 86° E | ![]() 90° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 99° E | ![]() 92° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 91° E | ![]() 112° ESE | ![]() 120° ESE | ![]() 104° ESE | ![]() 129° SE | ![]() 128° SE | ![]() 136° SE | ![]() 133° SE | ![]() 139° SE | ![]() 143° SE | ![]() 140° SE | ![]() 140° SE | ![]() 146° SE | ![]() 160° SSE | ![]() 172° S | ![]() 185° S | ![]() 190° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 162° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 183° S | ![]() 182° S | ![]() 186° S | ![]() 191° S | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
71 °F
|
45 °F
|
0% |
50% |
|
Wednesday
Mar 25 |
Clouds |
74 °F
|
53 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clouds |
82 °F
|
60 °F
|
0% |
55% |
|
Friday
Mar 27 |
Clouds |
77 °F
|
47 °F
|
0% |
55% |
|
Saturday
Mar 28 |
Clear |
61 °F
|
38 °F
|
0% |
35% |
|
Sunday
Mar 29 |
Clouds |
71 °F
|
44 °F
|
0% |
50% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
52 °F
|
0% |
63% |
|
Tuesday
Mar 31 |
Clouds |
79 °F
|
60 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Rain |
75 °F
|
65 °F
|
100% |
76% |
|
Thursday
Apr 2 |
Rain |
87 °F
|
63 °F
|
100% |
51% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
66 °F
|
0% |
43% |
|
Saturday
Apr 4 |
Clouds |
81 °F
|
64 °F
|
0% |
46% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
52 °F
|
100% |
91% |
|
Monday
Apr 6 |
Rain |
55 °F
|
47 °F
|
100% |
96% |
|
Tuesday
Apr 7 |
Rain |
55 °F
|
50 °F
|
100% |
91% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
47 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





















