Pickwick Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.88"
|
Wind
4.7
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 71°F | 72°F | 74°F | 74°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 63°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 51°F | 50°F | 51°F | 53°F | 56°F | 60°F | 64°F | 66°F |
| Feels Like | 69°F | 69°F | 70°F | 71°F | 72°F | 74°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 71°F | 71°F | 72°F | 70°F | 71°F | 64°F | 66°F | 65°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 55°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 50°F | 48°F | 50°F | 52°F | 55°F | 59°F | 63°F | 65°F |
| Cloudiness | 91% | 93% | 95% | 96% | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 93% | 95% | 89% | 88% | 87% | 100% | 74% | 67% | 56% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 83% | 73% | 64% | 57% | 60% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 71% | 67% | 66% | 68% | 86% | 91% | 90% | 90% | 91% | 91% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 99% | 97% | 91% | 80% | 66% | 57% | 52% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 54°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 4.7 mph | 11.6 mph | 12.3 mph | 12.2 mph | 13.1 mph | 11.8 mph | 8.6 mph | 8 mph | 10.6 mph | 10.4 mph | 11.9 mph | 13 mph | 13 mph | 12.6 mph | 12 mph | 11 mph | 11.4 mph | 11.8 mph | 11.2 mph | 5.6 mph | 5.2 mph | 5.7 mph | 4.8 mph | 8.8 mph | 5.4 mph | 7.4 mph | 6.4 mph | 8.3 mph | 8.7 mph | 5.8 mph | 5.4 mph | 3 mph | 10.6 mph | 3.9 mph | 6.4 mph | 6.4 mph | 6.8 mph | 6.1 mph | 5.3 mph | 5.4 mph | 4.6 mph | 4.7 mph | 5.5 mph | 7.7 mph | 7.6 mph | 7.4 mph | 6.6 mph | 7 mph |
| Wind Direction |
![]() 154° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 189° S | ![]() 176° S | ![]() 183° S | ![]() 204° SSW | ![]() 179° S | ![]() 190° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 263° W | ![]() 300° WNW | ![]() 320° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 354° N | ![]() 29° NNE | ![]() 51° NE | ![]() 1° N | ![]() 32° NNE | ![]() 46° NE | ![]() 9° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 5° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 6° N | ![]() 9° N | ![]() 11° N | ![]() 4° N | ![]() 2° N | ![]() 350° N | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
74 °F
|
59 °F
|
100% |
70% |
|
Wednesday
May 6 |
Rain |
73 °F
|
55 °F
|
100% |
99% |
|
Thursday
May 7 |
Rain |
68 °F
|
50 °F
|
100% |
52% |
|
Friday
May 8 |
Clouds |
76 °F
|
47 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
77 °F
|
59 °F
|
100% |
73% |
|
Sunday
May 10 |
Rain |
79 °F
|
65 °F
|
100% |
62% |
|
Monday
May 11 |
Rain |
71 °F
|
52 °F
|
100% |
55% |
|
Tuesday
May 12 |
Clear |
71 °F
|
48 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
81 °F
|
53 °F
|
0% |
37% |
|
Thursday
May 14 |
Rain |
82 °F
|
59 °F
|
100% |
47% |
|
Friday
May 15 |
Clear |
82 °F
|
57 °F
|
61% |
45% |
|
Saturday
May 16 |
Clear |
86 °F
|
60 °F
|
0% |
39% |
|
Sunday
May 17 |
Clouds |
89 °F
|
64 °F
|
0% |
40% |
|
Monday
May 18 |
Clouds |
87 °F
|
69 °F
|
0% |
45% |
|
Tuesday
May 19 |
Rain |
84 °F
|
69 °F
|
100% |
59% |
|
Wednesday
May 20 |
Rain |
83 °F
|
66 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login























