Pickwick Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
5
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 70°F | 72°F | 74°F | 75°F | 71°F | 69°F | 68°F | 66°F | 60°F | 58°F | 56°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 49°F | 54°F | 59°F | 62°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 75°F | 75°F | 71°F | 70°F | 69°F | 67°F | 60°F | 58°F | 55°F | 49°F | 45°F | 46°F | 48°F | 49°F | 49°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 46°F | 51°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F | 65°F | 64°F | 62°F | 56°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F |
| Cloudiness | 2% | 2% | 3% | 10% | 21% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 42% | 29% | 22% | 17% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 37% | 18% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 88% | 88% | 83% | 71% | 68% | 62% | 61% | 78% | 91% | 94% | 95% | 96% | 94% | 92% | 91% | 85% | 82% | 79% | 73% | 63% | 58% | 57% | 59% | 62% | 64% | 67% | 55% | 41% | 33% | 28% | 26% | 27% | 28% | 29% | 30% | 34% | 43% | 56% | 56% | 57% | 57% | 58% | 59% | 61% | 61% |
| Dew Point | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 63°F | 54°F | 51°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 39°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 31°F | 30°F | 28°F | 28°F | 30°F | 32°F | 33°F | 34°F | 36°F | 40°F | 42°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 5.8 mph | 5 mph | 4.8 mph | 4.3 mph | 5.5 mph | 8.1 mph | 10.1 mph | 9.8 mph | 10 mph | 10.3 mph | 8.6 mph | 7.8 mph | 7.9 mph | 9.8 mph | 12.6 mph | 15 mph | 12.5 mph | 10.8 mph | 11.3 mph | 9 mph | 9.6 mph | 11.6 mph | 12.1 mph | 11.7 mph | 9.3 mph | 7.6 mph | 5.7 mph | 4.6 mph | 3.8 mph | 6.7 mph | 7.3 mph | 8.6 mph | 10.5 mph | 10.7 mph | 10.7 mph | 10.1 mph | 9.5 mph | 9.6 mph | 9 mph | 6.9 mph | 4.7 mph | 3.8 mph | 2.8 mph | 1.5 mph | 1.3 mph | 1.9 mph | 1.4 mph | 2.5 mph |
| Wind Direction |
![]() 199° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 182° S | ![]() 200° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 223° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 297° WNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 349° N | ![]() 347° NNW | ![]() 351° N | ![]() 360° N | ![]() 0° N | ![]() 0° N | ![]() 360° N | ![]() 2° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 21° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 10° N | ![]() 0° N | ![]() 355° N | ![]() 350° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 353° N | ![]() 28° NNE | ![]() 113° ESE | ![]() 141° SE | ![]() 151° SSE | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
75 °F
|
50 °F
|
100% |
61% |
|
Sunday
Apr 19 |
Clouds |
67 °F
|
45 °F
|
0% |
26% |
|
Monday
Apr 20 |
Clear |
75 °F
|
46 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
53 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clear |
81 °F
|
55 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
57 °F
|
0% |
40% |
|
Friday
Apr 24 |
Rain |
80 °F
|
59 °F
|
75% |
42% |
|
Saturday
Apr 25 |
Rain |
69 °F
|
59 °F
|
100% |
82% |
|
Sunday
Apr 26 |
Clouds |
74 °F
|
51 °F
|
0% |
47% |
|
Monday
Apr 27 |
Rain |
76 °F
|
63 °F
|
100% |
76% |
|
Tuesday
Apr 28 |
Rain |
69 °F
|
55 °F
|
100% |
71% |
|
Wednesday
Apr 29 |
Clouds |
74 °F
|
52 °F
|
0% |
44% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
55 °F
|
20% |
53% |
|
Friday
May 1 |
Rain |
72 °F
|
56 °F
|
100% |
86% |
|
Saturday
May 2 |
Rain |
62 °F
|
46 °F
|
100% |
36% |
|
Sunday
May 3 |
Clear |
66 °F
|
40 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


























