Pickwick Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
2.8
mph (S)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 49°F | 54°F | 60°F | 65°F | 69°F | 72°F | 70°F | 70°F | 70°F | 69°F | 65°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 60°F | 59°F | 62°F | 63°F | 64°F | 64°F | 67°F | 65°F | 68°F | 65°F | 62°F | 60°F | 60°F | 59°F | 60°F |
| Feels Like | 48°F | 50°F | 50°F | 48°F | 48°F | 49°F | 47°F | 47°F | 49°F | 52°F | 59°F | 64°F | 68°F | 70°F | 69°F | 69°F | 69°F | 68°F | 64°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 59°F | 59°F | 61°F | 63°F | 64°F | 63°F | 66°F | 64°F | 68°F | 65°F | 61°F | 60°F | 59°F | 58°F | 59°F |
| Cloudiness | 2% | 2% | 3% | 5% | 14% | 15% | 17% | 19% | 43% | 73% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 95% | 94% | 96% | 74% | 83% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 76% | 74% | 72% | 71% | 71% | 72% | 72% | 71% | 64% | 56% | 51% | 45% | 42% | 41% | 42% | 44% | 48% | 62% | 73% | 81% | 85% | 86% | 86% | 89% | 86% | 82% | 82% | 82% | 82% | 83% | 82% | 80% | 73% | 76% | 70% | 70% | 70% | 74% | 66% | 70% | 61% | 70% | 73% | 72% | 69% | 72% | 70% |
| Dew Point | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 41°F | 42°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 54°F | 55°F | 54°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.7 mph | 2.8 mph | 2.4 mph | 2.9 mph | 3.2 mph | 3.8 mph | 3.5 mph | 3.9 mph | 2.9 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.2 mph | 3.3 mph | 4.2 mph | 3.6 mph | 3 mph | 4.5 mph | 4.9 mph | 5.7 mph | 6.1 mph | 5.4 mph | 5.8 mph | 5 mph | 7 mph | 7.5 mph | 5.5 mph | 2.7 mph | 3.1 mph | 3.3 mph | 4.9 mph | 4.2 mph | 6.6 mph | 5.3 mph | 4 mph | 4.5 mph | 4.8 mph | 6.3 mph | 4.6 mph | 5.2 mph | 2.7 mph | 2.5 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.2 mph | 5.7 mph | 4.7 mph |
| Wind Direction |
![]() 194° SSW | ![]() 180° S | ![]() 253° WSW | ![]() 223° SW | ![]() 227° SW | ![]() 205° SSW | ![]() 201° SSW | ![]() 220° SW | ![]() 177° S | ![]() 287° WNW | ![]() 281° W | ![]() 260° W | ![]() 262° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 316° NW | ![]() 2° N | ![]() 29° NNE | ![]() 43° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 79° E | ![]() 122° ESE | ![]() 121° ESE | ![]() 87° E | ![]() 93° E | ![]() 134° SE | ![]() 138° SE | ![]() 177° S | ![]() 174° S | ![]() 217° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 173° S | ![]() 106° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 133° SE | ![]() 150° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
75 °F
|
45 °F
|
0% |
33% |
|
Sunday
Mar 1 |
Rain |
72 °F
|
48 °F
|
22% |
42% |
|
Monday
Mar 2 |
Clouds |
68 °F
|
56 °F
|
0% |
70% |
|
Tuesday
Mar 3 |
Clouds |
73 °F
|
53 °F
|
0% |
51% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
58 °F
|
0% |
51% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
63 °F
|
100% |
73% |
|
Friday
Mar 6 |
Rain |
81 °F
|
62 °F
|
31% |
55% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
63 °F
|
100% |
48% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
63 °F
|
100% |
55% |
|
Monday
Mar 9 |
Clouds |
81 °F
|
63 °F
|
0% |
51% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
62 °F
|
0% |
41% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
62 °F
|
100% |
84% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
61 °F
|
100% |
69% |
|
Friday
Mar 13 |
Rain |
64 °F
|
42 °F
|
100% |
97% |
|
Saturday
Mar 14 |
Rain |
45 °F
|
37 °F
|
100% |
83% |
|
Sunday
Mar 15 |
Clear |
52 °F
|
30 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

































