Pickwick Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.18"
|
Wind
2
mph (ESE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 46°F | 49°F | 53°F | 57°F | 60°F | 59°F | 60°F | 63°F | 64°F | 62°F | 60°F | 57°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F |
| Feels Like | 48°F | 48°F | 47°F | 46°F | 44°F | 44°F | 42°F | 43°F | 44°F | 47°F | 51°F | 55°F | 58°F | 58°F | 58°F | 62°F | 63°F | 61°F | 58°F | 55°F | 54°F | 53°F | 54°F | 54°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 57°F | 56°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 46°F |
| Cloudiness | 39% | 41% | 63% | 75% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 0% | 84% | 79% | 100% | 100% | 100% | 100% | 89% | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 80% | 80% | 67% | 46% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 41% | 46% | 51% | 56% | 61% | 63% | 63% | 62% | 62% | 58% | 52% | 49% | 53% | 52% | 50% | 51% | 57% | 62% | 66% | 67% | 69% | 68% | 72% | 69% | 71% | 75% | 79% | 81% | 84% | 92% | 95% | 94% | 95% | 95% | 94% | 92% | 93% | 98% | 96% | 94% | 94% | 93% | 93% | 93% | 91% | 82% | 85% |
| Dew Point | 25°F | 27°F | 29°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 37°F | 39°F | 41°F | 42°F | 44°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 56°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 45°F | 45°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.3 mph | 3.4 mph | 3.9 mph | 4 mph | 4.7 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.5 mph | 5.3 mph | 5.9 mph | 8.5 mph | 8.9 mph | 7.3 mph | 9.6 mph | 10.9 mph | 10.9 mph | 10.1 mph | 9.4 mph | 9.8 mph | 10.2 mph | 11.6 mph | 11.8 mph | 10.7 mph | 11.6 mph | 12.8 mph | 11.9 mph | 11.4 mph | 11.3 mph | 11.8 mph | 11.8 mph | 10.9 mph | 9.7 mph | 8.9 mph | 8.8 mph | 6.4 mph | 6.4 mph | 4.3 mph | 5.6 mph | 9.1 mph | 10.8 mph | 11.4 mph | 11.6 mph | 11.5 mph | 11.1 mph | 11.4 mph | 13.2 mph | 10.2 mph |
| Wind Direction |
![]() 118° ESE | ![]() 125° SE | ![]() 115° ESE | ![]() 130° SE | ![]() 114° ESE | ![]() 146° SE | ![]() 146° SE | ![]() 128° SE | ![]() 103° ESE | ![]() 138° SE | ![]() 138° SE | ![]() 163° SSE | ![]() 164° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 137° SE | ![]() 143° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 135° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 107° ESE | ![]() 60° ENE | ![]() 16° NNE | ![]() 355° N | ![]() 356° N | ![]() 353° N | ![]() 356° N | ![]() 359° N | ![]() 359° N | ![]() 3° N | ![]() 12° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
64 °F
|
38 °F
|
0% |
31% |
|
Saturday
Feb 14 |
Rain |
64 °F
|
45 °F
|
20% |
53% |
|
Sunday
Feb 15 |
Rain |
59 °F
|
50 °F
|
100% |
93% |
|
Monday
Feb 16 |
Clear |
66 °F
|
41 °F
|
0% |
47% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
50 °F
|
0% |
62% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
57 °F
|
0% |
78% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
58 °F
|
34% |
67% |
|
Friday
Feb 20 |
Rain |
72 °F
|
64 °F
|
100% |
74% |
|
Saturday
Feb 21 |
Rain |
60 °F
|
49 °F
|
100% |
35% |
|
Sunday
Feb 22 |
Snow |
44 °F
|
33 °F
|
100% |
86% |
|
Monday
Feb 23 |
Clouds |
42 °F
|
23 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clear |
60 °F
|
36 °F
|
0% |
53% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
44 °F
|
0% |
57% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
42 °F
|
100% |
68% |
|
Friday
Feb 27 |
Rain |
55 °F
|
41 °F
|
100% |
98% |
|
Saturday
Feb 28 |
Rain |
51 °F
|
48 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


















