Pickwick Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
5.4
mph (NNE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 49°F | 51°F | 55°F | 60°F | 62°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 61°F | 53°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 46°F | 52°F | 57°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Feels Like | 46°F | 46°F | 46°F | 47°F | 48°F | 53°F | 58°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 60°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 46°F | 50°F | 55°F | 60°F | 62°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 61°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 53% | 35% | 26% | 22% | 20% | 17% | 55% | 69% | 71% | 73% | 70% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 68% | 69% | 62% | 52% | 41% | 38% | 35% | 35% | 36% | 34% | 43% | 45% | 56% | 65% | 73% | 77% | 76% | 80% | 83% | 87% | 91% | 93% | 93% | 93% | 93% | 84% | 69% | 56% | 46% | 40% | 36% | 34% | 33% | 34% | 35% | 38% | 49% | 64% | 70% | 73% | 75% | 77% | 79% | 81% | 83% | 84% |
| Dew Point | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 42°F | 42°F | 45°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 48°F | 50°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 5.4 mph | 5.5 mph | 5 mph | 4.3 mph | 5.9 mph | 6.4 mph | 7 mph | 7.4 mph | 9.2 mph | 10.8 mph | 10.6 mph | 10.8 mph | 12.4 mph | 10.6 mph | 9.3 mph | 5.8 mph | 4.8 mph | 4.8 mph | 5.7 mph | 3.8 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.7 mph | 2.8 mph | 1.9 mph | 1.1 mph | 0.8 mph | 0.9 mph | 0.4 mph | 2.3 mph | 4.4 mph | 5.7 mph | 6.7 mph | 7.2 mph | 7.3 mph | 7.1 mph | 6.8 mph | 5.3 mph | 4.8 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.2 mph | 5.5 mph |
| Wind Direction |
![]() 21° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 35° NE | ![]() 18° NNE | ![]() 9° N | ![]() 357° N | ![]() 337° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 316° NW | ![]() 314° NW | ![]() 324° NW | ![]() 307° NW | ![]() 327° NNW | ![]() 355° N | ![]() 10° N | ![]() 9° N | ![]() 7° N | ![]() 9° N | ![]() 23° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 70° ENE | ![]() 84° E | ![]() 77° ENE | ![]() 146° SE | ![]() 259° W | ![]() 270° W | ![]() 272° W | ![]() 270° W | ![]() 266° W | ![]() 261° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
66 °F
|
48 °F
|
0% |
35% |
|
Sunday
May 3 |
Clear |
70 °F
|
42 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
46% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
54 °F
|
0% |
52% |
|
Wednesday
May 6 |
Rain |
81 °F
|
65 °F
|
100% |
78% |
|
Thursday
May 7 |
Rain |
68 °F
|
49 °F
|
100% |
51% |
|
Friday
May 8 |
Clear |
74 °F
|
47 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
82 °F
|
55 °F
|
0% |
44% |
|
Sunday
May 10 |
Rain |
73 °F
|
62 °F
|
100% |
93% |
|
Monday
May 11 |
Clouds |
71 °F
|
56 °F
|
24% |
65% |
|
Tuesday
May 12 |
Clear |
74 °F
|
49 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
78 °F
|
53 °F
|
0% |
42% |
|
Thursday
May 14 |
Clouds |
82 °F
|
58 °F
|
0% |
37% |
|
Friday
May 15 |
Rain |
81 °F
|
61 °F
|
100% |
68% |
|
Saturday
May 16 |
Clouds |
77 °F
|
54 °F
|
0% |
45% |
|
Sunday
May 17 |
Clear |
86 °F
|
56 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




























