Pickwick Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
29.94"
|
Wind
2
mph (SSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 50°F | 54°F | 55°F | 59°F | 57°F | 57°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 61°F | 59°F | 56°F | 55°F | 54°F | 52°F | 51°F |
| Feels Like | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 37°F | 37°F | 37°F | 37°F | 38°F | 42°F | 46°F | 52°F | 54°F | 59°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 0% | 82% | 22% | 74% | 86% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 42% | 44% | 47% | 51% | 56% | 68% | 73% | 77% | 82% | 86% | 84% | 81% | 80% | 80% | 81% | 81% | 83% | 87% | 93% | 95% | 97% | 97% | 97% | 95% | 93% | 89% | 87% | 87% | 89% | 90% | 91% | 93% | 94% | 94% | 95% | 96% | 97% | 97% | 93% | 86% | 86% | 89% | 90% | 90% | 91% | 91% | 91% |
| Dew Point | 25°F | 25°F | 26°F | 27°F | 28°F | 30°F | 33°F | 35°F | 36°F | 37°F | 39°F | 41°F | 44°F | 46°F | 48°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 11 mph | 11.4 mph | 11.3 mph | 11.8 mph | 12.2 mph | 12.2 mph | 11.3 mph | 11.2 mph | 10.6 mph | 10.6 mph | 9.6 mph | 9.7 mph | 11.2 mph | 11.6 mph | 11.8 mph | 10.8 mph | 9.1 mph | 7.8 mph | 4.8 mph | 3.5 mph | 3.9 mph | 4.3 mph | 4 mph | 4.6 mph | 5.1 mph | 7 mph | 9.7 mph | 11.2 mph | 11.4 mph | 11.4 mph | 11.2 mph | 10.4 mph | 10.1 mph | 10.8 mph | 10.4 mph | 9.9 mph | 7.5 mph | 5.1 mph | 5.4 mph | 4.7 mph | 5.6 mph | 6.8 mph | 8.8 mph | 7.9 mph | 6.2 mph | 6 mph | 6 mph | 5.2 mph |
| Wind Direction |
![]() 199° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 220° SW | ![]() 216° SW | ![]() 218° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 183° S | ![]() 158° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 207° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 229° SW | ![]() 226° SW | ![]() 215° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 275° W | ![]() 277° W | ![]() 306° NW | ![]() 351° N | ![]() 5° N | ![]() 24° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 41° NE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
52 °F
|
23 °F
|
0% |
37% |
|
Wednesday
Feb 25 |
Rain |
59 °F
|
43 °F
|
86% |
81% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
48 °F
|
100% |
93% |
|
Friday
Feb 27 |
Clear |
65 °F
|
41 °F
|
0% |
43% |
|
Saturday
Feb 28 |
Clear |
70 °F
|
45 °F
|
0% |
35% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
50 °F
|
0% |
46% |
|
Monday
Mar 2 |
Rain |
66 °F
|
57 °F
|
67% |
86% |
|
Tuesday
Mar 3 |
Rain |
59 °F
|
52 °F
|
100% |
91% |
|
Wednesday
Mar 4 |
Clouds |
69 °F
|
46 °F
|
0% |
60% |
|
Thursday
Mar 5 |
Rain |
81 °F
|
59 °F
|
57% |
55% |
|
Friday
Mar 6 |
Rain |
77 °F
|
61 °F
|
20% |
66% |
|
Saturday
Mar 7 |
Clouds |
81 °F
|
65 °F
|
0% |
49% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
65 °F
|
100% |
52% |
|
Monday
Mar 9 |
Rain |
69 °F
|
62 °F
|
100% |
88% |
|
Tuesday
Mar 10 |
Rain |
72 °F
|
57 °F
|
100% |
91% |
|
Wednesday
Mar 11 |
Rain |
53 °F
|
40 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




















