Pickwick Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.77"
|
Wind
2
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 64°F | 65°F | 64°F | 61°F | 60°F | 63°F | 62°F | 60°F | 59°F | 60°F | 63°F | 56°F | 55°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 52°F | 53°F | 55°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 66°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F |
| Feels Like | 71°F | 72°F | 71°F | 71°F | 71°F | 69°F | 65°F | 66°F | 64°F | 61°F | 60°F | 64°F | 62°F | 60°F | 60°F | 60°F | 64°F | 56°F | 55°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 54°F | 57°F | 61°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 61°F | 56°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 82% | 73% | 70% | 64% | 76% | 87% | 93% | 94% | 89% | 99% | 95% | 84% | 90% | 89% | 91% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 11% | 7% | 5% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 82% | 84% | 87% | 90% | 93% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 97% | 96% | 96% | 95% | 95% | 96% | 97% | 94% | 91% | 88% | 80% | 68% | 57% | 51% | 48% | 47% | 46% | 46% | 48% | 51% | 59% | 69% | 75% | 77% | 76% | 77% | 80% | 78% | 76% |
| Dew Point | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 62°F | 60°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 51°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 13.1 mph | 12.3 mph | 11.1 mph | 11.8 mph | 10.4 mph | 4.5 mph | 5.5 mph | 5.7 mph | 7.1 mph | 7.1 mph | 6.3 mph | 7.4 mph | 6.6 mph | 8.5 mph | 6.6 mph | 5.8 mph | 6.5 mph | 9 mph | 6.6 mph | 7.2 mph | 6.4 mph | 5.2 mph | 6.4 mph | 6.8 mph | 5.7 mph | 5.7 mph | 5.6 mph | 6 mph | 5.6 mph | 7.2 mph | 7.9 mph | 8 mph | 7.5 mph | 7.3 mph | 7 mph | 6.7 mph | 7.7 mph | 8 mph | 8.3 mph | 7.8 mph | 6.6 mph | 5.8 mph | 5.6 mph | 4.6 mph | 4.4 mph | 4.6 mph | 3.4 mph | 3 mph |
| Wind Direction |
![]() 208° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 215° SW | ![]() 221° SW | ![]() 271° W | ![]() 331° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 310° NW | ![]() 314° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 328° NNW | ![]() 355° N | ![]() 354° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 15° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 15° NNE | ![]() 360° N | ![]() 12° NNE | ![]() 6° N | ![]() 350° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 6° N | ![]() 2° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 352° N | ![]() 346° NNW | ![]() 7° N | ![]() 29° NNE | ![]() 43° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
71 °F
|
54 °F
|
100% |
98% |
|
Thursday
May 7 |
Clouds |
70 °F
|
52 °F
|
3% |
48% |
|
Friday
May 8 |
Clouds |
75 °F
|
48 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
78 °F
|
57 °F
|
100% |
71% |
|
Sunday
May 10 |
Rain |
73 °F
|
55 °F
|
100% |
83% |
|
Monday
May 11 |
Clear |
69 °F
|
48 °F
|
0% |
38% |
|
Tuesday
May 12 |
Clear |
78 °F
|
47 °F
|
0% |
35% |
|
Wednesday
May 13 |
Rain |
81 °F
|
56 °F
|
31% |
51% |
|
Thursday
May 14 |
Rain |
76 °F
|
61 °F
|
100% |
74% |
|
Friday
May 15 |
Clear |
78 °F
|
55 °F
|
0% |
47% |
|
Saturday
May 16 |
Clouds |
86 °F
|
58 °F
|
0% |
47% |
|
Sunday
May 17 |
Rain |
87 °F
|
65 °F
|
100% |
46% |
|
Monday
May 18 |
Rain |
88 °F
|
67 °F
|
99% |
47% |
|
Tuesday
May 19 |
Rain |
84 °F
|
71 °F
|
100% |
95% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
71 °F
|
1% |
52% |
|
Thursday
May 21 |
Rain |
92 °F
|
72 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




















