Pickwick Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
3.3
mph (SE)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 82°F | 82°F | 83°F | 85°F | 87°F | 88°F | 87°F | 86°F | 83°F | 80°F | 77°F | 75°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 75°F | 75°F | 74°F | 78°F | 83°F | 86°F | 89°F | 91°F | 94°F | 94°F | 91°F | 88°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 79°F | 76°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 83°F |
| Feels Like | 88°F | 87°F | 87°F | 88°F | 90°F | 92°F | 91°F | 93°F | 93°F | 89°F | 84°F | 78°F | 77°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 77°F | 76°F | 80°F | 90°F | 91°F | 93°F | 94°F | 98°F | 97°F | 95°F | 92°F | 90°F | 88°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 78°F | 84°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 98% | 88% | 42% | 72% | 80% | 88% | 90% | 91% | 100% | 100% | 100% | 100% | 98% | 94% | 17% | 51% | 57% | 52% | 55% | 55% | 50% | 27% | 53% | 66% | 70% | 67% | 77% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 99% | 100% | 6% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 80% | 9% | 0% | 2% | 0% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 72% | 69% | 63% | 57% | 52% | 59% | 67% | 68% | 71% | 91% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 94% | 86% | 74% | 60% | 51% | 46% | 42% | 41% | 44% | 54% | 55% | 63% | 78% | 88% | 90% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 84% | 71% | 54% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.9 mph | 3.3 mph | 4.1 mph | 3.5 mph | 5.7 mph | 3.3 mph | 1.4 mph | 2.2 mph | 3.2 mph | 5.3 mph | 5.2 mph | 2.6 mph | 3 mph | 1.9 mph | 2 mph | 3.6 mph | 2.6 mph | 2.8 mph | 2.3 mph | 1.4 mph | 0.5 mph | 1.5 mph | 0.8 mph | 1.1 mph | 1.6 mph | 0.4 mph | 1 mph | 1 mph | 3 mph | 3.6 mph | 2.9 mph | 2.7 mph | 5 mph | 0.8 mph | 6.7 mph | 2.3 mph | 6.1 mph | 3.1 mph | 3.8 mph | 4.5 mph | 4.8 mph | 3.8 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.4 mph | 5.4 mph | 5.8 mph |
| Wind Direction |
![]() 94° E | ![]() 135° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 69° ENE | ![]() 90° E | ![]() 90° E | ![]() 85° E | ![]() 196° SSW | ![]() 169° S | ![]() 125° SE | ![]() 135° SE | ![]() 187° S | ![]() 226° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 202° SSW | ![]() 162° SSE | ![]() 127° SE | ![]() 111° ESE | ![]() 130° SE | ![]() 357° N | ![]() 257° WSW | ![]() 252° WSW | ![]() 290° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 324° NW | ![]() 38° NE | ![]() 104° ESE | ![]() 325° NW | ![]() 67° ENE | ![]() 79° E | ![]() 67° ENE | ![]() 44° NE | ![]() 27° NNE | ![]() 32° NNE | ![]() 66° ENE | ![]() 52° NE | ![]() 30° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
88 °F
|
70 °F
|
100% |
73% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
73 °F
|
100% |
51% |
|
Friday
Aug 28 |
Rain |
92 °F
|
69 °F
|
100% |
34% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
66 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Clear |
96 °F
|
71 °F
|
0% |
35% |
|
Monday
Aug 31 |
Clear |
97 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
75 °F
|
20% |
35% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
74 °F
|
74% |
35% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
74 °F
|
20% |
35% |
|
Friday
Sep 4 |
Rain |
98 °F
|
75 °F
|
20% |
34% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
73 °F
|
100% |
35% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
72 °F
|
80% |
51% |
|
Monday
Sep 7 |
Clouds |
100 °F
|
76 °F
|
1% |
39% |
|
Tuesday
Sep 8 |
Rain |
105 °F
|
76 °F
|
82% |
37% |
|
Wednesday
Sep 9 |
Rain |
94 °F
|
72 °F
|
62% |
33% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
66 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


































