Pickwick Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
1
mph (NW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 67°F | 68°F | 72°F | 78°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 74°F | 73°F | 69°F | 69°F | 66°F | 66°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 80°F | 82°F | 82°F | 80°F | 76°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 67°F | 68°F | 67°F | 67°F | 69°F | 72°F | 78°F | 79°F | 80°F | 82°F | 82°F | 82°F | 83°F | 84°F | 79°F | 74°F | 73°F | 70°F | 69°F | 66°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 85°F | 82°F | 84°F | 85°F | 83°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 60% | 56% | 55% | 58% | 72% | 82% | 82% | 88% | 89% | 88% | 73% | 47% | 66% | 73% | 77% | 79% | 100% | 54% | 38% | 41% | 53% | 61% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 99% | 100% | 100% | 100% | 100% | 38% | 60% | 56% | 64% | 71% | 63% | 60% | 62% | 64% | 54% | 48% | 45% | 39% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 95% | 100% | 100% | 78% | 75% | 99% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 86% | 85% | 79% | 71% | 56% | 52% | 50% | 48% | 46% | 45% | 48% | 54% | 62% | 73% | 79% | 80% | 80% | 81% | 82% | 78% | 74% | 73% | 73% | 75% | 77% | 80% | 73% | 69% | 64% | 60% | 59% | 57% | 58% | 60% | 62% | 62% | 73% | 82% | 87% | 94% | 98% | 98% | 98% | 99% | 100% | 99% |
| Dew Point | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 4.3 mph | 4.2 mph | 3.6 mph | 3.4 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.1 mph | 3.7 mph | 2.7 mph | 3.6 mph | 5.3 mph | 7.6 mph | 7.4 mph | 6.4 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.4 mph | 3.5 mph | 4 mph | 4.1 mph | 3.3 mph | 3.3 mph | 3.9 mph | 3.1 mph | 3.7 mph | 3.7 mph | 6 mph | 5.9 mph | 5.9 mph | 7.2 mph | 7.9 mph | 7.9 mph | 6.3 mph | 7 mph | 7.3 mph | 5.6 mph | 4.9 mph | 5.5 mph | 5.7 mph | 5.3 mph | 5.4 mph | 6.3 mph | 4.8 mph | 5.8 mph |
| Wind Direction |
![]() 22° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 360° N | ![]() 353° N | ![]() 329° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 1° N | ![]() 11° N | ![]() 19° NNE | ![]() 29° NNE | ![]() 46° NE | ![]() 64° ENE | ![]() 66° ENE | ![]() 90° E | ![]() 94° E | ![]() 73° ENE | ![]() 74° ENE | ![]() 98° E | ![]() 125° SE | ![]() 138° SE | ![]() 136° SE | ![]() 170° S | ![]() 182° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 181° S | ![]() 184° S | ![]() 186° S | ![]() 186° S | ![]() 187° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
82 °F
|
66 °F
|
0% |
50% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
66 °F
|
100% |
59% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
69 °F
|
23% |
67% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
68 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
84 °F
|
67 °F
|
51% |
50% |
|
Saturday
Jun 20 |
Clouds |
82 °F
|
62 °F
|
0% |
50% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
66 °F
|
100% |
73% |
|
Monday
Jun 22 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
72 °F
|
100% |
82% |
|
Wednesday
Jun 24 |
Rain |
77 °F
|
71 °F
|
100% |
91% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
71 °F
|
100% |
72% |
|
Friday
Jun 26 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
|
Saturday
Jun 27 |
Clear |
92 °F
|
73 °F
|
0% |
53% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
75 °F
|
42% |
47% |
|
Monday
Jun 29 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Tuesday
Jun 30 |
Clear |
93 °F
|
73 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login



























