Pickwick Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
3.5
mph (SW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 67°F | 69°F | 73°F | 77°F | 79°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 76°F | 69°F | 67°F | 65°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F | 60°F | 59°F | 60°F | 60°F | 61°F | 66°F | 68°F | 69°F | 69°F | 73°F | 74°F | 72°F | 70°F | 68°F | 65°F | 61°F | 58°F | 58°F | 57°F | 57°F | 56°F |
| Feels Like | 62°F | 62°F | 63°F | 63°F | 63°F | 65°F | 67°F | 70°F | 73°F | 77°F | 79°F | 81°F | 81°F | 81°F | 81°F | 81°F | 83°F | 76°F | 69°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 59°F | 60°F | 60°F | 61°F | 66°F | 68°F | 69°F | 69°F | 73°F | 73°F | 72°F | 69°F | 67°F | 64°F | 60°F | 57°F | 57°F | 56°F | 55°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 23% | 23% | 18% | 16% | 62% | 67% | 77% | 83% | 86% | 88% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 90% | 82% | 87% | 90% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 9% | 20% | 0% | 0% | 20% | 100% | 80% | 85% | 71% | 48% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 89% | 91% | 92% | 93% | 87% | 76% | 66% | 55% | 46% | 42% | 40% | 40% | 42% | 51% | 66% | 71% | 72% | 77% | 82% | 84% | 85% | 91% | 96% | 96% | 95% | 97% | 99% | 98% | 95% | 88% | 70% | 65% | 64% | 64% | 54% | 50% | 54% | 60% | 66% | 70% | 72% | 72% | 68% | 68% | 64% | 64% |
| Dew Point | 58°F | 58°F | 59°F | 60°F | 60°F | 62°F | 62°F | 63°F | 63°F | 61°F | 58°F | 57°F | 56°F | 55°F | 56°F | 59°F | 63°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 51°F | 49°F | 47°F | 46°F | 44°F | 43°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4 mph | 3.5 mph | 3.4 mph | 2.6 mph | 1.9 mph | 0.6 mph | 1.2 mph | 3.6 mph | 3 mph | 2.6 mph | 2.4 mph | 1.5 mph | 2.9 mph | 4.4 mph | 3.5 mph | 3.1 mph | 3 mph | 4.2 mph | 5.2 mph | 5.6 mph | 5.6 mph | 4.8 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.9 mph | 6.1 mph | 6.3 mph | 4.6 mph | 3.9 mph | 6.8 mph | 6.8 mph | 8.9 mph | 6.9 mph | 5.6 mph | 6.1 mph | 7.6 mph | 8 mph | 8.1 mph | 6.6 mph | 5.5 mph | 6.2 mph | 5.8 mph | 6.6 mph | 8.5 mph | 7.3 mph | 8 mph | 7.3 mph |
| Wind Direction |
![]() 218° SW | ![]() 235° SW | ![]() 259° W | ![]() 223° SW | ![]() 211° SSW | ![]() 228° SW | ![]() 200° SSW | ![]() 241° WSW | ![]() 260° W | ![]() 309° NW | ![]() 335° NNW | ![]() 41° NE | ![]() 83° E | ![]() 87° E | ![]() 86° E | ![]() 77° ENE | ![]() 58° ENE | ![]() 17° NNE | ![]() 4° N | ![]() 18° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 27° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 45° NE | ![]() 56° NE | ![]() 52° NE | ![]() 26° NNE | ![]() 2° N | ![]() 30° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 45° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 51° NE | ![]() 41° NE | ![]() 40° NE | ![]() 40° NE | ![]() 34° NE | ![]() 22° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 45° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
81 °F
|
62 °F
|
20% |
46% |
|
Monday
May 11 |
Rain |
74 °F
|
57 °F
|
100% |
64% |
|
Tuesday
May 12 |
Clear |
76 °F
|
50 °F
|
0% |
49% |
|
Wednesday
May 13 |
Rain |
78 °F
|
56 °F
|
93% |
55% |
|
Thursday
May 14 |
Clear |
78 °F
|
53 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
82 °F
|
55 °F
|
0% |
42% |
|
Saturday
May 16 |
Clouds |
86 °F
|
63 °F
|
0% |
41% |
|
Sunday
May 17 |
Rain |
88 °F
|
61 °F
|
26% |
54% |
|
Monday
May 18 |
Clouds |
91 °F
|
68 °F
|
0% |
45% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
69 °F
|
0% |
40% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
66 °F
|
1% |
46% |
|
Thursday
May 21 |
Rain |
89 °F
|
70 °F
|
100% |
51% |
|
Friday
May 22 |
Rain |
89 °F
|
71 °F
|
100% |
59% |
|
Saturday
May 23 |
Rain |
95 °F
|
69 °F
|
59% |
47% |
|
Sunday
May 24 |
Rain |
93 °F
|
71 °F
|
33% |
35% |
|
Monday
May 25 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























