![]() |
Pickwick Lake Weather Center
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
4.8
mph (ENE)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 61°F | 68°F | 74°F | 76°F | 78°F | 80°F | 82°F | 82°F | 81°F | 79°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 67°F | 72°F | 76°F | 80°F | 81°F | 81°F | 83°F | 82°F | 81°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F |
Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 57°F | 60°F | 67°F | 73°F | 76°F | 78°F | 80°F | 81°F | 82°F | 81°F | 79°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 61°F | 66°F | 71°F | 76°F | 80°F | 81°F | 81°F | 82°F | 82°F | 82°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 6% | 5% | 5% | 6% | 6% | 3% | 4% | 10% | 9% | 8% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 68% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 85% | 83% | 81% | 79% | 77% | 75% | 75% | 71% | 58% | 51% | 47% | 44% | 42% | 41% | 42% | 43% | 49% | 62% | 66% | 69% | 71% | 72% | 74% | 76% | 77% | 77% | 79% | 82% | 83% | 83% | 80% | 71% | 59% | 55% | 50% | 46% | 43% | 45% | 42% | 44% | 52% | 59% | 63% | 65% | 66% | 67% | 68% |
Dew Point | 55°F | 56°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 4.8 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5.6 mph | 9.3 mph | 10 mph | 10.1 mph | 9.8 mph | 9.4 mph | 9.1 mph | 8.9 mph | 8.6 mph | 7.2 mph | 6 mph | 5.8 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4 mph | 5.3 mph | 5.4 mph | 5 mph | 4.7 mph | 4.1 mph | 3.5 mph | 4.5 mph | 3.2 mph | 1.7 mph | 1.9 mph | 2.4 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.8 mph |
Wind Direction |
![]() 58° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 79° E | ![]() 82° E | ![]() 89° E | ![]() 97° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 171° S | ![]() 205° SSW | ![]() 182° S | ![]() 216° SW | ![]() 220° SW | ![]() 170° S | ![]() 134° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
82 °F
|
58 °F
|
0% |
44% |
Friday
Oct 17 |
![]() Clouds |
83 °F
|
59 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Clear |
86 °F
|
63 °F
|
0% |
48% |
Sunday
Oct 19 |
![]() Rain |
75 °F
|
55 °F
|
100% |
32% |
Monday
Oct 20 |
![]() Clear |
74 °F
|
50 °F
|
0% |
24% |
Tuesday
Oct 21 |
![]() Rain |
82 °F
|
57 °F
|
100% |
54% |
Wednesday
Oct 22 |
![]() Rain |
77 °F
|
60 °F
|
100% |
37% |
Thursday
Oct 23 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
22% |
Friday
Oct 24 |
![]() Clear |
70 °F
|
48 °F
|
0% |
24% |
Saturday
Oct 25 |
![]() Clouds |
70 °F
|
45 °F
|
0% |
34% |
Sunday
Oct 26 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
39% |
Monday
Oct 27 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
35% |
Tuesday
Oct 28 |
![]() Rain |
81 °F
|
60 °F
|
41% |
37% |
Wednesday
Oct 29 |
![]() Rain |
69 °F
|
64 °F
|
100% |
92% |
Thursday
Oct 30 |
![]() Rain |
61 °F
|
57 °F
|
100% |
73% |
Friday
Oct 31 |
![]() Rain |
54 °F
|
50 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |