Pickwick Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.71"
|
Wind
2
mph (N)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 45°F | 43°F | 43°F | 42°F | 46°F | 50°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 64°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 53°F | 58°F | 62°F | 64°F | 64°F |
| Feels Like | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 53°F | 52°F | 50°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 40°F | 41°F | 39°F | 44°F | 49°F | 53°F | 56°F | 59°F | 62°F | 63°F | 63°F | 62°F | 57°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 52°F | 57°F | 61°F | 63°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 82% | 60% | 48% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 6% | 7% | 6% | 5% | 5% | 5% | 12% | 43% | 67% | 65% | 74% | 79% | 82% | 36% | 37% | 55% | 67% | 73% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 86% | 70% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 94% | 94% | 93% | 92% | 87% | 90% | 90% | 90% | 89% | 89% | 85% | 91% | 95% | 95% | 95% | 95% | 85% | 73% | 64% | 55% | 49% | 45% | 43% | 43% | 48% | 59% | 64% | 66% | 70% | 73% | 75% | 76% | 78% | 80% | 82% | 84% | 87% | 91% | 95% | 97% | 91% | 81% | 73% | 67% | 67% |
| Dew Point | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 44°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 45°F | 47°F | 50°F | 52°F | 53°F | 52°F | 52°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 8.7 mph | 10.3 mph | 11.1 mph | 11.2 mph | 11 mph | 10.6 mph | 9.7 mph | 10.8 mph | 7.6 mph | 7 mph | 7.4 mph | 7.3 mph | 6.7 mph | 7 mph | 5.1 mph | 4.3 mph | 4.5 mph | 4.1 mph | 4 mph | 4.8 mph | 5.6 mph | 5 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.3 mph | 3.8 mph | 3.3 mph | 3 mph | 3.2 mph | 3.9 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.5 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.7 mph | 6.7 mph | 10.1 mph | 11.2 mph | 11.9 mph | 11.4 mph |
| Wind Direction |
![]() 5° N | ![]() 358° N | ![]() 360° N | ![]() 355° N | ![]() 355° N | ![]() 6° N | ![]() 8° N | ![]() 8° N | ![]() 2° N | ![]() 2° N | ![]() 3° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 28° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 92° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 108° ESE | ![]() 104° ESE | ![]() 126° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 182° S | ![]() 181° S | ![]() 185° S | ![]() 190° S | ![]() 176° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 179° S | ![]() 186° S | ![]() 193° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
57 °F
|
49 °F
|
100% |
94% |
|
Monday
Feb 16 |
Clear |
65 °F
|
42 °F
|
0% |
49% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
47 °F
|
0% |
67% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
58 °F
|
0% |
79% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
60 °F
|
32% |
62% |
|
Friday
Feb 20 |
Rain |
70 °F
|
63 °F
|
100% |
95% |
|
Saturday
Feb 21 |
Rain |
67 °F
|
42 °F
|
100% |
86% |
|
Sunday
Feb 22 |
Clouds |
51 °F
|
35 °F
|
0% |
34% |
|
Monday
Feb 23 |
Clear |
39 °F
|
25 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clear |
61 °F
|
35 °F
|
0% |
57% |
|
Thursday
Feb 26 |
Clouds |
72 °F
|
55 °F
|
0% |
60% |
|
Friday
Feb 27 |
Rain |
66 °F
|
52 °F
|
100% |
68% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
45 °F
|
0% |
57% |
|
Sunday
Mar 1 |
Rain |
76 °F
|
60 °F
|
20% |
52% |
|
Monday
Mar 2 |
Clouds |
77 °F
|
59 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




























