Pickwick Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
29.97"
|
Wind
7.8
mph (NNW)
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 65°F | 62°F | 58°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 46°F | 51°F | 56°F | 61°F | 64°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 62°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 58°F | 63°F | 67°F | 71°F | 73°F | 75°F | 77°F | 77°F |
| Feels Like | 65°F | 65°F | 65°F | 64°F | 60°F | 56°F | 50°F | 47°F | 46°F | 46°F | 45°F | 44°F | 41°F | 42°F | 43°F | 46°F | 49°F | 54°F | 59°F | 62°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 66°F | 61°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 51°F | 57°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 76°F |
| Cloudiness | 81% | 82% | 78% | 71% | 48% | 32% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 14% | 19% | 34% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 39% | 45% | 51% | 57% | 77% | 85% | 89% | 94% | 95% | 95% | 95% | 95% | 94% | 87% | 73% | 60% | 48% | 42% | 38% | 36% | 35% | 35% | 35% | 38% | 49% | 64% | 69% | 71% | 72% | 74% | 76% | 78% | 79% | 80% | 80% | 82% | 82% | 78% | 68% | 61% | 55% | 50% | 47% | 42% | 40% | 39% |
| Dew Point | 40°F | 40°F | 41°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 48°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 51°F | 50°F | 50°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 12.1 mph | 7.8 mph | 8.6 mph | 5.4 mph | 7.3 mph | 8.8 mph | 7.1 mph | 6.3 mph | 5.8 mph | 3.5 mph | 2.4 mph | 2.9 mph | 3.4 mph | 3 mph | 2.4 mph | 2.2 mph | 2 mph | 0.9 mph | 0.6 mph | 2.8 mph | 4 mph | 5.4 mph | 6.7 mph | 6.6 mph | 6.1 mph | 6.3 mph | 5.1 mph | 5.4 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.7 mph | 6 mph | 7.4 mph | 8.5 mph | 10.3 mph | 11.4 mph | 11.4 mph | 11.4 mph | 12.1 mph | 12.1 mph |
| Wind Direction |
![]() 309° NW | ![]() 334° NNW | ![]() 315° NW | ![]() 312° NW | ![]() 343° NNW | ![]() 7° N | ![]() 2° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 47° NE | ![]() 62° ENE | ![]() 47° NE | ![]() 37° NE | ![]() 49° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 102° ESE | ![]() 306° NW | ![]() 285° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 269° W | ![]() 260° W | ![]() 240° WSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 218° SW | ![]() 221° SW | ![]() 220° SW | ![]() 221° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
67 °F
|
47 °F
|
0% |
36% |
|
Sunday
May 3 |
Clear |
70 °F
|
43 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
47% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
56 °F
|
0% |
49% |
|
Wednesday
May 6 |
Rain |
80 °F
|
65 °F
|
100% |
69% |
|
Thursday
May 7 |
Rain |
64 °F
|
48 °F
|
100% |
67% |
|
Friday
May 8 |
Clear |
74 °F
|
43 °F
|
0% |
33% |
|
Saturday
May 9 |
Clear |
71 °F
|
55 °F
|
0% |
43% |
|
Sunday
May 10 |
Clouds |
80 °F
|
51 °F
|
0% |
39% |
|
Monday
May 11 |
Rain |
72 °F
|
55 °F
|
100% |
82% |
|
Tuesday
May 12 |
Rain |
58 °F
|
51 °F
|
100% |
73% |
|
Wednesday
May 13 |
Clear |
65 °F
|
45 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
68 °F
|
43 °F
|
0% |
39% |
|
Friday
May 15 |
Clear |
70 °F
|
45 °F
|
0% |
39% |
|
Saturday
May 16 |
Clear |
78 °F
|
49 °F
|
0% |
47% |
|
Sunday
May 17 |
Clear |
83 °F
|
56 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





























