Pickwick Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
4
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 70°F | 73°F | 76°F | 80°F | 82°F | 82°F | 81°F | 79°F | 75°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 67°F | 68°F | 70°F | 70°F | 65°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 52°F | 58°F |
| Feels Like | 68°F | 69°F | 70°F | 73°F | 76°F | 81°F | 81°F | 81°F | 81°F | 79°F | 76°F | 70°F | 67°F | 65°F | 64°F | 63°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 66°F | 68°F | 69°F | 69°F | 64°F | 60°F | 57°F | 56°F | 53°F | 52°F | 50°F | 49°F | 49°F | 47°F | 46°F | 46°F | 50°F | 56°F |
| Cloudiness | 2% | 2% | 3% | 5% | 13% | 66% | 45% | 63% | 73% | 78% | 82% | 100% | 93% | 93% | 96% | 89% | 88% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 95% | 88% | 96% | 77% | 60% | 57% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 78% | 21% | 47% | 0% | 0% | 31% | 40% | 35% | 22% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 75% | 65% | 55% | 46% | 37% | 40% | 46% | 62% | 68% | 65% | 70% | 75% | 77% | 84% | 93% | 97% | 97% | 96% | 94% | 93% | 91% | 90% | 87% | 87% | 85% | 82% | 82% | 75% | 59% | 54% | 50% | 57% | 72% | 74% | 73% | 66% | 69% | 73% | 76% | 78% | 78% | 78% | 79% | 80% | 76% | 63% |
| Dew Point | 62°F | 62°F | 62°F | 60°F | 59°F | 54°F | 54°F | 55°F | 57°F | 62°F | 61°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 53°F | 55°F | 52°F | 49°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4 mph | 4 mph | 3.5 mph | 3.5 mph | 1.6 mph | 2 mph | 3.1 mph | 3.6 mph | 2.7 mph | 1.4 mph | 2.2 mph | 3.2 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.2 mph | 6.9 mph | 6.8 mph | 5 mph | 7.2 mph | 8.3 mph | 8 mph | 8.7 mph | 7.9 mph | 8.1 mph | 6.8 mph | 8 mph | 7.3 mph | 7.2 mph | 7.5 mph | 7.4 mph | 8.7 mph | 8.1 mph | 6.3 mph | 4.8 mph | 5.1 mph | 6.3 mph | 7 mph | 6.4 mph | 6.4 mph | 6 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.1 mph | 7.4 mph |
| Wind Direction |
![]() 241° WSW | ![]() 267° W | ![]() 297° WNW | ![]() 322° NW | ![]() 9° N | ![]() 54° NE | ![]() 73° ENE | ![]() 74° ENE | ![]() 92° E | ![]() 72° ENE | ![]() 35° NE | ![]() 43° NE | ![]() 21° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 24° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 359° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 55° NE | ![]() 68° ENE | ![]() 39° NE | ![]() 36° NE | ![]() 49° NE | ![]() 33° NNE | ![]() 44° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 46° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 23° NNE | ![]() 16° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 41° NE | ![]() 44° NE | ![]() 44° NE | ![]() 50° NE | ![]() 53° NE | ![]() 51° NE | ![]() 67° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
82 °F
|
59 °F
|
0% |
65% |
|
Monday
May 11 |
Rain |
70 °F
|
55 °F
|
100% |
82% |
|
Tuesday
May 12 |
Clear |
75 °F
|
48 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clouds |
78 °F
|
53 °F
|
0% |
54% |
|
Thursday
May 14 |
Clear |
77 °F
|
55 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
82 °F
|
51 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
86 °F
|
62 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
88 °F
|
61 °F
|
0% |
41% |
|
Monday
May 18 |
Rain |
84 °F
|
65 °F
|
44% |
52% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
66 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
81 °F
|
70 °F
|
100% |
75% |
|
Thursday
May 21 |
Rain |
92 °F
|
68 °F
|
25% |
40% |
|
Friday
May 22 |
Clouds |
94 °F
|
71 °F
|
0% |
42% |
|
Saturday
May 23 |
Rain |
94 °F
|
69 °F
|
100% |
42% |
|
Sunday
May 24 |
Rain |
88 °F
|
67 °F
|
97% |
52% |
|
Monday
May 25 |
Rain |
82 °F
|
66 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login























