Pickwick Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
30.18"
|
Wind
8.5
mph (SW)
|
|
Dew Point
50°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 81°F | 80°F | 75°F | 69°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 63°F | 67°F | 72°F | 77°F | 77°F | 78°F | 80°F | 82°F | 79°F | 76°F | 75°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 65°F | 70°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 79°F | 80°F | 80°F | 80°F | 75°F | 69°F | 63°F | 60°F | 57°F | 56°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 56°F | 62°F | 66°F | 72°F | 77°F | 76°F | 77°F | 80°F | 81°F | 79°F | 76°F | 75°F | 71°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 61°F | 65°F | 69°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 5% | 20% | 13% | 8% | 6% | 5% | 5% | 8% | 10% | 9% | 8% | 12% | 19% | 34% | 48% | 49% | 45% | 45% | 45% | 7% | 7% | 34% | 47% | 56% | 55% | 9% | 7% | 7% | 7% | 9% | 8% | 11% | 44% | 46% | 36% | 29% | 25% | 8% | 48% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 38% | 37% | 35% | 33% | 33% | 32% | 41% | 53% | 53% | 58% | 62% | 65% | 66% | 67% | 68% | 67% | 68% | 69% | 70% | 69% | 62% | 62% | 56% | 47% | 47% | 43% | 36% | 33% | 41% | 45% | 50% | 59% | 64% | 65% | 64% | 63% | 63% | 64% | 66% | 69% | 72% | 77% | 83% | 84% | 72% | 61% | 56% |
| Dew Point | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 46°F | 51°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 49°F | 53°F | 55°F | 55°F | 55°F | 53°F | 51°F | 50°F | 53°F | 53°F | 55°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F | 56°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 7.8 mph | 8.5 mph | 8.9 mph | 9.7 mph | 10.2 mph | 9.2 mph | 7.3 mph | 5.3 mph | 4.4 mph | 4.1 mph | 3.9 mph | 2.8 mph | 2 mph | 2.3 mph | 2.2 mph | 1.9 mph | 3.3 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.5 mph | 6.1 mph | 8.4 mph | 10.4 mph | 10.3 mph | 9.3 mph | 9.8 mph | 10.5 mph | 8.4 mph | 6.1 mph | 6.9 mph | 5.5 mph | 5 mph | 5.2 mph | 5.6 mph | 6.6 mph | 7.6 mph | 7.9 mph | 8.2 mph | 7.8 mph | 7.2 mph | 6.9 mph | 7.2 mph | 9.1 mph | 10.4 mph | 10.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 220° SW | ![]() 218° SW | ![]() 224° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 225° SW | ![]() 251° WSW | ![]() 318° NW | ![]() 23° NNE | ![]() 70° ENE | ![]() 129° SE | ![]() 142° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 138° SE | ![]() 132° SE | ![]() 161° SSE | ![]() 174° S | ![]() 175° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 173° S | ![]() 170° S | ![]() 163° SSE | ![]() 154° SSE | ![]() 141° SE | ![]() 157° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 188° S | ![]() 193° SSW | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
81 °F
|
51 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
55 °F
|
0% |
47% |
|
Friday
Apr 24 |
Rain |
81 °F
|
60 °F
|
100% |
47% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
55% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
61 °F
|
100% |
69% |
|
Monday
Apr 27 |
Rain |
82 °F
|
65 °F
|
100% |
73% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
57 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
60 °F
|
100% |
59% |
|
Thursday
Apr 30 |
Rain |
71 °F
|
55 °F
|
100% |
50% |
|
Friday
May 1 |
Rain |
64 °F
|
48 °F
|
100% |
90% |
|
Saturday
May 2 |
Clear |
66 °F
|
41 °F
|
0% |
36% |
|
Sunday
May 3 |
Clouds |
75 °F
|
46 °F
|
0% |
37% |
|
Monday
May 4 |
Rain |
59 °F
|
48 °F
|
20% |
49% |
|
Tuesday
May 5 |
Clear |
61 °F
|
42 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clouds |
60 °F
|
39 °F
|
0% |
43% |
|
Thursday
May 7 |
Clouds |
68 °F
|
41 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

























