Pickwick Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
3.2
mph (SSE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 62°F | 69°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 69°F | 66°F | 65°F | 64°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 66°F | 70°F | 73°F | 76°F | 78°F | 80°F | 82°F | 81°F | 78°F | 75°F | 74°F | 70°F | 66°F | 66°F | 63°F | 63°F | 62°F | 62°F |
| Feels Like | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 62°F | 68°F | 75°F | 78°F | 80°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 68°F | 65°F | 64°F | 63°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 61°F | 62°F | 66°F | 69°F | 73°F | 76°F | 78°F | 81°F | 81°F | 81°F | 78°F | 75°F | 75°F | 71°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F |
| Cloudiness | 4% | 5% | 5% | 5% | 5% | 5% | 7% | 22% | 17% | 13% | 13% | 20% | 97% | 90% | 94% | 95% | 96% | 95% | 49% | 32% | 24% | 30% | 28% | 26% | 10% | 9% | 8% | 10% | 13% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 36% | 73% | 78% | 48% | 85% | 90% | 87% | 79% | 70% |
| Humidity | 78% | 76% | 75% | 74% | 74% | 76% | 71% | 66% | 56% | 48% | 41% | 38% | 39% | 36% | 42% | 48% | 53% | 60% | 60% | 63% | 64% | 64% | 68% | 68% | 69% | 71% | 71% | 75% | 78% | 79% | 71% | 63% | 56% | 51% | 46% | 43% | 42% | 45% | 57% | 64% | 71% | 76% | 88% | 86% | 91% | 88% | 91% | 94% |
| Dew Point | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 53°F | 56°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 53°F | 55°F | 57°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 60°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 3.4 mph | 3.2 mph | 4 mph | 3.6 mph | 4 mph | 4 mph | 5.9 mph | 6.9 mph | 7.8 mph | 9.3 mph | 10.4 mph | 10.9 mph | 9.3 mph | 8.9 mph | 6.8 mph | 5.9 mph | 6 mph | 5.3 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.1 mph | 6 mph | 7 mph | 8.6 mph | 8.4 mph | 7.1 mph | 7.2 mph | 7.1 mph | 8.2 mph | 9.5 mph | 9.6 mph | 9.7 mph | 9.4 mph | 9.4 mph | 10.1 mph | 10.2 mph | 8 mph | 5.9 mph | 4.4 mph | 6.4 mph | 7.4 mph | 12 mph | 10.8 mph | 8.1 mph | 3.1 mph | 4.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 158° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 192° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 185° S | ![]() 179° S | ![]() 181° S | ![]() 177° S | ![]() 170° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 170° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 187° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 239° WSW | ![]() 195° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 245° WSW | ![]() 243° WSW | ![]() 201° SSW | ![]() 226° SW | ![]() 163° SSE | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clouds |
81 °F
|
55 °F
|
0% |
41% |
|
Friday
Apr 24 |
Rain |
82 °F
|
62 °F
|
90% |
46% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
60 °F
|
79% |
82% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
61 °F
|
100% |
64% |
|
Monday
Apr 27 |
Rain |
87 °F
|
63 °F
|
100% |
57% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
65 °F
|
100% |
65% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
59 °F
|
55% |
52% |
|
Friday
May 1 |
Rain |
73 °F
|
62 °F
|
100% |
90% |
|
Saturday
May 2 |
Rain |
66 °F
|
50 °F
|
100% |
41% |
|
Sunday
May 3 |
Clouds |
67 °F
|
44 °F
|
0% |
47% |
|
Monday
May 4 |
Clouds |
73 °F
|
48 °F
|
0% |
49% |
|
Tuesday
May 5 |
Rain |
80 °F
|
57 °F
|
50% |
51% |
|
Wednesday
May 6 |
Rain |
68 °F
|
57 °F
|
100% |
95% |
|
Thursday
May 7 |
Clouds |
74 °F
|
54 °F
|
0% |
54% |
|
Friday
May 8 |
Clouds |
78 °F
|
53 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





















