Pickwick Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
29.88"
|
Wind
7.8
mph (NW)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 54°F | 55°F | 55°F | 57°F | 59°F | 63°F | 65°F | 64°F | 63°F | 61°F | 59°F | 56°F | 55°F | 53°F | 53°F | 53°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 46°F | 49°F | 54°F | 58°F | 60°F | 61°F | 62°F | 60°F | 55°F | 49°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F |
| Feels Like | 51°F | 52°F | 52°F | 54°F | 57°F | 60°F | 63°F | 62°F | 61°F | 59°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 46°F | 52°F | 57°F | 58°F | 60°F | 61°F | 59°F | 53°F | 44°F | 41°F | 39°F | 36°F | 35°F | 34°F | 32°F | 32°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F |
| Cloudiness | 38% | 38% | 38% | 34% | 29% | 7% | 8% | 40% | 55% | 65% | 71% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 98% | 94% | 84% | 3% | 0% | 2% | 6% | 15% | 26% | 86% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 28% | 20% | 17% | 15% | 14% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 96% | 93% | 85% | 95% | 94% | 93% | 89% | 82% | 73% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 75% | 86% | 75% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 38% | 39% | 38% | 36% | 35% | 33% | 35% | 37% | 49% | 53% | 54% | 60% | 70% | 75% | 77% | 80% | 84% | 84% | 81% | 79% | 80% | 85% | 85% | 80% | 75% | 69% | 67% | 64% | 63% | 64% | 66% | 80% | 85% | 86% | 88% | 81% | 79% | 83% | 88% | 85% | 83% | 83% | 79% | 77% | 78% | 79% | 76% |
| Dew Point | 28°F | 30°F | 31°F | 31°F | 33°F | 31°F | 32°F | 32°F | 33°F | 36°F | 36°F | 37°F | 38°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 43°F | 45°F | 48°F | 48°F | 49°F | 49°F | 48°F | 43°F | 43°F | 42°F | 40°F | 38°F | 35°F | 34°F | 34°F | 35°F | 34°F | 32°F | 31°F | 29°F | 27°F | 26°F | 26°F | 24°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 7.8 mph | 8.1 mph | 8.5 mph | 8.5 mph | 7 mph | 7.2 mph | 6.2 mph | 5.8 mph | 4.8 mph | 5.2 mph | 4.6 mph | 3.3 mph | 3.9 mph | 2 mph | 6 mph | 4.9 mph | 4.1 mph | 3.9 mph | 4.5 mph | 4.1 mph | 6 mph | 7.3 mph | 5.7 mph | 7.5 mph | 7.5 mph | 5.5 mph | 3.3 mph | 3.3 mph | 3.3 mph | 4.8 mph | 8.7 mph | 11.9 mph | 12 mph | 11.5 mph | 11.3 mph | 11.1 mph | 10 mph | 10.6 mph | 11.5 mph | 10.7 mph | 11.4 mph | 10.8 mph | 12 mph | 11.6 mph | 10.7 mph | 10.2 mph | 10.2 mph | 10.7 mph |
| Wind Direction |
![]() 318° NW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW | ![]() 320° NW | ![]() 319° NW | ![]() 324° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 355° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 312° NW | ![]() 357° N | ![]() 75° ENE | ![]() 62° ENE | ![]() 90° E | ![]() 40° NE | ![]() 39° NE | ![]() 69° ENE | ![]() 58° ENE | ![]() 80° E | ![]() 87° E | ![]() 89° E | ![]() 98° E | ![]() 98° E | ![]() 61° ENE | ![]() 16° NNE | ![]() 10° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 351° N | ![]() 355° N | ![]() 352° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
69 °F
|
53 °F
|
96% |
36% |
|
Saturday
Feb 21 |
Rain |
62 °F
|
39 °F
|
100% |
64% |
|
Sunday
Feb 22 |
Clear |
43 °F
|
31 °F
|
63% |
37% |
|
Monday
Feb 23 |
Clear |
39 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
26 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Rain |
62 °F
|
43 °F
|
100% |
70% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
42 °F
|
100% |
81% |
|
Friday
Feb 27 |
Clear |
61 °F
|
36 °F
|
0% |
38% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
43 °F
|
0% |
54% |
|
Sunday
Mar 1 |
Snow |
51 °F
|
32 °F
|
100% |
31% |
|
Monday
Mar 2 |
Clear |
42 °F
|
23 °F
|
80% |
36% |
|
Tuesday
Mar 3 |
Rain |
44 °F
|
28 °F
|
100% |
44% |
|
Wednesday
Mar 4 |
Rain |
53 °F
|
40 °F
|
100% |
98% |
|
Thursday
Mar 5 |
Clouds |
57 °F
|
45 °F
|
0% |
80% |
|
Friday
Mar 6 |
Clear |
67 °F
|
38 °F
|
0% |
63% |
|
Saturday
Mar 7 |
Clouds |
63 °F
|
51 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























