Pickwick Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 82°F | 82°F | 84°F | 84°F | 83°F | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 76°F | 74°F | 73°F | 73°F | 75°F | 74°F | 72°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 78°F | 79°F | 85°F | 84°F | 87°F | 93°F | 91°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 78°F | 77°F | 75°F | 74°F | 74°F | 76°F | 75°F | 74°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 99% | 91% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 2% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 63% | 100% | 100% | 100% | 80% | 0% | 0% | 1% | 59% | 76% | 75% | 29% | 18% | 28% | 28% | 6% | 0% | 0% | 0% | 33% | 91% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 87% | 84% | 78% | 73% | 65% | 58% | 60% | 74% | 82% | 88% | 90% | 92% | 93% | 95% | 96% | 96% | 95% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 95% | 85% | 84% | 91% | 94% | 92% | 89% | 93% | 96% | 95% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 97% |
| Dew Point | 70°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 73°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 2 mph | 3.5 mph | 4.8 mph | 5.2 mph | 5.8 mph | 6.2 mph | 6.1 mph | 5.4 mph | 6.8 mph | 6.5 mph | 5.7 mph | 5.3 mph | 4.2 mph | 3.3 mph | 3.7 mph | 4.6 mph | 4.4 mph | 3.9 mph | 3.2 mph | 3 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.6 mph | 3 mph | 2.9 mph | 3.2 mph | 4.7 mph | 6.4 mph | 5.8 mph | 4.7 mph | 4.1 mph | 3.3 mph | 3.8 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.3 mph | 3.7 mph | 3.9 mph | 4 mph | 3.9 mph | 2.6 mph | 2.6 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2 mph |
| Wind Direction |
![]() 99° E | ![]() 118° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 90° E | ![]() 88° E | ![]() 87° E | ![]() 90° E | ![]() 97° E | ![]() 113° ESE | ![]() 111° ESE | ![]() 86° E | ![]() 94° E | ![]() 113° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 128° SE | ![]() 153° SSE | ![]() 172° S | ![]() 169° S | ![]() 134° SE | ![]() 118° ESE | ![]() 131° SE | ![]() 131° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 131° SE | ![]() 111° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 141° SE | ![]() 170° S | ![]() 198° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
84 °F
|
71 °F
|
100% |
73% |
|
Friday
May 29 |
Rain |
76 °F
|
69 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
82 °F
|
67 °F
|
100% |
75% |
|
Sunday
May 31 |
Rain |
80 °F
|
64 °F
|
100% |
79% |
|
Monday
Jun 1 |
Rain |
87 °F
|
66 °F
|
100% |
56% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
66 °F
|
0% |
50% |
|
Wednesday
Jun 3 |
Clouds |
82 °F
|
59 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
66 °F
|
100% |
78% |
|
Friday
Jun 5 |
Rain |
81 °F
|
68 °F
|
100% |
78% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
69 °F
|
100% |
78% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Monday
Jun 8 |
Rain |
86 °F
|
69 °F
|
100% |
59% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
71 °F
|
51% |
57% |
|
Wednesday
Jun 10 |
Clouds |
88 °F
|
68 °F
|
0% |
53% |
|
Thursday
Jun 11 |
Clear |
86 °F
|
63 °F
|
0% |
63% |
|
Friday
Jun 12 |
Clouds |
85 °F
|
67 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
















