Pickwick Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.12"
|
Wind
1.2
mph (E)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 65°F | 62°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 54°F | 58°F | 61°F | 62°F | 67°F | 68°F | 64°F | 69°F | 68°F | 71°F | 69°F | 67°F | 65°F | 64°F | 62°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 72°F |
| Feels Like | 66°F | 66°F | 64°F | 61°F | 57°F | 54°F | 53°F | 50°F | 50°F | 48°F | 48°F | 48°F | 52°F | 57°F | 60°F | 61°F | 66°F | 67°F | 64°F | 69°F | 67°F | 70°F | 68°F | 67°F | 64°F | 63°F | 61°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 59°F | 63°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 74°F | 71°F |
| Cloudiness | 89% | 91% | 93% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 91% | 94% | 92% | 95% | 98% | 87% | 91% | 87% | 87% | 86% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 68% | 69% | 75% | 71% | 64% | 36% | 60% | 68% | 70% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 47% | 53% | 59% | 65% | 73% | 75% | 73% | 74% | 73% | 71% | 71% | 72% | 66% | 65% | 56% | 55% | 63% | 52% | 56% | 48% | 54% | 59% | 61% | 61% | 64% | 67% | 69% | 72% | 66% | 59% | 59% | 63% | 67% | 72% | 75% | 75% | 69% | 64% | 60% | 56% | 53% | 51% | 50% | 49% | 53% | 59% |
| Dew Point | 43°F | 44°F | 44°F | 45°F | 45°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 51°F | 50°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 48°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 51°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 56°F | 56°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.2 mph | 1.4 mph | 5.2 mph | 4.3 mph | 4.6 mph | 2.3 mph | 2.8 mph | 1.1 mph | 2.6 mph | 3.8 mph | 4.5 mph | 5.5 mph | 6.9 mph | 6.2 mph | 6.9 mph | 6.9 mph | 8.8 mph | 7.9 mph | 5.5 mph | 7.3 mph | 4.8 mph | 5.5 mph | 3.8 mph | 2.7 mph | 3.4 mph | 3.3 mph | 3.9 mph | 5.1 mph | 4.5 mph | 5.5 mph | 7.9 mph | 8.5 mph | 9.5 mph | 8.7 mph | 8.2 mph | 8.6 mph | 7.8 mph | 7.8 mph | 9.5 mph | 11.2 mph | 11.3 mph | 12 mph | 12.5 mph | 13 mph | 12.6 mph | 12.5 mph | 10.4 mph | 9.1 mph |
| Wind Direction |
![]() 79° E | ![]() 45° NE | ![]() 101° E | ![]() 99° E | ![]() 111° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 55° NE | ![]() 106° ESE | ![]() 135° SE | ![]() 132° SE | ![]() 174° S | ![]() 162° SSE | ![]() 190° S | ![]() 196° SSW | ![]() 216° SW | ![]() 205° SSW | ![]() 218° SW | ![]() 204° SSW | ![]() 211° SSW | ![]() 235° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 176° S | ![]() 174° S | ![]() 152° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 151° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 177° S | ![]() 182° S | ![]() 186° S | ![]() 188° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
75 °F
|
50 °F
|
0% |
34% |
|
Monday
Mar 2 |
Clouds |
71 °F
|
50 °F
|
0% |
63% |
|
Tuesday
Mar 3 |
Clouds |
75 °F
|
57 °F
|
0% |
53% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
59 °F
|
0% |
49% |
|
Thursday
Mar 5 |
Rain |
76 °F
|
63 °F
|
47% |
60% |
|
Friday
Mar 6 |
Clear |
82 °F
|
62 °F
|
0% |
50% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
64 °F
|
100% |
61% |
|
Sunday
Mar 8 |
Rain |
68 °F
|
62 °F
|
100% |
90% |
|
Monday
Mar 9 |
Rain |
77 °F
|
62 °F
|
57% |
67% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
65 °F
|
0% |
57% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
61 °F
|
100% |
85% |
|
Thursday
Mar 12 |
Rain |
62 °F
|
49 °F
|
37% |
86% |
|
Friday
Mar 13 |
Rain |
60 °F
|
49 °F
|
100% |
98% |
|
Saturday
Mar 14 |
Rain |
61 °F
|
43 °F
|
100% |
97% |
|
Sunday
Mar 15 |
Clouds |
49 °F
|
33 °F
|
0% |
45% |
|
Monday
Mar 16 |
Clear |
62 °F
|
35 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




















