Pickwick Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 69°F | 72°F | 77°F | 79°F | 82°F | 82°F | 83°F | 80°F | 78°F | 78°F | 70°F | 69°F | 70°F | 71°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 79°F | 76°F | 74°F | 70°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F |
| Feels Like | 67°F | 67°F | 68°F | 70°F | 73°F | 77°F | 79°F | 82°F | 82°F | 83°F | 81°F | 78°F | 79°F | 70°F | 69°F | 70°F | 71°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 67°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 82°F | 82°F | 79°F | 76°F | 73°F | 70°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F |
| Cloudiness | 97% | 98% | 98% | 99% | 83% | 64% | 65% | 100% | 79% | 84% | 83% | 87% | 82% | 11% | 9% | 5% | 21% | 30% | 25% | 51% | 76% | 78% | 60% | 61% | 54% | 9% | 50% | 49% | 61% | 69% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 37% | 72% | 72% | 84% | 96% | 72% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 8% | 37% | 100% | 99% | 75% | 89% | 78% |
| Humidity | 90% | 91% | 89% | 83% | 74% | 62% | 51% | 46% | 43% | 42% | 47% | 57% | 65% | 71% | 75% | 71% | 65% | 67% | 74% | 80% | 82% | 84% | 84% | 86% | 89% | 83% | 72% | 63% | 55% | 49% | 43% | 40% | 42% | 43% | 48% | 54% | 59% | 66% | 62% | 62% | 71% | 73% | 74% | 80% | 78% | 76% | 79% | 83% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.8 mph | 6.8 mph | 8.4 mph | 8.8 mph | 9.7 mph | 10.4 mph | 10.9 mph | 12.1 mph | 12.2 mph | 11.6 mph | 9.6 mph | 8.5 mph | 5.4 mph | 6 mph | 5.8 mph | 7.7 mph | 9.8 mph | 8.9 mph | 9.8 mph | 9 mph | 9 mph | 9.8 mph | 9.1 mph | 8.4 mph | 7.9 mph | 10 mph | 12.8 mph | 14.6 mph | 15.1 mph | 15.7 mph | 15.6 mph | 15.1 mph | 12.9 mph | 12.2 mph | 10.5 mph | 8.3 mph | 6.6 mph | 6.1 mph | 10.6 mph | 9.8 mph | 9.7 mph | 9.2 mph | 8.7 mph | 7.8 mph | 7.8 mph | 8.2 mph | 6.7 mph | 5.7 mph |
| Wind Direction |
![]() 193° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 166° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 186° S | ![]() 181° S | ![]() 175° S | ![]() 178° S | ![]() 182° S | ![]() 177° S | ![]() 173° S | ![]() 177° S | ![]() 183° S | ![]() 182° S | ![]() 187° S | ![]() 189° S | ![]() 185° S | ![]() 189° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 177° S | ![]() 153° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 182° S | ![]() 186° S | ![]() 192° SSW | ![]() 183° S | ![]() 178° S | ![]() 175° S | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
83 °F
|
66 °F
|
96% |
62% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
63 °F
|
23% |
49% |
|
Friday
Apr 3 |
Rain |
80 °F
|
64 °F
|
100% |
45% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
60 °F
|
100% |
59% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
47 °F
|
100% |
41% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
44 °F
|
0% |
36% |
|
Tuesday
Apr 7 |
Clouds |
68 °F
|
45 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clear |
61 °F
|
37 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
48 °F
|
0% |
45% |
|
Friday
Apr 10 |
Rain |
59 °F
|
54 °F
|
100% |
92% |
|
Saturday
Apr 11 |
Rain |
73 °F
|
58 °F
|
100% |
78% |
|
Sunday
Apr 12 |
Rain |
78 °F
|
60 °F
|
25% |
55% |
|
Monday
Apr 13 |
Rain |
76 °F
|
63 °F
|
51% |
68% |
|
Tuesday
Apr 14 |
Rain |
76 °F
|
65 °F
|
100% |
78% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
64 °F
|
93% |
59% |
|
Thursday
Apr 16 |
Rain |
77 °F
|
63 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


















