Pickwick Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
6.5
mph (W)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 84°F | 84°F | 85°F | 87°F | 89°F | 92°F | 93°F | 91°F | 88°F | 87°F | 86°F | 84°F | 83°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 79°F | 83°F | 87°F | 91°F | 94°F | 97°F | 99°F | 100°F | 101°F | 100°F | 99°F | 96°F | 90°F | 87°F | 85°F | 83°F | 83°F | 83°F | 80°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 83°F |
| Feels Like | 91°F | 90°F | 91°F | 92°F | 93°F | 96°F | 95°F | 97°F | 96°F | 98°F | 98°F | 97°F | 94°F | 91°F | 91°F | 80°F | 85°F | 79°F | 79°F | 80°F | 79°F | 79°F | 90°F | 94°F | 98°F | 101°F | 103°F | 105°F | 105°F | 105°F | 104°F | 104°F | 104°F | 99°F | 94°F | 92°F | 89°F | 89°F | 89°F | 80°F | 78°F | 78°F | 78°F | 78°F | 76°F | 78°F | 80°F | 89°F |
| Cloudiness | 85% | 82% | 79% | 72% | 33% | 19% | 12% | 12% | 15% | 17% | 100% | 100% | 100% | 79% | 65% | 59% | 99% | 99% | 69% | 52% | 42% | 35% | 3% | 2% | 0% | 20% | 35% | 45% | 32% | 19% | 43% | 51% | 62% | 67% | 59% | 56% | 55% | 66% | 73% | 77% | 100% | 100% | 100% | 99% | 96% | 96% | 45% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 58% | 35% | 83% | 71% | 100% | 70% | 22% |
| Humidity | 75% | 73% | 71% | 67% | 61% | 55% | 43% | 44% | 51% | 65% | 68% | 74% | 80% | 81% | 81% | 82% | 83% | 83% | 85% | 87% | 88% | 86% | 75% | 60% | 52% | 46% | 42% | 38% | 34% | 32% | 32% | 34% | 44% | 59% | 63% | 66% | 71% | 70% | 71% | 85% | 91% | 92% | 89% | 90% | 94% | 93% | 85% | 75% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 74°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.7 mph | 6.5 mph | 5.8 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.6 mph | 6.9 mph | 5.7 mph | 3.2 mph | 4.7 mph | 5.7 mph | 2.4 mph | 2.5 mph | 3.8 mph | 3.9 mph | 2.7 mph | 2.9 mph | 3.6 mph | 4.5 mph | 4 mph | 4 mph | 6.1 mph | 7.2 mph | 8.1 mph | 9.1 mph | 9.3 mph | 9.3 mph | 9.5 mph | 10 mph | 9.8 mph | 8 mph | 5.2 mph | 3.6 mph | 4.6 mph | 3.9 mph | 2.2 mph | 2.8 mph | 9.5 mph | 9.8 mph | 3.3 mph | 2.4 mph | 2.4 mph | 5.1 mph | 1.7 mph | 2.7 mph | 2.7 mph | 1.2 mph |
| Wind Direction |
![]() 256° WSW | ![]() 267° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 37° NE | ![]() 61° ENE | ![]() 85° E | ![]() 151° SSE | ![]() 141° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 173° S | ![]() 199° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 265° W | ![]() 273° W | ![]() 277° W | ![]() 280° W | ![]() 277° W | ![]() 280° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 343° NNW | ![]() 1° N | ![]() 9° N | ![]() 51° NE | ![]() 51° NE | ![]() 337° NNW | ![]() 1° N | ![]() 357° N | ![]() 307° NW | ![]() 69° ENE | ![]() 284° WNW | ![]() 358° N | ![]() 320° NW | ![]() 296° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
93 °F
|
75 °F
|
100% |
71% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
77 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
100% |
54% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
68 °F
|
0% |
35% |
|
Friday
Jul 31 |
Rain |
74 °F
|
65 °F
|
100% |
80% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
66 °F
|
100% |
93% |
|
Sunday
Aug 2 |
Clear |
89 °F
|
67 °F
|
72% |
50% |
|
Monday
Aug 3 |
Clear |
90 °F
|
67 °F
|
0% |
47% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
69 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
71 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
75 °F
|
100% |
40% |
|
Friday
Aug 7 |
Rain |
98 °F
|
74 °F
|
78% |
43% |
|
Saturday
Aug 8 |
Clouds |
95 °F
|
74 °F
|
45% |
43% |
|
Sunday
Aug 9 |
Clear |
94 °F
|
73 °F
|
0% |
44% |
|
Monday
Aug 10 |
Clear |
95 °F
|
76 °F
|
0% |
41% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
75 °F
|
81% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






























