Pickwick Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.24"
|
Wind
9.6
mph (S)
|
|
Dew Point
55°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 78°F | 80°F | 81°F | 82°F | 81°F | 78°F | 76°F | 71°F | 68°F | 65°F | 64°F | 63°F | 62°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 65°F | 68°F | 72°F | 76°F | 78°F | 81°F | 82°F | 83°F | 82°F | 80°F | 78°F | 74°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 82°F | 81°F | 78°F | 76°F | 70°F | 67°F | 64°F | 63°F | 61°F | 61°F | 66°F | 65°F | 65°F | 65°F | 63°F | 62°F | 65°F | 68°F | 72°F | 76°F | 78°F | 81°F | 81°F | 82°F | 82°F | 81°F | 78°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F |
| Cloudiness | 89% | 89% | 89% | 91% | 96% | 97% | 99% | 99% | 99% | 100% | 100% | 84% | 86% | 89% | 90% | 86% | 100% | 95% | 96% | 97% | 98% | 93% | 100% | 100% | 69% | 59% | 59% | 60% | 96% | 63% | 72% | 77% | 74% | 70% | 94% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 46% | 43% | 39% | 36% | 40% | 43% | 49% | 59% | 60% | 65% | 65% | 64% | 63% | 64% | 63% | 66% | 65% | 64% | 68% | 77% | 75% | 72% | 65% | 58% | 50% | 45% | 43% | 41% | 43% | 49% | 52% | 60% | 60% | 58% | 51% | 51% | 54% | 56% | 59% | 60% | 62% | 64% | 68% | 72% | 76% | 74% |
| Dew Point | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 53°F | 54°F | 56°F | 58°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 59°F | 59°F | 58°F | 56°F | 55°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 8.1 mph | 9.6 mph | 11.3 mph | 11.8 mph | 11.6 mph | 11.5 mph | 8.5 mph | 8.8 mph | 7.6 mph | 5.1 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.9 mph | 8 mph | 9.9 mph | 10.2 mph | 9.9 mph | 9.7 mph | 9.1 mph | 7.8 mph | 6.1 mph | 7.7 mph | 9.4 mph | 9.9 mph | 11 mph | 11.2 mph | 12 mph | 11.6 mph | 11.7 mph | 11.3 mph | 9.8 mph | 8.1 mph | 6.3 mph | 5.4 mph | 5.9 mph | 6.9 mph | 7.1 mph | 7.1 mph | 7.4 mph | 8.5 mph | 9.4 mph | 9.6 mph | 9.6 mph | 9.4 mph | 9.2 mph | 9 mph | 9.4 mph |
| Wind Direction |
![]() 185° S | ![]() 184° S | ![]() 189° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 158° SSE | ![]() 154° SSE | ![]() 170° S | ![]() 181° S | ![]() 183° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 175° S | ![]() 170° S | ![]() 177° S | ![]() 181° S | ![]() 185° S | ![]() 193° SSW | ![]() 184° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clouds |
82 °F
|
54 °F
|
0% |
46% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
66 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
61 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Rain |
78 °F
|
59 °F
|
100% |
53% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
59 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
65 °F
|
0% |
46% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
50 °F
|
100% |
81% |
|
Monday
Apr 20 |
Clear |
70 °F
|
42 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clouds |
78 °F
|
52 °F
|
0% |
41% |
|
Wednesday
Apr 22 |
Clouds |
78 °F
|
62 °F
|
0% |
62% |
|
Thursday
Apr 23 |
Rain |
78 °F
|
63 °F
|
100% |
82% |
|
Friday
Apr 24 |
Rain |
78 °F
|
64 °F
|
100% |
83% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
67 °F
|
100% |
58% |
|
Sunday
Apr 26 |
Rain |
86 °F
|
68 °F
|
43% |
57% |
|
Monday
Apr 27 |
Rain |
76 °F
|
63 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login










