Pickwick Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
29.94"
|
Wind
5.8
mph (N)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 73°F | 69°F | 65°F | 61°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 54°F | 57°F | 60°F | 62°F | 65°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 63°F | 58°F | 57°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 54°F | 60°F | 64°F | 69°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 79°F |
| Feels Like | 74°F | 74°F | 72°F | 68°F | 64°F | 60°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 53°F | 56°F | 58°F | 60°F | 63°F | 65°F | 68°F | 69°F | 71°F | 71°F | 70°F | 68°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 50°F | 49°F | 52°F | 58°F | 63°F | 68°F | 72°F | 76°F | 79°F | 80°F | 82°F | 82°F | 82°F | 79°F |
| Cloudiness | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 17% | 19% | 25% | 39% | 50% | 100% | 100% | 96% | 88% | 84% | 78% | 5% | 18% | 25% | 46% | 56% | 53% | 70% | 85% | 74% | 73% | 65% | 67% | 98% | 97% | 97% | 99% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 47% | 52% | 60% | 67% | 77% | 82% | 87% | 89% | 89% | 89% | 82% | 69% | 59% | 51% | 45% | 40% | 37% | 35% | 34% | 35% | 39% | 55% | 69% | 72% | 72% | 72% | 70% | 69% | 69% | 73% | 76% | 77% | 73% | 74% | 72% | 60% | 54% | 46% | 41% | 39% | 38% | 39% | 41% | 45% | 52% | 59% |
| Dew Point | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 42°F | 44°F | 52°F | 52°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 51°F | 53°F | 56°F | 58°F | 61°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.7 mph | 5.8 mph | 5.8 mph | 6 mph | 5.6 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.5 mph | 7.6 mph | 8 mph | 7.8 mph | 7.6 mph | 7 mph | 6.5 mph | 4.9 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.4 mph | 2.9 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3.3 mph | 5.5 mph | 5.4 mph | 4.6 mph | 5.1 mph | 4.2 mph | 5 mph | 5.2 mph | 5.6 mph | 6.8 mph | 8.6 mph | 8.5 mph | 7.8 mph | 8.3 mph | 8.4 mph | 8 mph | 8.9 mph | 8.8 mph | 7.5 mph |
| Wind Direction |
![]() 353° N | ![]() 356° N | ![]() 358° N | ![]() 356° N | ![]() 2° N | ![]() 3° N | ![]() 354° N | ![]() 0° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 49° NE | ![]() 45° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 68° ENE | ![]() 85° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 110° ESE | ![]() 90° E | ![]() 100° E | ![]() 100° E | ![]() 91° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 135° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 179° S | ![]() 190° S | ![]() 199° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Rain |
81 °F
|
57 °F
|
54% |
50% |
|
Thursday
May 14 |
Clear |
72 °F
|
51 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
82 °F
|
50 °F
|
0% |
39% |
|
Saturday
May 16 |
Rain |
86 °F
|
62 °F
|
90% |
56% |
|
Sunday
May 17 |
Clear |
86 °F
|
62 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
90 °F
|
63 °F
|
0% |
45% |
|
Tuesday
May 19 |
Rain |
88 °F
|
70 °F
|
63% |
49% |
|
Wednesday
May 20 |
Rain |
88 °F
|
68 °F
|
100% |
74% |
|
Thursday
May 21 |
Rain |
75 °F
|
57 °F
|
100% |
50% |
|
Friday
May 22 |
Clear |
79 °F
|
52 °F
|
0% |
40% |
|
Saturday
May 23 |
Clear |
83 °F
|
57 °F
|
0% |
41% |
|
Sunday
May 24 |
Clouds |
86 °F
|
61 °F
|
0% |
42% |
|
Monday
May 25 |
Clouds |
85 °F
|
64 °F
|
0% |
43% |
|
Tuesday
May 26 |
Clouds |
85 °F
|
64 °F
|
0% |
37% |
|
Wednesday
May 27 |
Clouds |
86 °F
|
68 °F
|
0% |
44% |
|
Thursday
May 28 |
Rain |
83 °F
|
66 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
































