Pickwick Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.27"
|
Wind
6.5
mph (ESE)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 54°F | 56°F | 61°F | 67°F | 73°F | 75°F | 75°F | 76°F | 75°F | 72°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 53°F | 55°F | 53°F | 50°F | 49°F | 48°F | 48°F | 52°F | 57°F | 61°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 51°F | 52°F | 54°F | 60°F | 66°F | 73°F | 74°F | 74°F | 75°F | 74°F | 72°F | 69°F | 66°F | 63°F | 61°F | 59°F | 58°F | 50°F | 53°F | 51°F | 48°F | 46°F | 46°F | 45°F | 50°F | 55°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 49% | 39% | 32% | 28% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 64% | 58% | 51% | 45% | 38% | 38% | 38% | 44% | 57% | 65% | 63% | 62% | 63% | 60% | 58% | 58% | 60% | 64% | 69% | 71% | 72% | 72% | 64% | 53% | 47% | 43% | 41% | 40% | 40% | 40% | 42% | 44% | 55% | 67% | 69% | 70% | 69% | 66% | 64% | 64% | 63% | 62% | 61% | 60% | 60% | 64% |
| Dew Point | 43°F | 43°F | 44°F | 46°F | 48°F | 45°F | 45°F | 45°F | 46°F | 48°F | 52°F | 51°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 39°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 50°F | 50°F | 48°F | 47°F | 44°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 36°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" |
| Wind Speed | 6.5 mph | 8.3 mph | 9.6 mph | 10.8 mph | 10.8 mph | 10 mph | 9.1 mph | 8.2 mph | 8.5 mph | 7.7 mph | 7 mph | 8.1 mph | 8.6 mph | 9 mph | 8.7 mph | 8.9 mph | 9.4 mph | 8.8 mph | 7.8 mph | 6.8 mph | 6.1 mph | 6.5 mph | 6.3 mph | 6.6 mph | 8.6 mph | 10.3 mph | 9.9 mph | 9.2 mph | 8.2 mph | 7.7 mph | 7.5 mph | 7.6 mph | 7.8 mph | 8.1 mph | 8 mph | 6.4 mph | 6.6 mph | 6.2 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5 mph | 4.6 mph | 4.8 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 105° ESE | ![]() 118° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 135° SE | ![]() 113° ESE | ![]() 107° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 132° SE | ![]() 135° SE | ![]() 135° SE | ![]() 129° SE | ![]() 124° SE | ![]() 112° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 139° SE | ![]() 139° SE | ![]() 140° SE | ![]() 135° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
76 °F
|
50 °F
|
0% |
51% |
|
Thursday
Apr 9 |
Clear |
72 °F
|
48 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clear |
76 °F
|
48 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
54 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
58 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
63 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
63 °F
|
0% |
45% |
|
Wednesday
Apr 15 |
Rain |
81 °F
|
65 °F
|
100% |
47% |
|
Thursday
Apr 16 |
Rain |
75 °F
|
59 °F
|
100% |
53% |
|
Friday
Apr 17 |
Rain |
79 °F
|
59 °F
|
100% |
65% |
|
Saturday
Apr 18 |
Rain |
79 °F
|
61 °F
|
100% |
56% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
55 °F
|
100% |
93% |
|
Monday
Apr 20 |
Rain |
72 °F
|
56 °F
|
100% |
92% |
|
Tuesday
Apr 21 |
Rain |
74 °F
|
62 °F
|
100% |
94% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
59 °F
|
75% |
54% |
|
Thursday
Apr 23 |
Rain |
79 °F
|
58 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login













