Pickwick Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.3"
|
Wind
4
mph (W)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 30°F | 32°F | 32°F | 34°F | 34°F | 37°F | 38°F | 39°F | 39°F | 38°F | 35°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 34°F | 39°F | 43°F | 47°F | 49°F | 51°F | 52°F | 52°F | 50°F | 47°F | 42°F | 40°F | 42°F | 43°F | 43°F | 43°F |
| Feels Like | 27°F | 26°F | 25°F | 24°F | 23°F | 21°F | 21°F | 21°F | 22°F | 22°F | 24°F | 25°F | 28°F | 30°F | 31°F | 31°F | 30°F | 27°F | 27°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 23°F | 27°F | 33°F | 38°F | 42°F | 45°F | 47°F | 48°F | 48°F | 46°F | 42°F | 38°F | 36°F | 37°F | 37°F | 37°F | 37°F |
| Cloudiness | 29% | 23% | 17% | 12% | 6% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 4% | 0% | 0% | 1% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 2% | 2% | 1% | 1% | 2% | 0% | 5% | 24% | 32% | 48% | 55% | 13% | 14% | 11% | 10% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 66% | 63% | 60% | 57% | 55% | 52% | 51% | 46% | 41% | 36% | 33% | 31% | 30% | 31% | 32% | 36% | 41% | 46% | 52% | 53% | 53% | 53% | 53% | 53% | 53% | 52% | 52% | 53% | 54% | 54% | 51% | 41% | 33% | 29% | 27% | 25% | 25% | 26% | 30% | 34% | 37% | 46% | 51% | 48% | 46% | 46% | 48% |
| Dew Point | 26°F | 25°F | 23°F | 20°F | 18°F | 13°F | 12°F | 12°F | 12°F | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 13°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 18°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 9.1 mph | 8.7 mph | 8.7 mph | 8.7 mph | 8.2 mph | 8.4 mph | 8.9 mph | 9.5 mph | 13 mph | 13.8 mph | 13.3 mph | 13.7 mph | 14.3 mph | 14.5 mph | 14.7 mph | 13.8 mph | 11.3 mph | 9 mph | 6.1 mph | 4.7 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.7 mph | 3.6 mph | 4.4 mph | 4.7 mph | 5 mph | 5.2 mph | 8 mph | 8.9 mph | 9.8 mph | 10.9 mph | 11.7 mph | 13 mph | 13.4 mph | 11.6 mph | 10.9 mph | 9.4 mph | 6.4 mph | 6.8 mph | 8.6 mph | 9.8 mph | 10.3 mph | 10.7 mph |
| Wind Direction |
![]() 330° NNW | ![]() 327° NNW | ![]() 318° NW | ![]() 316° NW | ![]() 314° NW | ![]() 309° NW | ![]() 312° NW | ![]() 310° NW | ![]() 315° NW | ![]() 319° NW | ![]() 316° NW | ![]() 315° NW | ![]() 314° NW | ![]() 314° NW | ![]() 317° NW | ![]() 319° NW | ![]() 313° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 281° W | ![]() 278° W | ![]() 271° W | ![]() 268° W | ![]() 247° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 208° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clear |
39 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Nov 11 |
Clear |
52 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Nov 12 |
Clear |
67 °F
|
42 °F
|
0% |
65% |
|
Thursday
Nov 13 |
Clouds |
66 °F
|
44 °F
|
0% |
38% |
|
Friday
Nov 14 |
Clouds |
72 °F
|
51 °F
|
0% |
74% |
|
Saturday
Nov 15 |
Clear |
72 °F
|
54 °F
|
0% |
51% |
|
Sunday
Nov 16 |
Rain |
66 °F
|
52 °F
|
100% |
51% |
|
Monday
Nov 17 |
Clouds |
58 °F
|
48 °F
|
0% |
49% |
|
Tuesday
Nov 18 |
Clouds |
59 °F
|
47 °F
|
0% |
55% |
|
Wednesday
Nov 19 |
Rain |
50 °F
|
44 °F
|
100% |
53% |
|
Thursday
Nov 20 |
Rain |
61 °F
|
48 °F
|
100% |
91% |
|
Friday
Nov 21 |
Rain |
51 °F
|
41 °F
|
25% |
92% |
|
Saturday
Nov 22 |
Clouds |
52 °F
|
40 °F
|
0% |
53% |
|
Sunday
Nov 23 |
Clouds |
54 °F
|
39 °F
|
0% |
49% |
|
Monday
Nov 24 |
Clouds |
56 °F
|
44 °F
|
0% |
50% |
|
Tuesday
Nov 25 |
Clear |
58 °F
|
39 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






















