Pickwick Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.7
mph (SSE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 38°F | 39°F | 40°F | 41°F | 45°F | 48°F | 51°F | 53°F | 53°F | 51°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F |
| Feels Like | 36°F | 36°F | 37°F | 38°F | 39°F | 43°F | 48°F | 48°F | 51°F | 51°F | 50°F | 46°F | 44°F | 43°F | 43°F | 45°F | 43°F | 41°F | 44°F | 42°F | 42°F | 41°F | 40°F | 38°F | 36°F | 36°F | 36°F | 38°F | 39°F | 41°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 37°F | 34°F | 33°F | 32°F | 34°F | 34°F | 33°F | 33°F | 33°F | 30°F | 29°F |
| Cloudiness | 0% | 0% | 1% | 13% | 29% | 49% | 62% | 1% | 29% | 52% | 63% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 89% | 87% | 84% | 79% | 64% | 63% | 66% | 68% | 75% | 80% | 100% | 59% | 41% | 32% | 27% | 23% | 5% | 4% | 4% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 97% | 94% | 87% | 78% | 67% | 56% | 56% | 57% | 59% | 71% | 77% | 81% | 82% | 83% | 83% | 84% | 83% | 83% | 83% | 83% | 82% | 83% | 84% | 85% | 86% | 84% | 79% | 74% | 70% | 68% | 68% | 70% | 72% | 72% | 72% | 70% | 73% | 82% | 84% | 86% | 88% | 89% | 90% | 91% | 92% | 92% | 91% |
| Dew Point | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 4 mph | 3.7 mph | 3.3 mph | 3.7 mph | 4.2 mph | 3.2 mph | 2.9 mph | 1.9 mph | 1.5 mph | 2.3 mph | 3.5 mph | 4.7 mph | 5 mph | 5.3 mph | 4.7 mph | 2 mph | 4.1 mph | 4.7 mph | 6 mph | 6.5 mph | 6.9 mph | 7.5 mph | 7.8 mph | 8.5 mph | 9.4 mph | 8 mph | 9 mph | 9.3 mph | 8.7 mph | 8.1 mph | 8.4 mph | 9 mph | 8.9 mph | 8.7 mph | 7.6 mph | 7.4 mph | 7 mph | 4.9 mph | 3.7 mph | 3.4 mph | 3.2 mph | 2.7 mph | 2.6 mph | 1.4 mph | 2.1 mph | 2.5 mph | 3 mph | 3.3 mph |
| Wind Direction |
![]() 145° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 187° S | ![]() 177° S | ![]() 210° SSW | ![]() 272° W | ![]() 269° W | ![]() 267° W | ![]() 309° NW | ![]() 345° NNW | ![]() 350° N | ![]() 354° N | ![]() 356° N | ![]() 351° N | ![]() 25° NNE | ![]() 328° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 346° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 353° N | ![]() 351° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 360° N | ![]() 3° N | ![]() 11° N | ![]() 27° NNE | ![]() 55° NE | ![]() 72° ENE | ![]() 86° E | ![]() 88° E | ![]() 121° ESE | ![]() 132° SE | ![]() 165° SSE | ![]() 186° S | ![]() 182° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
53 °F
|
37 °F
|
0% |
67% |
|
Monday
Dec 8 |
Clouds |
47 °F
|
34 °F
|
0% |
70% |
|
Tuesday
Dec 9 |
Clouds |
53 °F
|
32 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Clouds |
59 °F
|
43 °F
|
0% |
59% |
|
Thursday
Dec 11 |
Rain |
58 °F
|
38 °F
|
20% |
53% |
|
Friday
Dec 12 |
Clouds |
50 °F
|
26 °F
|
0% |
58% |
|
Saturday
Dec 13 |
Clear |
28 °F
|
13 °F
|
0% |
26% |
|
Sunday
Dec 14 |
Clouds |
41 °F
|
19 °F
|
0% |
22% |
|
Monday
Dec 15 |
Clear |
46 °F
|
24 °F
|
0% |
40% |
|
Tuesday
Dec 16 |
Clear |
39 °F
|
19 °F
|
0% |
29% |
|
Wednesday
Dec 17 |
Clouds |
47 °F
|
27 °F
|
0% |
29% |
|
Thursday
Dec 18 |
Clouds |
55 °F
|
35 °F
|
0% |
65% |
|
Friday
Dec 19 |
Clouds |
69 °F
|
49 °F
|
0% |
59% |
|
Saturday
Dec 20 |
Rain |
64 °F
|
59 °F
|
58% |
89% |
|
Sunday
Dec 21 |
Rain |
70 °F
|
60 °F
|
100% |
76% |
|
Monday
Dec 22 |
Clouds |
73 °F
|
62 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





























