Pickwick Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.15"
|
Wind
3
mph (SSW)
|
|
Dew Point
45°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 66°F | 60°F | 56°F | 54°F | 53°F | 53°F | 50°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 63°F | 64°F | 66°F | 65°F | 66°F | 65°F | 71°F | 69°F | 67°F | 63°F | 63°F | 62°F | 62°F | 58°F | 61°F | 62°F | 62°F | 61°F | 60°F | 57°F | 55°F | 54°F | 55°F | 58°F | 63°F | 67°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 65°F | 58°F | 55°F | 53°F | 52°F | 52°F | 49°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 62°F | 63°F | 65°F | 65°F | 65°F | 64°F | 71°F | 69°F | 66°F | 61°F | 62°F | 61°F | 61°F | 57°F | 59°F | 61°F | 60°F | 59°F | 58°F | 56°F | 54°F | 54°F | 54°F | 57°F | 62°F | 66°F | 69°F |
| Cloudiness | 97% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 93% | 73% | 82% | 85% | 82% | 100% | 85% | 95% | 77% | 80% | 84% | 100% | 100% | 100% | 90% | 85% | 84% | 100% | 100% | 75% | 80% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 34% | 35% | 36% | 39% | 47% | 62% | 68% | 74% | 79% | 80% | 82% | 84% | 81% | 79% | 78% | 77% | 76% | 74% | 75% | 72% | 63% | 63% | 61% | 65% | 64% | 67% | 48% | 53% | 58% | 61% | 59% | 61% | 62% | 72% | 63% | 52% | 53% | 55% | 60% | 68% | 76% | 83% | 85% | 79% | 68% | 60% | 55% |
| Dew Point | 45°F | 45°F | 46°F | 46°F | 48°F | 51°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 50°F | 51°F | 51°F | 49°F | 48°F | 48°F | 49°F | 49°F | 47°F | 44°F | 44°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 3.9 mph | 4.6 mph | 3.6 mph | 2.6 mph | 1.6 mph | 0.9 mph | 2.2 mph | 4 mph | 5.3 mph | 7.6 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.4 mph | 4.8 mph | 5.1 mph | 5.8 mph | 3.9 mph | 5.3 mph | 4 mph | 6.2 mph | 8.7 mph | 8.7 mph | 7.8 mph | 6.4 mph | 6 mph | 3.5 mph | 8.3 mph | 6 mph | 4.6 mph | 4 mph | 3.1 mph | 4.7 mph | 5.3 mph | 5.6 mph | 7.9 mph | 9 mph | 9 mph | 9.2 mph | 8.6 mph | 8.6 mph | 8.3 mph | 7.8 mph | 7.8 mph | 9.9 mph | 11.3 mph | 11.9 mph | 12.4 mph |
| Wind Direction |
![]() 266° W | ![]() 279° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 339° NNW | ![]() 39° NE | ![]() 59° ENE | ![]() 78° ENE | ![]() 70° ENE | ![]() 92° E | ![]() 77° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 88° E | ![]() 110° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 169° S | ![]() 173° S | ![]() 159° SSE | ![]() 207° SSW | ![]() 215° SW | ![]() 193° SSW | ![]() 220° SW | ![]() 199° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 185° S | ![]() 154° SSE | ![]() 136° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
76 °F
|
50 °F
|
0% |
34% |
|
Monday
Mar 2 |
Clouds |
71 °F
|
50 °F
|
14% |
65% |
|
Tuesday
Mar 3 |
Clouds |
74 °F
|
54 °F
|
0% |
51% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
59 °F
|
0% |
46% |
|
Thursday
Mar 5 |
Rain |
76 °F
|
62 °F
|
65% |
69% |
|
Friday
Mar 6 |
Rain |
83 °F
|
61 °F
|
20% |
51% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
59 °F
|
100% |
57% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
55 °F
|
100% |
59% |
|
Monday
Mar 9 |
Rain |
75 °F
|
62 °F
|
100% |
73% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
63 °F
|
0% |
54% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
66 °F
|
0% |
51% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
52 °F
|
100% |
88% |
|
Friday
Mar 13 |
Clouds |
54 °F
|
38 °F
|
0% |
30% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
43 °F
|
0% |
46% |
|
Sunday
Mar 15 |
Clear |
63 °F
|
41 °F
|
0% |
36% |
|
Monday
Mar 16 |
Clear |
77 °F
|
48 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























