Pickwick Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.27"
|
Wind
7.3
mph (NE)
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 51°F | 52°F | 54°F | 58°F | 63°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 65°F | 59°F | 55°F | 53°F | 50°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 52°F | 57°F | 62°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 50°F | 48°F | 47°F | 46°F |
| Feels Like | 48°F | 49°F | 49°F | 52°F | 56°F | 61°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 65°F | 58°F | 54°F | 51°F | 49°F | 45°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 51°F | 56°F | 60°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 66°F | 61°F | 59°F | 57°F | 55°F | 55°F | 54°F | 52°F | 51°F | 48°F | 46°F | 44°F | 43°F |
| Cloudiness | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 2% | 7% | 18% | 27% | 27% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 91% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 97% | 89% | 75% | 7% | 6% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 65% | 60% | 54% | 49% | 40% | 41% | 41% | 43% | 47% | 55% | 66% | 72% | 74% | 74% | 75% | 77% | 77% | 75% | 76% | 77% | 77% | 76% | 78% | 73% | 63% | 53% | 47% | 44% | 41% | 40% | 40% | 41% | 47% | 57% | 64% | 64% | 68% | 69% | 68% | 66% | 66% | 67% | 70% | 72% | 73% | 71% |
| Dew Point | 40°F | 40°F | 40°F | 41°F | 42°F | 44°F | 42°F | 43°F | 43°F | 44°F | 45°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 49°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 5.5 mph | 7.3 mph | 9.4 mph | 10.2 mph | 11.1 mph | 10.9 mph | 10.7 mph | 10.7 mph | 10.6 mph | 10.4 mph | 10.5 mph | 9 mph | 7.5 mph | 6.7 mph | 7.1 mph | 7.5 mph | 6.5 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6.3 mph | 6.5 mph | 6 mph | 6.4 mph | 5.8 mph | 6.7 mph | 9.3 mph | 10.4 mph | 10.2 mph | 9.5 mph | 8.9 mph | 8.5 mph | 8.4 mph | 8.6 mph | 8.6 mph | 8.9 mph | 8.8 mph | 8.1 mph | 7.8 mph | 7.5 mph | 8.2 mph | 9.7 mph | 9.3 mph | 7.6 mph | 6.2 mph | 5.4 mph | 5.8 mph | 6.5 mph |
| Wind Direction |
![]() 47° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 59° ENE | ![]() 82° E | ![]() 86° E | ![]() 90° E | ![]() 96° E | ![]() 102° ESE | ![]() 119° ESE | ![]() 136° SE | ![]() 142° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 139° SE | ![]() 134° SE | ![]() 122° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 132° SE | ![]() 132° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
71 °F
|
47 °F
|
0% |
49% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
48 °F
|
0% |
44% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
46 °F
|
0% |
36% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
49 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
55 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
58 °F
|
0% |
39% |
|
Monday
Apr 13 |
Rain |
81 °F
|
62 °F
|
30% |
50% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
65 °F
|
0% |
47% |
|
Wednesday
Apr 15 |
Rain |
72 °F
|
49 °F
|
20% |
69% |
|
Thursday
Apr 16 |
Clouds |
65 °F
|
41 °F
|
0% |
43% |
|
Friday
Apr 17 |
Clear |
72 °F
|
42 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Clear |
75 °F
|
50 °F
|
0% |
43% |
|
Sunday
Apr 19 |
Clear |
78 °F
|
53 °F
|
0% |
37% |
|
Monday
Apr 20 |
Clouds |
69 °F
|
60 °F
|
0% |
61% |
|
Tuesday
Apr 21 |
Rain |
83 °F
|
61 °F
|
59% |
59% |
|
Wednesday
Apr 22 |
Rain |
84 °F
|
63 °F
|
21% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

















