Pickwick Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.12"
|
Wind
2
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 6 11:00 AM | Thu, Nov 6 12:00 PM | Thu, Nov 6 1:00 PM | Thu, Nov 6 2:00 PM | Thu, Nov 6 3:00 PM | Thu, Nov 6 4:00 PM | Thu, Nov 6 5:00 PM | Thu, Nov 6 6:00 PM | Thu, Nov 6 7:00 PM | Thu, Nov 6 8:00 PM | Thu, Nov 6 9:00 PM | Thu, Nov 6 10:00 PM | Thu, Nov 6 11:00 PM | Fri, Nov 7 12:00 AM | Fri, Nov 7 1:00 AM | Fri, Nov 7 2:00 AM | Fri, Nov 7 3:00 AM | Fri, Nov 7 4:00 AM | Fri, Nov 7 5:00 AM | Fri, Nov 7 6:00 AM | Fri, Nov 7 7:00 AM | Fri, Nov 7 8:00 AM | Fri, Nov 7 9:00 AM | Fri, Nov 7 10:00 AM | Fri, Nov 7 11:00 AM | Fri, Nov 7 12:00 PM | Fri, Nov 7 1:00 PM | Fri, Nov 7 2:00 PM | Fri, Nov 7 3:00 PM | Fri, Nov 7 4:00 PM | Fri, Nov 7 5:00 PM | Fri, Nov 7 6:00 PM | Fri, Nov 7 7:00 PM | Fri, Nov 7 8:00 PM | Fri, Nov 7 9:00 PM | Fri, Nov 7 10:00 PM | Fri, Nov 7 11:00 PM | Sat, Nov 8 12:00 AM | Sat, Nov 8 1:00 AM | Sat, Nov 8 2:00 AM | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 68°F | 63°F | 60°F | 57°F | 54°F | 53°F | 53°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 62°F | 66°F | 67°F | 68°F | 72°F | 72°F | 73°F | 73°F | 72°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 70°F |
| Feels Like | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 68°F | 63°F | 59°F | 56°F | 53°F | 52°F | 51°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 62°F | 65°F | 66°F | 68°F | 72°F | 72°F | 72°F | 73°F | 72°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 66°F | 70°F |
| Cloudiness | 2% | 2% | 3% | 2% | 3% | 4% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 31% | 28% | 45% | 51% | 100% | 100% | 95% | 96% | 97% | 97% | 100% | 100% | 68% | 59% | 57% | 64% | 100% | 100% | 99% | 100% | 87% | 82% | 75% | 68% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 11% | 15% | 15% | 51% | 0% | 0% | 0% | 0% | 5% | 45% | 100% | 100% | 100% | 100% | 100% | 35% | 28% | 19% | 12% | 6% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 62% | 59% | 56% | 60% | 70% | 73% | 74% | 74% | 74% | 73% | 74% | 76% | 78% | 80% | 80% | 82% | 83% | 85% | 84% | 77% | 72% | 71% | 71% | 62% | 65% | 64% | 63% | 67% | 72% | 75% | 78% | 86% | 92% | 94% | 97% | 98% | 97% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 91% | 78% |
| Dew Point | 58°F | 59°F | 58°F | 58°F | 57°F | 59°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 6.2 mph | 5.7 mph | 5.1 mph | 4.6 mph | 5.3 mph | 4.4 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.2 mph | 4.8 mph | 5.3 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6.6 mph | 7.1 mph | 7.9 mph | 9.4 mph | 11.1 mph | 11 mph | 10.2 mph | 12.6 mph | 12.6 mph | 13 mph | 11.2 mph | 9.4 mph | 8.8 mph | 8.4 mph | 6.1 mph | 4.7 mph | 3.9 mph | 4.8 mph | 4.6 mph | 3.7 mph | 2.4 mph | 1.7 mph | 0.7 mph | 0.4 mph | 1.5 mph | 1.7 mph | 2.2 mph | 3.5 mph | 3.8 mph | 4.6 mph |
| Wind Direction |
![]() 126° SE | ![]() 135° SE | ![]() 146° SE | ![]() 160° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 179° S | ![]() 170° S | ![]() 167° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 171° S | ![]() 183° S | ![]() 178° S | ![]() 181° S | ![]() 180° S | ![]() 180° S | ![]() 182° S | ![]() 188° S | ![]() 191° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 203° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 233° SW | ![]() 216° SW | ![]() 186° S | ![]() 219° SW | ![]() 239° WSW | ![]() 272° W | ![]() 235° SW | ![]() 245° WSW | ![]() 120° ESE | ![]() 103° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 6 |
Clear |
73 °F
|
49 °F
|
0% |
63% |
|
Friday
Nov 7 |
Rain |
73 °F
|
55 °F
|
100% |
71% |
|
Saturday
Nov 8 |
Rain |
76 °F
|
61 °F
|
100% |
74% |
|
Sunday
Nov 9 |
Clouds |
61 °F
|
38 °F
|
80% |
59% |
|
Monday
Nov 10 |
Clear |
44 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Nov 11 |
Clear |
53 °F
|
30 °F
|
0% |
28% |
|
Wednesday
Nov 12 |
Clear |
66 °F
|
41 °F
|
0% |
57% |
|
Thursday
Nov 13 |
Clear |
71 °F
|
50 °F
|
0% |
56% |
|
Friday
Nov 14 |
Clouds |
71 °F
|
59 °F
|
0% |
71% |
|
Saturday
Nov 15 |
Clear |
77 °F
|
60 °F
|
0% |
53% |
|
Sunday
Nov 16 |
Clear |
74 °F
|
55 °F
|
0% |
55% |
|
Monday
Nov 17 |
Clouds |
73 °F
|
49 °F
|
0% |
50% |
|
Tuesday
Nov 18 |
Clouds |
69 °F
|
55 °F
|
0% |
52% |
|
Wednesday
Nov 19 |
Clouds |
60 °F
|
46 °F
|
0% |
41% |
|
Thursday
Nov 20 |
Clear |
54 °F
|
36 °F
|
0% |
41% |
|
Friday
Nov 21 |
Clear |
61 °F
|
37 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























