Pickwick Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.8"
|
Wind
5.8
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 60°F | 62°F | 65°F | 68°F | 71°F | 73°F | 73°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 65°F | 63°F | 59°F | 56°F | 52°F | 51°F | 50°F | 52°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 63°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 60°F | 63°F | 65°F | 68°F | 71°F | 73°F | 73°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 58°F | 54°F | 51°F | 49°F | 48°F | 50°F | 51°F | 54°F | 56°F | 59°F | 60°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 95% | 87% | 80% | 58% | 60% | 66% | 69% | 70% | 72% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 37% | 38% | 33% | 47% | 55% | 100% | 100% | 100% | 88% | 80% | 73% | 11% | 23% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 18% | 20% | 0% | 4% | 22% | 37% | 50% | 50% | 78% | 90% | 67% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 22% | 99% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 73% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 95% | 95% | 94% | 93% | 93% | 96% | 96% | 96% | 96% | 93% | 87% | 80% | 73% | 67% | 65% | 68% | 75% | 75% | 76% | 76% | 80% | 82% | 83% | 86% | 91% | 91% | 87% | 81% | 78% | 73% | 77% | 78% | 78% | 69% | 53% | 45% | 38% | 34% | 32% | 31% | 33% |
| Dew Point | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 56°F | 52°F | 47°F | 45°F | 43°F | 42°F | 41°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 33°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.8 mph | 4.5 mph | 3.6 mph | 3 mph | 3.4 mph | 4 mph | 4.3 mph | 3.8 mph | 4.5 mph | 6.3 mph | 7.5 mph | 7.4 mph | 6.5 mph | 7.6 mph | 7.8 mph | 7.4 mph | 8.5 mph | 10.6 mph | 11.2 mph | 12.6 mph | 14.2 mph | 14.4 mph | 15.1 mph | 14.6 mph | 13.9 mph | 13.6 mph | 13.8 mph | 12.4 mph | 11 mph | 12.7 mph | 13.2 mph | 11.6 mph | 12.3 mph | 14.4 mph | 12 mph | 9.8 mph | 8.6 mph | 5.5 mph | 4.6 mph | 4.1 mph | 6 mph | 8.2 mph | 7 mph | 6.4 mph | 5.9 mph | 5.6 mph | 5.6 mph | 4.8 mph |
| Wind Direction |
![]() 214° SW | ![]() 207° SSW | ![]() 190° S | ![]() 212° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 225° SW | ![]() 224° SW | ![]() 262° W | ![]() 275° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 277° W | ![]() 276° W | ![]() 291° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 312° NW | ![]() 308° NW | ![]() 308° NW | ![]() 314° NW | ![]() 319° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Rain |
63 °F
|
59 °F
|
22% |
90% |
|
Thursday
Feb 19 |
Rain |
73 °F
|
60 °F
|
100% |
67% |
|
Friday
Feb 20 |
Rain |
65 °F
|
50 °F
|
100% |
34% |
|
Saturday
Feb 21 |
Rain |
57 °F
|
45 °F
|
100% |
54% |
|
Sunday
Feb 22 |
Rain |
46 °F
|
34 °F
|
20% |
41% |
|
Monday
Feb 23 |
Clear |
42 °F
|
28 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
27 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Rain |
48 °F
|
40 °F
|
100% |
88% |
|
Thursday
Feb 26 |
Clear |
50 °F
|
36 °F
|
80% |
33% |
|
Friday
Feb 27 |
Clear |
60 °F
|
31 °F
|
0% |
30% |
|
Saturday
Feb 28 |
Clouds |
66 °F
|
48 °F
|
8% |
68% |
|
Sunday
Mar 1 |
Rain |
67 °F
|
62 °F
|
100% |
91% |
|
Monday
Mar 2 |
Rain |
58 °F
|
43 °F
|
100% |
60% |
|
Tuesday
Mar 3 |
Clear |
63 °F
|
36 °F
|
0% |
44% |
|
Wednesday
Mar 4 |
Clouds |
60 °F
|
45 °F
|
0% |
61% |
|
Thursday
Mar 5 |
Clear |
64 °F
|
40 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

















