Pickwick Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.3"
|
Wind
4.8
mph (SSW)
|
|
Dew Point
50°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 71°F | 73°F | 75°F | 78°F | 78°F | 77°F | 74°F | 72°F | 67°F | 65°F | 62°F | 60°F | 58°F | 54°F | 57°F | 55°F | 54°F | 53°F | 52°F | 54°F | 60°F | 65°F | 70°F | 75°F | 78°F | 79°F | 80°F | 79°F | 75°F | 75°F | 74°F | 67°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 63°F | 68°F |
| Feels Like | 68°F | 68°F | 70°F | 72°F | 74°F | 77°F | 77°F | 76°F | 73°F | 71°F | 66°F | 64°F | 61°F | 59°F | 57°F | 52°F | 55°F | 54°F | 52°F | 51°F | 50°F | 52°F | 59°F | 63°F | 69°F | 74°F | 76°F | 79°F | 80°F | 79°F | 74°F | 74°F | 73°F | 66°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 56°F | 62°F | 67°F |
| Cloudiness | 31% | 34% | 41% | 51% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 63% | 50% | 42% | 0% | 1% | 1% | 0% | 1% | 1% | 18% | 46% | 66% | 65% | 55% | 47% | 1% | 3% | 4% | 5% | 5% | 6% | 26% | 35% | 32% | 25% | 21% | 25% | 55% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 46% | 41% | 36% | 26% | 30% | 37% | 48% | 55% | 53% | 54% | 58% | 62% | 62% | 61% | 61% | 63% | 65% | 66% | 66% | 68% | 58% | 50% | 44% | 38% | 31% | 27% | 27% | 29% | 37% | 36% | 41% | 54% | 53% | 52% | 53% | 54% | 57% | 61% | 65% | 69% | 71% | 71% | 71% | 72% | 64% | 56% |
| Dew Point | 50°F | 50°F | 49°F | 48°F | 46°F | 40°F | 43°F | 47°F | 50°F | 49°F | 46°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 43°F | 45°F | 45°F | 46°F | 47°F | 44°F | 42°F | 42°F | 44°F | 47°F | 46°F | 48°F | 49°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 48°F | 50°F | 51°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 6.3 mph | 8 mph | 8.8 mph | 9.4 mph | 9.9 mph | 9.8 mph | 8.8 mph | 5.8 mph | 3.7 mph | 3.5 mph | 3.1 mph | 5.2 mph | 5 mph | 4.5 mph | 4.2 mph | 4.5 mph | 3 mph | 3.6 mph | 2.9 mph | 2.4 mph | 1 mph | 2 mph | 4.2 mph | 4 mph | 3.5 mph | 4.5 mph | 7.6 mph | 8.1 mph | 9.6 mph | 8.8 mph | 8.5 mph | 6.6 mph | 4.4 mph | 2.9 mph | 1.2 mph | 1.1 mph | 2.6 mph | 3.6 mph | 4 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.8 mph | 4.6 mph | 5.5 mph |
| Wind Direction |
![]() 193° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 211° SSW | ![]() 186° S | ![]() 223° SW | ![]() 234° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 278° W | ![]() 275° W | ![]() 272° W | ![]() 335° NNW | ![]() 107° ESE | ![]() 183° S | ![]() 164° SSE | ![]() 179° S | ![]() 216° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 287° WNW | ![]() 57° ENE | ![]() 86° E | ![]() 111° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 129° SE | ![]() 115° ESE | ![]() 115° ESE | ![]() 140° SE | ![]() 137° SE | ![]() 174° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
78 °F
|
49 °F
|
0% |
46% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
52 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
55 °F
|
0% |
46% |
|
Friday
Apr 24 |
Rain |
81 °F
|
60 °F
|
100% |
46% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
64 °F
|
100% |
80% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
60 °F
|
67% |
57% |
|
Monday
Apr 27 |
Rain |
82 °F
|
65 °F
|
100% |
60% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
62 °F
|
100% |
45% |
|
Wednesday
Apr 29 |
Clouds |
77 °F
|
58 °F
|
0% |
45% |
|
Thursday
Apr 30 |
Rain |
71 °F
|
56 °F
|
100% |
87% |
|
Friday
May 1 |
Rain |
74 °F
|
58 °F
|
100% |
83% |
|
Saturday
May 2 |
Clouds |
66 °F
|
52 °F
|
0% |
56% |
|
Sunday
May 3 |
Clear |
71 °F
|
47 °F
|
0% |
43% |
|
Monday
May 4 |
Rain |
77 °F
|
52 °F
|
78% |
50% |
|
Tuesday
May 5 |
Rain |
71 °F
|
58 °F
|
100% |
86% |
|
Wednesday
May 6 |
Rain |
57 °F
|
50 °F
|
20% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






























