Pickwick Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.21"
|
Wind
6.7
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 67°F | 70°F | 74°F | 78°F | 80°F | 81°F | 84°F | 84°F | 84°F | 83°F | 78°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 73°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 64°F | 63°F | 64°F | 66°F | 70°F | 74°F | 78°F | 81°F | 82°F | 83°F | 83°F | 84°F | 85°F | 78°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 83°F | 82°F | 82°F | 79°F | 73°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 97% | 97% | 98% | 99% | 99% | 97% | 92% | 87% | 96% | 54% | 47% | 51% | 56% | 49% | 30% | 18% | 24% | 21% | 20% | 20% | 67% | 63% | 59% | 54% | 62% | 68% | 100% | 86% | 64% | 51% | 54% | 50% | 16% | 44% | 66% | 75% | 73% | 67% | 13% | 29% | 49% | 51% | 51% | 55% | 39% | 37% | 32% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 72% | 72% | 71% | 65% | 54% | 49% | 45% | 42% | 42% | 45% | 51% | 63% | 66% | 65% | 64% | 64% | 64% | 65% | 65% | 68% | 68% | 70% | 72% | 76% | 75% | 69% | 62% | 56% | 51% | 45% | 42% | 40% | 41% | 43% | 47% | 57% | 59% | 61% | 63% | 65% | 64% | 64% | 63% | 67% | 71% | 76% |
| Dew Point | 55°F | 54°F | 55°F | 57°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 58°F | 59°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.7 mph | 7.1 mph | 8.1 mph | 8.9 mph | 9.4 mph | 10.2 mph | 11.9 mph | 12.2 mph | 11.1 mph | 10.6 mph | 11.2 mph | 9.8 mph | 8.6 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6.7 mph | 6.9 mph | 8 mph | 8.8 mph | 8.6 mph | 8.1 mph | 8.4 mph | 10.3 mph | 10.6 mph | 11 mph | 10.7 mph | 10.5 mph | 10.7 mph | 10.8 mph | 10.7 mph | 9.7 mph | 8.5 mph | 5.7 mph | 5.1 mph | 5.5 mph | 5.8 mph | 5.5 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5.3 mph | 5.7 mph | 6 mph |
| Wind Direction |
![]() 192° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 192° SSW | ![]() 175° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 180° S | ![]() 181° S | ![]() 183° S | ![]() 186° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 186° S | ![]() 171° S | ![]() 163° SSE | ![]() 173° S | ![]() 186° S | ![]() 187° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
84 °F
|
64 °F
|
0% |
54% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
63 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
60 °F
|
0% |
48% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
63 °F
|
0% |
49% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
63 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
63 °F
|
100% |
42% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
50 °F
|
100% |
33% |
|
Monday
Apr 20 |
Clouds |
73 °F
|
43 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
54 °F
|
0% |
48% |
|
Wednesday
Apr 22 |
Rain |
77 °F
|
65 °F
|
20% |
61% |
|
Thursday
Apr 23 |
Rain |
74 °F
|
63 °F
|
100% |
80% |
|
Friday
Apr 24 |
Rain |
70 °F
|
59 °F
|
100% |
76% |
|
Saturday
Apr 25 |
Clear |
63 °F
|
48 °F
|
0% |
36% |
|
Sunday
Apr 26 |
Clear |
66 °F
|
44 °F
|
0% |
35% |
|
Monday
Apr 27 |
Clear |
68 °F
|
44 °F
|
0% |
36% |
|
Tuesday
Apr 28 |
Clouds |
79 °F
|
50 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login














