Pickwick Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.62"
|
Wind
13.9
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 57°F | 54°F | 50°F | 47°F | 49°F | 51°F | 54°F | 57°F | 60°F | 61°F | 62°F | 62°F | 61°F | 58°F | 55°F | 54°F | 53°F | 52°F | 53°F | 52°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 51°F | 54°F | 57°F | 60°F | 61°F | 59°F | 61°F | 61°F | 56°F |
| Feels Like | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 60°F | 56°F | 52°F | 48°F | 45°F | 46°F | 48°F | 51°F | 54°F | 57°F | 59°F | 59°F | 59°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 51°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 49°F | 52°F | 56°F | 58°F | 60°F | 58°F | 60°F | 60°F | 54°F |
| Cloudiness | 71% | 71% | 83% | 88% | 94% | 93% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 80% | 26% | 22% | 37% | 53% | 62% | 68% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 97% | 89% | 92% | 100% | 89% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 94% | 100% | 100% | 100% | 94% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 87% | 100% | 100% | 77% | 72% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 61% | 62% | 66% | 70% | 76% | 81% | 87% | 88% | 86% | 77% | 65% | 71% | 71% | 72% | 73% | 64% | 51% | 44% | 38% | 35% | 33% | 33% | 34% | 38% | 49% | 53% | 55% | 57% | 61% | 60% | 73% | 72% | 76% | 79% | 83% | 82% | 82% | 83% | 85% | 80% | 73% | 65% | 62% | 62% | 70% | 67% | 67% | 76% |
| Dew Point | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 55°F | 46°F | 44°F | 41°F | 39°F | 39°F | 37°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 49°F | 50°F | 47°F |
| Pressure | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 13.9 mph | 13.4 mph | 10.7 mph | 9.7 mph | 10.8 mph | 11.6 mph | 12.4 mph | 11.7 mph | 12 mph | 12.4 mph | 11.3 mph | 9.6 mph | 6.6 mph | 4.9 mph | 4.6 mph | 6.4 mph | 8.2 mph | 6.3 mph | 5.9 mph | 6.6 mph | 6.1 mph | 6.6 mph | 4.6 mph | 4.9 mph | 1.9 mph | 5 mph | 4.9 mph | 4.8 mph | 4.4 mph | 6.4 mph | 2.8 mph | 4.5 mph | 4.3 mph | 5.2 mph | 6.1 mph | 6.5 mph | 6.2 mph | 6.9 mph | 6.6 mph | 7 mph | 5.6 mph | 5.2 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4.1 mph | 5.8 mph | 10.8 mph |
| Wind Direction |
![]() 210° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 263° W | ![]() 281° W | ![]() 294° WNW | ![]() 307° NW | ![]() 305° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 322° NW | ![]() 320° NW | ![]() 317° NW | ![]() 319° NW | ![]() 320° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 340° NNW | ![]() 6° N | ![]() 333° NNW | ![]() 334° NNW | ![]() 22° NNE | ![]() 45° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 359° N | ![]() 43° NE | ![]() 39° NE | ![]() 4° N | ![]() 47° NE | ![]() 52° NE | ![]() 71° ENE | ![]() 79° E | ![]() 84° E | ![]() 92° E | ![]() 72° ENE | ![]() 62° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 27° NNE | ![]() 51° NE | ![]() 11° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
75 °F
|
61 °F
|
100% |
76% |
|
Friday
Feb 20 |
Rain |
66 °F
|
47 °F
|
100% |
35% |
|
Saturday
Feb 21 |
Rain |
61 °F
|
39 °F
|
100% |
62% |
|
Sunday
Feb 22 |
Clear |
44 °F
|
32 °F
|
0% |
38% |
|
Monday
Feb 23 |
Clear |
41 °F
|
26 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
26 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Rain |
59 °F
|
38 °F
|
20% |
60% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
54 °F
|
100% |
87% |
|
Friday
Feb 27 |
Rain |
63 °F
|
50 °F
|
100% |
64% |
|
Saturday
Feb 28 |
Rain |
68 °F
|
45 °F
|
100% |
80% |
|
Sunday
Mar 1 |
Clouds |
43 °F
|
30 °F
|
0% |
27% |
|
Monday
Mar 2 |
Clouds |
54 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Mar 3 |
Rain |
56 °F
|
43 °F
|
100% |
81% |
|
Wednesday
Mar 4 |
Rain |
73 °F
|
57 °F
|
100% |
83% |
|
Thursday
Mar 5 |
Rain |
66 °F
|
40 °F
|
100% |
62% |
|
Friday
Mar 6 |
Clear |
53 °F
|
30 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login































