Pickwick Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.83"
|
Wind
5
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 57°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 48°F | 50°F | 51°F | 53°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F | 40°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 31°F | 33°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 36°F | 34°F | 32°F | 30°F | 29°F | 29°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 56°F | 54°F | 51°F | 48°F | 44°F | 43°F | 43°F | 44°F | 49°F | 51°F | 42°F | 40°F | 39°F | 38°F | 37°F | 38°F | 36°F | 32°F | 30°F | 28°F | 27°F | 25°F | 24°F | 23°F | 21°F | 21°F | 20°F | 19°F | 20°F | 21°F | 23°F | 26°F | 28°F | 30°F | 32°F | 32°F | 32°F | 32°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F |
| Cloudiness | 62% | 64% | 69% | 61% | 69% | 76% | 83% | 86% | 100% | 98% | 97% | 86% | 73% | 77% | 98% | 100% | 100% | 100% | 100% | 100% | 96% | 72% | 49% | 37% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 4% | 4% | 0% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 85% | 76% | 70% | 58% | 62% | 67% | 66% | 61% | 57% | 53% | 54% | 58% | 60% | 58% | 58% | 54% | 56% | 51% | 46% | 45% | 44% | 46% | 49% | 51% | 52% | 53% | 53% | 53% | 54% | 51% | 47% | 42% | 35% | 31% | 28% | 28% | 31% | 33% | 37% | 42% | 47% | 52% | 55% | 57% | 57% |
| Dew Point | 54°F | 53°F | 53°F | 53°F | 50°F | 46°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 29°F | 28°F | 28°F | 25°F | 20°F | 18°F | 16°F | 15°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 10°F | 9°F | 8°F | 9°F | 11°F | 13°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 5.1 mph | 5 mph | 5.4 mph | 13.4 mph | 12.8 mph | 12 mph | 12.1 mph | 11.3 mph | 10.7 mph | 12.3 mph | 14.9 mph | 15.2 mph | 15.2 mph | 15.9 mph | 16.1 mph | 14.3 mph | 13 mph | 11.8 mph | 12 mph | 10.8 mph | 11.4 mph | 11.8 mph | 11 mph | 10.9 mph | 10 mph | 9.6 mph | 9 mph | 8.9 mph | 9.4 mph | 9 mph | 8.5 mph | 8.6 mph | 10 mph | 13 mph | 13.6 mph | 13.4 mph | 14 mph | 14.6 mph | 15.4 mph | 15.5 mph | 14.1 mph | 11.2 mph | 9.2 mph | 7.1 mph | 5.5 mph | 4.9 mph | 4.7 mph | 4.3 mph |
| Wind Direction |
![]() 256° WSW | ![]() 231° SW | ![]() 246° WSW | ![]() 298° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 314° NW | ![]() 315° NW | ![]() 318° NW | ![]() 318° NW | ![]() 322° NW | ![]() 324° NW | ![]() 323° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 317° NW | ![]() 315° NW | ![]() 309° NW | ![]() 314° NW | ![]() 315° NW | ![]() 319° NW | ![]() 318° NW | ![]() 315° NW | ![]() 311° NW | ![]() 314° NW | ![]() 317° NW | ![]() 316° NW | ![]() 313° NW | ![]() 307° NW | ![]() 294° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 270° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clouds |
75 °F
|
56 °F
|
22% |
62% |
|
Sunday
Nov 9 |
Clouds |
57 °F
|
34 °F
|
0% |
53% |
|
Monday
Nov 10 |
Clear |
40 °F
|
28 °F
|
0% |
31% |
|
Tuesday
Nov 11 |
Clear |
53 °F
|
27 °F
|
0% |
28% |
|
Wednesday
Nov 12 |
Clear |
65 °F
|
43 °F
|
0% |
61% |
|
Thursday
Nov 13 |
Clouds |
71 °F
|
54 °F
|
0% |
53% |
|
Friday
Nov 14 |
Clear |
74 °F
|
56 °F
|
0% |
56% |
|
Saturday
Nov 15 |
Clouds |
73 °F
|
59 °F
|
0% |
51% |
|
Sunday
Nov 16 |
Rain |
66 °F
|
49 °F
|
100% |
75% |
|
Monday
Nov 17 |
Clear |
58 °F
|
40 °F
|
0% |
31% |
|
Tuesday
Nov 18 |
Clear |
62 °F
|
39 °F
|
0% |
31% |
|
Wednesday
Nov 19 |
Rain |
65 °F
|
44 °F
|
20% |
31% |
|
Thursday
Nov 20 |
Rain |
54 °F
|
39 °F
|
100% |
95% |
|
Friday
Nov 21 |
Clouds |
41 °F
|
36 °F
|
0% |
61% |
|
Saturday
Nov 22 |
Clear |
51 °F
|
31 °F
|
0% |
38% |
|
Sunday
Nov 23 |
Clouds |
57 °F
|
37 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


















