Pickwick Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.33"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
43°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 57°F | 59°F | 63°F | 66°F | 73°F | 74°F | 75°F | 74°F | 72°F | 66°F | 61°F | 58°F | 56°F | 55°F | 54°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 53°F | 59°F | 65°F | 70°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 77°F | 73°F | 67°F | 65°F | 64°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 54°F |
| Feels Like | 55°F | 55°F | 56°F | 58°F | 61°F | 65°F | 71°F | 72°F | 73°F | 73°F | 71°F | 65°F | 59°F | 57°F | 55°F | 53°F | 53°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 51°F | 58°F | 63°F | 69°F | 72°F | 75°F | 77°F | 79°F | 79°F | 77°F | 76°F | 72°F | 66°F | 63°F | 62°F | 59°F | 58°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 17% | 24% | 22% | 35% | 36% | 47% | 49% | 44% | 43% | 43% | 67% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 88% | 81% | 75% | 59% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 58% | 54% | 48% | 41% | 29% | 28% | 29% | 31% | 42% | 55% | 61% | 65% | 67% | 68% | 69% | 70% | 72% | 73% | 76% | 77% | 77% | 73% | 60% | 50% | 42% | 35% | 29% | 26% | 24% | 24% | 27% | 31% | 40% | 51% | 48% | 48% | 54% | 58% | 58% | 61% | 65% | 70% | 73% | 77% | 82% | 78% |
| Dew Point | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 40°F | 41°F | 42°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 46°F | 44°F | 42°F | 40°F | 39°F | 39°F | 41°F | 44°F | 47°F | 48°F | 44°F | 43°F | 44°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 3.8 mph | 4.4 mph | 5 mph | 6.5 mph | 7 mph | 6.9 mph | 6.4 mph | 6.3 mph | 6.6 mph | 6.7 mph | 5.6 mph | 4.5 mph | 2.4 mph | 0.2 mph | 1 mph | 0.8 mph | 1.5 mph | 2.2 mph | 2.5 mph | 3.1 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.7 mph | 3.4 mph | 4.6 mph | 5 mph | 6.1 mph | 8 mph | 9 mph | 10.3 mph | 10.8 mph | 10.2 mph | 9.2 mph | 7.1 mph | 4.6 mph | 4.2 mph | 3.6 mph | 5.5 mph | 5 mph | 5 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.5 mph | 4.7 mph | 3.5 mph | 1.9 mph |
| Wind Direction |
![]() 230° SW | ![]() 246° WSW | ![]() 266° W | ![]() 274° W | ![]() 271° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 324° NW | ![]() 340° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 286° WNW | ![]() 201° SSW | ![]() 133° SE | ![]() 99° E | ![]() 135° SE | ![]() 154° SSE | ![]() 138° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 167° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 167° SSE | ![]() 185° S | ![]() 201° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 225° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 212° SSW | ![]() 184° S | ![]() 198° SSW | ![]() 234° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 267° W | ![]() 264° W | ![]() 272° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
75 °F
|
46 °F
|
0% |
48% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
50 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
72 °F
|
52 °F
|
0% |
42% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
53 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
62 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
63 °F
|
100% |
67% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
65 °F
|
100% |
62% |
|
Monday
Apr 27 |
Rain |
81 °F
|
61 °F
|
100% |
60% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
64 °F
|
100% |
73% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
66 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
63 °F
|
80% |
66% |
|
Friday
May 1 |
Rain |
71 °F
|
56 °F
|
100% |
53% |
|
Saturday
May 2 |
Clouds |
70 °F
|
49 °F
|
0% |
41% |
|
Sunday
May 3 |
Rain |
75 °F
|
50 °F
|
28% |
49% |
|
Monday
May 4 |
Rain |
84 °F
|
59 °F
|
100% |
48% |
|
Tuesday
May 5 |
Rain |
81 °F
|
64 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login































