Pickwick Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 81°F | 79°F | 75°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 49°F | 52°F | 55°F | 58°F | 60°F | 62°F | 62°F | 63°F | 63°F | 62°F | 60°F | 56°F | 52°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 47°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 83°F | 79°F | 76°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 55°F | 52°F | 51°F | 49°F | 45°F | 44°F | 46°F | 50°F | 53°F | 56°F | 58°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 54°F | 50°F | 48°F | 46°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 44°F |
| Cloudiness | 90% | 90% | 90% | 91% | 92% | 98% | 96% | 94% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 88% | 92% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 55% | 45% | 59% | 61% | 64% | 100% | 100% | 100% | 100% | 88% | 83% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 70% | 84% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 63% | 38% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 84% | 81% | 75% | 68% | 62% | 56% | 63% | 80% | 96% | 98% | 97% | 98% | 98% | 98% | 96% | 95% | 91% | 87% | 85% | 86% | 87% | 86% | 81% | 68% | 57% | 50% | 45% | 43% | 43% | 43% | 44% | 48% | 55% | 62% | 69% | 74% | 77% | 74% | 77% | 81% | 83% | 85% | 85% | 86% | 88% | 87% | 74% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 63°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 60°F | 55°F | 52°F | 49°F | 47°F | 46°F | 45°F | 43°F | 43°F | 41°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 40°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 11.7 mph | 12.7 mph | 12.9 mph | 14.6 mph | 14.2 mph | 14.9 mph | 14.4 mph | 12.9 mph | 11.3 mph | 7.4 mph | 7.9 mph | 6.2 mph | 3.8 mph | 2.4 mph | 2.8 mph | 7.7 mph | 12.8 mph | 12.7 mph | 10.7 mph | 10 mph | 9.3 mph | 8.5 mph | 7.8 mph | 8.4 mph | 10.2 mph | 10.5 mph | 9.6 mph | 9.8 mph | 10.2 mph | 10.3 mph | 10.5 mph | 11.1 mph | 10.6 mph | 9.1 mph | 7.4 mph | 6.1 mph | 6 mph | 6.5 mph | 6.7 mph | 5.8 mph | 5.1 mph | 4.2 mph | 5 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.5 mph | 6.8 mph |
| Wind Direction |
![]() 197° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 292° WNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 11° N | ![]() 350° N | ![]() 336° NNW | ![]() 336° NNW | ![]() 350° N | ![]() 349° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 355° N | ![]() 353° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 4° N | ![]() 9° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
81 °F
|
66 °F
|
100% |
75% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
48 °F
|
100% |
45% |
|
Monday
Apr 6 |
Clear |
68 °F
|
42 °F
|
0% |
36% |
|
Tuesday
Apr 7 |
Clouds |
64 °F
|
47 °F
|
0% |
47% |
|
Wednesday
Apr 8 |
Clouds |
71 °F
|
47 °F
|
0% |
46% |
|
Thursday
Apr 9 |
Rain |
67 °F
|
52 °F
|
100% |
65% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
58 °F
|
0% |
48% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
59 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
62 °F
|
0% |
65% |
|
Monday
Apr 13 |
Rain |
68 °F
|
59 °F
|
100% |
91% |
|
Tuesday
Apr 14 |
Clear |
76 °F
|
52 °F
|
0% |
52% |
|
Wednesday
Apr 15 |
Rain |
84 °F
|
57 °F
|
100% |
45% |
|
Thursday
Apr 16 |
Clouds |
79 °F
|
60 °F
|
80% |
44% |
|
Friday
Apr 17 |
Rain |
69 °F
|
54 °F
|
100% |
51% |
|
Saturday
Apr 18 |
Clouds |
73 °F
|
48 °F
|
0% |
47% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
59 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




















