Pickwick Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
1
mph (ENE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 47°F | 48°F | 50°F | 54°F | 60°F | 66°F | 66°F | 67°F | 67°F | 62°F | 56°F | 52°F | 48°F | 42°F | 42°F | 40°F | 39°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 33°F | 34°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 38°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 27°F | 26°F | 25°F |
| Feels Like | 42°F | 44°F | 44°F | 49°F | 53°F | 59°F | 65°F | 66°F | 66°F | 66°F | 61°F | 55°F | 51°F | 43°F | 36°F | 37°F | 34°F | 32°F | 30°F | 30°F | 30°F | 29°F | 27°F | 26°F | 24°F | 23°F | 22°F | 24°F | 25°F | 27°F | 29°F | 31°F | 32°F | 33°F | 33°F | 32°F | 30°F | 27°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 18°F | 17°F | 16°F | 14°F |
| Cloudiness | 98% | 98% | 99% | 99% | 76% | 55% | 49% | 55% | 68% | 74% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 99% | 85% | 73% | 8% | 8% | 8% | 9% | 8% | 9% | 6% | 19% | 15% | 13% | 11% | 9% | 2% | 3% | 3% | 3% | 13% | 12% | 6% | 6% | 6% | 4% | 3% | 3% | 3% | 3% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 83% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 75% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 88% | 86% | 81% | 74% | 65% | 64% | 62% | 60% | 66% | 75% | 81% | 86% | 81% | 80% | 85% | 84% | 85% | 84% | 80% | 78% | 76% | 77% | 78% | 78% | 75% | 68% | 56% | 48% | 42% | 39% | 38% | 38% | 41% | 45% | 49% | 53% | 54% | 56% | 58% | 58% | 57% | 57% | 57% | 56% | 57% | 57% |
| Dew Point | 44°F | 44°F | 45°F | 46°F | 48°F | 48°F | 50°F | 50°F | 50°F | 50°F | 46°F | 41°F | 39°F | 38°F | 36°F | 36°F | 36°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 24°F | 23°F | 20°F | 18°F | 17°F | 16°F | 16°F | 17°F | 19°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 13°F | 12°F | 12°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 9.7 mph | 7.5 mph | 8.6 mph | 8.8 mph | 7.5 mph | 4 mph | 0.6 mph | 2.7 mph | 5.1 mph | 7.9 mph | 12.9 mph | 15.9 mph | 14 mph | 12 mph | 9.8 mph | 9.9 mph | 11.5 mph | 11.2 mph | 10.9 mph | 10.4 mph | 9.6 mph | 10.2 mph | 10.8 mph | 10.8 mph | 11.8 mph | 12.2 mph | 11.5 mph | 12.6 mph | 14.9 mph | 16 mph | 17.3 mph | 17.6 mph | 17.5 mph | 16.8 mph | 16.4 mph | 14.6 mph | 13.1 mph | 11.9 mph | 11.4 mph | 10.3 mph | 9.9 mph | 11 mph | 11.7 mph | 12 mph | 12.2 mph | 12.4 mph | 12.2 mph | 12 mph |
| Wind Direction |
![]() 73° ENE | ![]() 61° ENE | ![]() 83° E | ![]() 89° E | ![]() 101° E | ![]() 82° E | ![]() 85° E | ![]() 342° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 359° N | ![]() 5° N | ![]() 349° N | ![]() 340° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 319° NW | ![]() 316° NW | ![]() 315° NW | ![]() 313° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
67 °F
|
37 °F
|
100% |
64% |
|
Sunday
Feb 22 |
Clear |
41 °F
|
30 °F
|
0% |
39% |
|
Monday
Feb 23 |
Clear |
38 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
26 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Rain |
57 °F
|
45 °F
|
100% |
78% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
49 °F
|
100% |
93% |
|
Friday
Feb 27 |
Clear |
55 °F
|
38 °F
|
80% |
49% |
|
Saturday
Feb 28 |
Clear |
63 °F
|
37 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Clouds |
57 °F
|
43 °F
|
0% |
68% |
|
Monday
Mar 2 |
Clouds |
67 °F
|
38 °F
|
0% |
56% |
|
Tuesday
Mar 3 |
Clouds |
72 °F
|
54 °F
|
0% |
60% |
|
Wednesday
Mar 4 |
Rain |
66 °F
|
53 °F
|
100% |
89% |
|
Thursday
Mar 5 |
Rain |
63 °F
|
54 °F
|
100% |
88% |
|
Friday
Mar 6 |
Rain |
69 °F
|
63 °F
|
100% |
87% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
62 °F
|
28% |
51% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
58 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





















