Pickwick Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
1
mph (SE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 57°F | 59°F | 62°F | 65°F | 67°F | 69°F | 71°F | 71°F | 69°F | 65°F | 65°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 60°F | 61°F | 62°F | 64°F | 67°F | 70°F | 71°F | 70°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Feels Like | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 56°F | 58°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 68°F | 64°F | 64°F | 60°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 60°F | 62°F | 63°F | 65°F | 68°F | 71°F | 71°F | 70°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 87% | 91% | 94% | 95% | 95% | 44% | 43% | 35% | 51% | 58% | 65% | 55% | 58% | 55% | 42% | 34% | 28% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 3 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 34% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 21% | 88% | 100% | 100% | 80% | 85% | 61% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 83% | 82% | 82% | 81% | 72% | 61% | 54% | 48% | 46% | 49% | 50% | 55% | 65% | 71% | 72% | 73% | 79% | 80% | 78% | 80% | 87% | 98% | 99% | 99% | 98% | 97% | 97% | 96% | 93% | 95% | 96% | 95% | 87% | 76% | 73% | 74% | 81% | 91% | 95% | 95% | 94% | 94% | 94% | 95% | 96% | 97% |
| Dew Point | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 45°F | 44°F | 44°F | 44°F | 46°F | 48°F | 50°F | 51°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 61°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4 mph | 3.6 mph | 4.3 mph | 6 mph | 6.5 mph | 6.8 mph | 7.8 mph | 8.3 mph | 9 mph | 7 mph | 4.1 mph | 3.2 mph | 3.4 mph | 4.4 mph | 4.4 mph | 3.3 mph | 2.8 mph | 3 mph | 2.8 mph | 5.9 mph | 5.6 mph | 6.9 mph | 9.1 mph | 10.5 mph | 7.8 mph | 4.8 mph | 3.1 mph | 4.6 mph | 4.7 mph | 6.3 mph | 7.7 mph | 10.3 mph | 8.9 mph | 7.6 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4 mph | 4 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.3 mph |
| Wind Direction |
![]() 93° E | ![]() 90° E | ![]() 100° E | ![]() 96° E | ![]() 98° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 172° S | ![]() 179° S | ![]() 163° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 164° SSE | ![]() 132° SE | ![]() 123° ESE | ![]() 16° NNE | ![]() 307° NW | ![]() 115° ESE | ![]() 118° ESE | ![]() 157° SSE | ![]() 162° SSE | ![]() 137° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 200° SSW | ![]() 196° SSW | ![]() 218° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 274° W | ![]() 301° WNW | ![]() 312° NW | ![]() 291° WNW | ![]() 279° W | ![]() 268° W | ![]() 263° W | ![]() 271° W | ![]() 275° W | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Rain |
71 °F
|
51 °F
|
34% |
48% |
|
Tuesday
Nov 25 |
Rain |
71 °F
|
56 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Clear |
55 °F
|
40 °F
|
0% |
45% |
|
Thursday
Nov 27 |
Clear |
47 °F
|
35 °F
|
0% |
34% |
|
Friday
Nov 28 |
Clouds |
46 °F
|
30 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Rain |
48 °F
|
34 °F
|
20% |
32% |
|
Sunday
Nov 30 |
Clouds |
60 °F
|
44 °F
|
0% |
59% |
|
Monday
Dec 1 |
Rain |
64 °F
|
54 °F
|
100% |
96% |
|
Tuesday
Dec 2 |
Rain |
67 °F
|
54 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Rain |
70 °F
|
53 °F
|
100% |
92% |
|
Thursday
Dec 4 |
Rain |
70 °F
|
49 °F
|
100% |
68% |
|
Friday
Dec 5 |
Clouds |
56 °F
|
44 °F
|
0% |
68% |
|
Saturday
Dec 6 |
Rain |
66 °F
|
55 °F
|
100% |
82% |
|
Sunday
Dec 7 |
Rain |
65 °F
|
42 °F
|
100% |
54% |
|
Monday
Dec 8 |
Rain |
56 °F
|
38 °F
|
100% |
43% |
|
Tuesday
Dec 9 |
Rain |
68 °F
|
53 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





























