Pickwick Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
1
mph (N)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 60°F | 60°F | 60°F | 59°F | 57°F | 54°F | 51°F | 51°F | 54°F | 57°F | 60°F | 63°F | 64°F | 67°F | 66°F | 67°F | 67°F | 65°F | 63°F | 58°F | 55°F | 53°F | 53°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 52°F | 55°F | 58°F | 59°F | 62°F | 65°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 59°F | 57°F | 57°F | 55°F | 55°F |
| Feels Like | 60°F | 60°F | 60°F | 58°F | 56°F | 53°F | 49°F | 50°F | 53°F | 55°F | 58°F | 61°F | 63°F | 65°F | 64°F | 65°F | 65°F | 64°F | 61°F | 57°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 50°F | 51°F | 50°F | 50°F | 49°F | 50°F | 53°F | 56°F | 57°F | 60°F | 64°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 53% |
| Humidity | 84% | 84% | 82% | 80% | 79% | 79% | 76% | 76% | 66% | 60% | 53% | 47% | 43% | 41% | 40% | 39% | 40% | 45% | 54% | 67% | 68% | 67% | 67% | 68% | 69% | 66% | 66% | 63% | 63% | 63% | 64% | 69% | 64% | 57% | 55% | 49% | 42% | 41% | 43% | 49% | 56% | 63% | 69% | 72% | 71% | 75% | 82% | 82% |
| Dew Point | 56°F | 56°F | 54°F | 53°F | 51°F | 48°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 43°F | 46°F | 47°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 48°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 8.5 mph | 9.1 mph | 8.3 mph | 8.8 mph | 8.3 mph | 8.8 mph | 8.4 mph | 8.3 mph | 9.9 mph | 9.9 mph | 9.3 mph | 8.3 mph | 7.4 mph | 7.6 mph | 7.6 mph | 7.8 mph | 7.9 mph | 7.7 mph | 6.2 mph | 5.5 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.4 mph | 4.7 mph | 4 mph | 3.9 mph | 3.8 mph | 3.7 mph | 4 mph | 2.8 mph | 3.4 mph | 3.8 mph | 5.7 mph | 6.4 mph | 5.9 mph | 6 mph | 5.6 mph | 4.2 mph | 3.8 mph | 4.4 mph | 6.3 mph | 4.2 mph | 3.7 mph | 4.1 mph | 4.3 mph | 5.8 mph | 4.5 mph |
| Wind Direction |
![]() 18° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 55° NE | ![]() 56° NE | ![]() 55° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 38° NE | ![]() 31° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 38° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 359° N | ![]() 334° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 5° N | ![]() 20° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
67 °F
|
51 °F
|
0% |
43% |
|
Friday
May 1 |
Rain |
67 °F
|
51 °F
|
53% |
42% |
|
Saturday
May 2 |
Rain |
67 °F
|
48 °F
|
52% |
37% |
|
Sunday
May 3 |
Clear |
68 °F
|
45 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
78 °F
|
50 °F
|
0% |
50% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
56 °F
|
0% |
41% |
|
Wednesday
May 6 |
Rain |
72 °F
|
62 °F
|
100% |
93% |
|
Thursday
May 7 |
Rain |
64 °F
|
50 °F
|
100% |
47% |
|
Friday
May 8 |
Clear |
72 °F
|
46 °F
|
0% |
41% |
|
Saturday
May 9 |
Clear |
80 °F
|
54 °F
|
0% |
38% |
|
Sunday
May 10 |
Rain |
69 °F
|
63 °F
|
100% |
95% |
|
Monday
May 11 |
Rain |
82 °F
|
65 °F
|
100% |
94% |
|
Tuesday
May 12 |
Rain |
79 °F
|
69 °F
|
100% |
80% |
|
Wednesday
May 13 |
Clouds |
77 °F
|
57 °F
|
14% |
43% |
|
Thursday
May 14 |
Clouds |
60 °F
|
49 °F
|
0% |
55% |
|
Friday
May 15 |
Clouds |
66 °F
|
41 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login














