Pickwick Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.97"
|
Wind
3.7
mph (NE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 57°F | 60°F | 62°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 66°F | 64°F | 60°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 51°F | 55°F | 59°F | 62°F | 64°F | 65°F | 66°F | 65°F | 63°F | 61°F | 61°F | 57°F | 52°F | 50°F | 49°F | 48°F | 46°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 54°F | 56°F | 58°F | 60°F | 63°F | 64°F | 64°F | 66°F | 66°F | 67°F | 65°F | 63°F | 59°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 49°F | 53°F | 57°F | 60°F | 62°F | 63°F | 64°F | 63°F | 61°F | 59°F | 59°F | 56°F | 50°F | 49°F | 48°F | 46°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 56% | 46% | 44% | 80% | 76% | 83% | 88% | 86% | 78% | 3% | 3% | 3% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 68% | 67% | 67% | 68% | 70% | 66% | 59% | 52% | 47% | 46% | 45% | 47% | 50% | 54% | 61% | 63% | 61% | 60% | 56% | 56% | 56% | 55% | 57% | 61% | 63% | 63% | 62% | 63% | 68% | 65% | 56% | 46% | 41% | 40% | 40% | 39% | 41% | 46% | 52% | 57% | 65% | 76% | 80% | 83% | 88% | 88% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 43°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 50°F | 48°F | 44°F | 42°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 39°F | 40°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 42°F | 43°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.7 mph | 4.1 mph | 2.9 mph | 3.9 mph | 3.8 mph | 2.3 mph | 3.2 mph | 5 mph | 6 mph | 7.4 mph | 6.2 mph | 7.4 mph | 7.3 mph | 6.6 mph | 6.7 mph | 7.9 mph | 7.3 mph | 8.9 mph | 8.4 mph | 7 mph | 7.5 mph | 8.6 mph | 8.5 mph | 8.4 mph | 6.4 mph | 4.9 mph | 3.6 mph | 4 mph | 4.7 mph | 4.5 mph | 3.9 mph | 4.9 mph | 5.8 mph | 6.7 mph | 7.5 mph | 9.5 mph | 11.5 mph | 11.6 mph | 12.4 mph | 12.1 mph | 11 mph | 8.7 mph | 6.4 mph | 3.9 mph | 3.6 mph | 3.7 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 35° NE | ![]() 33° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 2° N | ![]() 356° N | ![]() 357° N | ![]() 4° N | ![]() 355° N | ![]() 352° N | ![]() 350° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 2° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 6° N | ![]() 17° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 354° N | ![]() 335° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 317° NW | ![]() 308° NW | ![]() 307° NW | ![]() 278° W | ![]() 264° W | ![]() 294° WNW | ![]() 328° NNW | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
68 °F
|
53 °F
|
0% |
46% |
|
Saturday
May 2 |
Clouds |
66 °F
|
48 °F
|
0% |
40% |
|
Sunday
May 3 |
Clear |
70 °F
|
42 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
76 °F
|
51 °F
|
0% |
47% |
|
Tuesday
May 5 |
Rain |
73 °F
|
55 °F
|
100% |
65% |
|
Wednesday
May 6 |
Rain |
65 °F
|
56 °F
|
100% |
86% |
|
Thursday
May 7 |
Clouds |
66 °F
|
50 °F
|
0% |
37% |
|
Friday
May 8 |
Clouds |
75 °F
|
49 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
73 °F
|
59 °F
|
42% |
60% |
|
Sunday
May 10 |
Clear |
71 °F
|
52 °F
|
0% |
40% |
|
Monday
May 11 |
Clear |
83 °F
|
53 °F
|
0% |
47% |
|
Tuesday
May 12 |
Rain |
78 °F
|
62 °F
|
100% |
67% |
|
Wednesday
May 13 |
Rain |
65 °F
|
56 °F
|
88% |
84% |
|
Thursday
May 14 |
Rain |
72 °F
|
57 °F
|
88% |
62% |
|
Friday
May 15 |
Clouds |
77 °F
|
56 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
79 °F
|
57 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


















