Pickwick Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.24"
|
Wind
6
mph (W)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 47°F | 47°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 37°F | 37°F | 39°F | 40°F | 41°F | 43°F | 44°F | 44°F | 43°F | 42°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 34°F | 38°F | 42°F | 45°F | 48°F | 49°F | 50°F | 49°F | 47°F | 41°F | 39°F | 38°F |
| Feels Like | 44°F | 44°F | 44°F | 44°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 33°F | 30°F | 30°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F | 38°F | 37°F | 33°F | 31°F | 30°F | 30°F | 32°F | 29°F | 28°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 34°F | 36°F | 39°F | 43°F | 45°F | 47°F | 48°F | 47°F | 45°F | 38°F | 35°F | 34°F |
| Cloudiness | 97% | 97% | 96% | 84% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 20% | 17% | 15% | 3% | 5% | 6% | 8% | 5% | 6% | 6% | 17% | 13% | 13% | 21% | 17% | 20% | 13% | 10% | 9% | 8% | 8% | 3% | 20% | 14% | 25% | 20% | 14% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 81% | 84% | 85% | 82% | 81% | 77% | 72% | 70% | 69% | 70% | 69% | 64% | 47% | 42% | 38% | 36% | 34% | 35% | 43% | 51% | 58% | 61% | 63% | 64% | 64% | 65% | 65% | 64% | 63% | 62% | 62% | 62% | 61% | 61% | 55% | 45% | 39% | 34% | 32% | 31% | 32% | 35% | 49% | 56% | 61% | 63% |
| Dew Point | 42°F | 42°F | 41°F | 41°F | 40°F | 35°F | 33°F | 32°F | 30°F | 28°F | 28°F | 27°F | 28°F | 27°F | 21°F | 19°F | 18°F | 18°F | 17°F | 17°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F | 23°F | 28°F | 26°F | 26°F | 26°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 8 mph | 8 mph | 5.5 mph | 4.7 mph | 5.4 mph | 5.9 mph | 5.3 mph | 6.7 mph | 7.5 mph | 8.1 mph | 9.6 mph | 9.5 mph | 11.2 mph | 12.7 mph | 12.9 mph | 11.1 mph | 9.7 mph | 9.3 mph | 9.6 mph | 9.9 mph | 7.9 mph | 5.9 mph | 5.1 mph | 4.4 mph | 4.1 mph | 2.8 mph | 3 mph | 3.3 mph | 2.9 mph | 1.9 mph | 1.3 mph | 1.3 mph | 1.1 mph | 0.3 mph | 1.8 mph | 1.5 mph | 1.8 mph | 3 mph | 4.5 mph | 4.9 mph | 5.7 mph | 6 mph | 5.9 mph | 5.8 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 337° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 313° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 356° N | ![]() 9° N | ![]() 6° N | ![]() 29° NNE | ![]() 33° NNE | ![]() 63° ENE | ![]() 81° E | ![]() 88° E | ![]() 104° ESE | ![]() 145° SE | ![]() 184° S | ![]() 191° S | ![]() 217° SW | ![]() 234° SW | ![]() 232° SW | ![]() 255° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 240° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
61 °F
|
46 °F
|
100% |
91% |
|
Sunday
Jan 11 |
Clear |
44 °F
|
32 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clear |
50 °F
|
31 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clear |
55 °F
|
33 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Snow |
50 °F
|
32 °F
|
100% |
67% |
|
Thursday
Jan 15 |
Clouds |
32 °F
|
23 °F
|
88% |
39% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
23 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Snow |
38 °F
|
31 °F
|
100% |
78% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
11 °F
|
100% |
77% |
|
Monday
Jan 19 |
Clouds |
35 °F
|
11 °F
|
0% |
72% |
|
Tuesday
Jan 20 |
Clouds |
35 °F
|
24 °F
|
0% |
77% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
24 °F
|
22% |
86% |
|
Thursday
Jan 22 |
Clouds |
43 °F
|
37 °F
|
0% |
94% |
|
Friday
Jan 23 |
Clouds |
53 °F
|
40 °F
|
0% |
77% |
|
Saturday
Jan 24 |
Clouds |
60 °F
|
42 °F
|
0% |
72% |
|
Sunday
Jan 25 |
Rain |
64 °F
|
48 °F
|
20% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






























