Pickwick Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.18"
|
Wind
2
mph (ENE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 42°F | 47°F | 52°F | 55°F | 57°F | 58°F | 60°F | 60°F | 60°F | 55°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 48°F | 49°F | 50°F | 52°F | 57°F | 60°F | 62°F | 62°F | 61°F | 58°F | 55°F | 55°F | 56°F | 57°F |
| Feels Like | 43°F | 43°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 34°F | 39°F | 44°F | 49°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 52°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 41°F | 42°F | 43°F | 42°F | 46°F | 47°F | 48°F | 50°F | 55°F | 58°F | 60°F | 61°F | 59°F | 57°F | 54°F | 54°F | 54°F | 56°F |
| Cloudiness | 74% | 72% | 70% | 84% | 76% | 53% | 55% | 58% | 63% | 90% | 84% | 92% | 91% | 93% | 90% | 85% | 84% | 85% | 71% | 58% | 50% | 11% | 13% | 23% | 33% | 40% | 51% | 100% | 98% | 82% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 56% | 59% | 62% | 66% | 70% | 71% | 73% | 72% | 65% | 55% | 48% | 43% | 40% | 37% | 36% | 35% | 39% | 51% | 57% | 60% | 63% | 63% | 64% | 64% | 63% | 64% | 63% | 64% | 66% | 65% | 65% | 66% | 65% | 66% | 66% | 62% | 56% | 55% | 58% | 61% | 64% | 70% | 78% | 76% | 72% | 69% |
| Dew Point | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 34°F | 36°F | 37°F | 39°F | 40°F | 41°F | 43°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.9 mph | 4.5 mph | 5 mph | 5 mph | 4.7 mph | 5.1 mph | 6.1 mph | 6 mph | 5.2 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3.7 mph | 4 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.4 mph | 3.3 mph | 5 mph | 4.6 mph | 4.2 mph | 4.7 mph | 4.7 mph | 4.2 mph | 5.7 mph | 7.3 mph | 8.5 mph | 8.1 mph | 7.4 mph | 8.5 mph | 8.7 mph | 8.1 mph | 7.1 mph | 9.5 mph | 10.8 mph | 9.4 mph |
| Wind Direction |
![]() 68° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 90° E | ![]() 91° E | ![]() 99° E | ![]() 104° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 131° SE | ![]() 134° SE | ![]() 117° ESE | ![]() 89° E | ![]() 89° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 130° SE | ![]() 131° SE | ![]() 125° SE | ![]() 136° SE | ![]() 148° SSE | ![]() 124° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 85° E | ![]() 136° SE | ![]() 124° SE | ![]() 131° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 134° SE | ![]() 128° SE | ![]() 131° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 140° SE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
59 °F
|
34 °F
|
0% |
38% |
|
Friday
Feb 13 |
Clouds |
60 °F
|
37 °F
|
0% |
40% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
44 °F
|
40% |
56% |
|
Sunday
Feb 15 |
Rain |
60 °F
|
54 °F
|
100% |
92% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
51 °F
|
0% |
69% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
50 °F
|
0% |
61% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
58 °F
|
0% |
72% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
56 °F
|
0% |
52% |
|
Friday
Feb 20 |
Rain |
68 °F
|
60 °F
|
100% |
77% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
52 °F
|
100% |
76% |
|
Sunday
Feb 22 |
Clear |
52 °F
|
41 °F
|
0% |
54% |
|
Monday
Feb 23 |
Clouds |
46 °F
|
32 °F
|
0% |
45% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
31 °F
|
0% |
36% |
|
Wednesday
Feb 25 |
Clouds |
61 °F
|
40 °F
|
0% |
60% |
|
Thursday
Feb 26 |
Clouds |
64 °F
|
55 °F
|
0% |
67% |
|
Friday
Feb 27 |
Rain |
61 °F
|
56 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login















