Pickwick Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.03"
|
Wind
4.9
mph (NE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 51°F | 56°F | 60°F | 63°F | 66°F | 68°F | 69°F | 69°F | 66°F | 62°F | 56°F | 53°F | 53°F | 53°F | 56°F | 54°F | 53°F | 53°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 78°F | 77°F | 75°F | 72°F | 69°F | 67°F | 67°F | 66°F | 65°F | 67°F | 67°F | 64°F |
| Feels Like | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 53°F | 58°F | 61°F | 64°F | 65°F | 66°F | 66°F | 64°F | 60°F | 54°F | 50°F | 50°F | 50°F | 53°F | 51°F | 50°F | 50°F | 52°F | 54°F | 54°F | 55°F | 57°F | 57°F | 59°F | 64°F | 69°F | 72°F | 75°F | 77°F | 78°F | 77°F | 75°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 67°F | 64°F |
| Cloudiness | 3% | 3% | 3% | 2% | 2% | 2% | 3% | 19% | 39% | 51% | 58% | 50% | 63% | 67% | 51% | 41% | 34% | 0% | 2% | 7% | 29% | 35% | 29% | 11% | 46% | 56% | 65% | 71% | 75% | 78% | 46% | 32% | 33% | 48% | 52% | 95% | 82% | 86% | 88% | 88% | 78% | 6% | 6% | 7% | 14% | 29% | 40% | 69% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 25% | 23% | 37% | 27% | 27% | 21% | 99% |
| Humidity | 48% | 49% | 49% | 49% | 49% | 49% | 41% | 32% | 28% | 25% | 24% | 24% | 25% | 27% | 37% | 39% | 40% | 40% | 41% | 42% | 39% | 41% | 43% | 44% | 41% | 41% | 43% | 43% | 44% | 52% | 60% | 65% | 66% | 62% | 59% | 55% | 53% | 55% | 60% | 65% | 73% | 77% | 77% | 82% | 86% | 82% | 83% | 90% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 29°F | 26°F | 26°F | 25°F | 24°F | 25°F | 26°F | 27°F | 29°F | 31°F | 35°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 41°F | 46°F | 53°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.9 mph | 4.7 mph | 4.9 mph | 4.6 mph | 5.1 mph | 5.1 mph | 6.9 mph | 8 mph | 7.7 mph | 7.2 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.3 mph | 5.2 mph | 5.5 mph | 6.1 mph | 5.8 mph | 6.1 mph | 5.7 mph | 4.8 mph | 5.9 mph | 5.9 mph | 5.5 mph | 5.1 mph | 5.4 mph | 6.6 mph | 7.9 mph | 9.5 mph | 9.2 mph | 9.9 mph | 12.1 mph | 13.2 mph | 14.1 mph | 14.8 mph | 14 mph | 13.9 mph | 12.7 mph | 11.7 mph | 10 mph | 7.2 mph | 6.8 mph | 7.6 mph | 7 mph | 6.6 mph | 9 mph | 8.2 mph | 6.8 mph |
| Wind Direction |
![]() 55° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 87° E | ![]() 88° E | ![]() 91° E | ![]() 93° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 101° E | ![]() 99° E | ![]() 108° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 176° S | ![]() 186° S | ![]() 186° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 225° SW | ![]() 215° SW | ![]() 216° SW | ![]() 215° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clouds |
69 °F
|
47 °F
|
0% |
25% |
|
Tuesday
Nov 18 |
Rain |
78 °F
|
53 °F
|
37% |
62% |
|
Wednesday
Nov 19 |
Rain |
76 °F
|
62 °F
|
99% |
72% |
|
Thursday
Nov 20 |
Rain |
71 °F
|
65 °F
|
100% |
74% |
|
Friday
Nov 21 |
Rain |
72 °F
|
65 °F
|
100% |
82% |
|
Saturday
Nov 22 |
Rain |
69 °F
|
54 °F
|
100% |
54% |
|
Sunday
Nov 23 |
Clear |
63 °F
|
47 °F
|
0% |
42% |
|
Monday
Nov 24 |
Clouds |
67 °F
|
48 °F
|
0% |
44% |
|
Tuesday
Nov 25 |
Clouds |
68 °F
|
51 °F
|
0% |
52% |
|
Wednesday
Nov 26 |
Rain |
69 °F
|
58 °F
|
100% |
68% |
|
Thursday
Nov 27 |
Clouds |
65 °F
|
46 °F
|
0% |
67% |
|
Friday
Nov 28 |
Clear |
46 °F
|
34 °F
|
0% |
33% |
|
Saturday
Nov 29 |
Clouds |
52 °F
|
31 °F
|
0% |
28% |
|
Sunday
Nov 30 |
Rain |
60 °F
|
43 °F
|
72% |
52% |
|
Monday
Dec 1 |
Rain |
61 °F
|
31 °F
|
100% |
94% |
|
Tuesday
Dec 2 |
Clear |
44 °F
|
25 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




























