Pickwick Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.42"
|
Wind
4.5
mph (ESE)
|
|
Dew Point
53°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 66°F | 61°F | 57°F | 54°F | 51°F | 50°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 53°F | 62°F | 67°F | 70°F | 72°F | 73°F | 72°F | 73°F | 73°F | 71°F | 66°F | 62°F | 58°F | 55°F | 53°F | 51°F | 49°F | 49°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 55°F | 60°F | 64°F | 69°F |
| Feels Like | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 65°F | 60°F | 56°F | 53°F | 50°F | 50°F | 47°F | 47°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 53°F | 61°F | 66°F | 70°F | 71°F | 73°F | 72°F | 72°F | 72°F | 70°F | 65°F | 61°F | 57°F | 54°F | 51°F | 49°F | 49°F | 48°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F | 59°F | 64°F | 68°F |
| Cloudiness | 52% | 65% | 59% | 39% | 26% | 15% | 19% | 33% | 33% | 17% | 13% | 54% | 81% | 82% | 93% | 88% | 100% | 100% | 100% | 100% | 92% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 60% | 45% | 45% | 23% | 63% | 86% | 94% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 54% | 53% | 52% | 51% | 53% | 66% | 72% | 75% | 77% | 79% | 81% | 84% | 82% | 84% | 87% | 90% | 91% | 91% | 90% | 91% | 80% | 71% | 62% | 54% | 48% | 46% | 45% | 46% | 58% | 64% | 65% | 68% | 71% | 74% | 77% | 79% | 81% | 82% | 85% | 87% | 88% | 89% | 89% | 88% | 77% | 67% | 57% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 49°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 53°F | 52°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 5.2 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5 mph | 4.3 mph | 3.5 mph | 4 mph | 4.2 mph | 4.2 mph | 3.5 mph | 2.6 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.9 mph | 4.9 mph | 4.3 mph | 4.4 mph | 4.2 mph | 5.3 mph | 4.4 mph | 4.4 mph | 4 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.9 mph | 3.6 mph | 2.6 mph | 2.2 mph | 3 mph | 4.2 mph | 3.9 mph | 2.8 mph | 3 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3 mph | 3 mph | 3.1 mph | 3.2 mph | 3.3 mph | 4 mph | 3.4 mph | 3 mph | 2.9 mph |
| Wind Direction |
![]() 125° SE | ![]() 123° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 93° E | ![]() 71° ENE | ![]() 87° E | ![]() 102° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 100° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 125° SE | ![]() 113° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 121° ESE | ![]() 108° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 109° ESE | ![]() 113° ESE | ![]() 95° E | ![]() 95° E | ![]() 107° ESE | ![]() 104° ESE | ![]() 92° E | ![]() 89° E | ![]() 85° E | ![]() 92° E | ![]() 97° E | ![]() 111° ESE | ![]() 122° ESE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clouds |
72 °F
|
47 °F
|
0% |
54% |
|
Monday
Oct 26 |
Clouds |
73 °F
|
47 °F
|
0% |
54% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
49 °F
|
0% |
48% |
|
Wednesday
Oct 28 |
Clouds |
74 °F
|
54 °F
|
0% |
46% |
|
Thursday
Oct 29 |
Clear |
74 °F
|
52 °F
|
0% |
38% |
|
Friday
Oct 30 |
Clouds |
75 °F
|
55 °F
|
0% |
47% |
|
Saturday
Oct 31 |
Clouds |
75 °F
|
62 °F
|
0% |
49% |
|
Sunday
Nov 1 |
Rain |
69 °F
|
63 °F
|
100% |
95% |
|
Monday
Nov 2 |
Rain |
75 °F
|
62 °F
|
59% |
69% |
|
Tuesday
Nov 3 |
Rain |
80 °F
|
61 °F
|
100% |
50% |
|
Wednesday
Nov 4 |
Rain |
74 °F
|
56 °F
|
77% |
52% |
|
Thursday
Nov 5 |
Clouds |
74 °F
|
51 °F
|
0% |
30% |
|
Friday
Nov 6 |
Rain |
72 °F
|
56 °F
|
30% |
39% |
|
Saturday
Nov 7 |
Rain |
79 °F
|
51 °F
|
100% |
51% |
|
Sunday
Nov 8 |
Rain |
76 °F
|
61 °F
|
100% |
37% |
|
Monday
Nov 9 |
Clouds |
58 °F
|
47 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login















