![]() |
Pickwick Lake Weather Center
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
4.9
mph (SSE)
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 5 1:00 PM | Sat, Jul 5 2:00 PM | Sat, Jul 5 3:00 PM | Sat, Jul 5 4:00 PM | Sat, Jul 5 5:00 PM | Sat, Jul 5 6:00 PM | Sat, Jul 5 7:00 PM | Sat, Jul 5 8:00 PM | Sat, Jul 5 9:00 PM | Sat, Jul 5 10:00 PM | Sat, Jul 5 11:00 PM | Sun, Jul 6 12:00 AM | Sun, Jul 6 1:00 AM | Sun, Jul 6 2:00 AM | Sun, Jul 6 3:00 AM | Sun, Jul 6 4:00 AM | Sun, Jul 6 5:00 AM | Sun, Jul 6 6:00 AM | Sun, Jul 6 7:00 AM | Sun, Jul 6 8:00 AM | Sun, Jul 6 9:00 AM | Sun, Jul 6 10:00 AM | Sun, Jul 6 11:00 AM | Sun, Jul 6 12:00 PM | Sun, Jul 6 1:00 PM | Sun, Jul 6 2:00 PM | Sun, Jul 6 3:00 PM | Sun, Jul 6 4:00 PM | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 93°F | 94°F | 94°F | 93°F | 93°F | 90°F | 89°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 79°F | 84°F | 87°F | 90°F | 93°F | 95°F | 95°F | 90°F | 84°F | 78°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 72°F | 77°F | 82°F | 86°F | 89°F | 92°F |
Feels Like | 106°F | 106°F | 106°F | 106°F | 105°F | 103°F | 102°F | 95°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 80°F | 79°F | 88°F | 93°F | 96°F | 98°F | 98°F | 98°F | 96°F | 89°F | 80°F | 80°F | 80°F | 79°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 70°F | 72°F | 78°F | 85°F | 91°F | 94°F | 96°F |
Cloudiness | 22% | 27% | 31% | 40% | 52% | 65% | 76% | 48% | 49% | 36% | 26% | 27% | 33% | 49% | 27% | 16% | 10% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 78% | 91% | 91% | 83% | 78% | 57% | 33% | 38% | 43% | 44% | 46% | 59% | 62% | 55% | 41% | 33% | 27% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 6% | 98% | 100% | 21% | 11% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 24% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 62% | 59% | 60% | 66% | 76% | 81% | 81% | 81% | 80% | 82% | 83% | 84% | 85% | 86% | 85% | 87% | 88% | 86% | 75% | 64% | 57% | 51% | 45% | 39% | 38% | 52% | 65% | 78% | 74% | 80% | 83% | 84% | 83% | 84% | 80% | 78% | 76% | 76% | 80% | 82% | 83% | 83% | 74% | 65% | 58% | 51% | 46% |
Dew Point | 78°F | 79°F | 77°F | 77°F | 80°F | 82°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 65°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 6.3 mph | 4.9 mph | 4.1 mph | 4.6 mph | 3.2 mph | 1.7 mph | 1.5 mph | 1.2 mph | 0.5 mph | 1.2 mph | 1.1 mph | 1 mph | 1 mph | 1.6 mph | 2.2 mph | 1.8 mph | 1.8 mph | 2.7 mph | 3 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3 mph | 3.5 mph | 2.6 mph | 1.2 mph | 6.3 mph | 7.4 mph | 4.8 mph | 5.1 mph | 5.7 mph | 3 mph | 0.9 mph | 1.7 mph | 1.4 mph | 1 mph | 1.4 mph | 1.2 mph | 2.8 mph | 1.9 mph | 3.9 mph | 3 mph | 3.2 mph | 4.2 mph | 4.5 mph | 4.7 mph | 4.6 mph |
Wind Direction |
![]() 121° ESE | ![]() 158° SSE | ![]() 135° SE | ![]() 73° ENE | ![]() 63° ENE | ![]() 6° N | ![]() 340° NNW | ![]() 345° NNW | ![]() 62° ENE | ![]() 93° E | ![]() 92° E | ![]() 27° NNE | ![]() 61° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 137° SE | ![]() 173° S | ![]() 154° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 252° WSW | ![]() 304° NW | ![]() 348° NNW | ![]() 339° NNW | ![]() 311° NW | ![]() 256° WSW | ![]() 285° WNW | ![]() 73° ENE | ![]() 225° SW | ![]() 307° NW | ![]() 179° S | ![]() 177° S | ![]() 250° WSW | ![]() 304° NW | ![]() 293° WNW | ![]() 232° SW | ![]() 245° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 5 |
![]() Rain |
94 °F
|
71 °F
|
100% |
60% |
Sunday
Jul 6 |
![]() Rain |
95 °F
|
73 °F
|
34% |
45% |
Monday
Jul 7 |
![]() Rain |
94 °F
|
69 °F
|
62% |
46% |
Tuesday
Jul 8 |
![]() Rain |
94 °F
|
72 °F
|
71% |
45% |
Wednesday
Jul 9 |
![]() Rain |
93 °F
|
73 °F
|
78% |
44% |
Thursday
Jul 10 |
![]() Rain |
91 °F
|
72 °F
|
100% |
57% |
Friday
Jul 11 |
![]() Rain |
94 °F
|
71 °F
|
100% |
48% |
Saturday
Jul 12 |
![]() Rain |
95 °F
|
70 °F
|
100% |
47% |
Sunday
Jul 13 |
![]() Rain |
91 °F
|
71 °F
|
100% |
60% |
Monday
Jul 14 |
![]() Rain |
82 °F
|
72 °F
|
100% |
84% |
Tuesday
Jul 15 |
![]() Rain |
92 °F
|
71 °F
|
48% |
45% |
Wednesday
Jul 16 |
![]() Rain |
93 °F
|
73 °F
|
100% |
60% |
Thursday
Jul 17 |
![]() Rain |
93 °F
|
72 °F
|
100% |
56% |
Friday
Jul 18 |
![]() Rain |
86 °F
|
74 °F
|
100% |
91% |
Saturday
Jul 19 |
![]() Rain |
80 °F
|
66 °F
|
100% |
71% |
Sunday
Jul 20 |
![]() Rain |
80 °F
|
70 °F
|
100% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |