![]() |
Pickwick Lake Weather Center
|
|
Humidity
77%
|
Pressure
30.33"
|
Wind
10.2
mph (N)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Dec 6 4:00 AM | Wed, Dec 6 5:00 AM | Wed, Dec 6 6:00 AM | Wed, Dec 6 7:00 AM | Wed, Dec 6 8:00 AM | Wed, Dec 6 9:00 AM | Wed, Dec 6 10:00 AM | Wed, Dec 6 11:00 AM | Wed, Dec 6 12:00 PM | Wed, Dec 6 1:00 PM | Wed, Dec 6 2:00 PM | Wed, Dec 6 3:00 PM | Wed, Dec 6 4:00 PM | Wed, Dec 6 5:00 PM | Wed, Dec 6 6:00 PM | Wed, Dec 6 7:00 PM | Wed, Dec 6 8:00 PM | Wed, Dec 6 9:00 PM | Wed, Dec 6 10:00 PM | Wed, Dec 6 11:00 PM | Thu, Dec 7 12:00 AM | Thu, Dec 7 1:00 AM | Thu, Dec 7 2:00 AM | Thu, Dec 7 3:00 AM | Thu, Dec 7 4:00 AM | Thu, Dec 7 5:00 AM | Thu, Dec 7 6:00 AM | Thu, Dec 7 7:00 AM | Thu, Dec 7 8:00 AM | Thu, Dec 7 9:00 AM | Thu, Dec 7 10:00 AM | Thu, Dec 7 11:00 AM | Thu, Dec 7 12:00 PM | Thu, Dec 7 1:00 PM | Thu, Dec 7 2:00 PM | Thu, Dec 7 3:00 PM | Thu, Dec 7 4:00 PM | Thu, Dec 7 5:00 PM | Thu, Dec 7 6:00 PM | Thu, Dec 7 7:00 PM | Thu, Dec 7 8:00 PM | Thu, Dec 7 9:00 PM | Thu, Dec 7 10:00 PM | Thu, Dec 7 11:00 PM | Fri, Dec 8 12:00 AM | Fri, Dec 8 1:00 AM | Fri, Dec 8 2:00 AM | Fri, Dec 8 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 40°F | 40°F | 40°F | 40°F | 42°F | 45°F | 47°F | 49°F | 50°F | 50°F | 50°F | 47°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 40°F | 45°F | 49°F | 53°F | 55°F | 57°F | 57°F | 56°F | 52°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
Feels Like | 34°F | 35°F | 34°F | 34°F | 35°F | 37°F | 41°F | 45°F | 47°F | 47°F | 47°F | 48°F | 46°F | 40°F | 39°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 36°F | 41°F | 46°F | 50°F | 52°F | 54°F | 54°F | 53°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F |
Cloudiness | 7% | 7% | 9% | 44% | 62% | 73% | 72% | 59% | 50% | 5% | 5% | 4% | 3% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 39% | 41% | 61% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 77% | 78% | 77% | 75% | 67% | 57% | 52% | 48% | 45% | 44% | 45% | 54% | 62% | 64% | 65% | 66% | 68% | 69% | 70% | 71% | 72% | 73% | 73% | 74% | 75% | 76% | 76% | 68% | 57% | 49% | 42% | 37% | 35% | 36% | 41% | 49% | 57% | 61% | 62% | 61% | 60% | 61% | 63% | 65% | 67% | 69% | 70% |
Dew Point | 33°F | 34°F | 33°F | 33°F | 33°F | 32°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 7.3 mph | 6.7 mph | 7.7 mph | 7.5 mph | 7.6 mph | 7.2 mph | 6.4 mph | 5.4 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4 mph | 4.3 mph | 3.1 mph | 2.2 mph | 2.3 mph | 1.1 mph | 2 mph | 2.3 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.8 mph | 4.5 mph | 4.7 mph | 5.3 mph | 6.7 mph | 7.4 mph | 7.7 mph | 8.4 mph | 9.2 mph | 9.2 mph | 7.8 mph | 6.3 mph | 5.7 mph | 5.9 mph | 6.2 mph | 7.3 mph | 7.9 mph | 7.4 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.3 mph | 6.3 mph |
Wind Direction |
![]() 342° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 358° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 6° N | ![]() 4° N | ![]() 345° NNW | ![]() 318° NW | ![]() 319° NW | ![]() 318° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 354° N | ![]() 33° NNE | ![]() 59° ENE | ![]() 135° SE | ![]() 152° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 185° S | ![]() 189° S | ![]() 195° SSW | ![]() 184° S | ![]() 184° S | ![]() 190° S | ![]() 191° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 176° S | ![]() 170° S | ![]() 171° S | ![]() 171° S | ![]() 171° S | ![]() 178° S | ![]() 182° S | ![]() 180° S | ![]() 181° S | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 6 |
![]() Clouds |
50 °F
|
38 °F
|
0% |
50% |
Thursday
Dec 7 |
![]() Clear |
57 °F
|
36 °F
|
0% |
42% |
Friday
Dec 8 |
![]() Clouds |
61 °F
|
42 °F
|
5% |
68% |
Saturday
Dec 9 |
![]() Rain |
66 °F
|
57 °F
|
100% |
84% |
Sunday
Dec 10 |
![]() Rain |
52 °F
|
34 °F
|
100% |
60% |
Monday
Dec 11 |
![]() Clear |
51 °F
|
32 °F
|
0% |
41% |
Tuesday
Dec 12 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
44% |
Wednesday
Dec 13 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
46% |
Thursday
Dec 14 |
![]() Clouds |
52 °F
|
40 °F
|
0% |
53% |
Friday
Dec 15 |
![]() Rain |
54 °F
|
41 °F
|
35% |
61% |
Saturday
Dec 16 |
![]() Clouds |
48 °F
|
41 °F
|
0% |
67% |
Sunday
Dec 17 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
55% |
Monday
Dec 18 |
![]() Clouds |
48 °F
|
33 °F
|
0% |
51% |
Tuesday
Dec 19 |
![]() Rain |
49 °F
|
40 °F
|
100% |
68% |
Wednesday
Dec 20 |
![]() Rain |
60 °F
|
41 °F
|
51% |
61% |
Thursday
Dec 21 |
![]() Clear |
41 °F
|
30 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |