![]() |
Pickwick Lake Weather Center
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
4.2
mph (SE)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 21 8:00 PM | Sat, May 21 9:00 PM | Sat, May 21 10:00 PM | Sat, May 21 11:00 PM | Sun, May 22 12:00 AM | Sun, May 22 1:00 AM | Sun, May 22 2:00 AM | Sun, May 22 3:00 AM | Sun, May 22 4:00 AM | Sun, May 22 5:00 AM | Sun, May 22 6:00 AM | Sun, May 22 7:00 AM | Sun, May 22 8:00 AM | Sun, May 22 9:00 AM | Sun, May 22 10:00 AM | Sun, May 22 11:00 AM | Sun, May 22 12:00 PM | Sun, May 22 1:00 PM | Sun, May 22 2:00 PM | Sun, May 22 3:00 PM | Sun, May 22 4:00 PM | Sun, May 22 5:00 PM | Sun, May 22 6:00 PM | Sun, May 22 7:00 PM | Sun, May 22 8:00 PM | Sun, May 22 9:00 PM | Sun, May 22 10:00 PM | Sun, May 22 11:00 PM | Mon, May 23 12:00 AM | Mon, May 23 1:00 AM | Mon, May 23 2:00 AM | Mon, May 23 3:00 AM | Mon, May 23 4:00 AM | Mon, May 23 5:00 AM | Mon, May 23 6:00 AM | Mon, May 23 7:00 AM | Mon, May 23 8:00 AM | Mon, May 23 9:00 AM | Mon, May 23 10:00 AM | Mon, May 23 11:00 AM | Mon, May 23 12:00 PM | Mon, May 23 1:00 PM | Mon, May 23 2:00 PM | Mon, May 23 3:00 PM | Mon, May 23 4:00 PM | Mon, May 23 5:00 PM | Mon, May 23 6:00 PM | Mon, May 23 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 75°F | 73°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 74°F | 78°F | 80°F | 78°F | 73°F | 72°F | 70°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F |
Feels Like | 79°F | 78°F | 76°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 75°F | 79°F | 82°F | 79°F | 74°F | 73°F | 71°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 63°F | 64°F | 67°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F |
Cloudiness | 4% | 6% | 20% | 36% | 54% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 14% | 48% | 65% | 79% | 89% | 100% | 100% | 80% | 80% | 80% | 80% | 20% | 25% | 25% | 37% | 57% | 79% | 90% | 97% | 93% | 93% | 93% | 93% | 90% | 83% | 83% | 78% | 78% | 78% | 18% | 10% | 10% | 10% | 10% | 10% | 9% | 6% | 8% | 8% | 8% | 9% | 4% | 4% | 3% | 3% | 3% | 5% |
Humidity | 84% | 81% | 80% | 82% | 90% | 97% | 99% | 99% | 98% | 98% | 98% | 97% | 95% | 91% | 79% | 68% | 63% | 74% | 89% | 92% | 94% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 95% | 93% | 90% | 85% | 83% | 83% | 83% | 81% | 81% | 82% | 82% | 84% |
Dew Point | 72°F | 71°F | 69°F | 67°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F |
Pressure | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4.2 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4 mph | 3.4 mph | 4.6 mph | 2 mph | 4 mph | 2.8 mph | 2.5 mph | 2.8 mph | 2.4 mph | 3 mph | 3.4 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5 mph | 5.9 mph | 7.2 mph | 10.4 mph | 9.5 mph | 8.5 mph | 9.6 mph | 9.5 mph | 8.4 mph | 7.7 mph | 7.5 mph | 7.3 mph | 6.8 mph | 6.6 mph | 6.5 mph | 6.1 mph | 6.3 mph | 6.2 mph | 6.6 mph | 6.8 mph | 6.7 mph | 6.1 mph | 5.3 mph | 4.8 mph | 4.9 mph | 5.5 mph | 6.1 mph | 6.8 mph | 6.5 mph | 6.2 mph |
Wind Direction |
![]() 142° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 204° SSW | ![]() 260° W | ![]() 297° WNW | ![]() 284° WNW | ![]() 315° NW | ![]() 70° ENE | ![]() 136° SE | ![]() 287° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 317° NW | ![]() 323° NW | ![]() 347° NNW | ![]() 354° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 350° N | ![]() 356° N | ![]() 0° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 46° NE | ![]() 45° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 62° ENE | ![]() 67° ENE | ![]() 70° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Rain |
90 °F
|
68 °F
|
65% |
50% |
Sunday
May 22 |
![]() Rain |
80 °F
|
61 °F
|
100% |
63% |
Monday
May 23 |
![]() Clouds |
71 °F
|
60 °F
|
78% |
83% |
Tuesday
May 24 |
![]() Rain |
73 °F
|
62 °F
|
100% |
87% |
Wednesday
May 25 |
![]() Rain |
79 °F
|
64 °F
|
100% |
82% |
Thursday
May 26 |
![]() Rain |
76 °F
|
57 °F
|
100% |
92% |
Friday
May 27 |
![]() Clear |
78 °F
|
52 °F
|
0% |
46% |
Saturday
May 28 |
![]() Clear |
86 °F
|
58 °F
|
0% |
43% |
Sunday
May 29 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
45% |
Monday
May 30 |
![]() Rain |
80 °F
|
66 °F
|
84% |
81% |
Tuesday
May 31 |
![]() Rain |
69 °F
|
53 °F
|
59% |
45% |
Wednesday
Jun 1 |
![]() Clear |
68 °F
|
44 °F
|
0% |
48% |
Thursday
Jun 2 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
50% |
Friday
Jun 3 |
![]() Rain |
64 °F
|
58 °F
|
100% |
83% |
Saturday
Jun 4 |
![]() Rain |
72 °F
|
57 °F
|
100% |
78% |
Sunday
Jun 5 |
![]() Clear |
79 °F
|
52 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |