![]() |
Pickwick Lake Weather Center
|
|
Humidity
71%
|
Pressure
30.12"
|
Wind
1.7
mph (ENE)
|
Dew Point
82°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jun 24 5:00 PM | Tue, Jun 24 6:00 PM | Tue, Jun 24 7:00 PM | Tue, Jun 24 8:00 PM | Tue, Jun 24 9:00 PM | Tue, Jun 24 10:00 PM | Tue, Jun 24 11:00 PM | Wed, Jun 25 12:00 AM | Wed, Jun 25 1:00 AM | Wed, Jun 25 2:00 AM | Wed, Jun 25 3:00 AM | Wed, Jun 25 4:00 AM | Wed, Jun 25 5:00 AM | Wed, Jun 25 6:00 AM | Wed, Jun 25 7:00 AM | Wed, Jun 25 8:00 AM | Wed, Jun 25 9:00 AM | Wed, Jun 25 10:00 AM | Wed, Jun 25 11:00 AM | Wed, Jun 25 12:00 PM | Wed, Jun 25 1:00 PM | Wed, Jun 25 2:00 PM | Wed, Jun 25 3:00 PM | Wed, Jun 25 4:00 PM | Wed, Jun 25 5:00 PM | Wed, Jun 25 6:00 PM | Wed, Jun 25 7:00 PM | Wed, Jun 25 8:00 PM | Wed, Jun 25 9:00 PM | Wed, Jun 25 10:00 PM | Wed, Jun 25 11:00 PM | Thu, Jun 26 12:00 AM | Thu, Jun 26 1:00 AM | Thu, Jun 26 2:00 AM | Thu, Jun 26 3:00 AM | Thu, Jun 26 4:00 AM | Thu, Jun 26 5:00 AM | Thu, Jun 26 6:00 AM | Thu, Jun 26 7:00 AM | Thu, Jun 26 8:00 AM | Thu, Jun 26 9:00 AM | Thu, Jun 26 10:00 AM | Thu, Jun 26 11:00 AM | Thu, Jun 26 12:00 PM | Thu, Jun 26 1:00 PM | Thu, Jun 26 2:00 PM | Thu, Jun 26 3:00 PM | Thu, Jun 26 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 93°F | 93°F | 92°F | 90°F | 87°F | 83°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 79°F | 81°F | 85°F | 89°F | 91°F | 93°F | 93°F | 94°F | 94°F | 92°F | 88°F | 85°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 94°F | 95°F | 94°F | 94°F |
Feels Like | 105°F | 105°F | 105°F | 103°F | 100°F | 92°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 85°F | 91°F | 97°F | 100°F | 101°F | 101°F | 102°F | 102°F | 100°F | 96°F | 92°F | 77°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 75°F | 79°F | 86°F | 92°F | 95°F | 98°F | 101°F | 100°F | 99°F | 99°F |
Cloudiness | 35% | 36% | 36% | 30% | 35% | 56% | 71% | 77% | 77% | 0% | 8% | 21% | 41% | 51% | 58% | 83% | 70% | 49% | 40% | 52% | 60% | 91% | 62% | 72% | 80% | 72% | 74% | 36% | 75% | 65% | 74% | 79% | 83% | 91% | 96% | 97% | 99% | 77% | 81% | 98% | 77% | 67% | 54% | 48% | 47% | 92% | 96% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 2% | 0% | 38% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 88% | 89% | 66% | 96% | 76% | 82% | 72% | 60% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 71% | 70% | 73% | 77% | 82% | 89% | 87% | 86% | 86% | 86% | 85% | 86% | 87% | 85% | 77% | 68% | 61% | 55% | 52% | 50% | 48% | 47% | 52% | 64% | 70% | 83% | 73% | 74% | 78% | 80% | 82% | 82% | 83% | 85% | 87% | 88% | 88% | 86% | 80% | 70% | 62% | 55% | 50% | 46% | 43% | 43% | 44% |
Dew Point | 81°F | 82°F | 81°F | 80°F | 79°F | 77°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 69°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" |
Wind Speed | 6 mph | 1.7 mph | 2.5 mph | 3.8 mph | 4.8 mph | 3.8 mph | 4.4 mph | 4 mph | 3.6 mph | 2.7 mph | 2.1 mph | 2.7 mph | 3.5 mph | 1.6 mph | 0.3 mph | 1.4 mph | 2.1 mph | 2.1 mph | 2.7 mph | 3.9 mph | 5.6 mph | 7.2 mph | 9.2 mph | 9.6 mph | 2.7 mph | 12.7 mph | 15.1 mph | 3.1 mph | 3 mph | 3.5 mph | 2.5 mph | 1.4 mph | 0.9 mph | 1.8 mph | 1 mph | 2.4 mph | 2.6 mph | 2.6 mph | 1.4 mph | 1.5 mph | 2.7 mph | 2.2 mph | 3.7 mph | 3.4 mph | 2.1 mph | 2.2 mph | 3 mph | 4.2 mph |
Wind Direction |
![]() 93° E | ![]() 65° ENE | ![]() 343° NNW | ![]() 349° N | ![]() 0° N | ![]() 23° NNE | ![]() 51° NE | ![]() 85° E | ![]() 83° E | ![]() 84° E | ![]() 93° E | ![]() 85° E | ![]() 77° ENE | ![]() 65° ENE | ![]() 356° N | ![]() 16° NNE | ![]() 43° NE | ![]() 72° ENE | ![]() 84° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 156° SSE | ![]() 332° NNW | ![]() 332° NNW | ![]() 346° NNW | ![]() 298° WNW | ![]() 353° N | ![]() 357° N | ![]() 115° ESE | ![]() 51° NE | ![]() 84° E | ![]() 57° ENE | ![]() 172° S | ![]() 146° SE | ![]() 182° S | ![]() 191° S | ![]() 133° SE | ![]() 156° SSE | ![]() 220° SW | ![]() 276° W | ![]() 290° WNW | ![]() 317° NW | ![]() 358° N | ![]() 22° NNE | ![]() 9° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 24 |
![]() Rain |
94 °F
|
73 °F
|
38% |
62% |
Wednesday
Jun 25 |
![]() Rain |
94 °F
|
72 °F
|
96% |
52% |
Thursday
Jun 26 |
![]() Rain |
95 °F
|
70 °F
|
100% |
50% |
Friday
Jun 27 |
![]() Rain |
93 °F
|
69 °F
|
100% |
57% |
Saturday
Jun 28 |
![]() Rain |
91 °F
|
73 °F
|
100% |
53% |
Sunday
Jun 29 |
![]() Rain |
92 °F
|
72 °F
|
100% |
52% |
Monday
Jun 30 |
![]() Rain |
93 °F
|
72 °F
|
100% |
51% |
Tuesday
Jul 1 |
![]() Rain |
90 °F
|
73 °F
|
100% |
53% |
Wednesday
Jul 2 |
![]() Rain |
86 °F
|
72 °F
|
100% |
68% |
Thursday
Jul 3 |
![]() Rain |
79 °F
|
70 °F
|
100% |
89% |
Friday
Jul 4 |
![]() Rain |
85 °F
|
70 °F
|
100% |
68% |
Saturday
Jul 5 |
![]() Rain |
88 °F
|
71 °F
|
100% |
58% |
Sunday
Jul 6 |
![]() Rain |
86 °F
|
72 °F
|
100% |
90% |
Monday
Jul 7 |
![]() Rain |
87 °F
|
72 °F
|
100% |
67% |
Tuesday
Jul 8 |
![]() Rain |
79 °F
|
71 °F
|
100% |
81% |
Wednesday
Jul 9 |
![]() Rain |
87 °F
|
72 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |