![]() |
Pickwick Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.21"
|
Wind
1
mph (NNW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 9 5:00 AM | Sun, Feb 9 6:00 AM | Sun, Feb 9 7:00 AM | Sun, Feb 9 8:00 AM | Sun, Feb 9 9:00 AM | Sun, Feb 9 10:00 AM | Sun, Feb 9 11:00 AM | Sun, Feb 9 12:00 PM | Sun, Feb 9 1:00 PM | Sun, Feb 9 2:00 PM | Sun, Feb 9 3:00 PM | Sun, Feb 9 4:00 PM | Sun, Feb 9 5:00 PM | Sun, Feb 9 6:00 PM | Sun, Feb 9 7:00 PM | Sun, Feb 9 8:00 PM | Sun, Feb 9 9:00 PM | Sun, Feb 9 10:00 PM | Sun, Feb 9 11:00 PM | Mon, Feb 10 12:00 AM | Mon, Feb 10 1:00 AM | Mon, Feb 10 2:00 AM | Mon, Feb 10 3:00 AM | Mon, Feb 10 4:00 AM | Mon, Feb 10 5:00 AM | Mon, Feb 10 6:00 AM | Mon, Feb 10 7:00 AM | Mon, Feb 10 8:00 AM | Mon, Feb 10 9:00 AM | Mon, Feb 10 10:00 AM | Mon, Feb 10 11:00 AM | Mon, Feb 10 12:00 PM | Mon, Feb 10 1:00 PM | Mon, Feb 10 2:00 PM | Mon, Feb 10 3:00 PM | Mon, Feb 10 4:00 PM | Mon, Feb 10 5:00 PM | Mon, Feb 10 6:00 PM | Mon, Feb 10 7:00 PM | Mon, Feb 10 8:00 PM | Mon, Feb 10 9:00 PM | Mon, Feb 10 10:00 PM | Mon, Feb 10 11:00 PM | Tue, Feb 11 12:00 AM | Tue, Feb 11 1:00 AM | Tue, Feb 11 2:00 AM | Tue, Feb 11 3:00 AM | Tue, Feb 11 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 47°F | 47°F | 48°F | 50°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F |
Feels Like | 40°F | 39°F | 38°F | 37°F | 39°F | 37°F | 43°F | 43°F | 45°F | 47°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 45°F | 45°F | 45°F | 45°F | 46°F |
Cloudiness | 100% | 100% | 100% | 86% | 71% | 73% | 70% | 74% | 99% | 93% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 83% | 81% | 78% | 70% | 67% | 58% | 57% | 54% | 53% | 58% | 62% | 66% | 66% | 69% | 69% | 71% | 72% | 73% | 74% | 74% | 74% | 74% | 75% | 75% | 74% | 72% | 69% | 67% | 65% | 60% | 58% | 55% | 56% | 58% | 61% | 63% | 65% | 67% | 68% | 69% | 72% | 74% | 74% | 74% | 75% | 75% | 76% |
Dew Point | 40°F | 39°F | 38°F | 36°F | 34°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.3" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" |
Wind Speed | 9.3 mph | 8.7 mph | 10.2 mph | 10 mph | 8.4 mph | 7.6 mph | 8.1 mph | 8.2 mph | 6.1 mph | 7.1 mph | 8.6 mph | 9.3 mph | 7.9 mph | 7.9 mph | 7.4 mph | 7 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.4 mph | 6.4 mph | 6.6 mph | 7.5 mph | 7.7 mph | 7.8 mph | 7.9 mph | 8 mph | 8.1 mph | 7.9 mph | 8.4 mph | 9.2 mph | 9 mph | 9.3 mph | 8.8 mph | 7.6 mph | 7.2 mph | 6.7 mph | 6.9 mph | 6.9 mph | 6.1 mph | 5.4 mph | 4.7 mph | 3 mph | 1.4 mph | 1.6 mph | 2.2 mph | 1.2 mph | 1.5 mph |
Wind Direction |
![]() 19° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 47° NE | ![]() 4° N | ![]() 15° NNE | ![]() 1° N | ![]() 3° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 34° NE | ![]() 41° NE | ![]() 46° NE | ![]() 45° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 63° ENE | ![]() 80° E | ![]() 73° ENE | ![]() 96° E | ![]() 99° E | ![]() 83° E | ![]() 29° NNE | ![]() 2° N | ![]() 346° NNW | ![]() 51° NE | ![]() 30° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 9 |
![]() Rain |
50 °F
|
42 °F
|
80% |
57% |
Monday
Feb 10 |
![]() Clouds |
45 °F
|
41 °F
|
0% |
58% |
Tuesday
Feb 11 |
![]() Rain |
46 °F
|
41 °F
|
100% |
98% |
Wednesday
Feb 12 |
![]() Rain |
50 °F
|
40 °F
|
100% |
89% |
Thursday
Feb 13 |
![]() Rain |
46 °F
|
33 °F
|
97% |
73% |
Friday
Feb 14 |
![]() Clear |
54 °F
|
30 °F
|
0% |
37% |
Saturday
Feb 15 |
![]() Rain |
62 °F
|
45 °F
|
100% |
97% |
Sunday
Feb 16 |
![]() Snow |
55 °F
|
24 °F
|
100% |
73% |
Monday
Feb 17 |
![]() Clear |
39 °F
|
20 °F
|
0% |
26% |
Tuesday
Feb 18 |
![]() Clouds |
51 °F
|
28 °F
|
0% |
36% |
Wednesday
Feb 19 |
![]() Rain |
57 °F
|
43 °F
|
100% |
91% |
Thursday
Feb 20 |
![]() Rain |
71 °F
|
54 °F
|
100% |
97% |
Friday
Feb 21 |
![]() Rain |
59 °F
|
50 °F
|
100% |
82% |
Saturday
Feb 22 |
![]() Rain |
58 °F
|
46 °F
|
20% |
57% |
Sunday
Feb 23 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
54% |
Monday
Feb 24 |
![]() Rain |
66 °F
|
56 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |