![]() |
Pickwick Lake Weather Center
|
|
Humidity
61%
|
Pressure
29.8"
|
Wind
7.3
mph (NE)
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jun 8 10:00 AM | Thu, Jun 8 11:00 AM | Thu, Jun 8 12:00 PM | Thu, Jun 8 1:00 PM | Thu, Jun 8 2:00 PM | Thu, Jun 8 3:00 PM | Thu, Jun 8 4:00 PM | Thu, Jun 8 5:00 PM | Thu, Jun 8 6:00 PM | Thu, Jun 8 7:00 PM | Thu, Jun 8 8:00 PM | Thu, Jun 8 9:00 PM | Thu, Jun 8 10:00 PM | Thu, Jun 8 11:00 PM | Fri, Jun 9 12:00 AM | Fri, Jun 9 1:00 AM | Fri, Jun 9 2:00 AM | Fri, Jun 9 3:00 AM | Fri, Jun 9 4:00 AM | Fri, Jun 9 5:00 AM | Fri, Jun 9 6:00 AM | Fri, Jun 9 7:00 AM | Fri, Jun 9 8:00 AM | Fri, Jun 9 9:00 AM | Fri, Jun 9 10:00 AM | Fri, Jun 9 11:00 AM | Fri, Jun 9 12:00 PM | Fri, Jun 9 1:00 PM | Fri, Jun 9 2:00 PM | Fri, Jun 9 3:00 PM | Fri, Jun 9 4:00 PM | Fri, Jun 9 5:00 PM | Fri, Jun 9 6:00 PM | Fri, Jun 9 7:00 PM | Fri, Jun 9 8:00 PM | Fri, Jun 9 9:00 PM | Fri, Jun 9 10:00 PM | Fri, Jun 9 11:00 PM | Sat, Jun 10 12:00 AM | Sat, Jun 10 1:00 AM | Sat, Jun 10 2:00 AM | Sat, Jun 10 3:00 AM | Sat, Jun 10 4:00 AM | Sat, Jun 10 5:00 AM | Sat, Jun 10 6:00 AM | Sat, Jun 10 7:00 AM | Sat, Jun 10 8:00 AM | Sat, Jun 10 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 76°F | 76°F | 78°F | 80°F | 81°F | 82°F | 81°F | 80°F | 78°F | 72°F | 68°F | 66°F | 64°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 60°F | 66°F | 70°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 74°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 60°F | 66°F | 71°F |
Feels Like | 76°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 77°F | 72°F | 67°F | 66°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 59°F | 64°F | 69°F | 73°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 78°F | 74°F | 67°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 60°F | 65°F | 70°F |
Cloudiness | 54% | 55% | 59% | 61% | 24% | 58% | 72% | 71% | 66% | 71% | 98% | 91% | 89% | 78% | 73% | 71% | 38% | 36% | 36% | 29% | 26% | 22% | 12% | 12% | 11% | 15% | 16% | 15% | 6% | 4% | 3% | 2% | 2% | 3% | 2% | 3% | 4% | 4% | 3% | 3% | 3% | 5% | 16% | 19% | 16% | 14% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 57% | 53% | 47% | 41% | 36% | 38% | 39% | 46% | 59% | 65% | 66% | 68% | 71% | 72% | 70% | 72% | 71% | 69% | 68% | 68% | 67% | 55% | 48% | 42% | 37% | 34% | 33% | 34% | 34% | 36% | 40% | 50% | 65% | 70% | 71% | 69% | 69% | 70% | 71% | 74% | 75% | 76% | 75% | 75% | 72% | 60% | 53% |
Dew Point | 62°F | 60°F | 59°F | 58°F | 55°F | 53°F | 53°F | 52°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 57°F | 61°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 51°F | 51°F | 52°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.3 mph | 6.5 mph | 5.7 mph | 4.8 mph | 5.6 mph | 8 mph | 8.7 mph | 8.8 mph | 7.5 mph | 6.1 mph | 4.8 mph | 5.1 mph | 5.9 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.3 mph | 3.7 mph | 4 mph | 3.3 mph | 3.7 mph | 4.5 mph | 4.5 mph | 4.9 mph | 5 mph | 5.1 mph | 5.3 mph | 5.6 mph | 6 mph | 5.5 mph | 4.3 mph | 3.3 mph | 4.1 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.7 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.2 mph | 3.9 mph | 3.9 mph | 4 mph | 4.9 mph | 4.7 mph |
Wind Direction |
![]() 43° NE | ![]() 40° NE | ![]() 27° NNE | ![]() 5° N | ![]() 345° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 343° NNW | ![]() 352° N | ![]() 25° NNE | ![]() 34° NE | ![]() 53° NE | ![]() 52° NE | ![]() 50° NE | ![]() 50° NE | ![]() 50° NE | ![]() 41° NE | ![]() 34° NE | ![]() 36° NE | ![]() 38° NE | ![]() 36° NE | ![]() 42° NE | ![]() 52° NE | ![]() 69° ENE | ![]() 79° E | ![]() 81° E | ![]() 79° E | ![]() 79° E | ![]() 80° E | ![]() 78° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 85° E | ![]() 84° E | ![]() 87° E | ![]() 93° E | ![]() 90° E | ![]() 92° E | ![]() 95° E | ![]() 106° ESE | ![]() 119° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 8 |
![]() Clouds |
82 °F
|
62 °F
|
7% |
53% |
Friday
Jun 9 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
34% |
Saturday
Jun 10 |
![]() Clear |
87 °F
|
56 °F
|
0% |
38% |
Sunday
Jun 11 |
![]() Rain |
88 °F
|
64 °F
|
93% |
60% |
Monday
Jun 12 |
![]() Rain |
82 °F
|
66 °F
|
100% |
57% |
Tuesday
Jun 13 |
![]() Rain |
88 °F
|
63 °F
|
91% |
78% |
Wednesday
Jun 14 |
![]() Rain |
82 °F
|
66 °F
|
100% |
96% |
Thursday
Jun 15 |
![]() Rain |
73 °F
|
66 °F
|
100% |
84% |
Friday
Jun 16 |
![]() Rain |
84 °F
|
62 °F
|
20% |
48% |
Saturday
Jun 17 |
![]() Rain |
86 °F
|
64 °F
|
91% |
49% |
Sunday
Jun 18 |
![]() Clear |
84 °F
|
62 °F
|
4% |
43% |
Monday
Jun 19 |
![]() Clear |
84 °F
|
63 °F
|
0% |
47% |
Tuesday
Jun 20 |
![]() Clear |
89 °F
|
65 °F
|
18% |
56% |
Wednesday
Jun 21 |
![]() Rain |
84 °F
|
68 °F
|
25% |
60% |
Thursday
Jun 22 |
![]() Rain |
82 °F
|
67 °F
|
20% |
68% |
Friday
Jun 23 |
![]() Clear |
90 °F
|
67 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |