Pickwick Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
5.6
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 78°F | 79°F | 84°F | 87°F | 87°F | 88°F | 89°F | 88°F | 87°F | 83°F | 79°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 74°F | 78°F | 81°F | 84°F | 87°F | 89°F | 91°F | 92°F | 93°F | 90°F | 87°F | 88°F | 84°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 80°F | 79°F | 91°F | 95°F | 92°F | 91°F | 92°F | 92°F | 94°F | 90°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 85°F | 89°F | 91°F | 94°F | 96°F | 97°F | 98°F | 96°F | 94°F | 95°F | 90°F |
| Cloudiness | 3% | 4% | 4% | 5% | 6% | 7% | 14% | 12% | 29% | 48% | 60% | 66% | 99% | 98% | 99% | 99% | 99% | 99% | 96% | 86% | 66% | 56% | 54% | 46% | 8% | 5% | 10% | 28% | 44% | 46% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 12% | 23% | 35% | 39% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 63% | 98% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 92% | 94% | 95% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 94% | 93% | 91% | 75% | 62% | 56% | 51% | 49% | 51% | 60% | 73% | 77% | 78% | 81% | 81% | 79% | 85% | 87% | 86% | 88% | 93% | 96% | 91% | 82% | 72% | 63% | 57% | 52% | 49% | 46% | 45% | 51% | 60% | 60% | 72% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.2 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.2 mph | 2.6 mph | 3.1 mph | 2.9 mph | 2.9 mph | 4 mph | 4.7 mph | 4.8 mph | 5.3 mph | 4.2 mph | 7.1 mph | 6 mph | 6.5 mph | 6.8 mph | 7.9 mph | 6.9 mph | 5.2 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4.4 mph | 5.2 mph | 5.9 mph | 5.2 mph | 4.8 mph | 4.1 mph | 5 mph | 6.4 mph | 7.2 mph | 7.1 mph | 7.3 mph | 7.4 mph | 7.8 mph | 8 mph | 8.9 mph | 10.6 mph | 8.4 mph | 7.3 mph | 5.3 mph |
| Wind Direction |
![]() 180° S | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 166° SSE | ![]() 175° S | ![]() 182° S | ![]() 170° S | ![]() 179° S | ![]() 173° S | ![]() 168° SSE | ![]() 188° S | ![]() 190° S | ![]() 216° SW | ![]() 198° SSW | ![]() 188° S | ![]() 203° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 170° S | ![]() 148° SSE | ![]() 138° SE | ![]() 162° SSE | ![]() 191° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 184° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 207° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 221° SW | ![]() 214° SW | ![]() 218° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 220° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
73 °F
|
100% |
87% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
71 °F
|
98% |
75% |
|
Wednesday
Jun 10 |
Clear |
93 °F
|
70 °F
|
0% |
52% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
71 °F
|
0% |
51% |
|
Friday
Jun 12 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
72 °F
|
100% |
80% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
71 °F
|
100% |
91% |
|
Monday
Jun 15 |
Rain |
74 °F
|
71 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
63 °F
|
100% |
51% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
61 °F
|
100% |
53% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
71 °F
|
79% |
73% |
|
Friday
Jun 19 |
Rain |
85 °F
|
70 °F
|
100% |
68% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
71 °F
|
0% |
61% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
69 °F
|
100% |
60% |
|
Monday
Jun 22 |
Clouds |
88 °F
|
72 °F
|
0% |
56% |
|
Tuesday
Jun 23 |
Clear |
94 °F
|
68 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





















