Pickwick Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
2
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 88°F | 91°F | 92°F | 94°F | 95°F | 95°F | 96°F | 95°F | 93°F | 91°F | 87°F | 86°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 83°F | 86°F | 89°F | 92°F | 95°F | 97°F | 99°F | 100°F | 100°F | 99°F | 97°F | 94°F | 90°F | 87°F | 88°F | 84°F | 82°F | 81°F | 80°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 86°F | 89°F | 91°F | 91°F | 92°F | 92°F | 93°F | 93°F | 92°F | 92°F | 93°F | 86°F | 85°F | 83°F | 84°F | 84°F | 83°F | 82°F | 80°F | 81°F | 82°F | 82°F | 83°F | 85°F | 88°F | 90°F | 94°F | 96°F | 97°F | 98°F | 99°F | 99°F | 98°F | 98°F | 99°F | 92°F | 88°F | 89°F | 85°F | 84°F | 83°F | 82°F | 80°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 14% | 51% | 59% | 67% | 57% | 48% | 41% | 96% | 100% | 84% | 63% | 51% | 43% | 7% | 6% | 6% | 15% | 26% | 23% | 3% | 4% | 4% | 4% | 3% | 4% | 5% | 3% | 28% | 35% | 32% | 36% | 100% | 50% | 65% | 48% | 37% | 31% | 7% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 83% | 81% | 75% | 65% | 45% | 37% | 31% | 28% | 25% | 24% | 23% | 23% | 32% | 41% | 41% | 42% | 48% | 54% | 57% | 59% | 57% | 56% | 56% | 58% | 60% | 65% | 59% | 50% | 43% | 38% | 33% | 28% | 25% | 23% | 23% | 24% | 30% | 42% | 43% | 47% | 43% | 49% | 53% | 55% | 57% | 57% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 63°F | 63°F | 58°F | 58°F | 59°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 63°F | 62°F | 60°F | 59°F | 60°F | 65°F | 66°F | 64°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.2 mph | 2 mph | 2.9 mph | 3.2 mph | 4.2 mph | 4.4 mph | 5.2 mph | 7 mph | 6.6 mph | 5.9 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.5 mph | 3.2 mph | 1.1 mph | 1.4 mph | 3.9 mph | 4.5 mph | 4.2 mph | 3.7 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.4 mph | 5.5 mph | 7.3 mph | 7.6 mph | 7.4 mph | 6.8 mph | 6.1 mph | 4.5 mph | 4.6 mph | 4.4 mph | 3 mph | 1.4 mph | 3 mph | 3.6 mph | 1.6 mph | 4.7 mph | 5 mph | 5.4 mph | 4.8 mph | 4.6 mph | 5.2 mph |
| Wind Direction |
![]() 239° WSW | ![]() 218° SW | ![]() 215° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 266° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 268° W | ![]() 269° W | ![]() 266° W | ![]() 260° W | ![]() 276° W | ![]() 33° NNE | ![]() 51° NE | ![]() 79° E | ![]() 108° ESE | ![]() 126° SE | ![]() 155° SSE | ![]() 169° S | ![]() 195° SSW | ![]() 189° S | ![]() 186° S | ![]() 208° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 273° W | ![]() 279° W | ![]() 265° W | ![]() 246° WSW | ![]() 259° W | ![]() 291° WNW | ![]() 207° SSW | ![]() 135° SE | ![]() 110° ESE | ![]() 193° SSW | ![]() 175° S | ![]() 183° S | ![]() 192° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Clear |
96 °F
|
76 °F
|
0% |
31% |
|
Sunday
Aug 16 |
Clear |
100 °F
|
80 °F
|
0% |
33% |
|
Monday
Aug 17 |
Rain |
104 °F
|
78 °F
|
100% |
31% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Wednesday
Aug 19 |
Clouds |
104 °F
|
75 °F
|
0% |
30% |
|
Thursday
Aug 20 |
Clouds |
95 °F
|
76 °F
|
0% |
67% |
|
Friday
Aug 21 |
Rain |
88 °F
|
74 °F
|
74% |
64% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Monday
Aug 24 |
Rain |
96 °F
|
74 °F
|
68% |
38% |
|
Tuesday
Aug 25 |
Clear |
102 °F
|
73 °F
|
12% |
34% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
69 °F
|
98% |
49% |
|
Thursday
Aug 27 |
Clouds |
79 °F
|
61 °F
|
54% |
37% |
|
Friday
Aug 28 |
Clouds |
79 °F
|
56 °F
|
0% |
56% |
|
Saturday
Aug 29 |
Clouds |
85 °F
|
58 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clear |
89 °F
|
62 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




























