Pickwick Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
11.7
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 78°F | 79°F | 81°F | 83°F | 82°F | 78°F | 74°F | 72°F | 71°F | 69°F | 68°F | 66°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 68°F | 73°F | 77°F | 81°F | 83°F | 86°F | 87°F | 88°F | 88°F | 87°F | 83°F | 78°F | 76°F | 73°F | 72°F | 71°F | 69°F | 68°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 73°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 82°F | 82°F | 82°F | 78°F | 74°F | 73°F | 71°F | 69°F | 68°F | 66°F | 63°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 73°F | 77°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 86°F | 83°F | 78°F | 76°F | 73°F | 72°F | 71°F | 69°F | 68°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 72°F | 73°F |
| Cloudiness | 57% | 59% | 60% | 75% | 75% | 58% | 44% | 36% | 31% | 10% | 28% | 40% | 41% | 34% | 29% | 49% | 73% | 70% | 70% | 75% | 79% | 8% | 5% | 3% | 2% | 2% | 2% | 0% | 1% | 2% | 19% | 30% | 34% | 57% | 30% | 53% | 67% | 57% | 48% | 1% | 26% | 37% | 56% | 65% | 72% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 53% | 26% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 62% | 56% | 48% | 42% | 51% | 63% | 68% | 68% | 68% | 76% | 82% | 84% | 87% | 87% | 88% | 89% | 90% | 87% | 79% | 71% | 62% | 54% | 48% | 42% | 39% | 36% | 36% | 40% | 49% | 58% | 57% | 60% | 62% | 66% | 70% | 72% | 69% | 74% | 76% | 77% | 78% | 81% | 77% | 70% | 64% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 62°F | 59°F | 56°F | 58°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 60°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 12 mph | 11.7 mph | 8.9 mph | 8.8 mph | 9.8 mph | 9.8 mph | 8.4 mph | 4.6 mph | 2.2 mph | 2.3 mph | 3.2 mph | 2.7 mph | 1.7 mph | 2 mph | 3.4 mph | 2.4 mph | 3.2 mph | 3 mph | 1.8 mph | 2 mph | 3.4 mph | 4.6 mph | 5.9 mph | 5.7 mph | 6.2 mph | 6.8 mph | 7.7 mph | 8.2 mph | 7.5 mph | 8 mph | 7.6 mph | 6.9 mph | 5.1 mph | 4.6 mph | 5.1 mph | 6 mph | 5.3 mph | 4.9 mph | 5.5 mph | 8.7 mph | 7.2 mph | 7.5 mph | 8.4 mph | 8.5 mph | 7.8 mph | 7.3 mph | 9.9 mph | 10.8 mph |
| Wind Direction |
![]() 255° WSW | ![]() 252° WSW | ![]() 217° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 271° W | ![]() 201° SSW | ![]() 208° SSW | ![]() 178° S | ![]() 189° S | ![]() 258° WSW | ![]() 211° SSW | ![]() 58° ENE | ![]() 113° ESE | ![]() 149° SSE | ![]() 153° SSE | ![]() 174° S | ![]() 170° S | ![]() 182° S | ![]() 186° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 185° S | ![]() 187° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 228° SW | ![]() 226° SW | ![]() 206° SSW | ![]() 188° S | ![]() 173° S | ![]() 189° S | ![]() 205° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 232° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
83 °F
|
66 °F
|
20% |
61% |
|
Friday
Apr 17 |
Rain |
88 °F
|
62 °F
|
82% |
48% |
|
Saturday
Apr 18 |
Rain |
79 °F
|
51 °F
|
100% |
53% |
|
Sunday
Apr 19 |
Clear |
67 °F
|
46 °F
|
80% |
29% |
|
Monday
Apr 20 |
Clouds |
71 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Apr 21 |
Clouds |
75 °F
|
53 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
74 °F
|
59 °F
|
0% |
46% |
|
Thursday
Apr 23 |
Rain |
76 °F
|
61 °F
|
20% |
41% |
|
Friday
Apr 24 |
Clear |
82 °F
|
59 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Clouds |
82 °F
|
60 °F
|
0% |
40% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
61 °F
|
100% |
87% |
|
Monday
Apr 27 |
Rain |
76 °F
|
58 °F
|
26% |
47% |
|
Tuesday
Apr 28 |
Clear |
70 °F
|
51 °F
|
0% |
45% |
|
Wednesday
Apr 29 |
Clouds |
69 °F
|
50 °F
|
0% |
41% |
|
Thursday
Apr 30 |
Rain |
65 °F
|
47 °F
|
20% |
35% |
|
Friday
May 1 |
Clouds |
65 °F
|
42 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login























