Pickwick Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.8"
|
Wind
1
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 63°F | 68°F | 68°F | 64°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 52°F | 54°F | 56°F | 60°F | 64°F | 67°F | 69°F | 69°F | 69°F | 67°F | 68°F | 67°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 71°F | 71°F | 72°F | 70°F | 71°F | 64°F | 69°F | 69°F | 65°F | 61°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 52°F | 53°F | 56°F | 59°F | 63°F | 66°F | 68°F | 68°F | 68°F | 66°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 94% | 97% | 98% | 96% | 97% | 98% | 30% | 35% | 29% | 24% | 22% | 25% | 57% | 60% | 45% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 60% | 80% | 80% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 84% | 90% | 100% | 100% | 100% | 100% | 90% | 90% | 86% | 83% | 78% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 74% | 78% | 82% | 86% | 91% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 96% | 98% | 96% | 89% | 78% | 66% | 59% | 53% | 52% | 51% | 51% | 49% | 51% |
| Dew Point | 61°F | 62°F | 63°F | 65°F | 66°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 63°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 48°F | 48°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 11.8 mph | 8.6 mph | 8 mph | 10.6 mph | 10.4 mph | 11.9 mph | 13 mph | 13 mph | 12.6 mph | 12 mph | 11 mph | 11.4 mph | 11.8 mph | 11.2 mph | 11.8 mph | 9.2 mph | 7 mph | 7.6 mph | 5.4 mph | 6 mph | 5.9 mph | 5.4 mph | 5 mph | 5.3 mph | 6.8 mph | 5.6 mph | 5.3 mph | 7.8 mph | 6.6 mph | 7.6 mph | 7.5 mph | 7.2 mph | 6.3 mph | 5.8 mph | 5.3 mph | 5.1 mph | 4.1 mph | 4.8 mph | 6.6 mph | 6.5 mph | 5.8 mph | 6.6 mph | 7.3 mph | 10.9 mph | 11.8 mph | 9.1 mph | 7.8 mph | 8.2 mph |
| Wind Direction |
![]() 183° S | ![]() 204° SSW | ![]() 179° S | ![]() 190° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 233° SW | ![]() 304° NW | ![]() 334° NNW | ![]() 324° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 359° N | ![]() 20° NNE | ![]() 15° NNE | ![]() 45° NE | ![]() 132° SE | ![]() 90° E | ![]() 13° NNE | ![]() 355° N | ![]() 7° N | ![]() 7° N | ![]() 8° N | ![]() 2° N | ![]() 25° NNE | ![]() 30° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 339° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 353° N | ![]() 342° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
73 °F
|
59 °F
|
100% |
67% |
|
Wednesday
May 6 |
Rain |
73 °F
|
57 °F
|
100% |
99% |
|
Thursday
May 7 |
Clouds |
69 °F
|
52 °F
|
78% |
53% |
|
Friday
May 8 |
Clouds |
76 °F
|
47 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
84 °F
|
58 °F
|
100% |
50% |
|
Sunday
May 10 |
Rain |
78 °F
|
62 °F
|
100% |
64% |
|
Monday
May 11 |
Clear |
69 °F
|
50 °F
|
0% |
39% |
|
Tuesday
May 12 |
Clear |
76 °F
|
48 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clear |
81 °F
|
54 °F
|
0% |
39% |
|
Thursday
May 14 |
Rain |
71 °F
|
62 °F
|
100% |
96% |
|
Friday
May 15 |
Clouds |
76 °F
|
56 °F
|
0% |
51% |
|
Saturday
May 16 |
Rain |
77 °F
|
64 °F
|
100% |
98% |
|
Sunday
May 17 |
Rain |
76 °F
|
59 °F
|
100% |
88% |
|
Monday
May 18 |
Clear |
70 °F
|
48 °F
|
2% |
39% |
|
Tuesday
May 19 |
Clear |
76 °F
|
48 °F
|
0% |
46% |
|
Wednesday
May 20 |
Clouds |
82 °F
|
56 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

























