Pickwick Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
2
mph (SW)
|
|
Dew Point
77°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 88°F | 87°F | 87°F | 87°F | 86°F | 84°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 79°F | 81°F | 85°F | 89°F | 90°F | 92°F | 91°F | 91°F | 92°F | 90°F | 89°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 70°F | 70°F | 72°F | 76°F | 79°F | 82°F | 85°F |
| Feels Like | 101°F | 100°F | 98°F | 96°F | 94°F | 94°F | 94°F | 92°F | 86°F | 86°F | 84°F | 84°F | 80°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 78°F | 79°F | 85°F | 92°F | 97°F | 97°F | 100°F | 96°F | 95°F | 97°F | 95°F | 96°F | 93°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 71°F | 71°F | 74°F | 77°F | 80°F | 86°F | 91°F |
| Cloudiness | 13% | 14% | 22% | 24% | 31% | 31% | 37% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 11% | 8% | 8% | 7% | 8% | 29% | 28% | 28% | 24% | 19% | 15% | 0% | 0% | 3% | 4% | 4% | 19% | 26% | 64% | 77% | 71% | 76% | 77% | 88% | 93% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 4% | 15% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 86% | 100% | 100% | 59% | 47% | 23% | 12% |
| Humidity | 69% | 67% | 65% | 64% | 62% | 61% | 65% | 72% | 76% | 72% | 70% | 71% | 77% | 83% | 87% | 88% | 89% | 90% | 91% | 87% | 78% | 71% | 65% | 59% | 54% | 50% | 48% | 47% | 48% | 50% | 57% | 70% | 76% | 75% | 75% | 77% | 79% | 82% | 82% | 83% | 86% | 94% | 95% | 93% | 89% | 82% | 73% | 65% |
| Dew Point | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 71°F | 68°F | 66°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 70°F | 69°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.6 mph | 7.1 mph | 10.4 mph | 11.4 mph | 9.9 mph | 8.7 mph | 5.7 mph | 5 mph | 4.7 mph | 4.8 mph | 5.2 mph | 5.9 mph | 5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5.4 mph | 7.1 mph | 7.4 mph | 7.8 mph | 8.1 mph | 8.7 mph | 9.4 mph | 9.6 mph | 9.3 mph | 9.4 mph | 8.1 mph | 6.6 mph | 5.5 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.8 mph | 5.5 mph | 5.7 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.4 mph | 3.7 mph | 5 mph | 6.4 mph | 7.2 mph | 8.2 mph |
| Wind Direction |
![]() 214° SW | ![]() 203° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 208° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 187° S | ![]() 212° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 230° SW | ![]() 227° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 230° SW | ![]() 224° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 185° S | ![]() 174° S | ![]() 175° S | ![]() 206° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 233° SW | ![]() 259° W | ![]() 222° SW | ![]() 240° WSW | ![]() 221° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clouds |
89 °F
|
72 °F
|
15% |
69% |
|
Thursday
Jun 11 |
Clear |
92 °F
|
73 °F
|
0% |
54% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
100% |
60% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
69 °F
|
100% |
62% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
70 °F
|
100% |
54% |
|
Monday
Jun 15 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
66 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
66 °F
|
100% |
92% |
|
Thursday
Jun 18 |
Rain |
70 °F
|
62 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
80 °F
|
61 °F
|
27% |
65% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
62 °F
|
43% |
60% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
69 °F
|
62% |
70% |
|
Monday
Jun 22 |
Rain |
78 °F
|
70 °F
|
100% |
88% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
71 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




















