Pickwick Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.71"
|
Wind
13.3
mph (WNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 65°F | 61°F | 56°F | 49°F | 51°F | 53°F | 55°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F | 48°F | 49°F | 49°F | 46°F | 50°F | 54°F | 57°F | 60°F | 63°F | 63°F | 61°F | 58°F | 52°F | 47°F | 44°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F |
| Feels Like | 68°F | 68°F | 67°F | 65°F | 60°F | 54°F | 47°F | 48°F | 50°F | 52°F | 56°F | 59°F | 61°F | 62°F | 62°F | 61°F | 59°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 46°F | 43°F | 47°F | 52°F | 55°F | 58°F | 61°F | 62°F | 60°F | 56°F | 50°F | 41°F | 38°F | 36°F | 36°F | 36°F | 34°F | 32°F | 31°F |
| Cloudiness | 74% | 78% | 79% | 82% | 84% | 80% | 31% | 46% | 40% | 42% | 38% | 34% | 15% | 17% | 39% | 54% | 63% | 69% | 100% | 100% | 100% | 99% | 99% | 96% | 100% | 100% | 100% | 91% | 93% | 94% | 0% | 3% | 5% | 3% | 2% | 5% | 65% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 78% | 48% | 23% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 37% | 100% | 80% | 80% | 77% | 62% | 14% |
| Humidity | 79% | 81% | 78% | 75% | 73% | 72% | 70% | 60% | 48% | 42% | 37% | 34% | 33% | 34% | 36% | 47% | 51% | 55% | 56% | 58% | 62% | 64% | 65% | 66% | 65% | 64% | 62% | 63% | 63% | 63% | 71% | 63% | 54% | 51% | 49% | 48% | 49% | 56% | 63% | 67% | 73% | 78% | 82% | 77% | 77% | 79% | 81% | 85% |
| Dew Point | 61°F | 62°F | 60°F | 57°F | 52°F | 47°F | 37°F | 35°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 39°F | 40°F | 42°F | 43°F | 45°F | 45°F | 41°F | 38°F | 37°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 12.1 mph | 13.3 mph | 12.3 mph | 7.6 mph | 5.9 mph | 6 mph | 4.9 mph | 7.4 mph | 8.3 mph | 7.8 mph | 7.1 mph | 6.1 mph | 6.5 mph | 5.7 mph | 5.2 mph | 4.2 mph | 5.3 mph | 4.2 mph | 3.1 mph | 3.4 mph | 4.5 mph | 6.1 mph | 6.8 mph | 4.8 mph | 5 mph | 5.6 mph | 6.9 mph | 7.1 mph | 7.1 mph | 6.6 mph | 6.3 mph | 7.5 mph | 5.6 mph | 5.3 mph | 4.7 mph | 4.5 mph | 3.4 mph | 4.6 mph | 7.8 mph | 12.3 mph | 12.7 mph | 11.8 mph | 11.9 mph | 9.9 mph | 9.2 mph | 10.3 mph | 11.9 mph | 11.1 mph |
| Wind Direction |
![]() 256° WSW | ![]() 288° WNW | ![]() 307° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 321° NW | ![]() 318° NW | ![]() 317° NW | ![]() 321° NW | ![]() 322° NW | ![]() 351° N | ![]() 348° NNW | ![]() 42° NE | ![]() 14° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 19° NNE | ![]() 44° NE | ![]() 52° NE | ![]() 76° ENE | ![]() 80° E | ![]() 78° ENE | ![]() 98° E | ![]() 77° ENE | ![]() 55° NE | ![]() 43° NE | ![]() 35° NE | ![]() 20° NNE | ![]() 348° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 354° N | ![]() 356° N | ![]() 359° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
68 °F
|
49 °F
|
80% |
34% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
39 °F
|
100% |
48% |
|
Sunday
Feb 22 |
Clear |
45 °F
|
31 °F
|
14% |
38% |
|
Monday
Feb 23 |
Clear |
39 °F
|
25 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clear |
51 °F
|
26 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
61 °F
|
42 °F
|
0% |
68% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
40 °F
|
100% |
85% |
|
Friday
Feb 27 |
Rain |
53 °F
|
36 °F
|
21% |
47% |
|
Saturday
Feb 28 |
Clear |
65 °F
|
37 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
48 °F
|
0% |
39% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
49 °F
|
0% |
37% |
|
Tuesday
Mar 3 |
Rain |
60 °F
|
56 °F
|
100% |
96% |
|
Wednesday
Mar 4 |
Clouds |
62 °F
|
46 °F
|
80% |
60% |
|
Thursday
Mar 5 |
Clouds |
72 °F
|
46 °F
|
0% |
48% |
|
Friday
Mar 6 |
Clouds |
76 °F
|
54 °F
|
0% |
44% |
|
Saturday
Mar 7 |
Clear |
79 °F
|
55 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

























