Pickwick Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
8
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 70°F | 73°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 81°F | 77°F | 75°F | 71°F | 64°F | 64°F | 64°F | 64°F | 64°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 48°F | 49°F | 52°F | 55°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 60°F | 56°F | 52°F | 51°F | 48°F | 48°F | 48°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 70°F | 74°F | 77°F | 79°F | 82°F | 83°F | 83°F | 84°F | 82°F | 78°F | 76°F | 72°F | 65°F | 64°F | 64°F | 65°F | 64°F | 57°F | 55°F | 53°F | 52°F | 51°F | 46°F | 44°F | 46°F | 50°F | 53°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 54°F | 51°F | 49°F | 46°F | 45°F | 45°F |
| Cloudiness | 90% | 100% | 100% | 100% | 99% | 99% | 88% | 99% | 87% | 86% | 84% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 86% | 90% | 93% | 93% | 94% | 97% | 99% | 99% | 99% | 98% | 97% | 0% | 0% | 5% | 28% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 78% | 78% | 79% | 81% | 83% | 89% | 85% | 78% | 67% | 58% | 50% | 46% | 45% | 50% | 57% | 71% | 79% | 93% | 97% | 97% | 98% | 98% | 97% | 95% | 93% | 90% | 89% | 87% | 87% | 86% | 81% | 68% | 56% | 50% | 46% | 43% | 43% | 44% | 45% | 49% | 55% | 62% | 69% | 74% | 79% | 78% | 78% |
| Dew Point | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 60°F | 62°F | 63°F | 63°F | 62°F | 60°F | 60°F | 59°F | 61°F | 62°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 55°F | 53°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 41°F | 39°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 9.3 mph | 8 mph | 7.4 mph | 6.5 mph | 6.9 mph | 6.3 mph | 7.3 mph | 8.8 mph | 11.7 mph | 13 mph | 13.7 mph | 14.6 mph | 14.4 mph | 14.7 mph | 14.5 mph | 14.1 mph | 11.6 mph | 10.7 mph | 10.8 mph | 7.9 mph | 3.6 mph | 1.6 mph | 2 mph | 5.2 mph | 13.6 mph | 12.8 mph | 10.7 mph | 9.5 mph | 9.4 mph | 9.3 mph | 8.6 mph | 8.7 mph | 9.9 mph | 10 mph | 9.9 mph | 9.8 mph | 9.6 mph | 10.3 mph | 10.5 mph | 11 mph | 10.8 mph | 9 mph | 8.1 mph | 7 mph | 6.1 mph | 5.4 mph | 6.3 mph | 6.3 mph |
| Wind Direction |
![]() 147° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 183° S | ![]() 176° S | ![]() 183° S | ![]() 177° S | ![]() 189° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 279° W | ![]() 333° NNW | ![]() 335° NNW | ![]() 355° N | ![]() 133° SE | ![]() 191° S | ![]() 297° WNW | ![]() 332° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 352° N | ![]() 353° N | ![]() 352° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 353° N | ![]() 351° N | ![]() 2° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
83 °F
|
64 °F
|
100% |
50% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
48 °F
|
100% |
46% |
|
Monday
Apr 6 |
Clear |
68 °F
|
43 °F
|
0% |
37% |
|
Tuesday
Apr 7 |
Clouds |
65 °F
|
48 °F
|
0% |
48% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
46 °F
|
83% |
49% |
|
Thursday
Apr 9 |
Rain |
60 °F
|
53 °F
|
100% |
90% |
|
Friday
Apr 10 |
Rain |
69 °F
|
55 °F
|
20% |
81% |
|
Saturday
Apr 11 |
Rain |
73 °F
|
62 °F
|
20% |
67% |
|
Sunday
Apr 12 |
Rain |
77 °F
|
61 °F
|
20% |
68% |
|
Monday
Apr 13 |
Rain |
78 °F
|
64 °F
|
100% |
60% |
|
Tuesday
Apr 14 |
Rain |
83 °F
|
65 °F
|
100% |
54% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
65 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Clouds |
79 °F
|
64 °F
|
0% |
61% |
|
Friday
Apr 17 |
Clouds |
83 °F
|
68 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Rain |
72 °F
|
64 °F
|
100% |
86% |
|
Sunday
Apr 19 |
Rain |
63 °F
|
51 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























