Pickwick Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.24"
|
Wind
3
mph (N)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 35°F | 39°F | 43°F | 46°F | 47°F | 50°F | 50°F | 49°F | 47°F | 42°F | 40°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 48°F | 51°F |
| Feels Like | 37°F | 37°F | 36°F | 35°F | 36°F | 36°F | 34°F | 33°F | 34°F | 33°F | 32°F | 31°F | 33°F | 29°F | 28°F | 31°F | 31°F | 31°F | 28°F | 28°F | 28°F | 31°F | 34°F | 38°F | 41°F | 43°F | 46°F | 47°F | 46°F | 43°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 41°F | 49°F |
| Cloudiness | 98% | 98% | 98% | 85% | 66% | 48% | 39% | 33% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 48% | 74% | 82% | 87% | 89% | 91% | 81% | 76% | 85% | 87% | 71% | 60% | 7% | 7% | 8% | 13% | 30% | 42% | 77% | 54% | 67% | 65% | 61% | 66% | 100% | 80% | 85% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 82% | 76% | 71% | 72% | 79% | 82% | 84% | 86% | 88% | 91% | 93% | 93% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 81% | 72% | 64% | 58% | 55% | 51% | 50% | 56% | 63% | 76% | 81% | 79% | 79% | 77% | 77% | 74% | 73% | 73% | 73% | 73% | 74% | 75% | 74% | 76% | 76% | 74% | 71% |
| Dew Point | 39°F | 38°F | 36°F | 34°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 8.5 mph | 7.6 mph | 7.8 mph | 7.8 mph | 7.4 mph | 6.5 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.1 mph | 3.1 mph | 2.6 mph | 3.1 mph | 3.3 mph | 2.9 mph | 2.9 mph | 3 mph | 3.7 mph | 3.7 mph | 3.6 mph | 5.4 mph | 7.4 mph | 8.2 mph | 9.1 mph | 9.9 mph | 10 mph | 10.3 mph | 9.3 mph | 8.1 mph | 5.8 mph | 6.4 mph | 6.9 mph | 7.1 mph | 8 mph | 9 mph | 9.9 mph | 10.5 mph | 11 mph | 12.2 mph | 12.9 mph | 13 mph | 13.5 mph | 13.9 mph | 14.7 mph | 15.4 mph | 15.9 mph | 15.7 mph |
| Wind Direction |
![]() 351° N | ![]() 350° N | ![]() 347° NNW | ![]() 354° N | ![]() 348° NNW | ![]() 356° N | ![]() 9° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 42° NE | ![]() 75° ENE | ![]() 88° E | ![]() 105° ESE | ![]() 128° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 188° S | ![]() 189° S | ![]() 187° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 218° SW | ![]() 222° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 190° S | ![]() 181° S | ![]() 187° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 219° SW | ![]() 221° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Rain |
42 °F
|
33 °F
|
64% |
87% |
|
Tuesday
Dec 9 |
Clouds |
50 °F
|
31 °F
|
0% |
58% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
36 °F
|
0% |
66% |
|
Thursday
Dec 11 |
Clouds |
51 °F
|
34 °F
|
0% |
49% |
|
Friday
Dec 12 |
Clouds |
58 °F
|
39 °F
|
0% |
45% |
|
Saturday
Dec 13 |
Clear |
53 °F
|
36 °F
|
0% |
53% |
|
Sunday
Dec 14 |
Clouds |
47 °F
|
35 °F
|
0% |
48% |
|
Monday
Dec 15 |
Clouds |
54 °F
|
32 °F
|
0% |
54% |
|
Tuesday
Dec 16 |
Rain |
46 °F
|
33 °F
|
52% |
52% |
|
Wednesday
Dec 17 |
Clear |
50 °F
|
28 °F
|
0% |
41% |
|
Thursday
Dec 18 |
Clouds |
54 °F
|
34 °F
|
0% |
43% |
|
Friday
Dec 19 |
Clear |
59 °F
|
37 °F
|
0% |
52% |
|
Saturday
Dec 20 |
Clear |
63 °F
|
44 °F
|
0% |
54% |
|
Sunday
Dec 21 |
Rain |
65 °F
|
58 °F
|
100% |
88% |
|
Monday
Dec 22 |
Rain |
68 °F
|
50 °F
|
100% |
98% |
|
Tuesday
Dec 23 |
Snow |
69 °F
|
26 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























