Pickwick Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
4
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 64°F | 65°F | 66°F | 64°F | 58°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 50°F | 51°F | 55°F | 58°F | 59°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 50°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 62°F | 63°F | 64°F | 63°F | 57°F | 53°F | 51°F | 50°F | 50°F | 50°F | 51°F | 50°F | 49°F | 50°F | 50°F | 48°F | 49°F | 53°F | 56°F | 57°F | 58°F | 61°F | 63°F | 63°F | 63°F | 63°F | 61°F | 57°F | 56°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 45°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 99% | 93% | 83% | 73% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 57% | 54% | 50% | 46% | 39% | 40% | 43% | 52% | 63% | 65% | 65% | 65% | 68% | 70% | 70% | 64% | 63% | 61% | 60% | 64% | 69% | 61% | 54% | 54% | 53% | 47% | 46% | 47% | 47% | 58% | 69% | 80% | 83% | 88% | 92% | 91% | 90% | 87% | 86% | 85% | 84% | 83% | 81% | 80% | 81% | 72% |
| Dew Point | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 40°F | 40°F | 42°F | 44°F | 45°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 48°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 41°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 9.7 mph | 9.5 mph | 9.2 mph | 7.4 mph | 8.5 mph | 8.3 mph | 8.3 mph | 8.8 mph | 8.6 mph | 8 mph | 5.9 mph | 4.6 mph | 4.6 mph | 4.7 mph | 5.5 mph | 4.1 mph | 4.4 mph | 2.6 mph | 4.2 mph | 3.6 mph | 4.1 mph | 5.4 mph | 4.4 mph | 4.6 mph | 5.1 mph | 4.6 mph | 4.8 mph | 5.7 mph | 6.5 mph | 6.1 mph | 4.9 mph | 4.2 mph | 4.4 mph | 4.2 mph | 2.4 mph | 3.2 mph | 3.2 mph | 4.1 mph | 3.1 mph | 2.8 mph | 4.5 mph | 4 mph | 2.9 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.5 mph | 5.6 mph |
| Wind Direction |
![]() 29° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 43° NE | ![]() 48° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 57° ENE | ![]() 41° NE | ![]() 33° NNE | ![]() 40° NE | ![]() 25° NNE | ![]() 52° NE | ![]() 14° NNE | ![]() 34° NE | ![]() 57° ENE | ![]() 42° NE | ![]() 27° NNE | ![]() 55° NE | ![]() 14° NNE | ![]() 352° N | ![]() 5° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 346° NNW | ![]() 332° NNW | ![]() 284° WNW | ![]() 320° NW | ![]() 324° NW | ![]() 50° NE | ![]() 29° NNE | ![]() 359° N | ![]() 35° NE | ![]() 16° NNE | ![]() 36° NE | ![]() 30° NNE | ![]() 33° NNE | ![]() 9° N | ![]() 0° N | ![]() 354° N | ![]() 351° N | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
66 °F
|
52 °F
|
0% |
54% |
|
Friday
May 1 |
Rain |
65 °F
|
50 °F
|
100% |
47% |
|
Saturday
May 2 |
Clouds |
66 °F
|
47 °F
|
73% |
38% |
|
Sunday
May 3 |
Clear |
71 °F
|
44 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
76 °F
|
51 °F
|
0% |
47% |
|
Tuesday
May 5 |
Rain |
77 °F
|
56 °F
|
100% |
46% |
|
Wednesday
May 6 |
Rain |
75 °F
|
64 °F
|
100% |
95% |
|
Thursday
May 7 |
Rain |
65 °F
|
48 °F
|
100% |
48% |
|
Friday
May 8 |
Clear |
71 °F
|
44 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
81 °F
|
54 °F
|
0% |
51% |
|
Sunday
May 10 |
Clear |
84 °F
|
57 °F
|
0% |
40% |
|
Monday
May 11 |
Rain |
85 °F
|
64 °F
|
23% |
58% |
|
Tuesday
May 12 |
Clouds |
89 °F
|
69 °F
|
0% |
47% |
|
Wednesday
May 13 |
Rain |
87 °F
|
71 °F
|
95% |
47% |
|
Thursday
May 14 |
Rain |
72 °F
|
59 °F
|
100% |
62% |
|
Friday
May 15 |
Clear |
75 °F
|
48 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

















