Pickwick Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
1
mph (ESE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 29°F | 29°F | 29°F | 30°F | 33°F | 38°F | 42°F | 44°F | 46°F | 47°F | 47°F | 43°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 39°F | 41°F | 45°F | 47°F | 49°F | 50°F | 50°F | 49°F | 47°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F |
| Feels Like | 26°F | 25°F | 29°F | 26°F | 29°F | 36°F | 42°F | 44°F | 46°F | 47°F | 47°F | 43°F | 39°F | 36°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 33°F | 36°F | 33°F | 37°F | 36°F | 38°F | 42°F | 44°F | 47°F | 48°F | 47°F | 47°F | 44°F | 41°F | 40°F | 38°F | 37°F | 37°F | 38°F | 35°F | 37°F | 40°F | 40°F | 40°F | 40°F |
| Cloudiness | 6% | 6% | 6% | 5% | 4% | 3% | 1% | 6% | 0% | 48% | 65% | 74% | 74% | 62% | 11% | 22% | 23% | 16% | 12% | 17% | 53% | 71% | 71% | 78% | 82% | 85% | 99% | 99% | 94% | 96% | 97% | 97% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 85% | 77% | 64% | 49% | 39% | 35% | 33% | 33% | 36% | 47% | 52% | 55% | 58% | 59% | 60% | 61% | 62% | 62% | 62% | 62% | 63% | 63% | 63% | 69% | 69% | 66% | 58% | 52% | 48% | 47% | 46% | 47% | 49% | 61% | 70% | 74% | 84% | 89% | 90% | 91% | 94% | 93% | 93% | 94% | 95% | 94% |
| Dew Point | 27°F | 26°F | 25°F | 24°F | 23°F | 20°F | 20°F | 21°F | 21°F | 21°F | 23°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 27°F | 28°F | 28°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" |
| Wind Speed | 3.2 mph | 3.2 mph | 2.2 mph | 3.3 mph | 4.8 mph | 3.7 mph | 2.8 mph | 1.1 mph | 2.2 mph | 2.4 mph | 1.4 mph | 1.4 mph | 2.1 mph | 3 mph | 2.8 mph | 1.7 mph | 0.8 mph | 1 mph | 1.5 mph | 0.9 mph | 1 mph | 2.3 mph | 2.8 mph | 3.5 mph | 2.2 mph | 4.6 mph | 2.6 mph | 3.2 mph | 5.4 mph | 5.5 mph | 5.6 mph | 4.9 mph | 4.9 mph | 4.6 mph | 5.3 mph | 4.9 mph | 5.4 mph | 5.2 mph | 4.7 mph | 5.4 mph | 4.1 mph | 3.2 mph | 5.3 mph | 3.5 mph | 2.9 mph | 2.2 mph | 2.5 mph | 1.1 mph |
| Wind Direction |
![]() 77° ENE | ![]() 84° E | ![]() 85° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 138° SE | ![]() 157° SSE | ![]() 184° S | ![]() 209° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 135° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 210° SSW | ![]() 252° WSW | ![]() 294° WNW | ![]() 266° W | ![]() 348° NNW | ![]() 310° NW | ![]() 342° NNW | ![]() 4° N | ![]() 4° N | ![]() 3° N | ![]() 351° N | ![]() 32° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 19° NNE | ![]() 31° NNE | ![]() 48° NE | ![]() 26° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 358° N | ![]() 7° N | ![]() 37° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 79° E | ![]() 56° NE | ![]() 70° ENE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clear |
47 °F
|
28 °F
|
0% |
39% |
|
Thursday
Dec 4 |
Rain |
50 °F
|
35 °F
|
100% |
48% |
|
Friday
Dec 5 |
Rain |
45 °F
|
39 °F
|
100% |
90% |
|
Saturday
Dec 6 |
Clouds |
52 °F
|
42 °F
|
0% |
72% |
|
Sunday
Dec 7 |
Rain |
54 °F
|
47 °F
|
100% |
97% |
|
Monday
Dec 8 |
Rain |
42 °F
|
31 °F
|
64% |
73% |
|
Tuesday
Dec 9 |
Clear |
50 °F
|
29 °F
|
0% |
39% |
|
Wednesday
Dec 10 |
Clouds |
54 °F
|
35 °F
|
0% |
54% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
52 °F
|
100% |
82% |
|
Friday
Dec 12 |
Rain |
58 °F
|
40 °F
|
100% |
60% |
|
Saturday
Dec 13 |
Clear |
57 °F
|
36 °F
|
0% |
39% |
|
Sunday
Dec 14 |
Clouds |
61 °F
|
44 °F
|
0% |
63% |
|
Monday
Dec 15 |
Rain |
66 °F
|
58 °F
|
100% |
86% |
|
Tuesday
Dec 16 |
Rain |
68 °F
|
36 °F
|
100% |
68% |
|
Wednesday
Dec 17 |
Clear |
52 °F
|
33 °F
|
0% |
37% |
|
Thursday
Dec 18 |
Clouds |
56 °F
|
38 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login































