Pickwick Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
2
mph (ENE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 51°F | 53°F | 58°F | 63°F | 67°F | 71°F | 66°F | 69°F | 69°F | 69°F | 67°F | 64°F | 60°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 50°F | 55°F | 59°F | 64°F | 67°F | 69°F | 72°F | 74°F | 74°F | 74°F | 74°F | 71°F | 65°F | 60°F |
| Feels Like | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 51°F | 52°F | 56°F | 62°F | 65°F | 70°F | 64°F | 68°F | 68°F | 67°F | 66°F | 63°F | 59°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 49°F | 53°F | 58°F | 62°F | 65°F | 68°F | 71°F | 73°F | 73°F | 73°F | 73°F | 70°F | 65°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 91% | 94% | 87% | 79% | 76% | 71% | 66% | 72% | 80% | 84% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 86% | 96% | 98% | 41% | 43% | 65% | 44% | 27% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 93% | 94% | 94% | 96% | 95% | 93% | 94% | 94% | 86% | 69% | 58% | 53% | 47% | 42% | 40% | 40% | 42% | 47% | 57% | 69% | 70% | 72% | 73% | 73% | 72% | 73% | 76% | 77% | 79% | 80% | 78% | 74% | 65% | 58% | 52% | 47% | 43% | 40% | 38% | 39% | 40% | 45% | 55% | 71% | 78% |
| Dew Point | 53°F | 52°F | 54°F | 55°F | 56°F | 56°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 47°F | 45°F | 46°F | 45°F | 44°F | 43°F | 44°F | 44°F | 46°F | 48°F | 49°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 51°F | 53°F | 55°F | 53°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.9 mph | 6 mph | 6.5 mph | 6.7 mph | 6.7 mph | 6 mph | 6.6 mph | 7.4 mph | 6.7 mph | 6 mph | 7 mph | 7.9 mph | 8.5 mph | 7.2 mph | 6.9 mph | 7 mph | 6.1 mph | 7.2 mph | 8.4 mph | 8.7 mph | 8.9 mph | 7 mph | 5.5 mph | 4.8 mph | 4.5 mph | 4.7 mph | 3.6 mph | 4.6 mph | 3.9 mph | 3.1 mph | 3.3 mph | 3.5 mph | 3.1 mph | 3.7 mph | 3.9 mph | 4.9 mph | 5.9 mph | 6.3 mph | 5.9 mph | 6.2 mph | 5.6 mph | 5.3 mph | 6.6 mph | 7.6 mph | 7.7 mph | 7.5 mph | 5.1 mph | 5.6 mph |
| Wind Direction |
![]() 13° NNE | ![]() 15° NNE | ![]() 4° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 15° NNE | ![]() 30° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 33° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 4° N | ![]() 354° N | ![]() 342° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 10° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 72° ENE | ![]() 77° ENE | ![]() 90° E | ![]() 101° E | ![]() 97° E | ![]() 106° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 142° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 185° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
70 °F
|
55 °F
|
100% |
93% |
|
Thursday
May 7 |
Rain |
71 °F
|
51 °F
|
98% |
47% |
|
Friday
May 8 |
Clouds |
74 °F
|
48 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
74 °F
|
56 °F
|
100% |
83% |
|
Sunday
May 10 |
Rain |
79 °F
|
63 °F
|
100% |
63% |
|
Monday
May 11 |
Rain |
70 °F
|
53 °F
|
100% |
38% |
|
Tuesday
May 12 |
Clear |
70 °F
|
46 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
79 °F
|
53 °F
|
0% |
45% |
|
Thursday
May 14 |
Rain |
80 °F
|
61 °F
|
36% |
53% |
|
Friday
May 15 |
Clear |
79 °F
|
56 °F
|
0% |
42% |
|
Saturday
May 16 |
Clouds |
80 °F
|
55 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
85 °F
|
57 °F
|
0% |
35% |
|
Monday
May 18 |
Clouds |
88 °F
|
63 °F
|
0% |
40% |
|
Tuesday
May 19 |
Rain |
90 °F
|
67 °F
|
39% |
55% |
|
Wednesday
May 20 |
Rain |
90 °F
|
70 °F
|
96% |
67% |
|
Thursday
May 21 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


























