Pickwick Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
3
mph (ESE)
|
|
Dew Point
43°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 50°F | 54°F | 58°F | 62°F | 67°F | 64°F | 57°F | 52°F | 48°F | 45°F | 43°F | 40°F | 38°F | 37°F | 41°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 33°F | 34°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 38°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F |
| Feels Like | 45°F | 45°F | 49°F | 53°F | 57°F | 60°F | 66°F | 62°F | 55°F | 50°F | 43°F | 40°F | 37°F | 33°F | 31°F | 30°F | 36°F | 30°F | 29°F | 28°F | 26°F | 25°F | 23°F | 22°F | 23°F | 25°F | 27°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 30°F | 27°F | 25°F | 24°F | 23°F | 22°F | 20°F | 19°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F |
| Cloudiness | 77% | 71% | 68% | 63% | 57% | 50% | 61% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 92% | 76% | 64% | 6% | 6% | 8% | 8% | 8% | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 3% | 4% | 4% | 7% | 14% | 13% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 1% | 2% | 3% | 3% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 79% | 75% | 70% | 64% | 54% | 55% | 70% | 75% | 82% | 80% | 77% | 78% | 80% | 82% | 81% | 78% | 81% | 80% | 75% | 76% | 73% | 70% | 65% | 52% | 45% | 42% | 38% | 36% | 37% | 40% | 43% | 48% | 51% | 52% | 53% | 54% | 55% | 56% | 55% | 54% | 54% | 55% | 57% | 59% | 59% | 59% |
| Dew Point | 43°F | 43°F | 44°F | 46°F | 48°F | 49°F | 47°F | 43°F | 40°F | 36°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 30°F | 30°F | 29°F | 27°F | 26°F | 24°F | 22°F | 22°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 18°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 9.5 mph | 8 mph | 4.3 mph | 2.4 mph | 3.1 mph | 5 mph | 7.8 mph | 14 mph | 16.8 mph | 13.8 mph | 11 mph | 10 mph | 9.4 mph | 10.2 mph | 10.5 mph | 9.6 mph | 9 mph | 9.2 mph | 9.5 mph | 9.7 mph | 10.7 mph | 11.6 mph | 12.1 mph | 11.4 mph | 12.8 mph | 15 mph | 16 mph | 16.8 mph | 17.4 mph | 17 mph | 17 mph | 16.4 mph | 15.1 mph | 13.6 mph | 12.2 mph | 11.8 mph | 11.4 mph | 11.3 mph | 11.6 mph | 12 mph | 12.4 mph | 12.8 mph | 12.9 mph | 11.8 mph | 11.2 mph | 11.3 mph | 11.2 mph | 11.1 mph |
| Wind Direction |
![]() 78° ENE | ![]() 100° E | ![]() 68° ENE | ![]() 23° NNE | ![]() 341° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 327° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 360° N | ![]() 359° N | ![]() 351° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 320° NW | ![]() 319° NW | ![]() 318° NW | ![]() 315° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 317° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 320° NW | ![]() 319° NW | ![]() 320° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
67 °F
|
37 °F
|
100% |
70% |
|
Sunday
Feb 22 |
Clear |
41 °F
|
30 °F
|
0% |
38% |
|
Monday
Feb 23 |
Clear |
39 °F
|
24 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
26 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Rain |
58 °F
|
45 °F
|
100% |
75% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
52 °F
|
100% |
87% |
|
Friday
Feb 27 |
Clear |
60 °F
|
38 °F
|
0% |
47% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
41 °F
|
0% |
35% |
|
Sunday
Mar 1 |
Rain |
53 °F
|
36 °F
|
100% |
66% |
|
Monday
Mar 2 |
Clouds |
55 °F
|
29 °F
|
0% |
29% |
|
Tuesday
Mar 3 |
Rain |
55 °F
|
48 °F
|
100% |
95% |
|
Wednesday
Mar 4 |
Clouds |
65 °F
|
46 °F
|
0% |
85% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
60 °F
|
100% |
79% |
|
Friday
Mar 6 |
Rain |
81 °F
|
60 °F
|
30% |
54% |
|
Saturday
Mar 7 |
Rain |
75 °F
|
63 °F
|
100% |
72% |
|
Sunday
Mar 8 |
Rain |
59 °F
|
53 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login



















