Pickwick Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
7.1
mph (SSW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 50°F | 51°F | 55°F | 60°F | 66°F | 70°F | 73°F | 76°F | 77°F | 78°F | 79°F | 79°F | 76°F | 73°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 59°F | 58°F | 60°F | 61°F | 66°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F |
| Feels Like | 45°F | 47°F | 50°F | 53°F | 59°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 79°F | 78°F | 76°F | 73°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 61°F | 59°F | 58°F | 60°F | 61°F | 66°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 71% | 72% | 75% | 88% | 94% | 100% | 100% | 100% | 100% | 94% | 76% | 68% | 52% | 42% | 35% | 0% | 17% | 46% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 83% | 71% | 95% | 100% | 78% | 100% | 100% |
| Humidity | 81% | 79% | 78% | 75% | 69% | 62% | 54% | 50% | 46% | 44% | 43% | 44% | 48% | 54% | 70% | 75% | 78% | 80% | 82% | 82% | 82% | 84% | 84% | 81% | 75% | 74% | 74% | 74% | 73% | 90% | 94% | 92% | 90% | 75% | 60% | 61% | 64% | 67% | 68% | 71% | 83% | 88% | 86% | 85% | 89% | 89% | 93% | 96% |
| Dew Point | 43°F | 43°F | 45°F | 47°F | 50°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 56°F | 57°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 51°F | 53°F | 56°F | 56°F | 57°F | 58°F | 57°F | 55°F | 57°F | 58°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" |
| Wind Speed | 7.1 mph | 7 mph | 6.6 mph | 8.3 mph | 9.9 mph | 10.2 mph | 10.3 mph | 10.6 mph | 11.4 mph | 11.9 mph | 11.9 mph | 11.2 mph | 9.8 mph | 7.7 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5 mph | 5.2 mph | 5.4 mph | 5.9 mph | 5.4 mph | 5.1 mph | 6.1 mph | 7.8 mph | 7.3 mph | 7.9 mph | 9.2 mph | 9.1 mph | 10 mph | 10.4 mph | 6.8 mph | 10 mph | 12 mph | 12.5 mph | 11.6 mph | 11.1 mph | 10 mph | 8.4 mph | 6.7 mph | 5.4 mph | 7.4 mph | 9.5 mph | 12.2 mph | 13 mph | 12.1 mph | 12 mph | 10.9 mph |
| Wind Direction |
![]() 211° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 225° SW | ![]() 227° SW | ![]() 223° SW | ![]() 221° SW | ![]() 220° SW | ![]() 226° SW | ![]() 228° SW | ![]() 223° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 191° S | ![]() 190° S | ![]() 191° S | ![]() 176° S | ![]() 168° SSE | ![]() 177° S | ![]() 186° S | ![]() 207° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 169° S | ![]() 168° SSE | ![]() 170° S | ![]() 186° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 177° S | ![]() 173° S | ![]() 170° S | ![]() 167° SSE | ![]() 187° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
48 °F
|
0% |
50% |
|
Tuesday
May 5 |
Rain |
71 °F
|
56 °F
|
100% |
92% |
|
Wednesday
May 6 |
Rain |
75 °F
|
64 °F
|
100% |
96% |
|
Thursday
May 7 |
Rain |
65 °F
|
52 °F
|
100% |
58% |
|
Friday
May 8 |
Clouds |
71 °F
|
47 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
78 °F
|
53 °F
|
100% |
56% |
|
Sunday
May 10 |
Rain |
77 °F
|
63 °F
|
100% |
91% |
|
Monday
May 11 |
Rain |
83 °F
|
64 °F
|
100% |
68% |
|
Tuesday
May 12 |
Rain |
81 °F
|
65 °F
|
100% |
44% |
|
Wednesday
May 13 |
Clouds |
87 °F
|
62 °F
|
0% |
43% |
|
Thursday
May 14 |
Clear |
89 °F
|
67 °F
|
0% |
49% |
|
Friday
May 15 |
Rain |
82 °F
|
65 °F
|
100% |
65% |
|
Saturday
May 16 |
Rain |
72 °F
|
59 °F
|
100% |
55% |
|
Sunday
May 17 |
Clouds |
79 °F
|
59 °F
|
0% |
50% |
|
Monday
May 18 |
Rain |
79 °F
|
66 °F
|
100% |
96% |
|
Tuesday
May 19 |
Rain |
85 °F
|
66 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
















