Pickwick Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
3
mph (W)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 55°F | 53°F | 49°F | 46°F | 47°F | 49°F | 50°F | 52°F | 53°F | 51°F | 52°F | 51°F | 48°F | 44°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 45°F | 47°F | 47°F | 47°F | 47°F | 44°F | 39°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F |
| Feels Like | 55°F | 56°F | 55°F | 54°F | 52°F | 45°F | 41°F | 42°F | 44°F | 45°F | 49°F | 50°F | 48°F | 48°F | 47°F | 45°F | 41°F | 38°F | 38°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 42°F | 40°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 28°F | 27°F |
| Cloudiness | 82% | 77% | 75% | 67% | 57% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 93% | 91% | 81% | 70% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 87% | 74% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 87% | 82% | 75% | 62% | 52% | 46% | 42% | 39% | 38% | 38% | 41% | 46% | 51% | 58% | 60% | 61% | 62% | 63% | 63% | 65% | 64% | 67% | 70% | 70% | 72% | 69% | 69% | 62% | 50% | 43% | 38% | 34% | 33% | 32% | 35% | 41% | 51% | 56% | 59% | 61% | 61% | 62% | 63% | 65% | 67% |
| Dew Point | 53°F | 53°F | 52°F | 51°F | 47°F | 42°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 27°F | 28°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" |
| Wind Speed | 8.7 mph | 7.3 mph | 10.8 mph | 11.6 mph | 11.1 mph | 10.7 mph | 10.8 mph | 12 mph | 12.2 mph | 12.2 mph | 12.5 mph | 12.1 mph | 11.9 mph | 10.7 mph | 9.4 mph | 6.9 mph | 5.1 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.6 mph | 4.8 mph | 5.7 mph | 5.2 mph | 5.2 mph | 5.8 mph | 5.9 mph | 5.8 mph | 6.2 mph | 7.4 mph | 9.1 mph | 9.2 mph | 9.9 mph | 9.6 mph | 9.7 mph | 10 mph | 9.4 mph | 7.8 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.4 mph | 3.8 mph | 3.2 mph | 4 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 307° NW | ![]() 298° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 312° NW | ![]() 315° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 311° NW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 305° NW | ![]() 305° NW | ![]() 312° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 321° NW | ![]() 318° NW | ![]() 315° NW | ![]() 317° NW | ![]() 322° NW | ![]() 326° NW | ![]() 322° NW | ![]() 318° NW | ![]() 316° NW | ![]() 325° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Clear |
56 °F
|
39 °F
|
0% |
42% |
|
Thursday
Nov 27 |
Clouds |
47 °F
|
33 °F
|
0% |
38% |
|
Friday
Nov 28 |
Clouds |
46 °F
|
30 °F
|
0% |
31% |
|
Saturday
Nov 29 |
Rain |
50 °F
|
33 °F
|
100% |
34% |
|
Sunday
Nov 30 |
Rain |
47 °F
|
37 °F
|
100% |
71% |
|
Monday
Dec 1 |
Rain |
41 °F
|
32 °F
|
100% |
55% |
|
Tuesday
Dec 2 |
Rain |
36 °F
|
31 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Clear |
44 °F
|
24 °F
|
0% |
50% |
|
Thursday
Dec 4 |
Clouds |
49 °F
|
33 °F
|
0% |
51% |
|
Friday
Dec 5 |
Rain |
52 °F
|
43 °F
|
100% |
74% |
|
Saturday
Dec 6 |
Rain |
53 °F
|
36 °F
|
100% |
65% |
|
Sunday
Dec 7 |
Clouds |
48 °F
|
28 °F
|
0% |
39% |
|
Monday
Dec 8 |
Clear |
49 °F
|
35 °F
|
0% |
46% |
|
Tuesday
Dec 9 |
Clouds |
59 °F
|
34 °F
|
0% |
57% |
|
Wednesday
Dec 10 |
Rain |
60 °F
|
46 °F
|
100% |
95% |
|
Thursday
Dec 11 |
Rain |
51 °F
|
37 °F
|
88% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login











