Pickwick Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.18"
|
Wind
6.5
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 74°F | 71°F | 66°F | 60°F | 58°F | 56°F | 54°F | 53°F | 51°F | 51°F | 51°F | 53°F | 60°F | 66°F | 71°F | 75°F | 78°F | 79°F | 80°F | 80°F | 79°F | 78°F | 74°F | 68°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 58°F | 61°F | 63°F | 69°F | 76°F | 78°F | 77°F | 80°F | 81°F | 77°F |
| Feels Like | 76°F | 76°F | 75°F | 73°F | 70°F | 65°F | 59°F | 57°F | 55°F | 52°F | 50°F | 49°F | 49°F | 49°F | 50°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 79°F | 79°F | 78°F | 77°F | 73°F | 67°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 56°F | 60°F | 63°F | 69°F | 75°F | 78°F | 76°F | 80°F | 80°F | 76°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 66% | 42% | 32% | 25% | 21% | 5% | 4% | 2% | 2% | 1% | 2% | 4% | 27% | 38% | 41% | 37% | 31% | 5% | 6% | 6% | 6% | 6% | 6% | 8% | 8% | 9% | 8% | 10% | 21% | 100% | 100% | 92% | 80% | 65% | 68% | 52% | 59% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 41% | 43% | 45% | 49% | 60% | 61% | 60% | 57% | 57% | 55% | 57% | 57% | 59% | 53% | 47% | 42% | 36% | 30% | 28% | 26% | 25% | 29% | 33% | 42% | 55% | 57% | 58% | 59% | 60% | 62% | 63% | 64% | 63% | 67% | 69% | 72% | 73% | 71% | 70% | 63% | 50% | 45% | 47% | 40% | 39% | 47% |
| Dew Point | 49°F | 50°F | 51°F | 50°F | 48°F | 47°F | 45°F | 45°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 41°F | 43°F | 45°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 43°F | 46°F | 49°F | 51°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 49°F | 51°F | 53°F | 55°F | 56°F | 55°F | 55°F | 53°F | 52°F | 55°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 9.4 mph | 6.5 mph | 3.6 mph | 2.8 mph | 3.1 mph | 4.4 mph | 4.1 mph | 3.1 mph | 3 mph | 3.3 mph | 2 mph | 4 mph | 2.7 mph | 1.8 mph | 2.8 mph | 3.2 mph | 3.4 mph | 4.3 mph | 5.1 mph | 6.6 mph | 8 mph | 8 mph | 11.2 mph | 10.7 mph | 9.7 mph | 6 mph | 3.5 mph | 3 mph | 2.4 mph | 2.9 mph | 2.6 mph | 2 mph | 2.1 mph | 1.9 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.8 mph | 6.4 mph | 8.8 mph | 11.3 mph | 10.8 mph | 10.4 mph | 10.3 mph | 8.6 mph |
| Wind Direction |
![]() 240° WSW | ![]() 238° WSW | ![]() 221° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 252° WSW | ![]() 263° W | ![]() 260° W | ![]() 284° WNW | ![]() 245° WSW | ![]() 256° WSW | ![]() 339° NNW | ![]() 205° SSW | ![]() 161° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 225° SW | ![]() 221° SW | ![]() 223° SW | ![]() 189° S | ![]() 160° SSE | ![]() 141° SE | ![]() 117° ESE | ![]() 138° SE | ![]() 165° SSE | ![]() 140° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 147° SSE | ![]() 164° SSE | ![]() 182° S | ![]() 184° S | ![]() 186° S | ![]() 182° S | ![]() 169° S | ![]() 156° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
79 °F
|
49 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
51 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
55 °F
|
0% |
45% |
|
Friday
Apr 24 |
Rain |
81 °F
|
62 °F
|
100% |
49% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
62 °F
|
100% |
85% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
61 °F
|
98% |
60% |
|
Monday
Apr 27 |
Rain |
80 °F
|
64 °F
|
100% |
65% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
54 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Clouds |
73 °F
|
51 °F
|
0% |
43% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
59 °F
|
100% |
79% |
|
Friday
May 1 |
Rain |
67 °F
|
51 °F
|
100% |
64% |
|
Saturday
May 2 |
Clouds |
68 °F
|
47 °F
|
0% |
48% |
|
Sunday
May 3 |
Rain |
66 °F
|
46 °F
|
100% |
41% |
|
Monday
May 4 |
Rain |
65 °F
|
50 °F
|
100% |
74% |
|
Tuesday
May 5 |
Rain |
62 °F
|
53 °F
|
100% |
88% |
|
Wednesday
May 6 |
Clouds |
66 °F
|
50 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

























