Pickwick Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.27"
|
Wind
10
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 75°F | 77°F | 80°F | 83°F | 84°F | 83°F | 78°F | 75°F | 74°F | 71°F | 69°F | 67°F | 61°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F | 79°F | 73°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 65°F | 69°F |
| Feels Like | 71°F | 71°F | 73°F | 75°F | 77°F | 81°F | 83°F | 84°F | 84°F | 79°F | 76°F | 74°F | 71°F | 69°F | 67°F | 60°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 73°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 64°F | 69°F |
| Cloudiness | 92% | 92% | 92% | 93% | 81% | 57% | 43% | 42% | 44% | 39% | 2% | 40% | 61% | 55% | 44% | 38% | 60% | 69% | 59% | 51% | 50% | 59% | 100% | 99% | 94% | 93% | 85% | 72% | 4% | 4% | 5% | 13% | 22% | 22% | 17% | 23% | 34% | 34% | 44% | 54% | 100% | 100% | 87% | 89% | 91% | 93% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 71% | 66% | 59% | 53% | 45% | 47% | 53% | 64% | 69% | 68% | 67% | 67% | 67% | 66% | 63% | 66% | 68% | 70% | 73% | 75% | 74% | 69% | 63% | 57% | 51% | 46% | 43% | 41% | 41% | 43% | 49% | 60% | 60% | 58% | 58% | 62% | 63% | 63% | 63% | 67% | 70% | 74% | 77% | 78% | 76% | 71% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 58°F | 58°F | 58°F | 59°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 55°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 57°F | 58°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 10 mph | 10.4 mph | 11.5 mph | 12.5 mph | 12.4 mph | 11.2 mph | 9.9 mph | 10.2 mph | 9.7 mph | 6.3 mph | 5.7 mph | 5.9 mph | 5.4 mph | 5.2 mph | 4.6 mph | 5.7 mph | 7.9 mph | 7.2 mph | 8.5 mph | 8.7 mph | 8.5 mph | 8 mph | 7.9 mph | 9.8 mph | 10.1 mph | 10.5 mph | 11 mph | 11 mph | 10.6 mph | 10.8 mph | 11.1 mph | 9.8 mph | 8.2 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.8 mph | 5.3 mph | 5.1 mph | 5.5 mph | 5.9 mph | 5.6 mph | 5.9 mph | 5.9 mph | 5.6 mph | 6.5 mph | 7.4 mph | 9 mph |
| Wind Direction |
![]() 207° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 173° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 180° S | ![]() 193° SSW | ![]() 176° S | ![]() 189° S | ![]() 190° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 194° SSW | ![]() 179° S | ![]() 173° S | ![]() 168° SSE | ![]() 183° S | ![]() 188° S | ![]() 190° S | ![]() 197° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
84 °F
|
65 °F
|
0% |
71% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
61 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
61 °F
|
0% |
48% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
63 °F
|
0% |
43% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
63 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Rain |
82 °F
|
60 °F
|
100% |
43% |
|
Sunday
Apr 19 |
Clouds |
74 °F
|
53 °F
|
0% |
24% |
|
Monday
Apr 20 |
Clouds |
73 °F
|
45 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
56 °F
|
0% |
43% |
|
Wednesday
Apr 22 |
Clouds |
85 °F
|
65 °F
|
0% |
47% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
63 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
65 °F
|
0% |
42% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
68 °F
|
37% |
40% |
|
Sunday
Apr 26 |
Rain |
71 °F
|
64 °F
|
100% |
90% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
57 °F
|
80% |
66% |
|
Tuesday
Apr 28 |
Clear |
82 °F
|
59 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
















