![]() |
Pickwick Lake Weather Center
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
2
mph (SSW)
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 78°F | 74°F | 72°F | 71°F | 72°F | 71°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 69°F | 72°F | 75°F | 79°F | 81°F | 81°F | 80°F | 80°F | 79°F | 75°F | 72°F | 70°F | 67°F | 67°F | 66°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 70°F | 74°F | 76°F | 78°F |
Feels Like | 87°F | 88°F | 87°F | 86°F | 86°F | 86°F | 79°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 73°F | 75°F | 79°F | 82°F | 83°F | 82°F | 80°F | 79°F | 76°F | 73°F | 71°F | 68°F | 68°F | 67°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F |
Cloudiness | 77% | 72% | 74% | 78% | 77% | 75% | 71% | 0% | 0% | 34% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 92% | 94% | 62% | 87% | 90% | 79% | 64% | 62% | 73% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 67% | 52% | 46% | 45% | 70% | 85% | 90% | 92% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 9% | 9% | 1% | 0% | 33% | 5% | 0% | 0% | 0% | 20% | 0% | 41% | 92% | 100% | 99% | 77% | 100% | 80% | 97% | 82% | 85% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 76% |
Humidity | 55% | 56% | 54% | 52% | 53% | 56% | 68% | 72% | 72% | 73% | 66% | 74% | 80% | 82% | 84% | 88% | 89% | 93% | 94% | 91% | 82% | 73% | 60% | 52% | 54% | 59% | 61% | 59% | 71% | 80% | 86% | 94% | 93% | 96% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 93% | 88% | 78% | 72% | 67% |
Dew Point | 67°F | 68°F | 66°F | 65°F | 65°F | 66°F | 64°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 65°F | 63°F | 61°F | 63°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 64°F | 65°F | 66°F | 66°F | 66°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
Wind Speed | 10.4 mph | 9.4 mph | 10 mph | 10.3 mph | 8.8 mph | 7.8 mph | 6.4 mph | 5.2 mph | 5.2 mph | 7.3 mph | 11.1 mph | 10.2 mph | 10.9 mph | 10.2 mph | 8.6 mph | 7.4 mph | 7.7 mph | 8.1 mph | 8.4 mph | 10 mph | 11.1 mph | 12.1 mph | 15 mph | 15.9 mph | 16.4 mph | 14 mph | 13.6 mph | 14.3 mph | 11 mph | 10.6 mph | 6.7 mph | 5.4 mph | 7.1 mph | 5.7 mph | 4.6 mph | 5.5 mph | 4.2 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.2 mph | 4.7 mph | 4.5 mph | 6 mph | 6.2 mph | 7.2 mph | 8.3 mph | 8.4 mph |
Wind Direction |
![]() 208° SSW | ![]() 208° SSW | ![]() 191° S | ![]() 183° S | ![]() 179° S | ![]() 182° S | ![]() 173° S | ![]() 170° S | ![]() 148° SSE | ![]() 146° SE | ![]() 156° SSE | ![]() 183° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 227° SW | ![]() 236° SW | ![]() 233° SW | ![]() 231° SW | ![]() 219° SW | ![]() 228° SW | ![]() 199° SSW | ![]() 223° SW | ![]() 207° SSW | ![]() 183° S | ![]() 177° S | ![]() 180° S | ![]() 177° S | ![]() 189° S | ![]() 208° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 234° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Clouds |
85 °F
|
66 °F
|
5% |
57% |
Thursday
May 1 |
![]() Rain |
81 °F
|
63 °F
|
100% |
52% |
Friday
May 2 |
![]() Rain |
79 °F
|
61 °F
|
100% |
67% |
Saturday
May 3 |
![]() Rain |
70 °F
|
55 °F
|
100% |
72% |
Sunday
May 4 |
![]() Clear |
70 °F
|
48 °F
|
0% |
41% |
Monday
May 5 |
![]() Clear |
73 °F
|
48 °F
|
0% |
49% |
Tuesday
May 6 |
![]() Clear |
77 °F
|
52 °F
|
0% |
39% |
Wednesday
May 7 |
![]() Rain |
72 °F
|
53 °F
|
20% |
57% |
Thursday
May 8 |
![]() Rain |
78 °F
|
56 °F
|
33% |
57% |
Friday
May 9 |
![]() Clear |
82 °F
|
60 °F
|
0% |
48% |
Saturday
May 10 |
![]() Clear |
84 °F
|
60 °F
|
0% |
40% |
Sunday
May 11 |
![]() Rain |
84 °F
|
61 °F
|
68% |
41% |
Monday
May 12 |
![]() Rain |
78 °F
|
61 °F
|
100% |
69% |
Tuesday
May 13 |
![]() Rain |
79 °F
|
61 °F
|
100% |
72% |
Wednesday
May 14 |
![]() Rain |
71 °F
|
52 °F
|
100% |
61% |
Thursday
May 15 |
![]() Clear |
71 °F
|
47 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |