![]() |
Pickwick Lake Weather Center
|
|
Humidity
56%
|
Pressure
29.83"
|
Wind
1
mph (SSE)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 84°F | 84°F | 83°F | 82°F | 81°F | 78°F | 74°F | 71°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 58°F | 62°F | 62°F | 63°F | 63°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 59°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 56°F | 61°F | 65°F | 68°F | 70°F | 72°F | 72°F |
Feels Like | 86°F | 87°F | 85°F | 84°F | 82°F | 79°F | 74°F | 71°F | 67°F | 65°F | 62°F | 62°F | 62°F | 63°F | 63°F | 58°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 57°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 46°F | 48°F | 53°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F |
Cloudiness | 41% | 44% | 46% | 52% | 78% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 100% | 100% | 71% | 64% | 54% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 56% | 55% | 56% | 57% | 57% | 55% | 72% | 86% | 98% | 97% | 95% | 95% | 95% | 96% | 98% | 93% | 89% | 86% | 78% | 58% | 49% | 46% | 44% | 43% | 46% | 53% | 57% | 58% | 58% | 57% | 56% | 55% | 55% | 55% | 55% | 56% | 56% | 57% | 57% | 58% | 49% | 42% | 36% | 32% | 29% | 28% | 29% |
Dew Point | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 64°F | 66°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F | 50°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
Wind Speed | 13.7 mph | 12.8 mph | 11.4 mph | 11.9 mph | 10.2 mph | 9.6 mph | 12.2 mph | 15.3 mph | 11 mph | 10.4 mph | 12.4 mph | 12.8 mph | 7.1 mph | 6.6 mph | 8 mph | 7.5 mph | 12 mph | 11.8 mph | 13.7 mph | 14.7 mph | 15.6 mph | 14.8 mph | 14.8 mph | 13.7 mph | 11.6 mph | 9.5 mph | 6.4 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.4 mph | 2.5 mph | 1.5 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1.9 mph | 2.3 mph | 2.7 mph | 3.5 mph | 3.9 mph | 4.8 mph | 5.4 mph | 5.7 mph | 6 mph | 6 mph | 6.6 mph | 7.1 mph |
Wind Direction |
![]() 172° S | ![]() 167° SSE | ![]() 172° S | ![]() 162° SSE | ![]() 178° S | ![]() 189° S | ![]() 186° S | ![]() 193° SSW | ![]() 227° SW | ![]() 294° WNW | ![]() 253° WSW | ![]() 239° WSW | ![]() 220° SW | ![]() 242° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 268° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 322° NW | ![]() 317° NW | ![]() 317° NW | ![]() 311° NW | ![]() 313° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 19° NNE | ![]() 55° NE | ![]() 92° E | ![]() 102° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 182° S | ![]() 191° S | ![]() 191° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
84 °F
|
64 °F
|
90% |
62% |
Sunday
Oct 19 |
![]() Rain |
66 °F
|
51 °F
|
100% |
58% |
Monday
Oct 20 |
![]() Clear |
72 °F
|
48 °F
|
0% |
32% |
Tuesday
Oct 21 |
![]() Rain |
69 °F
|
53 °F
|
100% |
94% |
Wednesday
Oct 22 |
![]() Clear |
66 °F
|
44 °F
|
0% |
31% |
Thursday
Oct 23 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
31% |
Friday
Oct 24 |
![]() Rain |
72 °F
|
56 °F
|
100% |
37% |
Saturday
Oct 25 |
![]() Rain |
65 °F
|
57 °F
|
100% |
95% |
Sunday
Oct 26 |
![]() Clouds |
68 °F
|
54 °F
|
0% |
71% |
Monday
Oct 27 |
![]() Clear |
76 °F
|
52 °F
|
0% |
49% |
Tuesday
Oct 28 |
![]() Rain |
71 °F
|
60 °F
|
100% |
75% |
Wednesday
Oct 29 |
![]() Rain |
63 °F
|
59 °F
|
100% |
83% |
Thursday
Oct 30 |
![]() Rain |
65 °F
|
54 °F
|
75% |
76% |
Friday
Oct 31 |
![]() Clear |
61 °F
|
43 °F
|
0% |
43% |
Saturday
Nov 1 |
![]() Clear |
66 °F
|
43 °F
|
0% |
38% |
Sunday
Nov 2 |
![]() Clear |
72 °F
|
48 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |