Pickwick Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
3.2
mph (E)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 66°F | 70°F | 76°F | 78°F | 78°F | 78°F | 79°F | 79°F | 77°F | 76°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 64°F | 66°F | 68°F | 70°F | 72°F | 76°F | 79°F | 80°F | 79°F | 75°F | 73°F | 72°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 63°F | 64°F | 64°F | 65°F | 67°F | 70°F | 76°F | 78°F | 78°F | 78°F | 79°F | 79°F | 77°F | 76°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 64°F | 66°F | 68°F | 70°F | 72°F | 76°F | 79°F | 80°F | 79°F | 75°F | 73°F | 72°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Cloudiness | 92% | 92% | 94% | 95% | 91% | 83% | 77% | 76% | 100% | 89% | 69% | 70% | 72% | 59% | 32% | 33% | 59% | 50% | 49% | 41% | 66% | 37% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 72% | 75% | 74% | 81% | 76% | 1% | 0% | 1% | 1% | 2% | 1% | 0% | 50% | 67% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 49% | 49% | 51% | 48% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 80% | 80% |
| Humidity | 96% | 96% | 95% | 93% | 85% | 75% | 58% | 53% | 49% | 45% | 52% | 61% | 63% | 69% | 76% | 81% | 84% | 86% | 89% | 91% | 93% | 94% | 93% | 92% | 90% | 88% | 81% | 79% | 73% | 70% | 67% | 56% | 50% | 48% | 50% | 60% | 65% | 67% | 74% | 78% | 82% | 85% | 84% | 82% | 89% | 92% | 94% | 94% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 59°F | 60°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.8 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2.7 mph | 3.3 mph | 2 mph | 1.8 mph | 0.5 mph | 1.6 mph | 2.9 mph | 2.7 mph | 2 mph | 3.2 mph | 5 mph | 4.5 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4 mph | 4.2 mph | 4 mph | 4.5 mph | 4 mph | 3.4 mph | 3.2 mph | 4.2 mph | 5.6 mph | 4.9 mph | 6.6 mph | 7.7 mph | 7.9 mph | 7 mph | 4.3 mph | 3.7 mph | 4.1 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.4 mph | 5 mph | 5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 5 mph |
| Wind Direction |
![]() 88° E | ![]() 87° E | ![]() 99° E | ![]() 119° ESE | ![]() 99° E | ![]() 67° ENE | ![]() 44° NE | ![]() 1° N | ![]() 330° NNW | ![]() 246° WSW | ![]() 237° WSW | ![]() 255° WSW | ![]() 298° WNW | ![]() 44° NE | ![]() 73° ENE | ![]() 91° E | ![]() 78° ENE | ![]() 80° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 89° E | ![]() 94° E | ![]() 92° E | ![]() 90° E | ![]() 85° E | ![]() 92° E | ![]() 136° SE | ![]() 162° SSE | ![]() 181° S | ![]() 180° S | ![]() 166° SSE | ![]() 145° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 115° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 139° SE | ![]() 134° SE | ![]() 126° SE | ![]() 130° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 149° SSE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
79 °F
|
63 °F
|
52% |
58% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
59 °F
|
0% |
67% |
|
Monday
Apr 27 |
Rain |
84 °F
|
61 °F
|
100% |
74% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
64 °F
|
100% |
61% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
60 °F
|
100% |
54% |
|
Thursday
Apr 30 |
Clear |
70 °F
|
51 °F
|
0% |
37% |
|
Friday
May 1 |
Rain |
66 °F
|
48 °F
|
100% |
49% |
|
Saturday
May 2 |
Rain |
62 °F
|
46 °F
|
100% |
50% |
|
Sunday
May 3 |
Clouds |
64 °F
|
42 °F
|
0% |
42% |
|
Monday
May 4 |
Clear |
66 °F
|
40 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
71 °F
|
44 °F
|
0% |
48% |
|
Wednesday
May 6 |
Clouds |
74 °F
|
54 °F
|
0% |
58% |
|
Thursday
May 7 |
Clouds |
83 °F
|
58 °F
|
0% |
46% |
|
Friday
May 8 |
Clouds |
83 °F
|
63 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
80 °F
|
66 °F
|
30% |
55% |
|
Sunday
May 10 |
Rain |
75 °F
|
67 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login



























