![]() |
Pickwick Lake Weather Center
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
9
mph (W)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 77°F | 79°F | 81°F | 83°F | 85°F | 86°F | 87°F | 88°F | 87°F | 83°F | 80°F | 76°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 74°F | 77°F | 80°F | 77°F | 74°F | 74°F | 75°F | 86°F | 86°F | 83°F | 80°F |
Feels Like | 79°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 85°F | 89°F | 94°F | 90°F | 92°F | 92°F | 92°F | 89°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 78°F | 84°F | 78°F | 76°F | 75°F | 76°F | 92°F | 93°F | 91°F | 80°F |
Cloudiness | 28% | 28% | 24% | 20% | 22% | 26% | 40% | 65% | 73% | 73% | 78% | 82% | 85% | 99% | 99% | 100% | 98% | 93% | 95% | 59% | 39% | 35% | 33% | 30% | 25% | 100% | 74% | 79% | 83% | 87% | 81% | 36% | 41% | 44% | 44% | 50% | 51% | 36% | 31% | 36% | 50% | 60% | 67% | 100% | 97% | 88% | 77% | 73% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi |
Precipitation | 100% | 70% | 49% | 31% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 92% | 100% | 100% | 3% | 25% | 27% | 30% | 51% | 60% | 99% | 90% | 61% | 46% | 87% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 100% |
Humidity | 83% | 84% | 87% | 89% | 91% | 94% | 97% | 97% | 97% | 96% | 97% | 98% | 96% | 93% | 89% | 84% | 77% | 68% | 73% | 58% | 56% | 53% | 56% | 71% | 80% | 84% | 86% | 88% | 90% | 94% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 93% | 84% | 71% | 79% | 89% | 91% | 90% | 61% | 65% | 75% | 88% |
Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 9 mph | 4.5 mph | 3.6 mph | 2.8 mph | 3.9 mph | 3.2 mph | 3.1 mph | 3.4 mph | 2.8 mph | 2.4 mph | 3.8 mph | 3.6 mph | 2.4 mph | 4.4 mph | 6.1 mph | 5.5 mph | 5.6 mph | 8.8 mph | 8.9 mph | 9 mph | 7.3 mph | 6.9 mph | 7 mph | 7 mph | 4.8 mph | 3.3 mph | 3.1 mph | 2.8 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.8 mph | 5.3 mph | 4.7 mph | 5 mph | 4.2 mph | 4.3 mph | 7.5 mph | 9 mph | 10.5 mph | 8.3 mph | 6 mph | 6.9 mph | 6.4 mph | 9.9 mph | 10.6 mph | 9.2 mph | 8 mph |
Wind Direction |
![]() 273° W | ![]() 275° W | ![]() 266° W | ![]() 232° SW | ![]() 230° SW | ![]() 228° SW | ![]() 230° SW | ![]() 220° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 228° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 279° W | ![]() 284° WNW | ![]() 272° W | ![]() 225° SW | ![]() 197° SSW | ![]() 185° S | ![]() 182° S | ![]() 179° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 185° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 190° S | ![]() 222° SW | ![]() 224° SW | ![]() 228° SW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
81 °F
|
71 °F
|
100% |
82% |
Sunday
Jun 15 |
![]() Rain |
88 °F
|
71 °F
|
100% |
68% |
Monday
Jun 16 |
![]() Rain |
86 °F
|
69 °F
|
100% |
89% |
Tuesday
Jun 17 |
![]() Rain |
85 °F
|
71 °F
|
100% |
82% |
Wednesday
Jun 18 |
![]() Rain |
89 °F
|
71 °F
|
100% |
85% |
Thursday
Jun 19 |
![]() Rain |
85 °F
|
73 °F
|
100% |
81% |
Friday
Jun 20 |
![]() Clear |
89 °F
|
70 °F
|
7% |
43% |
Saturday
Jun 21 |
![]() Clear |
89 °F
|
66 °F
|
0% |
49% |
Sunday
Jun 22 |
![]() Clear |
91 °F
|
71 °F
|
0% |
48% |
Monday
Jun 23 |
![]() Rain |
96 °F
|
74 °F
|
26% |
49% |
Tuesday
Jun 24 |
![]() Rain |
96 °F
|
73 °F
|
100% |
43% |
Wednesday
Jun 25 |
![]() Rain |
92 °F
|
71 °F
|
100% |
50% |
Thursday
Jun 26 |
![]() Rain |
90 °F
|
73 °F
|
100% |
83% |
Friday
Jun 27 |
![]() Rain |
91 °F
|
73 °F
|
100% |
59% |
Saturday
Jun 28 |
![]() Rain |
89 °F
|
72 °F
|
100% |
55% |
Sunday
Jun 29 |
![]() Rain |
83 °F
|
68 °F
|
100% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |