Pickwick Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.18"
|
Wind
4.2
mph (SE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 56°F | 60°F | 62°F | 67°F | 72°F | 74°F | 72°F | 71°F | 71°F | 72°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 78°F | 72°F | 69°F | 68°F | 67°F |
| Feels Like | 59°F | 60°F | 59°F | 58°F | 56°F | 56°F | 54°F | 53°F | 52°F | 56°F | 59°F | 61°F | 67°F | 71°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 72°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 79°F | 73°F | 69°F | 68°F | 67°F |
| Cloudiness | 99% | 99% | 99% | 98% | 99% | 100% | 92% | 83% | 77% | 56% | 82% | 85% | 84% | 87% | 85% | 49% | 57% | 53% | 47% | 39% | 33% | 2% | 4% | 6% | 6% | 5% | 6% | 16% | 51% | 62% | 71% | 76% | 64% | 0% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 62% | 60% | 59% | 60% | 64% | 76% | 85% | 89% | 84% | 82% | 76% | 64% | 55% | 51% | 52% | 54% | 55% | 55% | 62% | 73% | 78% | 83% | 85% | 88% | 91% | 90% | 90% | 89% | 89% | 91% | 93% | 94% | 90% | 80% | 71% | 62% | 56% | 51% | 49% | 47% | 48% | 51% | 56% | 68% | 76% | 79% | 82% |
| Dew Point | 46°F | 48°F | 46°F | 45°F | 44°F | 45°F | 47°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 4.2 mph | 5.1 mph | 4.9 mph | 5.3 mph | 6.3 mph | 7.1 mph | 6.8 mph | 7 mph | 7.8 mph | 7.8 mph | 8.5 mph | 7.6 mph | 8.1 mph | 9.2 mph | 10.2 mph | 9.2 mph | 7.7 mph | 6.6 mph | 5 mph | 3.3 mph | 4.9 mph | 5 mph | 5.2 mph | 5.1 mph | 5 mph | 5.4 mph | 6.3 mph | 6.7 mph | 7.4 mph | 7.3 mph | 8.1 mph | 8.6 mph | 9.2 mph | 12.1 mph | 12.3 mph | 12.6 mph | 12.7 mph | 12.8 mph | 12.8 mph | 13.1 mph | 12.5 mph | 10.8 mph | 9.7 mph | 6.1 mph | 5.5 mph | 5.2 mph | 5.7 mph |
| Wind Direction |
![]() 130° SE | ![]() 136° SE | ![]() 134° SE | ![]() 135° SE | ![]() 126° SE | ![]() 132° SE | ![]() 137° SE | ![]() 137° SE | ![]() 135° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 167° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 180° S | ![]() 176° S | ![]() 182° S | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 223° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 226° SW | ![]() 226° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
71 °F
|
46 °F
|
0% |
36% |
|
Wednesday
Mar 25 |
Clouds |
74 °F
|
53 °F
|
0% |
55% |
|
Thursday
Mar 26 |
Clear |
82 °F
|
60 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clouds |
79 °F
|
52 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Clear |
61 °F
|
43 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clouds |
72 °F
|
44 °F
|
0% |
48% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
60 °F
|
0% |
61% |
|
Tuesday
Mar 31 |
Rain |
81 °F
|
61 °F
|
95% |
54% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
66 °F
|
100% |
79% |
|
Thursday
Apr 2 |
Rain |
72 °F
|
66 °F
|
100% |
78% |
|
Friday
Apr 3 |
Rain |
81 °F
|
65 °F
|
100% |
57% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
56 °F
|
100% |
77% |
|
Sunday
Apr 5 |
Rain |
56 °F
|
43 °F
|
100% |
83% |
|
Monday
Apr 6 |
Clear |
61 °F
|
39 °F
|
0% |
34% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
41 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clear |
71 °F
|
47 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


















