Pickwick Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.77"
|
Wind
2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 81°F | 79°F | 78°F | 80°F | 81°F | 83°F | 82°F | 82°F | 80°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 76°F | 81°F | 84°F | 85°F | 86°F | 86°F | 82°F | 74°F | 72°F | 71°F | 69°F | 70°F | 67°F | 66°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 83°F | 84°F | 79°F | 78°F | 82°F | 84°F | 86°F | 86°F | 88°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 75°F | 75°F | 77°F | 84°F | 88°F | 89°F | 91°F | 93°F | 86°F | 75°F | 73°F | 71°F | 70°F | 70°F | 68°F | 66°F |
| Cloudiness | 10% | 13% | 20% | 28% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 77% | 75% | 72% | 0% | 8% | 20% | 35% | 48% | 55% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 95% | 92% | 93% | 100% | 100% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 7% | 0% | 20% | 0% | 29% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 51% | 83% | 100% | 100% | 80% | 53% | 100% | 99% | 97% | 74% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 91% | 93% | 91% | 86% | 79% | 70% | 67% | 64% | 57% | 60% | 62% | 62% | 68% | 74% | 80% | 89% | 91% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 95% | 94% | 92% | 90% | 90% | 89% | 88% | 84% | 73% | 65% | 65% | 63% | 62% | 63% | 70% | 77% | 81% | 83% | 81% | 76% | 80% | 83% |
| Dew Point | 74°F | 75°F | 75°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 63°F | 61°F | 61°F | 60°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 8.3 mph | 7.1 mph | 6.9 mph | 6 mph | 6.7 mph | 9.1 mph | 10.2 mph | 12.7 mph | 12.9 mph | 12.4 mph | 13.8 mph | 11.7 mph | 8.6 mph | 7.2 mph | 6.9 mph | 5.9 mph | 4.8 mph | 2.9 mph | 4.6 mph | 3.6 mph | 1.5 mph | 2.8 mph | 2.1 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.1 mph | 1.6 mph | 4 mph | 5.7 mph | 5.7 mph | 5.4 mph | 3.7 mph | 4.5 mph | 3.3 mph | 2.4 mph | 3 mph | 4.3 mph | 5.2 mph | 6.5 mph | 6.2 mph | 5.1 mph | 5.5 mph | 5.3 mph | 6.4 mph | 8.2 mph | 5 mph | 3.8 mph |
| Wind Direction |
![]() 197° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 190° S | ![]() 186° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 185° S | ![]() 186° S | ![]() 172° S | ![]() 157° SSE | ![]() 137° SE | ![]() 121° ESE | ![]() 106° ESE | ![]() 79° E | ![]() 81° E | ![]() 103° ESE | ![]() 129° SE | ![]() 222° SW | ![]() 223° SW | ![]() 243° WSW | ![]() 233° SW | ![]() 223° SW | ![]() 201° SSW | ![]() 227° SW | ![]() 267° W | ![]() 343° NNW | ![]() 9° N | ![]() 13° NNE | ![]() 35° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 70° ENE | ![]() 35° NE | ![]() 3° N | ![]() 4° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 13° NNE | ![]() 19° NNE | ![]() 47° NE | ![]() 48° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
83 °F
|
73 °F
|
29% |
64% |
|
Friday
Jun 19 |
Rain |
86 °F
|
69 °F
|
100% |
84% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
65 °F
|
0% |
50% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
69 °F
|
100% |
54% |
|
Monday
Jun 22 |
Rain |
82 °F
|
71 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
80 °F
|
67 °F
|
20% |
71% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
70 °F
|
31% |
60% |
|
Thursday
Jun 25 |
Clouds |
88 °F
|
67 °F
|
0% |
47% |
|
Friday
Jun 26 |
Rain |
82 °F
|
67 °F
|
100% |
77% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
70 °F
|
100% |
57% |
|
Sunday
Jun 28 |
Rain |
80 °F
|
69 °F
|
100% |
84% |
|
Monday
Jun 29 |
Rain |
94 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
74 °F
|
21% |
53% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
71 °F
|
100% |
71% |
|
Friday
Jul 3 |
Rain |
93 °F
|
71 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

































