Pickwick Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
8.7
mph (SW)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F | 74°F | 71°F | 69°F | 67°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 55°F | 53°F | 52°F | 50°F | 49°F | 50°F | 52°F | 54°F | 58°F | 61°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 62°F | 58°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F |
| Feels Like | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 74°F | 74°F | 71°F | 69°F | 68°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 54°F | 52°F | 50°F | 49°F | 46°F | 47°F | 50°F | 52°F | 56°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 50% | 66% | 75% | 82% | 85% | 100% | 99% | 100% | 100% | 99% | 99% | 97% | 99% | 99% | 100% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 26% | 70% | 80% | 100% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 91% | 84% | 77% | 69% | 68% | 73% | 74% | 78% | 77% | 78% | 75% | 72% | 75% | 72% | 70% | 75% | 78% | 82% | 82% | 83% | 79% | 71% | 60% | 51% | 45% | 41% | 39% | 38% | 37% | 39% | 44% | 54% | 66% | 68% | 68% | 70% | 72% | 70% | 65% | 66% | 66% | 68% | 67% | 65% | 68% |
| Dew Point | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 64°F | 62°F | 62°F | 60°F | 59°F | 57°F | 56°F | 54°F | 51°F | 51°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 43°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 45°F | 46°F | 44°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.4 mph | 8.7 mph | 9 mph | 9.1 mph | 10.2 mph | 11.3 mph | 11.1 mph | 11.1 mph | 10.5 mph | 9 mph | 9.3 mph | 7.8 mph | 7 mph | 9.6 mph | 10 mph | 7.9 mph | 8.2 mph | 9.3 mph | 9.5 mph | 8.5 mph | 7.7 mph | 6.8 mph | 5.8 mph | 6.9 mph | 9.5 mph | 10.4 mph | 10.4 mph | 10.5 mph | 9.5 mph | 9.8 mph | 9 mph | 9 mph | 9.4 mph | 9 mph | 7.4 mph | 5.6 mph | 5.1 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5.4 mph | 5.2 mph | 4.7 mph | 3.6 mph | 4.2 mph | 4.2 mph | 3.5 mph | 3.5 mph |
| Wind Direction |
![]() 221° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 271° W | ![]() 302° WNW | ![]() 320° NW | ![]() 319° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 358° N | ![]() 5° N | ![]() 4° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 8° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 55° NE | ![]() 56° NE | ![]() 51° NE | ![]() 44° NE | ![]() 44° NE | ![]() 39° NE | ![]() 47° NE | ![]() 48° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 48° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
74 °F
|
61 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
49 °F
|
0% |
41% |
|
Friday
May 1 |
Clouds |
65 °F
|
50 °F
|
0% |
45% |
|
Saturday
May 2 |
Rain |
65 °F
|
47 °F
|
50% |
39% |
|
Sunday
May 3 |
Clouds |
66 °F
|
42 °F
|
0% |
38% |
|
Monday
May 4 |
Clear |
76 °F
|
48 °F
|
0% |
48% |
|
Tuesday
May 5 |
Rain |
72 °F
|
55 °F
|
30% |
56% |
|
Wednesday
May 6 |
Rain |
82 °F
|
60 °F
|
100% |
62% |
|
Thursday
May 7 |
Rain |
68 °F
|
46 °F
|
100% |
95% |
|
Friday
May 8 |
Clear |
64 °F
|
44 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
74 °F
|
47 °F
|
0% |
43% |
|
Sunday
May 10 |
Clouds |
79 °F
|
53 °F
|
0% |
43% |
|
Monday
May 11 |
Rain |
85 °F
|
58 °F
|
20% |
58% |
|
Tuesday
May 12 |
Rain |
77 °F
|
54 °F
|
100% |
90% |
|
Wednesday
May 13 |
Clear |
68 °F
|
50 °F
|
0% |
45% |
|
Thursday
May 14 |
Clear |
71 °F
|
46 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login























