Pickwick Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.39"
|
Wind
9
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 35°F | 35°F | 37°F | 39°F | 41°F | 45°F | 45°F | 45°F | 44°F | 40°F | 37°F | 35°F | 33°F | 31°F | 30°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 28°F | 30°F | 33°F | 35°F | 37°F | 38°F | 39°F | 38°F | 36°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F |
| Feels Like | 26°F | 25°F | 25°F | 27°F | 30°F | 32°F | 37°F | 37°F | 38°F | 37°F | 33°F | 29°F | 27°F | 25°F | 22°F | 20°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 17°F | 20°F | 23°F | 27°F | 29°F | 30°F | 31°F | 30°F | 29°F | 26°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 23°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 5% | 22% | 39% | 48% | 42% | 37% | 6% | 6% | 5% | 4% | 4% | 3% | 0% | 0% | 1% | 1% | 2% | 2% | 6% | 6% | 6% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 24% | 15% | 12% | 10% | 8% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 62% | 57% | 51% | 47% | 40% | 41% | 44% | 48% | 51% | 51% | 53% | 54% | 55% | 54% | 53% | 52% | 53% | 54% | 55% | 56% | 57% | 56% | 50% | 44% | 38% | 35% | 32% | 30% | 31% | 32% | 34% | 39% | 45% | 52% | 56% | 58% | 58% | 59% | 59% | 59% | 60% | 60% | 59% | 59% | 59% | 56% |
| Dew Point | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 19°F | 19°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 10°F | 11°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 12.8 mph | 15.3 mph | 16.1 mph | 16.9 mph | 17.6 mph | 17.1 mph | 16.5 mph | 16.3 mph | 14.4 mph | 13.3 mph | 12.2 mph | 11.6 mph | 10.5 mph | 10.3 mph | 10.8 mph | 11.6 mph | 12.8 mph | 12.7 mph | 12.5 mph | 11.8 mph | 11.6 mph | 10.9 mph | 10.9 mph | 11 mph | 12.9 mph | 13.5 mph | 13.4 mph | 12.9 mph | 12.6 mph | 12.4 mph | 12.6 mph | 12.3 mph | 12.1 mph | 9.8 mph | 7.4 mph | 4.8 mph | 4.6 mph | 4 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.6 mph | 1.8 mph | 1.3 mph | 1.8 mph | 1 mph | 3 mph | 3.4 mph |
| Wind Direction |
![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 317° NW | ![]() 318° NW | ![]() 317° NW | ![]() 319° NW | ![]() 321° NW | ![]() 320° NW | ![]() 321° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 342° NNW | ![]() 336° NNW | ![]() 276° W | ![]() 280° W | ![]() 210° SSW | ![]() 198° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clear |
45 °F
|
30 °F
|
0% |
51% |
|
Monday
Feb 23 |
Clear |
39 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
43 °F
|
0% |
73% |
|
Thursday
Feb 26 |
Rain |
61 °F
|
39 °F
|
100% |
95% |
|
Friday
Feb 27 |
Clear |
55 °F
|
31 °F
|
0% |
45% |
|
Saturday
Feb 28 |
Clear |
64 °F
|
38 °F
|
0% |
41% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
44 °F
|
0% |
51% |
|
Monday
Mar 2 |
Clouds |
71 °F
|
48 °F
|
0% |
49% |
|
Tuesday
Mar 3 |
Clear |
71 °F
|
50 °F
|
0% |
53% |
|
Wednesday
Mar 4 |
Clear |
74 °F
|
52 °F
|
0% |
54% |
|
Thursday
Mar 5 |
Clear |
76 °F
|
54 °F
|
0% |
52% |
|
Friday
Mar 6 |
Clouds |
76 °F
|
56 °F
|
0% |
46% |
|
Saturday
Mar 7 |
Clouds |
73 °F
|
55 °F
|
0% |
50% |
|
Sunday
Mar 8 |
Rain |
65 °F
|
44 °F
|
100% |
88% |
|
Monday
Mar 9 |
Clear |
59 °F
|
39 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login















