Pickwick Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
0.3
mph (N)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 6 1:00 AM | Thu, Nov 6 2:00 AM | Thu, Nov 6 3:00 AM | Thu, Nov 6 4:00 AM | Thu, Nov 6 5:00 AM | Thu, Nov 6 6:00 AM | Thu, Nov 6 7:00 AM | Thu, Nov 6 8:00 AM | Thu, Nov 6 9:00 AM | Thu, Nov 6 10:00 AM | Thu, Nov 6 11:00 AM | Thu, Nov 6 12:00 PM | Thu, Nov 6 1:00 PM | Thu, Nov 6 2:00 PM | Thu, Nov 6 3:00 PM | Thu, Nov 6 4:00 PM | Thu, Nov 6 5:00 PM | Thu, Nov 6 6:00 PM | Thu, Nov 6 7:00 PM | Thu, Nov 6 8:00 PM | Thu, Nov 6 9:00 PM | Thu, Nov 6 10:00 PM | Thu, Nov 6 11:00 PM | Fri, Nov 7 12:00 AM | Fri, Nov 7 1:00 AM | Fri, Nov 7 2:00 AM | Fri, Nov 7 3:00 AM | Fri, Nov 7 4:00 AM | Fri, Nov 7 5:00 AM | Fri, Nov 7 6:00 AM | Fri, Nov 7 7:00 AM | Fri, Nov 7 8:00 AM | Fri, Nov 7 9:00 AM | Fri, Nov 7 10:00 AM | Fri, Nov 7 11:00 AM | Fri, Nov 7 12:00 PM | Fri, Nov 7 1:00 PM | Fri, Nov 7 2:00 PM | Fri, Nov 7 3:00 PM | Fri, Nov 7 4:00 PM | Fri, Nov 7 5:00 PM | Fri, Nov 7 6:00 PM | Fri, Nov 7 7:00 PM | Fri, Nov 7 8:00 PM | Fri, Nov 7 9:00 PM | Fri, Nov 7 10:00 PM | Fri, Nov 7 11:00 PM | Sat, Nov 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 57°F | 62°F | 65°F | 68°F | 71°F | 72°F | 72°F | 72°F | 69°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 58°F | 62°F | 66°F | 70°F | 69°F | 73°F | 72°F | 73°F | 70°F | 68°F | 66°F | 66°F | 67°F | 67°F | 68°F | 64°F | 64°F | 63°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 56°F | 61°F | 64°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 54°F | 55°F | 55°F | 56°F | 58°F | 62°F | 66°F | 70°F | 69°F | 73°F | 73°F | 73°F | 71°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 64°F | 64°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 8% | 16% | 64% | 80% | 57% | 43% | 34% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 16% | 49% | 66% | 63% | 72% | 78% | 82% | 100% | 100% | 100% | 98% | 97% | 97% | 95% | 92% | 93% | 69% | 75% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 91% | 89% | 87% | 88% | 88% | 90% | 87% | 76% | 68% | 61% | 56% | 52% | 50% | 50% | 50% | 62% | 70% | 73% | 74% | 73% | 74% | 76% | 77% | 78% | 79% | 77% | 79% | 82% | 88% | 93% | 92% | 86% | 81% | 73% | 76% | 70% | 74% | 75% | 84% | 91% | 93% | 95% | 93% | 89% | 81% | 91% | 92% | 94% |
| Dew Point | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 53°F | 55°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 61°F | 60°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" |
| Wind Speed | 0.3 mph | 1.7 mph | 2.6 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4.8 mph | 5.2 mph | 5 mph | 4.6 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4.4 mph | 3 mph | 3.8 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.7 mph | 5 mph | 5.5 mph | 5.1 mph | 5.3 mph | 5.8 mph | 5.7 mph | 6.2 mph | 5.9 mph | 6 mph | 7.6 mph | 9.8 mph | 11.2 mph | 12.2 mph | 11 mph | 13.5 mph | 13.2 mph | 13.1 mph | 12.7 mph | 11.5 mph | 11.3 mph | 9.6 mph | 9.9 mph | 10 mph | 9.9 mph | 6 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 11° N | ![]() 17° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 63° ENE | ![]() 80° E | ![]() 91° E | ![]() 95° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 173° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 177° S | ![]() 169° S | ![]() 172° S | ![]() 175° S | ![]() 178° S | ![]() 175° S | ![]() 176° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 265° W | ![]() 267° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 6 |
Clear |
72 °F
|
51 °F
|
0% |
56% |
|
Friday
Nov 7 |
Rain |
73 °F
|
55 °F
|
100% |
76% |
|
Saturday
Nov 8 |
Clear |
72 °F
|
54 °F
|
80% |
51% |
|
Sunday
Nov 9 |
Clouds |
53 °F
|
37 °F
|
0% |
38% |
|
Monday
Nov 10 |
Clear |
46 °F
|
29 °F
|
0% |
37% |
|
Tuesday
Nov 11 |
Clear |
53 °F
|
31 °F
|
0% |
32% |
|
Wednesday
Nov 12 |
Clouds |
64 °F
|
40 °F
|
0% |
41% |
|
Thursday
Nov 13 |
Clouds |
68 °F
|
48 °F
|
0% |
45% |
|
Friday
Nov 14 |
Clear |
68 °F
|
46 °F
|
0% |
37% |
|
Saturday
Nov 15 |
Clear |
72 °F
|
51 °F
|
0% |
50% |
|
Sunday
Nov 16 |
Clouds |
74 °F
|
56 °F
|
0% |
55% |
|
Monday
Nov 17 |
Clouds |
75 °F
|
58 °F
|
0% |
54% |
|
Tuesday
Nov 18 |
Clouds |
74 °F
|
58 °F
|
0% |
51% |
|
Wednesday
Nov 19 |
Rain |
73 °F
|
55 °F
|
100% |
55% |
|
Thursday
Nov 20 |
Clear |
68 °F
|
48 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


































