Pickwick Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
2.1
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 88°F | 91°F | 91°F | 94°F | 95°F | 96°F | 94°F | 91°F | 89°F | 87°F | 86°F | 83°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 80°F | 84°F | 88°F | 90°F | 93°F | 93°F | 96°F | 97°F | 98°F | 97°F | 96°F | 91°F | 85°F | 83°F | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 78°F | 84°F | 87°F | 91°F | 91°F | 94°F | 94°F | 95°F | 95°F | 95°F | 92°F | 91°F | 90°F | 87°F | 86°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 86°F | 89°F | 90°F | 92°F | 91°F | 95°F | 96°F | 97°F | 97°F | 98°F | 94°F | 85°F | 84°F | 82°F | 82°F | 80°F | 79°F | 79°F | 77°F | 76°F |
| Cloudiness | 32% | 33% | 32% | 21% | 14% | 7% | 1% | 1% | 1% | 1% | 4% | 18% | 33% | 46% | 57% | 90% | 61% | 46% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 7% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 80% | 70% | 59% | 39% | 37% | 35% | 33% | 30% | 30% | 36% | 45% | 48% | 53% | 59% | 63% | 65% | 68% | 70% | 72% | 74% | 75% | 76% | 77% | 77% | 67% | 53% | 44% | 37% | 31% | 28% | 27% | 26% | 27% | 29% | 36% | 44% | 46% | 52% | 54% | 54% | 55% | 58% | 62% | 68% | 71% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 1.7 mph | 2.1 mph | 2.4 mph | 2.6 mph | 3.8 mph | 4.4 mph | 4 mph | 3.5 mph | 3.2 mph | 2.9 mph | 2.5 mph | 3.1 mph | 5.6 mph | 6.3 mph | 5.9 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.4 mph | 4.8 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.8 mph | 2.6 mph | 3.3 mph | 4.2 mph | 5.6 mph | 5.8 mph | 5.9 mph | 6.3 mph | 6.8 mph | 6.9 mph | 7.5 mph | 7.7 mph | 7.7 mph | 7.2 mph | 6.2 mph | 6.4 mph | 6.5 mph | 6 mph | 5.8 mph | 6 mph | 6.7 mph | 7.1 mph | 5.9 mph | 5.8 mph |
| Wind Direction |
![]() 40° NE | ![]() 66° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 94° E | ![]() 109° ESE | ![]() 102° ESE | ![]() 89° E | ![]() 87° E | ![]() 96° E | ![]() 72° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 86° E | ![]() 97° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 108° ESE | ![]() 97° E | ![]() 99° E | ![]() 100° E | ![]() 108° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 135° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 173° S | ![]() 181° S | ![]() 179° S | ![]() 175° S | ![]() 170° S | ![]() 169° S | ![]() 172° S | ![]() 172° S | ![]() 163° SSE | ![]() 143° SE | ![]() 135° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
76 °F
|
0% |
31% |
|
Wednesday
Sep 16 |
Clear |
100 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Clouds |
98 °F
|
73 °F
|
0% |
31% |
|
Friday
Sep 18 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Saturday
Sep 19 |
Clouds |
94 °F
|
71 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
70 °F
|
100% |
39% |
|
Monday
Sep 21 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
70 °F
|
100% |
84% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
65 °F
|
80% |
49% |
|
Friday
Sep 25 |
Rain |
85 °F
|
67 °F
|
80% |
44% |
|
Saturday
Sep 26 |
Clouds |
76 °F
|
58 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
76 °F
|
59 °F
|
0% |
46% |
|
Monday
Sep 28 |
Rain |
66 °F
|
60 °F
|
100% |
95% |
|
Tuesday
Sep 29 |
Rain |
65 °F
|
62 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login























