Pickwick Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
6.2
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 68°F | 72°F | 77°F | 80°F | 82°F | 85°F | 85°F | 83°F | 83°F | 80°F | 77°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 64°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 82°F | 81°F | 78°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F |
| Feels Like | 63°F | 63°F | 63°F | 64°F | 68°F | 73°F | 77°F | 80°F | 83°F | 86°F | 85°F | 83°F | 84°F | 81°F | 77°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 60°F | 61°F | 64°F | 68°F | 72°F | 75°F | 78°F | 80°F | 80°F | 81°F | 81°F | 81°F | 78°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 66°F |
| Cloudiness | 56% | 56% | 58% | 82% | 91% | 100% | 100% | 96% | 83% | 45% | 41% | 38% | 35% | 35% | 41% | 94% | 62% | 46% | 57% | 60% | 60% | 71% | 86% | 90% | 93% | 94% | 95% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 98% | 86% | 86% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 84% | 81% | 76% | 69% | 60% | 54% | 49% | 47% | 46% | 45% | 46% | 50% | 62% | 63% | 63% | 62% | 63% | 64% | 65% | 67% | 66% | 65% | 69% | 74% | 78% | 76% | 71% | 63% | 57% | 49% | 43% | 38% | 38% | 39% | 43% | 50% | 62% | 63% | 64% | 70% | 72% | 74% | 73% | 74% | 74% | 76% |
| Dew Point | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 56°F | 58°F | 59°F | 58°F | 57°F | 54°F | 53°F | 53°F | 54°F | 56°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.2 mph | 6.6 mph | 6.3 mph | 7.9 mph | 9.7 mph | 10.1 mph | 10.8 mph | 10.6 mph | 10.6 mph | 10.3 mph | 10.2 mph | 10.6 mph | 9.6 mph | 7.9 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5 mph | 4.9 mph | 4.8 mph | 5.7 mph | 6.1 mph | 7.8 mph | 6.8 mph | 7.1 mph | 6.5 mph | 7.9 mph | 9.8 mph | 9.3 mph | 9.9 mph | 10.2 mph | 10.7 mph | 10.6 mph | 10.9 mph | 10.8 mph | 9.1 mph | 7.4 mph | 5 mph | 5.3 mph | 5.6 mph | 4.6 mph | 5 mph | 5.4 mph | 6.8 mph | 6.8 mph | 8 mph | 7.4 mph |
| Wind Direction |
![]() 192° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 174° S | ![]() 165° SSE | ![]() 182° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 190° S | ![]() 167° SSE | ![]() 153° SSE | ![]() 171° S | ![]() 192° SSW | ![]() 186° S | ![]() 189° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
85 °F
|
63 °F
|
0% |
54% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
61 °F
|
0% |
49% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
63 °F
|
66% |
51% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
63 °F
|
0% |
41% |
|
Saturday
Apr 18 |
Rain |
82 °F
|
53 °F
|
100% |
41% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
49 °F
|
100% |
27% |
|
Monday
Apr 20 |
Clouds |
64 °F
|
43 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clear |
72 °F
|
45 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clouds |
76 °F
|
50 °F
|
0% |
42% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
61 °F
|
0% |
40% |
|
Friday
Apr 24 |
Rain |
71 °F
|
63 °F
|
100% |
95% |
|
Saturday
Apr 25 |
Clouds |
69 °F
|
53 °F
|
0% |
40% |
|
Sunday
Apr 26 |
Clear |
70 °F
|
48 °F
|
10% |
31% |
|
Monday
Apr 27 |
Rain |
64 °F
|
44 °F
|
90% |
37% |
|
Tuesday
Apr 28 |
Clouds |
56 °F
|
42 °F
|
0% |
53% |
|
Wednesday
Apr 29 |
Clear |
69 °F
|
45 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login













