Pickwick Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
5
mph (NNE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 60°F | 62°F | 65°F | 67°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 68°F | 59°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 59°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 81°F | 82°F | 81°F | 78°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 53°F | 55°F | 58°F | 61°F | 63°F | 66°F | 67°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 68°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 57°F | 62°F | 67°F | 71°F | 75°F | 79°F | 80°F | 81°F | 81°F | 81°F | 78°F | 73°F | 69°F | 68°F | 66°F | 67°F | 66°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 23% | 44% | 55% | 63% | 90% | 96% | 99% | 78% | 83% | 81% | 6% | 8% | 24% | 39% | 39% | 49% | 71% | 35% | 42% | 56% | 47% | 41% | 1% | 24% | 34% | 41% | 53% | 61% | 99% | 100% | 100% | 94% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 64% | 68% | 72% | 73% | 64% | 56% | 51% | 46% | 41% | 37% | 34% | 34% | 35% | 40% | 57% | 70% | 73% | 71% | 67% | 67% | 68% | 70% | 76% | 78% | 77% | 75% | 73% | 71% | 60% | 52% | 46% | 43% | 39% | 37% | 37% | 38% | 40% | 45% | 56% | 69% | 71% | 70% | 69% | 64% | 63% | 65% |
| Dew Point | 44°F | 43°F | 45°F | 45°F | 46°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 46°F | 53°F | 53°F | 49°F | 47°F | 44°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 58°F | 61°F | 61°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" |
| Wind Speed | 5.1 mph | 5 mph | 5.1 mph | 4.3 mph | 4.6 mph | 4.3 mph | 7.7 mph | 8.1 mph | 8.2 mph | 7.9 mph | 7.1 mph | 6 mph | 5.1 mph | 5.1 mph | 5 mph | 4.8 mph | 4.2 mph | 4 mph | 4.8 mph | 4.7 mph | 5.2 mph | 5.2 mph | 4.9 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.3 mph | 4.7 mph | 6.4 mph | 7.4 mph | 7.7 mph | 7.6 mph | 7.8 mph | 7.4 mph | 8 mph | 7.9 mph | 8.1 mph | 7.1 mph | 5.8 mph | 4.8 mph | 5 mph | 6.2 mph | 6.3 mph | 6.8 mph | 6.5 mph | 4.6 mph |
| Wind Direction |
![]() 359° N | ![]() 15° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 55° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 76° ENE | ![]() 97° E | ![]() 101° E | ![]() 104° ESE | ![]() 85° E | ![]() 87° E | ![]() 91° E | ![]() 92° E | ![]() 95° E | ![]() 109° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 171° S | ![]() 180° S | ![]() 183° S | ![]() 189° S | ![]() 189° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 183° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
75 °F
|
53 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
82 °F
|
50 °F
|
0% |
39% |
|
Saturday
May 16 |
Clouds |
84 °F
|
60 °F
|
0% |
52% |
|
Sunday
May 17 |
Clouds |
86 °F
|
62 °F
|
0% |
37% |
|
Monday
May 18 |
Clouds |
86 °F
|
64 °F
|
0% |
51% |
|
Tuesday
May 19 |
Rain |
82 °F
|
67 °F
|
100% |
67% |
|
Wednesday
May 20 |
Rain |
75 °F
|
66 °F
|
100% |
90% |
|
Thursday
May 21 |
Rain |
84 °F
|
66 °F
|
100% |
70% |
|
Friday
May 22 |
Rain |
81 °F
|
63 °F
|
20% |
58% |
|
Saturday
May 23 |
Clouds |
77 °F
|
55 °F
|
0% |
38% |
|
Sunday
May 24 |
Clouds |
79 °F
|
54 °F
|
0% |
53% |
|
Monday
May 25 |
Rain |
77 °F
|
66 °F
|
71% |
89% |
|
Tuesday
May 26 |
Rain |
82 °F
|
69 °F
|
90% |
63% |
|
Wednesday
May 27 |
Clouds |
91 °F
|
67 °F
|
0% |
46% |
|
Thursday
May 28 |
Clouds |
94 °F
|
70 °F
|
0% |
43% |
|
Friday
May 29 |
Clouds |
91 °F
|
73 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login



























