Pickwick Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
2
mph (NNW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 43°F | 42°F | 42°F | 46°F | 51°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 53°F | 58°F | 62°F | 64°F | 65°F | 67°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 60°F | 60°F |
| Feels Like | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 44°F | 40°F | 39°F | 40°F | 43°F | 49°F | 54°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 58°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 52°F | 57°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 63°F | 61°F | 60°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 92% | 67% | 53% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 9% | 7% | 20% | 30% | 30% | 35% | 46% | 73% | 76% | 82% | 85% | 74% | 75% | 49% | 67% | 76% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 89% | 86% | 90% | 94% | 95% | 96% | 95% | 85% | 73% | 63% | 55% | 48% | 45% | 43% | 43% | 47% | 59% | 64% | 67% | 70% | 73% | 75% | 76% | 78% | 79% | 81% | 83% | 87% | 91% | 94% | 97% | 91% | 82% | 74% | 70% | 65% | 61% | 59% | 63% | 66% | 71% | 77% | 78% | 75% | 76% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 45°F | 47°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.2 mph | 7.1 mph | 6.7 mph | 6.1 mph | 7.6 mph | 5.4 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.2 mph | 5.4 mph | 6.2 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4 mph | 3.5 mph | 3 mph | 3.2 mph | 3.5 mph | 3.9 mph | 4.4 mph | 4 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4 mph | 5.1 mph | 4.7 mph | 5 mph | 4.1 mph | 4.7 mph | 7.5 mph | 10.2 mph | 11.1 mph | 11.3 mph | 11.8 mph | 12 mph | 11.4 mph | 10.3 mph | 10.4 mph | 9.7 mph | 8 mph | 9.2 mph | 9.9 mph | 10.6 mph |
| Wind Direction |
![]() 3° N | ![]() 3° N | ![]() 6° N | ![]() 16° NNE | ![]() 37° NE | ![]() 30° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 59° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 99° E | ![]() 116° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 102° ESE | ![]() 100° E | ![]() 126° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 172° S | ![]() 181° S | ![]() 183° S | ![]() 190° S | ![]() 187° S | ![]() 179° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 181° S | ![]() 190° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 172° S | ![]() 165° SSE | ![]() 174° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
57 °F
|
50 °F
|
100% |
91% |
|
Monday
Feb 16 |
Clear |
65 °F
|
42 °F
|
0% |
48% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
47 °F
|
0% |
65% |
|
Wednesday
Feb 18 |
Clouds |
65 °F
|
58 °F
|
0% |
80% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
61 °F
|
20% |
65% |
|
Friday
Feb 20 |
Rain |
70 °F
|
64 °F
|
100% |
87% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
40 °F
|
100% |
93% |
|
Sunday
Feb 22 |
Clear |
52 °F
|
32 °F
|
0% |
36% |
|
Monday
Feb 23 |
Clear |
41 °F
|
25 °F
|
0% |
29% |
|
Tuesday
Feb 24 |
Clear |
52 °F
|
27 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
58 °F
|
37 °F
|
0% |
65% |
|
Thursday
Feb 26 |
Clouds |
67 °F
|
54 °F
|
0% |
79% |
|
Friday
Feb 27 |
Rain |
74 °F
|
59 °F
|
100% |
64% |
|
Saturday
Feb 28 |
Rain |
74 °F
|
60 °F
|
100% |
63% |
|
Sunday
Mar 1 |
Clouds |
80 °F
|
60 °F
|
0% |
57% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
63 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


























