Pickwick Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.21"
|
Wind
4.2
mph (S)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 56°F | 62°F | 71°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 81°F | 79°F | 76°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 64°F | 66°F | 68°F | 72°F | 77°F | 79°F | 81°F | 80°F | 83°F | 81°F | 80°F | 78°F | 74°F | 70°F | 69°F | 68°F | 69°F | 71°F | 72°F | 71°F | 69°F | 69°F |
| Feels Like | 54°F | 54°F | 54°F | 56°F | 62°F | 71°F | 77°F | 80°F | 81°F | 81°F | 82°F | 82°F | 81°F | 79°F | 76°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 68°F | 72°F | 77°F | 79°F | 81°F | 81°F | 83°F | 81°F | 80°F | 78°F | 74°F | 70°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F |
| Cloudiness | 21% | 25% | 27% | 53% | 60% | 59% | 54% | 61% | 68% | 98% | 99% | 99% | 99% | 100% | 100% | 88% | 96% | 98% | 95% | 93% | 94% | 92% | 93% | 95% | 96% | 97% | 97% | 75% | 88% | 91% | 71% | 65% | 66% | 81% | 65% | 75% | 81% | 80% | 79% | 79% | 64% | 71% | 66% | 73% | 79% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 82% | 72% | 62% | 42% | 37% | 33% | 32% | 33% | 40% | 41% | 50% | 60% | 63% | 66% | 67% | 66% | 63% | 64% | 64% | 66% | 66% | 70% | 75% | 78% | 77% | 75% | 67% | 54% | 48% | 44% | 45% | 40% | 47% | 50% | 53% | 62% | 67% | 67% | 63% | 58% | 54% | 53% | 57% | 59% | 61% |
| Dew Point | 51°F | 50°F | 50°F | 51°F | 53°F | 57°F | 52°F | 51°F | 49°F | 49°F | 50°F | 54°F | 54°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 59°F | 57°F | 56°F | 57°F | 56°F | 59°F | 59°F | 59°F | 60°F | 58°F | 57°F | 55°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3 mph | 4.2 mph | 4.2 mph | 4.5 mph | 7.4 mph | 8.6 mph | 10.3 mph | 12.2 mph | 12.5 mph | 12.1 mph | 12 mph | 9.7 mph | 9.3 mph | 7 mph | 5.7 mph | 5.8 mph | 5.5 mph | 6 mph | 6.6 mph | 8.8 mph | 9.5 mph | 9.6 mph | 9.6 mph | 9.7 mph | 8.5 mph | 7.8 mph | 7.3 mph | 8.5 mph | 9.2 mph | 10.4 mph | 12 mph | 11.5 mph | 11.6 mph | 10.6 mph | 12.4 mph | 9.8 mph | 9.2 mph | 7.6 mph | 5.8 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6.4 mph | 6.9 mph | 7.8 mph | 8.6 mph | 9.3 mph | 10.3 mph |
| Wind Direction |
![]() 140° SE | ![]() 176° S | ![]() 176° S | ![]() 176° S | ![]() 188° S | ![]() 186° S | ![]() 183° S | ![]() 188° S | ![]() 190° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 178° S | ![]() 161° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 173° S | ![]() 185° S | ![]() 201° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 173° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 187° S | ![]() 197° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clouds |
83 °F
|
54 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
63 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
66 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
60 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Rain |
78 °F
|
65 °F
|
100% |
59% |
|
Friday
Apr 17 |
Rain |
87 °F
|
62 °F
|
100% |
46% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
63 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
46 °F
|
100% |
93% |
|
Monday
Apr 20 |
Clear |
68 °F
|
43 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clear |
73 °F
|
47 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
50 °F
|
0% |
43% |
|
Thursday
Apr 23 |
Clouds |
77 °F
|
59 °F
|
0% |
45% |
|
Friday
Apr 24 |
Rain |
78 °F
|
59 °F
|
100% |
43% |
|
Saturday
Apr 25 |
Clouds |
66 °F
|
49 °F
|
80% |
45% |
|
Sunday
Apr 26 |
Clouds |
65 °F
|
42 °F
|
0% |
42% |
|
Monday
Apr 27 |
Clouds |
76 °F
|
47 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login













