Pickwick Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.85"
|
Wind
6.5
mph (S)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 69°F | 70°F | 71°F | 71°F | 68°F | 66°F | 71°F | 72°F | 72°F | 73°F | 73°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 67°F | 67°F | 63°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 68°F | 70°F | 71°F | 70°F | 68°F | 67°F | 71°F | 72°F | 72°F | 73°F | 74°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 68°F | 67°F | 64°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 60% | 52% | 67% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 98% | 100% | 80% | 73% | 75% | 65% | 61% | 66% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% |
| Humidity | 75% | 76% | 77% | 78% | 78% | 71% | 62% | 62% | 63% | 60% | 87% | 91% | 77% | 70% | 67% | 64% | 71% | 79% | 77% | 71% | 72% | 76% | 78% | 87% | 92% | 96% | 97% | 98% | 98% | 98% | 97% | 98% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% |
| Dew Point | 53°F | 53°F | 54°F | 53°F | 54°F | 54°F | 52°F | 53°F | 54°F | 54°F | 58°F | 58°F | 60°F | 59°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 65°F | 62°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.83" | 29.88" | 29.91" | 29.91" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 5 mph | 6.5 mph | 7.6 mph | 5.7 mph | 7.4 mph | 8.1 mph | 11 mph | 10.6 mph | 10.3 mph | 9.2 mph | 5.6 mph | 8.2 mph | 12.4 mph | 10.4 mph | 9.7 mph | 11.7 mph | 10.2 mph | 8.2 mph | 9.8 mph | 10 mph | 10.7 mph | 12.1 mph | 12.8 mph | 12.7 mph | 12.4 mph | 10.6 mph | 11 mph | 10 mph | 9.7 mph | 10 mph | 11.1 mph | 10.1 mph | 9.3 mph | 6.8 mph | 5.7 mph | 7.3 mph | 8.4 mph | 9.1 mph | 9.6 mph | 6.4 mph | 2.6 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.4 mph | 5.5 mph | 5.8 mph | 6.7 mph |
| Wind Direction |
![]() 187° S | ![]() 181° S | ![]() 192° SSW | ![]() 187° S | ![]() 182° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 173° S | ![]() 159° SSE | ![]() 159° SSE | ![]() 174° S | ![]() 183° S | ![]() 177° S | ![]() 185° S | ![]() 176° S | ![]() 184° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 276° W | ![]() 318° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 25° NNE | ![]() 68° ENE | ![]() 83° E | ![]() 46° NE | ![]() 13° NNE | ![]() 24° NNE | ![]() 34° NE | ![]() 9° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
73 °F
|
60 °F
|
100% |
60% |
|
Wednesday
May 6 |
Rain |
71 °F
|
58 °F
|
100% |
98% |
|
Thursday
May 7 |
Rain |
68 °F
|
52 °F
|
100% |
83% |
|
Friday
May 8 |
Clouds |
74 °F
|
47 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
81 °F
|
57 °F
|
44% |
56% |
|
Sunday
May 10 |
Rain |
75 °F
|
61 °F
|
100% |
86% |
|
Monday
May 11 |
Rain |
75 °F
|
57 °F
|
100% |
43% |
|
Tuesday
May 12 |
Clear |
80 °F
|
52 °F
|
0% |
40% |
|
Wednesday
May 13 |
Rain |
87 °F
|
63 °F
|
65% |
50% |
|
Thursday
May 14 |
Clouds |
88 °F
|
67 °F
|
0% |
48% |
|
Friday
May 15 |
Clouds |
89 °F
|
71 °F
|
0% |
51% |
|
Saturday
May 16 |
Clear |
90 °F
|
72 °F
|
0% |
49% |
|
Sunday
May 17 |
Rain |
91 °F
|
70 °F
|
100% |
55% |
|
Monday
May 18 |
Rain |
75 °F
|
65 °F
|
100% |
71% |
|
Tuesday
May 19 |
Rain |
68 °F
|
58 °F
|
100% |
99% |
|
Wednesday
May 20 |
Rain |
64 °F
|
60 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























