Pickwick Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.03"
|
Wind
2
mph (WSW)
|
|
Dew Point
64°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 80°F | 79°F | 78°F | 76°F | 71°F | 67°F | 65°F | 62°F | 61°F | 61°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 65°F | 69°F | 73°F | 75°F | 78°F | 81°F | 82°F | 78°F | 70°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 63°F | 65°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 80°F | 79°F | 78°F | 76°F | 71°F | 67°F | 64°F | 62°F | 60°F | 60°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 65°F | 69°F | 73°F | 75°F | 78°F | 81°F | 81°F | 78°F | 71°F | 66°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 66°F |
| Cloudiness | 6% | 6% | 6% | 11% | 62% | 77% | 96% | 96% | 96% | 83% | 5% | 4% | 4% | 6% | 9% | 15% | 17% | 26% | 20% | 17% | 14% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 41% | 100% | 100% | 80% | 80% | 74% | 99% | 100% | 100% | 100% | 100% | 90% | 96% | 100% | 100% | 100% | 100% | 39% | 68% |
| Humidity | 68% | 67% | 64% | 59% | 56% | 47% | 44% | 52% | 57% | 64% | 65% | 66% | 67% | 68% | 68% | 65% | 67% | 70% | 72% | 76% | 80% | 81% | 72% | 63% | 55% | 52% | 46% | 41% | 38% | 51% | 79% | 96% | 92% | 93% | 96% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 93% | 90% |
| Dew Point | 64°F | 64°F | 63°F | 62°F | 60°F | 57°F | 54°F | 57°F | 56°F | 57°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 58°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 8 mph | 9.4 mph | 10.4 mph | 10.4 mph | 6.9 mph | 8.4 mph | 6.3 mph | 5.5 mph | 6.1 mph | 5.6 mph | 4.9 mph | 5 mph | 5.2 mph | 5.5 mph | 5.7 mph | 7 mph | 6.7 mph | 8 mph | 7.8 mph | 6.7 mph | 6.9 mph | 6.7 mph | 8.1 mph | 9.7 mph | 9.2 mph | 9.7 mph | 9 mph | 8.5 mph | 9.2 mph | 9.3 mph | 8.4 mph | 3.5 mph | 5.6 mph | 3.7 mph | 5.2 mph | 4.6 mph | 2.6 mph | 4.5 mph | 6.3 mph | 6.5 mph | 3.6 mph | 0.8 mph | 1.2 mph | 1.6 mph | 3.1 mph | 4 mph | 4.3 mph | 4.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 186° S | ![]() 173° S | ![]() 178° S | ![]() 156° SSE | ![]() 137° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 173° S | ![]() 178° S | ![]() 186° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 245° WSW | ![]() 265° W | ![]() 210° SSW | ![]() 213° SSW | ![]() 79° E | ![]() 149° SSE | ![]() 150° SSE | ![]() 164° SSE | ![]() 231° SW | ![]() 195° SSW | ![]() 197° SSW | ![]() 227° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 177° S | ![]() 157° SSE | ![]() 170° S | ![]() 171° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
80 °F
|
55 °F
|
0% |
64% |
|
Friday
Apr 24 |
Rain |
82 °F
|
61 °F
|
100% |
46% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
60 °F
|
100% |
90% |
|
Sunday
Apr 26 |
Rain |
74 °F
|
62 °F
|
53% |
70% |
|
Monday
Apr 27 |
Rain |
76 °F
|
63 °F
|
100% |
87% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
63 °F
|
100% |
80% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
59 °F
|
100% |
46% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
54 °F
|
0% |
35% |
|
Friday
May 1 |
Rain |
59 °F
|
53 °F
|
100% |
99% |
|
Saturday
May 2 |
Rain |
67 °F
|
50 °F
|
100% |
64% |
|
Sunday
May 3 |
Clear |
65 °F
|
44 °F
|
0% |
43% |
|
Monday
May 4 |
Clouds |
67 °F
|
46 °F
|
0% |
51% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
51 °F
|
0% |
44% |
|
Wednesday
May 6 |
Rain |
69 °F
|
63 °F
|
100% |
96% |
|
Thursday
May 7 |
Rain |
73 °F
|
60 °F
|
100% |
78% |
|
Friday
May 8 |
Clouds |
71 °F
|
57 °F
|
25% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login























