Pickwick Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
2
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 68°F | 70°F | 71°F | 72°F | 79°F | 80°F | 80°F | 77°F | 75°F | 73°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 69°F | 68°F | 70°F | 71°F | 73°F | 74°F | 70°F |
| Feels Like | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 71°F | 72°F | 72°F | 79°F | 80°F | 80°F | 78°F | 76°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 70°F |
| Cloudiness | 66% | 58% | 58% | 65% | 68% | 64% | 68% | 29% | 41% | 55% | 66% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 73% | 86% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 94% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 40% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 27% | 71% | 98% |
| Humidity | 90% | 89% | 91% | 91% | 92% | 93% | 96% | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 94% | 89% | 86% | 79% | 72% | 65% | 61% | 62% | 69% | 73% | 79% | 85% | 85% | 82% | 81% | 80% | 81% | 84% | 87% | 88% | 89% | 91% | 91% | 89% | 85% | 81% | 78% | 85% | 86% | 83% | 78% | 75% | 73% | 83% |
| Dew Point | 60°F | 59°F | 60°F | 60°F | 61°F | 62°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 7.2 mph | 7.7 mph | 6.6 mph | 7.5 mph | 6.6 mph | 9.2 mph | 8.6 mph | 9 mph | 8.6 mph | 7.9 mph | 8.2 mph | 8.3 mph | 7.9 mph | 8 mph | 9 mph | 10.6 mph | 10.1 mph | 10.2 mph | 12.1 mph | 12.2 mph | 11.2 mph | 10 mph | 9 mph | 8.5 mph | 6.1 mph | 5.4 mph | 6.1 mph | 7 mph | 8.2 mph | 9.8 mph | 10.7 mph | 11.6 mph | 11.4 mph | 11 mph | 10.4 mph | 10.1 mph | 10.9 mph | 11.2 mph | 11.9 mph | 13.2 mph | 14.1 mph | 12.4 mph | 11.4 mph | 11.2 mph | 13.6 mph | 12.6 mph | 14.7 mph | 8.8 mph |
| Wind Direction |
![]() 176° S | ![]() 189° S | ![]() 177° S | ![]() 164° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 216° SW | ![]() 219° SW | ![]() 220° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 221° SW | ![]() 222° SW | ![]() 225° SW | ![]() 223° SW | ![]() 220° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 172° S | ![]() 176° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
72 °F
|
54 °F
|
100% |
83% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
62 °F
|
100% |
72% |
|
Wednesday
Mar 11 |
Rain |
74 °F
|
54 °F
|
100% |
86% |
|
Thursday
Mar 12 |
Rain |
54 °F
|
42 °F
|
100% |
38% |
|
Friday
Mar 13 |
Clear |
64 °F
|
39 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clear |
72 °F
|
46 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Rain |
71 °F
|
48 °F
|
100% |
67% |
|
Monday
Mar 16 |
Snow |
43 °F
|
32 °F
|
100% |
39% |
|
Tuesday
Mar 17 |
Clouds |
45 °F
|
26 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
31 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
59 °F
|
37 °F
|
0% |
38% |
|
Friday
Mar 20 |
Rain |
55 °F
|
49 °F
|
31% |
76% |
|
Saturday
Mar 21 |
Clouds |
73 °F
|
47 °F
|
0% |
52% |
|
Sunday
Mar 22 |
Clouds |
78 °F
|
54 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clear |
78 °F
|
59 °F
|
0% |
48% |
|
Tuesday
Mar 24 |
Clear |
81 °F
|
60 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login













