Pickwick Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.12"
|
Wind
1
mph (WNW)
|
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 45°F | 45°F | 47°F | 46°F | 45°F | 46°F | 44°F | 43°F | 42°F | 42°F | 40°F | 41°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 44°F | 48°F | 52°F | 55°F | 58°F | 59°F | 60°F | 59°F | 55°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 38°F | 42°F | 46°F |
| Feels Like | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 41°F | 40°F | 39°F | 39°F | 37°F | 38°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 39°F | 44°F | 49°F | 52°F | 55°F | 57°F | 58°F | 57°F | 53°F | 48°F | 46°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 34°F | 38°F | 43°F |
| Cloudiness | 37% | 37% | 32% | 34% | 45% | 59% | 65% | 72% | 99% | 85% | 60% | 60% | 49% | 41% | 40% | 35% | 26% | 22% | 22% | 19% | 42% | 51% | 65% | 73% | 79% | 80% | 88% | 95% | 81% | 85% | 87% | 88% | 51% | 31% | 23% | 18% | 15% | 14% | 26% | 39% | 31% | 27% | 23% | 25% | 3% | 6% | 2% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 57% | 53% | 49% | 52% | 55% | 57% | 60% | 64% | 66% | 66% | 68% | 71% | 72% | 72% | 73% | 75% | 78% | 79% | 82% | 78% | 70% | 62% | 56% | 51% | 47% | 47% | 52% | 62% | 73% | 78% | 81% | 83% | 83% | 84% | 85% | 86% | 87% | 87% | 88% | 89% | 90% | 90% | 91% | 81% | 68% | 60% |
| Dew Point | 31°F | 32°F | 30°F | 30°F | 29°F | 30°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.6 mph | 3.8 mph | 3.6 mph | 4.3 mph | 5.6 mph | 4.4 mph | 4.9 mph | 5.3 mph | 5 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5.6 mph | 5.3 mph | 6.4 mph | 8.2 mph | 9.4 mph | 9.5 mph | 9.7 mph | 10.1 mph | 8.7 mph | 9.8 mph | 10 mph | 11.3 mph | 11 mph | 10.4 mph | 9.9 mph | 9.1 mph | 7.3 mph | 5 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5 mph | 5.1 mph | 4.5 mph | 4.1 mph | 4 mph | 4 mph | 3.8 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4 mph | 5.3 mph | 5.8 mph | 5.1 mph |
| Wind Direction |
![]() 295° WNW | ![]() 276° W | ![]() 272° W | ![]() 257° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 173° S | ![]() 173° S | ![]() 179° S | ![]() 185° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 222° SW | ![]() 222° SW | ![]() 228° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 265° W | ![]() 272° W | ![]() 280° W | ![]() 289° WNW | ![]() 316° NW | ![]() 336° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 6° N | ![]() 10° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 17° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 31° NNE | ![]() 29° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clouds |
47 °F
|
33 °F
|
0% |
59% |
|
Friday
Dec 12 |
Clouds |
60 °F
|
39 °F
|
0% |
56% |
|
Saturday
Dec 13 |
Clear |
53 °F
|
35 °F
|
0% |
54% |
|
Sunday
Dec 14 |
Clear |
34 °F
|
20 °F
|
0% |
25% |
|
Monday
Dec 15 |
Clear |
41 °F
|
17 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clear |
50 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clouds |
56 °F
|
37 °F
|
0% |
47% |
|
Thursday
Dec 18 |
Clouds |
64 °F
|
49 °F
|
0% |
83% |
|
Friday
Dec 19 |
Rain |
72 °F
|
62 °F
|
91% |
70% |
|
Saturday
Dec 20 |
Rain |
69 °F
|
58 °F
|
100% |
80% |
|
Sunday
Dec 21 |
Rain |
64 °F
|
55 °F
|
100% |
90% |
|
Monday
Dec 22 |
Rain |
71 °F
|
59 °F
|
100% |
88% |
|
Tuesday
Dec 23 |
Clouds |
69 °F
|
64 °F
|
0% |
81% |
|
Wednesday
Dec 24 |
Rain |
71 °F
|
68 °F
|
86% |
85% |
|
Thursday
Dec 25 |
Rain |
71 °F
|
64 °F
|
72% |
80% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
63 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





























