Pickwick Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
3.7
mph (SW)
|
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 83°F | 85°F | 87°F | 89°F | 88°F | 84°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 72°F | 78°F | 82°F | 87°F | 89°F | 90°F | 89°F | 89°F | 89°F | 87°F | 82°F | 77°F | 73°F | 70°F | 69°F | 68°F | 68°F | 63°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 72°F |
| Feels Like | 85°F | 85°F | 86°F | 88°F | 89°F | 92°F | 97°F | 99°F | 93°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 79°F | 85°F | 89°F | 90°F | 90°F | 88°F | 89°F | 89°F | 89°F | 84°F | 77°F | 73°F | 71°F | 69°F | 68°F | 68°F | 63°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F |
| Cloudiness | 85% | 90% | 78% | 66% | 76% | 33% | 45% | 35% | 39% | 14% | 32% | 5% | 3% | 9% | 11% | 8% | 25% | 86% | 91% | 97% | 99% | 100% | 99% | 62% | 1% | 0% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 73% | 69% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 66% | 65% | 62% | 59% | 59% | 70% | 80% | 84% | 80% | 80% | 83% | 84% | 84% | 84% | 85% | 84% | 80% | 80% | 77% | 76% | 74% | 69% | 59% | 49% | 40% | 38% | 37% | 38% | 40% | 47% | 59% | 65% | 66% | 71% | 75% | 74% | 75% | 76% | 76% | 77% | 79% | 81% | 81% | 78% | 72% | 73% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 58°F | 59°F | 59°F | 59°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.8 mph | 3.7 mph | 4.3 mph | 4.7 mph | 6.4 mph | 6.4 mph | 7.8 mph | 4.8 mph | 2.3 mph | 5.1 mph | 5.7 mph | 5.7 mph | 5.2 mph | 4.8 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.2 mph | 3.9 mph | 3.4 mph | 4.3 mph | 4.3 mph | 5.8 mph | 6.2 mph | 6.3 mph | 6.5 mph | 6.2 mph | 6.1 mph | 6.1 mph | 4.6 mph | 4.7 mph | 5.6 mph | 5.1 mph | 5.2 mph | 6.4 mph | 6.8 mph | 6.5 mph | 6.9 mph | 7.3 mph | 7.3 mph | 6.5 mph | 6 mph | 6 mph | 6.4 mph | 7.7 mph | 11 mph |
| Wind Direction |
![]() 203° SSW | ![]() 234° SW | ![]() 244° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 234° SW | ![]() 228° SW | ![]() 211° SSW | ![]() 164° SSE | ![]() 172° S | ![]() 183° S | ![]() 182° S | ![]() 183° S | ![]() 184° S | ![]() 185° S | ![]() 182° S | ![]() 188° S | ![]() 203° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 177° S | ![]() 176° S | ![]() 184° S | ![]() 199° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 223° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 183° S | ![]() 180° S | ![]() 185° S | ![]() 177° S | ![]() 175° S | ![]() 182° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 221° SW | ![]() 223° SW | ![]() 236° SW | ![]() 271° W | ![]() 298° WNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 14 |
Rain |
89 °F
|
66 °F
|
87% |
66% |
|
Thursday
Oct 15 |
Clear |
90 °F
|
68 °F
|
0% |
40% |
|
Friday
Oct 16 |
Clouds |
72 °F
|
56 °F
|
0% |
63% |
|
Saturday
Oct 17 |
Clouds |
64 °F
|
52 °F
|
0% |
42% |
|
Sunday
Oct 18 |
Clear |
67 °F
|
48 °F
|
0% |
40% |
|
Monday
Oct 19 |
Clouds |
68 °F
|
51 °F
|
0% |
47% |
|
Tuesday
Oct 20 |
Clouds |
72 °F
|
57 °F
|
0% |
61% |
|
Wednesday
Oct 21 |
Clouds |
72 °F
|
61 °F
|
0% |
56% |
|
Thursday
Oct 22 |
Clear |
82 °F
|
57 °F
|
0% |
39% |
|
Friday
Oct 23 |
Clouds |
83 °F
|
62 °F
|
0% |
37% |
|
Saturday
Oct 24 |
Clear |
84 °F
|
63 °F
|
0% |
43% |
|
Sunday
Oct 25 |
Rain |
72 °F
|
51 °F
|
62% |
26% |
|
Monday
Oct 26 |
Clouds |
69 °F
|
43 °F
|
0% |
18% |
|
Tuesday
Oct 27 |
Clouds |
74 °F
|
44 °F
|
0% |
22% |
|
Wednesday
Oct 28 |
Rain |
76 °F
|
57 °F
|
100% |
56% |
|
Thursday
Oct 29 |
Rain |
68 °F
|
51 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





















