Pickwick Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
2
mph (SW)
|
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 66°F | 70°F | 75°F | 80°F | 81°F | 80°F | 77°F | 77°F | 76°F | 73°F | 66°F | 62°F | 58°F | 58°F | 57°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 50°F | 54°F | 57°F | 61°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 63°F | 58°F | 56°F | 55°F | 53°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 61°F | 61°F | 62°F | 66°F | 70°F | 74°F | 80°F | 81°F | 80°F | 78°F | 77°F | 76°F | 73°F | 65°F | 61°F | 57°F | 57°F | 56°F | 52°F | 50°F | 49°F | 47°F | 47°F | 45°F | 48°F | 52°F | 56°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 63°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 49°F | 48°F |
| Cloudiness | 27% | 29% | 28% | 23% | 19% | 13% | 8% | 6% | 28% | 27% | 30% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 15% | 23% | 28% | 41% | 100% | 100% | 99% | 99% | 100% | 97% | 31% | 22% | 21% | 40% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 99% | 71% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 76% | 66% | 57% | 42% | 45% | 51% | 67% | 63% | 54% | 59% | 68% | 72% | 75% | 76% | 80% | 83% | 87% | 93% | 95% | 96% | 96% | 88% | 71% | 62% | 53% | 46% | 41% | 37% | 35% | 34% | 34% | 38% | 54% | 68% | 71% | 74% | 75% | 73% | 70% | 70% | 72% | 74% | 77% | 76% | 76% |
| Dew Point | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 54°F | 56°F | 59°F | 63°F | 60°F | 56°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 45°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 52°F | 52°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.6 mph | 7.5 mph | 8.8 mph | 10.3 mph | 11.8 mph | 12 mph | 10.8 mph | 12.2 mph | 9.2 mph | 5 mph | 5.4 mph | 5.8 mph | 6.3 mph | 5.1 mph | 5 mph | 5.6 mph | 5 mph | 4.8 mph | 4.2 mph | 4.1 mph | 4.6 mph | 8.2 mph | 8.6 mph | 7.5 mph | 7.4 mph | 6.8 mph | 5 mph | 4.2 mph | 3.1 mph | 3.4 mph | 2.8 mph | 1.3 mph | 1.2 mph | 2.2 mph | 3.6 mph | 4.8 mph | 4.7 mph | 3.4 mph | 4.3 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 217° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 274° W | ![]() 282° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 352° N | ![]() 345° NNW | ![]() 352° N | ![]() 352° N | ![]() 347° NNW | ![]() 359° N | ![]() 10° N | ![]() 16° NNE | ![]() 4° N | ![]() 360° N | ![]() 8° N | ![]() 32° NNE | ![]() 47° NE | ![]() 50° NE | ![]() 52° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 37° NE | ![]() 40° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 64° ENE | ![]() 79° E | ![]() 97° E | ![]() 114° ESE | ![]() 87° E | ![]() 95° E | ![]() 114° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 120° ESE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Rain |
81 °F
|
58 °F
|
99% |
57% |
|
Thursday
May 14 |
Clear |
73 °F
|
47 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
82 °F
|
50 °F
|
0% |
39% |
|
Saturday
May 16 |
Rain |
85 °F
|
63 °F
|
95% |
53% |
|
Sunday
May 17 |
Clouds |
86 °F
|
60 °F
|
0% |
31% |
|
Monday
May 18 |
Rain |
88 °F
|
63 °F
|
28% |
45% |
|
Tuesday
May 19 |
Rain |
85 °F
|
69 °F
|
100% |
86% |
|
Wednesday
May 20 |
Rain |
76 °F
|
69 °F
|
100% |
87% |
|
Thursday
May 21 |
Rain |
76 °F
|
65 °F
|
100% |
86% |
|
Friday
May 22 |
Clouds |
87 °F
|
61 °F
|
0% |
61% |
|
Saturday
May 23 |
Clouds |
89 °F
|
68 °F
|
0% |
44% |
|
Sunday
May 24 |
Rain |
85 °F
|
67 °F
|
47% |
52% |
|
Monday
May 25 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Tuesday
May 26 |
Rain |
76 °F
|
66 °F
|
100% |
99% |
|
Wednesday
May 27 |
Clear |
74 °F
|
57 °F
|
80% |
42% |
|
Thursday
May 28 |
Clear |
75 °F
|
52 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login



































