Pickwick Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
1
mph (NNE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 49°F | 53°F | 57°F | 60°F | 64°F | 66°F | 69°F | 68°F | 73°F | 75°F | 75°F | 74°F | 71°F | 65°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 59°F | 62°F | 63°F | 64°F | 65°F | 68°F | 73°F | 77°F | 78°F | 79°F | 80°F | 77°F | 72°F | 71°F | 68°F | 66°F | 65°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 52°F | 56°F | 59°F | 62°F | 64°F | 67°F | 67°F | 72°F | 73°F | 74°F | 73°F | 70°F | 64°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 60°F | 62°F | 63°F | 64°F | 66°F | 69°F | 74°F | 77°F | 79°F | 79°F | 80°F | 78°F | 73°F | 72°F | 69°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 92% | 82% | 75% | 99% | 78% | 70% | 78% | 81% | 77% | 53% | 46% | 47% | 34% | 26% | 22% | 26% | 26% | 41% | 37% | 36% | 30% | 0% | 2% | 19% | 34% | 48% | 56% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 99% | 71% |
| Humidity | 82% | 81% | 80% | 78% | 76% | 77% | 78% | 79% | 80% | 77% | 66% | 59% | 53% | 47% | 44% | 41% | 40% | 38% | 39% | 44% | 54% | 67% | 71% | 75% | 74% | 80% | 86% | 95% | 98% | 99% | 99% | 99% | 94% | 91% | 89% | 86% | 80% | 69% | 62% | 58% | 55% | 52% | 64% | 85% | 90% | 91% | 93% | 95% |
| Dew Point | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 41°F | 41°F | 40°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 53°F | 53°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 56°F | 59°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 63°F | 67°F | 67°F | 65°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 4.7 mph | 4.4 mph | 4.3 mph | 4.2 mph | 3.1 mph | 3 mph | 3.1 mph | 2.9 mph | 3.7 mph | 3.6 mph | 4.6 mph | 5.8 mph | 6.3 mph | 6.2 mph | 6.4 mph | 6.1 mph | 5.8 mph | 6 mph | 6.6 mph | 8 mph | 8.9 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.5 mph | 4.8 mph | 5.4 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5.2 mph | 7.7 mph | 6.4 mph | 3.3 mph | 3.2 mph | 4 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.8 mph | 5.1 mph | 7.4 mph | 6.4 mph | 4.1 mph | 3 mph | 1.4 mph | 2.1 mph |
| Wind Direction |
![]() 3° N | ![]() 23° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 73° ENE | ![]() 98° E | ![]() 98° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 130° SE | ![]() 133° SE | ![]() 137° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 175° S | ![]() 186° S | ![]() 193° SSW | ![]() 188° S | ![]() 174° S | ![]() 180° S | ![]() 178° S | ![]() 190° S | ![]() 191° S | ![]() 187° S | ![]() 195° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 264° W | ![]() 238° WSW | ![]() 225° SW | ![]() 206° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 190° S | ![]() 213° SSW | ![]() 234° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 209° SSW | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
69 °F
|
53 °F
|
98% |
57% |
|
Friday
May 8 |
Clouds |
75 °F
|
49 °F
|
0% |
44% |
|
Saturday
May 9 |
Rain |
80 °F
|
56 °F
|
100% |
62% |
|
Sunday
May 10 |
Rain |
79 °F
|
63 °F
|
100% |
76% |
|
Monday
May 11 |
Clouds |
71 °F
|
52 °F
|
80% |
36% |
|
Tuesday
May 12 |
Clear |
71 °F
|
46 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
79 °F
|
53 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
72 °F
|
49 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
77 °F
|
51 °F
|
0% |
41% |
|
Saturday
May 16 |
Rain |
80 °F
|
60 °F
|
100% |
50% |
|
Sunday
May 17 |
Clear |
76 °F
|
51 °F
|
0% |
42% |
|
Monday
May 18 |
Clouds |
83 °F
|
53 °F
|
0% |
37% |
|
Tuesday
May 19 |
Rain |
79 °F
|
62 °F
|
100% |
80% |
|
Wednesday
May 20 |
Rain |
85 °F
|
65 °F
|
100% |
50% |
|
Thursday
May 21 |
Rain |
85 °F
|
67 °F
|
100% |
37% |
|
Friday
May 22 |
Rain |
87 °F
|
62 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






























