Pickwick Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.85"
|
Wind
2
mph (W)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 48°F | 49°F | 51°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 42°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 29°F | 31°F | 32°F | 35°F | 37°F | 38°F | 40°F | 40°F | 40°F | 39°F | 36°F | 34°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F |
| Feels Like | 58°F | 58°F | 57°F | 56°F | 53°F | 50°F | 42°F | 43°F | 48°F | 51°F | 50°F | 49°F | 44°F | 43°F | 41°F | 40°F | 41°F | 35°F | 32°F | 29°F | 27°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 23°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F |
| Cloudiness | 91% | 92% | 92% | 93% | 94% | 98% | 100% | 98% | 75% | 62% | 70% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 48% | 36% | 28% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 4% | 4% | 1% | 0% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 83% | 78% | 74% | 73% | 65% | 61% | 57% | 54% | 54% | 56% | 58% | 58% | 57% | 56% | 59% | 53% | 46% | 45% | 44% | 46% | 47% | 49% | 51% | 53% | 53% | 52% | 54% | 51% | 47% | 41% | 35% | 30% | 29% | 29% | 30% | 32% | 36% | 40% | 45% | 50% | 53% | 54% | 54% | 53% | 53% | 52% |
| Dew Point | 54°F | 54°F | 53°F | 50°F | 47°F | 43°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 30°F | 29°F | 28°F | 29°F | 26°F | 20°F | 17°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 13°F | 12°F | 12°F | 11°F | 9°F | 8°F | 8°F | 10°F | 11°F | 12°F | 14°F | 14°F | 14°F | 14°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 12.2 mph | 12.7 mph | 11.7 mph | 12.4 mph | 12.4 mph | 11.6 mph | 12.5 mph | 14.9 mph | 14.8 mph | 15.5 mph | 16 mph | 15.8 mph | 14.5 mph | 13.2 mph | 13 mph | 12.9 mph | 11.2 mph | 10.8 mph | 12.5 mph | 11.2 mph | 11.3 mph | 10.6 mph | 10 mph | 9.6 mph | 9.3 mph | 9.1 mph | 9.5 mph | 9.3 mph | 9.5 mph | 10.6 mph | 13.1 mph | 13.8 mph | 13.8 mph | 14.1 mph | 14.9 mph | 15.3 mph | 15.1 mph | 14 mph | 11.1 mph | 9 mph | 7.2 mph | 5.5 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 287° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 314° NW | ![]() 313° NW | ![]() 320° NW | ![]() 322° NW | ![]() 321° NW | ![]() 323° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 315° NW | ![]() 315° NW | ![]() 316° NW | ![]() 308° NW | ![]() 314° NW | ![]() 316° NW | ![]() 320° NW | ![]() 320° NW | ![]() 315° NW | ![]() 312° NW | ![]() 313° NW | ![]() 317° NW | ![]() 318° NW | ![]() 313° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 269° W | ![]() 274° W | ![]() 278° W | ![]() 278° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clouds |
58 °F
|
34 °F
|
0% |
54% |
|
Monday
Nov 10 |
Clear |
40 °F
|
28 °F
|
0% |
30% |
|
Tuesday
Nov 11 |
Clear |
53 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Nov 12 |
Clouds |
66 °F
|
44 °F
|
0% |
63% |
|
Thursday
Nov 13 |
Clear |
72 °F
|
51 °F
|
0% |
55% |
|
Friday
Nov 14 |
Clear |
74 °F
|
56 °F
|
0% |
52% |
|
Saturday
Nov 15 |
Clouds |
72 °F
|
54 °F
|
0% |
54% |
|
Sunday
Nov 16 |
Rain |
67 °F
|
47 °F
|
100% |
94% |
|
Monday
Nov 17 |
Clear |
60 °F
|
43 °F
|
0% |
32% |
|
Tuesday
Nov 18 |
Clear |
55 °F
|
38 °F
|
0% |
53% |
|
Wednesday
Nov 19 |
Clouds |
59 °F
|
39 °F
|
0% |
54% |
|
Thursday
Nov 20 |
Rain |
62 °F
|
42 °F
|
74% |
48% |
|
Friday
Nov 21 |
Rain |
55 °F
|
42 °F
|
100% |
82% |
|
Saturday
Nov 22 |
Clouds |
43 °F
|
41 °F
|
0% |
68% |
|
Sunday
Nov 23 |
Clouds |
45 °F
|
40 °F
|
0% |
70% |
|
Monday
Nov 24 |
Clouds |
51 °F
|
34 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login















