Pickwick Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.24"
|
Wind
5.9
mph (E)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 49°F | 51°F | 55°F | 61°F | 69°F | 72°F | 74°F | 75°F | 75°F | 76°F | 75°F | 72°F | 69°F | 62°F | 61°F | 60°F | 58°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 52°F | 57°F | 61°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 62°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F |
| Feels Like | 46°F | 46°F | 46°F | 49°F | 53°F | 59°F | 67°F | 71°F | 73°F | 74°F | 74°F | 75°F | 74°F | 71°F | 69°F | 61°F | 60°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 48°F | 46°F | 45°F | 45°F | 50°F | 55°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 67°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 96% | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 63% | 45% | 35% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 72% | 70% | 67% | 60% | 46% | 41% | 39% | 38% | 39% | 40% | 45% | 58% | 66% | 65% | 63% | 63% | 61% | 60% | 62% | 65% | 68% | 70% | 72% | 72% | 72% | 63% | 52% | 46% | 42% | 41% | 40% | 40% | 41% | 42% | 45% | 55% | 66% | 68% | 68% | 68% | 68% | 67% | 66% | 66% | 64% | 62% |
| Dew Point | 40°F | 40°F | 40°F | 41°F | 44°F | 47°F | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 49°F | 52°F | 51°F | 50°F | 48°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 39°F | 40°F | 41°F | 43°F | 44°F | 46°F | 46°F | 47°F | 48°F | 51°F | 51°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 6.3 mph | 5.9 mph | 6 mph | 6.4 mph | 8.2 mph | 9.6 mph | 10.8 mph | 10.8 mph | 10.2 mph | 9.3 mph | 8.8 mph | 8.7 mph | 7.5 mph | 6.3 mph | 7.7 mph | 8.6 mph | 9.3 mph | 8.9 mph | 8.5 mph | 8.7 mph | 7.7 mph | 7 mph | 6.4 mph | 6.3 mph | 6.6 mph | 6.9 mph | 6.6 mph | 8.7 mph | 9.8 mph | 9 mph | 8.3 mph | 7.8 mph | 7.2 mph | 7 mph | 7.3 mph | 7.3 mph | 7.7 mph | 7.6 mph | 7.2 mph | 5.9 mph | 5.8 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5 mph | 4.8 mph |
| Wind Direction |
![]() 83° E | ![]() 90° E | ![]() 97° E | ![]() 106° ESE | ![]() 124° SE | ![]() 140° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 117° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 131° SE | ![]() 132° SE | ![]() 131° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 140° SE | ![]() 139° SE | ![]() 136° SE | ![]() 133° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 93° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
76 °F
|
49 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clear |
72 °F
|
48 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
48 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
54 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
58 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
62 °F
|
0% |
46% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
66 °F
|
0% |
58% |
|
Thursday
Apr 16 |
Rain |
75 °F
|
58 °F
|
20% |
56% |
|
Friday
Apr 17 |
Clouds |
83 °F
|
59 °F
|
0% |
48% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
65 °F
|
0% |
41% |
|
Sunday
Apr 19 |
Clouds |
86 °F
|
62 °F
|
0% |
37% |
|
Monday
Apr 20 |
Clouds |
88 °F
|
67 °F
|
0% |
44% |
|
Tuesday
Apr 21 |
Rain |
90 °F
|
69 °F
|
20% |
45% |
|
Wednesday
Apr 22 |
Rain |
87 °F
|
69 °F
|
100% |
40% |
|
Thursday
Apr 23 |
Rain |
61 °F
|
44 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login















