Pickwick Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.18"
|
Wind
1
mph (E)
|
|
Dew Point
44°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 62°F | 63°F | 65°F | 70°F | 70°F | 71°F | 70°F | 66°F | 62°F | 57°F | 56°F | 56°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 57°F | 62°F | 67°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F | 68°F | 63°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 62°F | 63°F |
| Feels Like | 58°F | 59°F | 60°F | 61°F | 64°F | 68°F | 69°F | 70°F | 69°F | 65°F | 61°F | 56°F | 55°F | 55°F | 54°F | 52°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 56°F | 61°F | 66°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 73°F | 67°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 61°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 15% | 32% | 49% | 59% | 66% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 98% | 83% | 66% | 55% | 0% | 0% | 9% | 26% | 33% | 41% | 93% | 97% | 98% | 98% | 100% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 52% | 47% | 43% | 36% | 37% | 41% | 53% | 66% | 69% | 71% | 72% | 74% | 75% | 76% | 76% | 77% | 78% | 78% | 78% | 77% | 69% | 61% | 55% | 50% | 49% | 46% | 44% | 43% | 43% | 47% | 54% | 69% | 73% | 78% | 79% | 82% | 84% | 85% | 83% | 85% | 85% | 81% | 78% | 76% | 71% | 70% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 44°F | 49°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 45°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 54°F | 55°F | 57°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 51°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.8 mph | 0.2 mph | 2.6 mph | 4 mph | 5.5 mph | 6.5 mph | 6.6 mph | 6.5 mph | 5.1 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.1 mph | 6.7 mph | 9 mph | 10.2 mph | 11.3 mph | 11.6 mph | 11.5 mph | 11.9 mph | 11.9 mph | 11.2 mph | 9.5 mph | 7.3 mph | 4.6 mph | 5.3 mph | 3.4 mph | 4.3 mph | 4.8 mph | 4.9 mph | 5.8 mph | 5.6 mph | 5 mph | 6.2 mph | 6.3 mph | 7 mph | 8.5 mph | 9.4 mph | 9.8 mph |
| Wind Direction |
![]() 118° ESE | ![]() 288° WNW | ![]() 278° W | ![]() 274° W | ![]() 284° WNW | ![]() 275° W | ![]() 264° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 187° S | ![]() 184° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 222° SW | ![]() 221° SW | ![]() 222° SW | ![]() 225° SW | ![]() 229° SW | ![]() 227° SW | ![]() 218° SW | ![]() 195° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 181° S | ![]() 185° S | ![]() 176° S | ![]() 174° S | ![]() 168° SSE | ![]() 178° S | ![]() 186° S | ![]() 204° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
71 °F
|
41 °F
|
0% |
52% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
49% |
|
Tuesday
May 5 |
Rain |
74 °F
|
56 °F
|
20% |
64% |
|
Wednesday
May 6 |
Rain |
71 °F
|
62 °F
|
100% |
93% |
|
Thursday
May 7 |
Rain |
65 °F
|
50 °F
|
100% |
60% |
|
Friday
May 8 |
Clouds |
69 °F
|
47 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
78 °F
|
54 °F
|
100% |
62% |
|
Sunday
May 10 |
Rain |
75 °F
|
65 °F
|
100% |
94% |
|
Monday
May 11 |
Clouds |
75 °F
|
58 °F
|
0% |
60% |
|
Tuesday
May 12 |
Rain |
76 °F
|
56 °F
|
100% |
62% |
|
Wednesday
May 13 |
Rain |
69 °F
|
58 °F
|
100% |
82% |
|
Thursday
May 14 |
Clear |
81 °F
|
53 °F
|
0% |
51% |
|
Friday
May 15 |
Clear |
86 °F
|
62 °F
|
0% |
46% |
|
Saturday
May 16 |
Clear |
89 °F
|
64 °F
|
0% |
52% |
|
Sunday
May 17 |
Rain |
88 °F
|
71 °F
|
100% |
53% |
|
Monday
May 18 |
Rain |
72 °F
|
67 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login





















