Pickwick Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 60°F | 65°F | 68°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 73°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 70°F | 72°F | 74°F | 73°F | 71°F | 69°F | 69°F |
| Feels Like | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 59°F | 64°F | 67°F | 70°F | 73°F | 75°F | 76°F | 76°F | 76°F | 76°F | 73°F | 67°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 65°F | 70°F | 72°F | 73°F | 73°F | 71°F | 69°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 6% | 26% | 48% | 61% | 69% | 74% | 77% | 79% | 88% | 90% | 92% | 93% | 100% | 98% | 84% | 65% | 52% | 44% | 0% | 18% | 45% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 90% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 32% | 49% | 47% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 73% | 73% | 73% | 74% | 75% | 75% | 74% | 76% | 70% | 62% | 57% | 53% | 51% | 48% | 44% | 43% | 44% | 47% | 54% | 69% | 75% | 78% | 80% | 83% | 83% | 82% | 82% | 82% | 78% | 74% | 76% | 76% | 74% | 77% | 78% | 82% | 83% | 80% | 76% | 62% | 58% | 58% | 61% | 65% | 64% | 62% |
| Dew Point | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 42°F | 42°F | 43°F | 45°F | 48°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 55°F | 57°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 57°F | 58°F | 58°F | 56°F | 55°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 5 mph | 5.5 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.2 mph | 5.5 mph | 6 mph | 6.1 mph | 6 mph | 8.3 mph | 10.4 mph | 11.1 mph | 11 mph | 11.7 mph | 11.9 mph | 12.3 mph | 12.4 mph | 11.8 mph | 10.2 mph | 8 mph | 4.8 mph | 3.6 mph | 4.1 mph | 5.4 mph | 5.1 mph | 5.5 mph | 5.5 mph | 5.2 mph | 5.8 mph | 7.7 mph | 8.1 mph | 7.5 mph | 7.3 mph | 9.2 mph | 9.4 mph | 10.4 mph | 10 mph | 7.4 mph | 10.1 mph | 11.6 mph | 11.9 mph | 11.4 mph | 11.4 mph | 8.9 mph | 8.4 mph | 8.3 mph | 9.2 mph |
| Wind Direction |
![]() 194° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 185° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 223° SW | ![]() 224° SW | ![]() 227° SW | ![]() 227° SW | ![]() 229° SW | ![]() 226° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 181° S | ![]() 186° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 182° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 178° S | ![]() 172° S | ![]() 164° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 186° S | ![]() 183° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
71 °F
|
41 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
77 °F
|
53 °F
|
0% |
51% |
|
Tuesday
May 5 |
Rain |
74 °F
|
57 °F
|
78% |
83% |
|
Wednesday
May 6 |
Rain |
73 °F
|
64 °F
|
100% |
89% |
|
Thursday
May 7 |
Rain |
66 °F
|
51 °F
|
100% |
58% |
|
Friday
May 8 |
Clouds |
70 °F
|
47 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
78 °F
|
55 °F
|
93% |
53% |
|
Sunday
May 10 |
Rain |
79 °F
|
60 °F
|
100% |
71% |
|
Monday
May 11 |
Rain |
69 °F
|
60 °F
|
100% |
72% |
|
Tuesday
May 12 |
Clear |
74 °F
|
53 °F
|
0% |
45% |
|
Wednesday
May 13 |
Clear |
78 °F
|
51 °F
|
0% |
43% |
|
Thursday
May 14 |
Clouds |
85 °F
|
59 °F
|
0% |
53% |
|
Friday
May 15 |
Clear |
87 °F
|
66 °F
|
0% |
52% |
|
Saturday
May 16 |
Rain |
88 °F
|
67 °F
|
100% |
55% |
|
Sunday
May 17 |
Rain |
86 °F
|
66 °F
|
100% |
52% |
|
Monday
May 18 |
Rain |
76 °F
|
66 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
















