Pickwick Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
29.94"
|
Wind
5.6
mph (NE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 53°F | 57°F | 61°F | 64°F | 63°F | 62°F | 58°F | 54°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 35°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 38°F | 35°F | 34°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 51°F | 56°F | 60°F | 63°F | 62°F | 60°F | 57°F | 52°F | 42°F | 39°F | 37°F | 37°F | 37°F | 35°F | 33°F | 31°F | 31°F | 30°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 24°F | 25°F | 28°F | 30°F | 31°F | 33°F | 33°F | 33°F | 33°F | 30°F | 27°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 38% | 29% | 33% | 40% | 86% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 82% | 70% | 9% | 7% | 8% | 8% | 7% | 7% | 6% | 6% | 6% | 6% | 5% | 4% | 3% | 1% | 11% | 21% | 29% | 25% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 92% | 87% | 78% | 83% | 76% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 51% | 57% | 63% | 70% | 81% | 83% | 82% | 81% | 80% | 79% | 77% | 72% | 67% | 64% | 62% | 62% | 66% | 65% | 71% | 77% | 85% | 83% | 80% | 79% | 81% | 82% | 82% | 81% | 77% | 76% | 77% | 73% | 75% | 76% | 68% | 54% | 46% | 41% | 39% | 38% | 40% | 43% | 46% | 50% | 53% | 54% |
| Dew Point | 37°F | 37°F | 39°F | 41°F | 43°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 46°F | 42°F | 38°F | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 25°F | 24°F | 24°F | 23°F | 19°F | 17°F | 17°F | 17°F | 17°F | 19°F | 20°F | 21°F | 20°F | 19°F | 19°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 6.7 mph | 5.6 mph | 5.6 mph | 7.9 mph | 4.9 mph | 6.1 mph | 6 mph | 7.4 mph | 7.8 mph | 7.8 mph | 7.1 mph | 7.7 mph | 8.8 mph | 7.2 mph | 3.8 mph | 2.3 mph | 3.8 mph | 6.7 mph | 9.7 mph | 12.3 mph | 13 mph | 11.6 mph | 10.8 mph | 8.9 mph | 9.6 mph | 10.8 mph | 10.8 mph | 11 mph | 10 mph | 10.3 mph | 10.3 mph | 10.9 mph | 11 mph | 12.2 mph | 11.9 mph | 10.9 mph | 12.7 mph | 14.8 mph | 15.8 mph | 17 mph | 17.6 mph | 17.1 mph | 17 mph | 16.6 mph | 14.8 mph | 13.5 mph | 12.2 mph | 11.1 mph |
| Wind Direction |
![]() 28° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 50° NE | ![]() 34° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 23° NNE | ![]() 55° NE | ![]() 60° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 91° E | ![]() 80° E | ![]() 30° NNE | ![]() 359° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 1° N | ![]() 358° N | ![]() 354° N | ![]() 349° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 318° NW | ![]() 314° NW | ![]() 312° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 317° NW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
69 °F
|
54 °F
|
92% |
25% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
38 °F
|
93% |
62% |
|
Sunday
Feb 22 |
Clear |
42 °F
|
30 °F
|
0% |
39% |
|
Monday
Feb 23 |
Clear |
39 °F
|
24 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
26 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
43 °F
|
0% |
70% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
48 °F
|
100% |
92% |
|
Friday
Feb 27 |
Clear |
57 °F
|
34 °F
|
0% |
44% |
|
Saturday
Feb 28 |
Clouds |
67 °F
|
40 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Clouds |
53 °F
|
35 °F
|
0% |
46% |
|
Monday
Mar 2 |
Snow |
48 °F
|
29 °F
|
20% |
30% |
|
Tuesday
Mar 3 |
Clouds |
60 °F
|
29 °F
|
0% |
29% |
|
Wednesday
Mar 4 |
Rain |
52 °F
|
50 °F
|
100% |
96% |
|
Thursday
Mar 5 |
Rain |
67 °F
|
50 °F
|
20% |
50% |
|
Friday
Mar 6 |
Clouds |
70 °F
|
44 °F
|
0% |
42% |
|
Saturday
Mar 7 |
Rain |
64 °F
|
59 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






















