Pickwick Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
9.8
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 18°F | 18°F | 17°F | 15°F | 13°F | 10°F | 11°F | 10°F | 10°F | 10°F | 9°F | 10°F | 12°F | 15°F | 21°F | 17°F | 17°F | 17°F | 17°F | 15°F | 12°F | 9°F | 5°F | 3°F | 2°F | 2°F | 2°F | 2°F | 3°F | 4°F | 4°F | 5°F | 7°F | 8°F | 8°F | 12°F | 16°F | 21°F | 25°F | 28°F | 30°F | 31°F | 31°F | 31°F | 28°F | 22°F | 20°F |
| Feels Like | 8°F | 7°F | 6°F | 4°F | 2°F | 0°F | -2°F | -1°F | -2°F | -2°F | -2°F | -3°F | -3°F | -1°F | 3°F | 10°F | 4°F | 5°F | 5°F | 4°F | 3°F | 1°F | -1°F | -2°F | -4°F | 2°F | 2°F | 2°F | 2°F | 3°F | 4°F | 4°F | 5°F | 0°F | -1°F | -1°F | 0°F | 4°F | 10°F | 15°F | 18°F | 20°F | 22°F | 23°F | 24°F | 20°F | 17°F | 14°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 93% | 76% | 79% | 11% | 29% | 22% | 19% | 17% | 16% | 8% | 31% | 40% | 42% | 40% | 40% | 51% | 53% | 48% | 40% | 34% | 29% | 7% | 7% | 12% | 32% | 44% | 41% | 9% | 8% | 8% | 8% | 12% | 21% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 87% | 89% | 90% | 92% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 87% | 82% | 78% | 77% | 76% | 77% | 78% | 82% | 89% | 95% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 95% | 95% | 92% | 89% | 88% | 83% | 80% | 79% | 79% | 79% | 86% | 91% | 97% | 98% |
| Dew Point | 16°F | 15°F | 15°F | 14°F | 13°F | 11°F | 10°F | 10°F | 10°F | 9°F | 7°F | 6°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 9°F | 8°F | 5°F | 2°F | 0°F | -1°F | -2°F | -2°F | -1°F | -1°F | 0°F | 1°F | 1°F | 3°F | 4°F | 5°F | 7°F | 12°F | 17°F | 20°F | 22°F | 23°F | 24°F | 25°F | 27°F | 25°F | 20°F | 18°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 9.1 mph | 9.8 mph | 10.8 mph | 11.4 mph | 10.8 mph | 9.9 mph | 8.6 mph | 7.7 mph | 7.7 mph | 9.8 mph | 9.4 mph | 9.4 mph | 9.7 mph | 11.1 mph | 10.9 mph | 11 mph | 11.4 mph | 11.3 mph | 11.4 mph | 11.2 mph | 9.8 mph | 7.6 mph | 5.3 mph | 3.5 mph | 3.3 mph | 2.7 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2 mph | 2.2 mph | 1.9 mph | 2.4 mph | 3.4 mph | 4.3 mph | 5.2 mph | 8.1 mph | 9.9 mph | 10.6 mph | 10.8 mph | 11 mph | 10.7 mph | 10.9 mph | 10 mph | 7.6 mph | 6.7 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 338° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 319° NW | ![]() 316° NW | ![]() 316° NW | ![]() 314° NW | ![]() 311° NW | ![]() 305° NW | ![]() 293° WNW | ![]() 253° WSW | ![]() 241° WSW | ![]() 223° SW | ![]() 218° SW | ![]() 225° SW | ![]() 195° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 231° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Snow |
36 °F
|
17 °F
|
100% |
94% |
|
Monday
Jan 26 |
Clouds |
21 °F
|
2 °F
|
0% |
77% |
|
Tuesday
Jan 27 |
Clouds |
31 °F
|
2 °F
|
0% |
80% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
18 °F
|
0% |
84% |
|
Thursday
Jan 29 |
Clouds |
36 °F
|
19 °F
|
0% |
73% |
|
Friday
Jan 30 |
Snow |
29 °F
|
16 °F
|
20% |
80% |
|
Saturday
Jan 31 |
Clear |
22 °F
|
8 °F
|
0% |
66% |
|
Sunday
Feb 1 |
Clouds |
34 °F
|
12 °F
|
0% |
55% |
|
Monday
Feb 2 |
Clouds |
41 °F
|
23 °F
|
0% |
61% |
|
Tuesday
Feb 3 |
Clouds |
47 °F
|
27 °F
|
0% |
80% |
|
Wednesday
Feb 4 |
Clouds |
51 °F
|
34 °F
|
0% |
70% |
|
Thursday
Feb 5 |
Rain |
47 °F
|
30 °F
|
100% |
87% |
|
Friday
Feb 6 |
Clear |
43 °F
|
28 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clear |
52 °F
|
30 °F
|
0% |
50% |
|
Sunday
Feb 8 |
Clouds |
54 °F
|
38 °F
|
0% |
67% |
|
Monday
Feb 9 |
Rain |
49 °F
|
44 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login























