Pickwick Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
1
mph (W)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 67°F | 71°F | 74°F | 76°F | 78°F | 82°F | 81°F | 81°F | 79°F | 78°F | 73°F | 70°F | 70°F | 70°F | 70°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 74°F | 74°F | 76°F | 74°F | 73°F | 70°F | 68°F | 65°F | 64°F | 64°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F |
| Feels Like | 66°F | 65°F | 66°F | 68°F | 72°F | 76°F | 77°F | 79°F | 87°F | 85°F | 84°F | 79°F | 79°F | 74°F | 72°F | 71°F | 71°F | 71°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 75°F | 74°F | 76°F | 75°F | 73°F | 71°F | 68°F | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 91% | 17% | 7% | 31% | 50% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 73% | 49% | 34% | 22% | 14% | 8% | 0% | 0% | 0% | 4% | 30% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 38% | 57% | 80% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 93% | 93% | 88% | 82% | 74% | 69% | 69% | 77% | 90% | 97% | 96% | 98% | 99% | 100% | 99% | 96% | 97% | 97% | 98% | 98% | 97% | 96% | 93% | 92% | 93% | 79% | 76% | 67% | 67% | 71% | 75% | 78% | 81% | 79% | 77% | 77% | 75% | 78% | 81% | 84% | 87% | 91% | 93% | 91% |
| Dew Point | 63°F | 63°F | 64°F | 66°F | 69°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 9.4 mph | 9.5 mph | 10.7 mph | 8.5 mph | 9.1 mph | 9.1 mph | 8.2 mph | 8.6 mph | 7.1 mph | 5.2 mph | 2.8 mph | 5.7 mph | 6.1 mph | 7.4 mph | 2.8 mph | 4.1 mph | 6 mph | 3.7 mph | 12.5 mph | 9.8 mph | 5.5 mph | 9.4 mph | 9.8 mph | 9.8 mph | 10.2 mph | 9.8 mph | 10.3 mph | 9.3 mph | 8.8 mph | 11.3 mph | 10.9 mph | 9.4 mph | 10 mph | 10.8 mph | 9.6 mph | 8.8 mph | 10.6 mph | 8.8 mph | 10 mph | 11 mph | 10.6 mph | 9.2 mph | 7.8 mph | 6.8 mph | 5.7 mph | 6.2 mph | 6.3 mph | 7.5 mph |
| Wind Direction |
![]() 211° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 218° SW | ![]() 221° SW | ![]() 150° SSE | ![]() 171° S | ![]() 210° SSW | ![]() 161° SSE | ![]() 91° E | ![]() 26° NNE | ![]() 136° SE | ![]() 34° NE | ![]() 142° SE | ![]() 133° SE | ![]() 120° ESE | ![]() 152° SSE | ![]() 199° SSW | ![]() 231° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 275° W | ![]() 290° WNW | ![]() 305° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 357° N | ![]() 7° N | ![]() 5° N | ![]() 12° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 4° N | ![]() 16° NNE | ![]() 7° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
82 °F
|
65 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
60 °F
|
100% |
79% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
50 °F
|
0% |
45% |
|
Friday
May 1 |
Rain |
64 °F
|
54 °F
|
20% |
45% |
|
Saturday
May 2 |
Rain |
65 °F
|
49 °F
|
100% |
37% |
|
Sunday
May 3 |
Clear |
66 °F
|
42 °F
|
0% |
35% |
|
Monday
May 4 |
Rain |
70 °F
|
51 °F
|
100% |
77% |
|
Tuesday
May 5 |
Rain |
78 °F
|
56 °F
|
57% |
45% |
|
Wednesday
May 6 |
Rain |
70 °F
|
59 °F
|
33% |
84% |
|
Thursday
May 7 |
Rain |
79 °F
|
60 °F
|
100% |
57% |
|
Friday
May 8 |
Rain |
63 °F
|
57 °F
|
100% |
92% |
|
Saturday
May 9 |
Clouds |
72 °F
|
49 °F
|
0% |
43% |
|
Sunday
May 10 |
Clear |
80 °F
|
50 °F
|
0% |
49% |
|
Monday
May 11 |
Clouds |
83 °F
|
62 °F
|
0% |
47% |
|
Tuesday
May 12 |
Rain |
71 °F
|
53 °F
|
100% |
94% |
|
Wednesday
May 13 |
Clear |
75 °F
|
46 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login































