Pickwick Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
29.85"
|
Wind
3
mph (SSE)
|
|
Dew Point
53°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 79°F | 78°F | 74°F | 71°F | 67°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 59°F | 61°F | 62°F | 63°F | 60°F | 60°F | 59°F | 65°F | 71°F | 73°F | 74°F | 72°F | 68°F | 69°F | 71°F | 69°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 71°F | 69°F | 69°F | 69°F | 67°F |
| Feels Like | 80°F | 79°F | 78°F | 74°F | 70°F | 66°F | 63°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 60°F | 61°F | 62°F | 60°F | 60°F | 60°F | 65°F | 70°F | 73°F | 73°F | 72°F | 68°F | 69°F | 71°F | 69°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 72°F | 70°F | 70°F | 70°F | 68°F |
| Cloudiness | 54% | 52% | 46% | 22% | 49% | 66% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 20% | 33% | 0% | 0% | 55% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 77% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 40% | 41% | 47% | 55% | 58% | 63% | 79% | 82% | 83% | 83% | 84% | 78% | 74% | 74% | 74% | 74% | 76% | 74% | 90% | 94% | 94% | 82% | 61% | 60% | 60% | 67% | 75% | 69% | 62% | 74% | 88% | 87% | 87% | 88% | 93% | 96% | 97% | 98% | 98% | 97% | 96% | 96% | 97% | 95% | 97% | 98% | 98% | 98% |
| Dew Point | 53°F | 54°F | 56°F | 57°F | 55°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 52°F | 54°F | 54°F | 57°F | 57°F | 57°F | 59°F | 56°F | 58°F | 59°F | 60°F | 60°F | 58°F | 57°F | 60°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F | 66°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 9.8 mph | 7.7 mph | 4.8 mph | 4.3 mph | 4.4 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.6 mph | 4.9 mph | 5.1 mph | 7.3 mph | 7.8 mph | 7 mph | 8.6 mph | 8 mph | 7.8 mph | 7.5 mph | 3.9 mph | 6.8 mph | 13.3 mph | 11.9 mph | 14.2 mph | 13.3 mph | 10.1 mph | 8.9 mph | 9.5 mph | 9.7 mph | 10.5 mph | 11.3 mph | 10.8 mph | 13.5 mph | 13.1 mph | 13.2 mph | 12.3 mph | 10.8 mph | 11 mph | 10.7 mph | 10.3 mph | 10 mph | 10.6 mph | 10.5 mph | 10.7 mph | 11.6 mph | 9.4 mph | 7.5 mph | 8.6 mph | 7.2 mph |
| Wind Direction |
![]() 225° SW | ![]() 223° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 178° S | ![]() 183° S | ![]() 188° S | ![]() 187° S | ![]() 189° S | ![]() 186° S | ![]() 203° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 150° SSE | ![]() 143° SE | ![]() 163° SSE | ![]() 181° S | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 185° S | ![]() 183° S | ![]() 183° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 226° SW | ![]() 219° SW | ![]() 232° SW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
80 °F
|
55 °F
|
0% |
46% |
|
Tuesday
May 5 |
Rain |
74 °F
|
59 °F
|
100% |
94% |
|
Wednesday
May 6 |
Rain |
71 °F
|
60 °F
|
100% |
95% |
|
Thursday
May 7 |
Rain |
64 °F
|
49 °F
|
100% |
73% |
|
Friday
May 8 |
Clouds |
70 °F
|
42 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
77 °F
|
50 °F
|
0% |
53% |
|
Sunday
May 10 |
Rain |
79 °F
|
65 °F
|
100% |
82% |
|
Monday
May 11 |
Rain |
73 °F
|
53 °F
|
100% |
89% |
|
Tuesday
May 12 |
Clear |
74 °F
|
49 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clear |
81 °F
|
53 °F
|
0% |
41% |
|
Thursday
May 14 |
Rain |
84 °F
|
67 °F
|
72% |
59% |
|
Friday
May 15 |
Rain |
88 °F
|
70 °F
|
23% |
51% |
|
Saturday
May 16 |
Rain |
84 °F
|
70 °F
|
100% |
63% |
|
Sunday
May 17 |
Rain |
84 °F
|
65 °F
|
100% |
70% |
|
Monday
May 18 |
Clouds |
82 °F
|
62 °F
|
80% |
74% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
67 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


















