Pickwick Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
4.7
mph (S)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 47°F | 47°F | 53°F | 58°F | 63°F | 64°F | 68°F | 66°F | 67°F | 67°F | 66°F | 63°F | 62°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 48°F | 45°F | 44°F | 52°F | 57°F | 62°F | 64°F | 68°F | 65°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F |
| Cloudiness | 5% | 5% | 13% | 33% | 52% | 71% | 87% | 81% | 7% | 15% | 15% | 20% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 84% | 31% | 49% | 66% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 85% | 86% | 88% | 92% | 96% | 96% | 97% | 90% | 81% | 72% | 68% | 65% | 61% | 59% | 62% | 66% | 72% | 76% | 79% | 78% | 78% | 81% | 83% | 86% | 87% | 88% | 88% | 88% | 87% | 89% | 89% | 88% | 85% | 81% | 79% | 78% | 77% | 77% | 78% | 79% | 81% | 86% | 88% | 88% | 88% | 85% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 46°F | 46°F | 46°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 4.9 mph | 4.7 mph | 4.6 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4.4 mph | 5.1 mph | 5.9 mph | 7.4 mph | 9.4 mph | 10.6 mph | 10.6 mph | 11.2 mph | 11.4 mph | 11.7 mph | 10.1 mph | 10 mph | 9.2 mph | 9.2 mph | 9.8 mph | 11 mph | 10.4 mph | 9.8 mph | 11 mph | 12 mph | 12.2 mph | 13.2 mph | 14.4 mph | 14.4 mph | 13.8 mph | 13 mph | 12.6 mph | 12.4 mph | 12 mph | 12 mph | 12.5 mph | 11.5 mph | 10.7 mph | 9.4 mph | 8.4 mph | 7.7 mph | 5.4 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5.7 mph | 6.2 mph |
| Wind Direction |
![]() 185° S | ![]() 184° S | ![]() 185° S | ![]() 190° S | ![]() 187° S | ![]() 176° S | ![]() 186° S | ![]() 170° S | ![]() 156° SSE | ![]() 169° S | ![]() 180° S | ![]() 191° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 181° S | ![]() 175° S | ![]() 167° SSE | ![]() 176° S | ![]() 187° S | ![]() 190° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 215° SW | ![]() 218° SW | ![]() 220° SW | ![]() 224° SW | ![]() 225° SW | ![]() 222° SW | ![]() 223° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 229° SW | ![]() 207° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 187° S | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
68 °F
|
42 °F
|
0% |
57% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
47 °F
|
0% |
65% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
58 °F
|
0% |
78% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
61 °F
|
100% |
62% |
|
Friday
Feb 20 |
Rain |
65 °F
|
53 °F
|
100% |
36% |
|
Saturday
Feb 21 |
Rain |
55 °F
|
40 °F
|
100% |
95% |
|
Sunday
Feb 22 |
Clouds |
45 °F
|
29 °F
|
0% |
43% |
|
Monday
Feb 23 |
Clear |
40 °F
|
25 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
47 °F
|
25 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
53 °F
|
31 °F
|
0% |
45% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
48 °F
|
100% |
90% |
|
Friday
Feb 27 |
Rain |
56 °F
|
42 °F
|
23% |
53% |
|
Saturday
Feb 28 |
Clouds |
66 °F
|
38 °F
|
0% |
32% |
|
Sunday
Mar 1 |
Rain |
73 °F
|
55 °F
|
20% |
81% |
|
Monday
Mar 2 |
Clouds |
64 °F
|
46 °F
|
0% |
59% |
|
Tuesday
Mar 3 |
Rain |
75 °F
|
46 °F
|
36% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

















