Pickwick Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
29.94"
|
Wind
5.8
mph (N)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 64°F | 62°F | 60°F | 57°F | 54°F | 53°F | 52°F | 51°F | 54°F | 57°F | 60°F | 62°F | 65°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 69°F | 63°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 53°F | 58°F | 64°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 82°F | 81°F | 78°F | 73°F | 69°F |
| Feels Like | 64°F | 64°F | 63°F | 61°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 53°F | 56°F | 58°F | 60°F | 63°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 62°F | 56°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 57°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 78°F | 73°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 12% | 11% | 29% | 41% | 99% | 98% | 94% | 92% | 81% | 82% | 13% | 42% | 49% | 58% | 59% | 65% | 100% | 91% | 84% | 67% | 69% | 74% | 100% | 81% | 86% | 89% | 88% | 92% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 53% | 56% | 62% | 67% | 76% | 87% | 89% | 89% | 89% | 82% | 69% | 59% | 51% | 45% | 40% | 37% | 35% | 33% | 34% | 38% | 54% | 69% | 73% | 73% | 71% | 69% | 71% | 72% | 74% | 77% | 78% | 76% | 75% | 72% | 61% | 53% | 47% | 42% | 39% | 37% | 37% | 38% | 41% | 47% | 58% | 72% | 74% |
| Dew Point | 47°F | 48°F | 48°F | 49°F | 49°F | 46°F | 46°F | 46°F | 45°F | 44°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 52°F | 52°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 59°F | 62°F | 63°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 6 mph | 5.6 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.5 mph | 7.6 mph | 8 mph | 7.8 mph | 7.6 mph | 7 mph | 6.5 mph | 5.2 mph | 4.7 mph | 4.4 mph | 3.7 mph | 3.4 mph | 4.1 mph | 2.9 mph | 3.8 mph | 4.5 mph | 5 mph | 4.6 mph | 4.6 mph | 5 mph | 5.5 mph | 5.1 mph | 5.4 mph | 4.7 mph | 5.3 mph | 6.2 mph | 6.9 mph | 7.4 mph | 7.9 mph | 7.6 mph | 7.9 mph | 8.7 mph | 8.3 mph | 7.8 mph | 7.4 mph | 6.2 mph | 4.2 mph | 6.7 mph |
| Wind Direction |
![]() 358° N | ![]() 356° N | ![]() 2° N | ![]() 3° N | ![]() 354° N | ![]() 0° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 49° NE | ![]() 45° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 67° ENE | ![]() 100° E | ![]() 117° ESE | ![]() 93° E | ![]() 86° E | ![]() 88° E | ![]() 97° E | ![]() 94° E | ![]() 99° E | ![]() 99° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 180° S | ![]() 181° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Rain |
81 °F
|
57 °F
|
54% |
50% |
|
Thursday
May 14 |
Clear |
73 °F
|
51 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
82 °F
|
49 °F
|
0% |
39% |
|
Saturday
May 16 |
Rain |
84 °F
|
61 °F
|
100% |
59% |
|
Sunday
May 17 |
Clouds |
85 °F
|
60 °F
|
0% |
33% |
|
Monday
May 18 |
Rain |
89 °F
|
63 °F
|
20% |
46% |
|
Tuesday
May 19 |
Rain |
81 °F
|
68 °F
|
100% |
67% |
|
Wednesday
May 20 |
Rain |
79 °F
|
67 °F
|
100% |
77% |
|
Thursday
May 21 |
Rain |
86 °F
|
67 °F
|
67% |
57% |
|
Friday
May 22 |
Rain |
79 °F
|
62 °F
|
100% |
82% |
|
Saturday
May 23 |
Clear |
76 °F
|
54 °F
|
0% |
49% |
|
Sunday
May 24 |
Clouds |
82 °F
|
52 °F
|
0% |
42% |
|
Monday
May 25 |
Rain |
82 °F
|
63 °F
|
67% |
67% |
|
Tuesday
May 26 |
Clouds |
87 °F
|
67 °F
|
0% |
47% |
|
Wednesday
May 27 |
Clear |
87 °F
|
62 °F
|
0% |
39% |
|
Thursday
May 28 |
Clear |
91 °F
|
64 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






























