Pickwick Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
4.4
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 75°F | 76°F | 78°F | 81°F | 84°F | 88°F | 91°F | 88°F | 89°F | 93°F | 93°F | 90°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 82°F | 84°F | 86°F | 91°F | 93°F | 93°F | 94°F | 95°F | 92°F | 92°F | 85°F | 80°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 85°F | 88°F | 92°F | 98°F | 93°F | 97°F | 101°F | 106°F | 103°F | 97°F | 90°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 80°F | 87°F | 88°F | 91°F | 99°F | 100°F | 99°F | 98°F | 101°F | 105°F | 105°F | 93°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 28% | 28% | 31% | 37% | 29% | 27% | 34% | 39% | 43% | 49% | 42% | 40% | 54% | 54% | 56% | 57% | 43% | 60% | 49% | 61% | 50% | 44% | 7% | 11% | 15% | 14% | 12% | 11% | 3% | 3% | 3% | 20% | 21% | 19% | 25% | 37% | 49% | 59% | 69% | 69% | 63% | 37% | 28% | 23% | 24% | 23% | 43% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 51% | 38% | 24% | 23% | 11% | 28% | 23% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 91% | 92% | 91% | 86% | 71% | 62% | 54% | 54% | 58% | 57% | 52% | 60% | 70% | 79% | 86% | 89% | 90% | 90% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 90% | 80% | 71% | 62% | 60% | 53% | 49% | 45% | 41% | 44% | 62% | 62% | 69% | 78% | 82% | 84% | 82% | 80% | 81% | 82% | 83% |
| Dew Point | 70°F | 71°F | 72°F | 73°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 68°F | 72°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.4 mph | 4.1 mph | 3.9 mph | 3.2 mph | 5.8 mph | 6.5 mph | 6.8 mph | 7.1 mph | 8 mph | 10.1 mph | 9.9 mph | 9.2 mph | 9.5 mph | 7.9 mph | 5.6 mph | 5.7 mph | 4.6 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2.7 mph | 3 mph | 3 mph | 3.6 mph | 2.9 mph | 3.2 mph | 3.6 mph | 3.6 mph | 5.4 mph | 5.4 mph | 6.4 mph | 8 mph | 8.9 mph | 10.2 mph | 10.2 mph | 10.5 mph | 11.5 mph | 6.6 mph | 7 mph | 6.6 mph | 4.9 mph | 3.9 mph | 3.3 mph | 3.3 mph | 3.2 mph | 4.4 mph | 3.6 mph | 4.1 mph |
| Wind Direction |
![]() 235° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 264° W | ![]() 274° W | ![]() 274° W | ![]() 277° W | ![]() 267° W | ![]() 260° W | ![]() 281° W | ![]() 300° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 266° W | ![]() 261° W | ![]() 266° W | ![]() 256° WSW | ![]() 274° W | ![]() 297° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 310° NW | ![]() 321° NW | ![]() 314° NW | ![]() 309° NW | ![]() 311° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 303° WNW | ![]() 328° NNW | ![]() 315° NW | ![]() 291° WNW | ![]() 270° W | ![]() 265° W | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
93 °F
|
74 °F
|
75% |
54% |
|
Friday
Jul 17 |
Rain |
95 °F
|
76 °F
|
20% |
53% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
72 °F
|
0% |
47% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 20 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Jul 21 |
Clouds |
100 °F
|
77 °F
|
0% |
37% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
72 °F
|
83% |
79% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
69 °F
|
100% |
48% |
|
Friday
Jul 24 |
Rain |
84 °F
|
74 °F
|
100% |
91% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
74 °F
|
100% |
53% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
74 °F
|
100% |
57% |
|
Monday
Jul 27 |
Rain |
91 °F
|
74 °F
|
80% |
67% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
78 °F
|
20% |
47% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
77 °F
|
97% |
52% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
75 °F
|
100% |
48% |
|
Friday
Jul 31 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login




















