Pickwick Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 89°F | 88°F | 88°F | 88°F | 86°F | 82°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 65°F | 70°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 85°F | 79°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 74°F | 78°F | 83°F | 84°F | 85°F | 87°F | 87°F | 86°F | 87°F | 87°F | 84°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 65°F | 70°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 88°F | 88°F | 88°F | 85°F | 79°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 50% | 48% | 42% | 43% | 44% | 7% | 1% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 26% | 35% | 54% | 77% | 85% | 80% | 72% | 62% | 8% | 6% | 9% | 14% | 26% | 32% | 76% | 64% | 68% | 61% | 66% | 72% | 74% | 87% | 90% | 93% | 94% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 84% | 84% | 82% | 73% | 62% | 56% | 50% | 43% | 37% | 34% | 33% | 35% | 39% | 47% | 60% | 60% | 59% | 59% | 59% | 57% | 56% | 58% | 66% | 74% | 78% | 82% | 80% | 70% | 61% | 54% | 46% | 40% | 36% | 34% | 34% | 36% | 40% | 48% | 61% | 60% | 59% | 61% | 62% | 63% | 69% | 74% |
| Dew Point | 60°F | 59°F | 59°F | 60°F | 61°F | 58°F | 59°F | 60°F | 60°F | 58°F | 56°F | 55°F | 54°F | 56°F | 58°F | 60°F | 61°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 62°F | 64°F | 60°F | 58°F | 57°F | 57°F | 58°F | 60°F | 62°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 3.8 mph | 3.8 mph | 4 mph | 4.5 mph | 3.9 mph | 6.6 mph | 8.4 mph | 9.6 mph | 10.4 mph | 11.2 mph | 11 mph | 10.6 mph | 10.4 mph | 9.8 mph | 8.4 mph | 7.1 mph | 5.6 mph | 6 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.6 mph | 6.4 mph | 5.1 mph | 5.9 mph | 4.7 mph | 4.9 mph | 5.7 mph | 8.8 mph | 11 mph | 12.2 mph | 12.5 mph | 11.7 mph | 11.4 mph | 10.9 mph | 10.6 mph | 10 mph | 8.7 mph | 7.4 mph | 5.9 mph | 6.2 mph | 5.6 mph | 5.7 mph | 6.1 mph | 5.5 mph | 5.2 mph | 5 mph |
| Wind Direction |
![]() 161° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 171° S | ![]() 176° S | ![]() 177° S | ![]() 175° S | ![]() 179° S | ![]() 177° S | ![]() 179° S | ![]() 177° S | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 177° S | ![]() 180° S | ![]() 176° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 158° SSE | ![]() 170° S | ![]() 162° SSE | ![]() 146° SE | ![]() 169° S | ![]() 162° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 175° S | ![]() 180° S | ![]() 180° S | ![]() 177° S | ![]() 170° S | ![]() 169° S | ![]() 172° S | ![]() 173° S | ![]() 174° S | ![]() 177° S | ![]() 175° S | ![]() 172° S | ![]() 156° SSE | ![]() 167° SSE | ![]() 147° SSE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
89 °F
|
64 °F
|
0% |
43% |
|
Monday
May 18 |
Clouds |
89 °F
|
63 °F
|
0% |
40% |
|
Tuesday
May 19 |
Rain |
86 °F
|
68 °F
|
89% |
57% |
|
Wednesday
May 20 |
Rain |
78 °F
|
67 °F
|
100% |
76% |
|
Thursday
May 21 |
Rain |
73 °F
|
65 °F
|
100% |
95% |
|
Friday
May 22 |
Rain |
76 °F
|
66 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
79 °F
|
67 °F
|
100% |
76% |
|
Sunday
May 24 |
Rain |
77 °F
|
68 °F
|
100% |
91% |
|
Monday
May 25 |
Rain |
90 °F
|
68 °F
|
49% |
48% |
|
Tuesday
May 26 |
Rain |
92 °F
|
69 °F
|
89% |
46% |
|
Wednesday
May 27 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Thursday
May 28 |
Rain |
94 °F
|
70 °F
|
88% |
46% |
|
Friday
May 29 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Saturday
May 30 |
Rain |
91 °F
|
70 °F
|
100% |
55% |
|
Sunday
May 31 |
Rain |
87 °F
|
70 °F
|
100% |
57% |
|
Monday
Jun 1 |
Rain |
91 °F
|
71 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login













