Pickwick Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
5.9
mph (WNW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 66°F | 66°F | 66°F | 63°F | 61°F | 65°F | 64°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 57°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 61°F | 56°F | 54°F | 53°F | 52°F | 52°F | 50°F | 51°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 67°F | 64°F | 62°F | 66°F | 64°F | 62°F | 61°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 56°F | 59°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 64°F | 60°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 82% | 78% | 60% | 78% | 91% | 98% | 100% | 100% | 44% | 57% | 73% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 75% | 50% | 21% | 100% | 100% | 98% | 71% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 94% | 93% | 90% | 76% | 62% | 53% | 48% | 45% | 45% | 45% | 47% | 49% | 59% | 71% | 74% | 75% | 74% | 75% | 75% | 76% | 75% | 79% | 82% | 82% | 82% |
| Dew Point | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 59°F | 58°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 50°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.4 mph | 5.9 mph | 4.6 mph | 5.9 mph | 8.9 mph | 5.8 mph | 7.2 mph | 7.2 mph | 7.4 mph | 6.8 mph | 8.9 mph | 7.8 mph | 5.9 mph | 6.2 mph | 8.6 mph | 5 mph | 5.4 mph | 6.8 mph | 7.2 mph | 6.2 mph | 5.7 mph | 3.6 mph | 6.3 mph | 6.8 mph | 5.4 mph | 6.6 mph | 8.3 mph | 7.2 mph | 7.6 mph | 6.9 mph | 7.2 mph | 7.7 mph | 7.7 mph | 8.7 mph | 8 mph | 6.8 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.8 mph | 3.6 mph | 4.2 mph | 2.9 mph | 3.5 mph | 3 mph | 3 mph | 3 mph | 3.9 mph |
| Wind Direction |
![]() 221° SW | ![]() 287° WNW | ![]() 323° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 324° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 360° N | ![]() 29° NNE | ![]() 355° N | ![]() 17° NNE | ![]() 59° ENE | ![]() 39° NE | ![]() 7° N | ![]() 4° N | ![]() 339° NNW | ![]() 11° N | ![]() 336° NNW | ![]() 358° N | ![]() 5° N | ![]() 27° NNE | ![]() 4° N | ![]() 8° N | ![]() 12° NNE | ![]() 356° N | ![]() 349° N | ![]() 340° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 355° N | ![]() 5° N | ![]() 24° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 82° E | ![]() 100° E | ![]() 98° E | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
70 °F
|
59 °F
|
100% |
98% |
|
Thursday
May 7 |
Rain |
69 °F
|
51 °F
|
100% |
48% |
|
Friday
May 8 |
Clouds |
75 °F
|
48 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
72 °F
|
57 °F
|
100% |
79% |
|
Sunday
May 10 |
Rain |
78 °F
|
57 °F
|
100% |
68% |
|
Monday
May 11 |
Clear |
66 °F
|
46 °F
|
80% |
37% |
|
Tuesday
May 12 |
Clear |
72 °F
|
45 °F
|
0% |
47% |
|
Wednesday
May 13 |
Clear |
82 °F
|
54 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
83 °F
|
58 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
84 °F
|
61 °F
|
0% |
41% |
|
Saturday
May 16 |
Rain |
85 °F
|
65 °F
|
100% |
51% |
|
Sunday
May 17 |
Rain |
89 °F
|
64 °F
|
100% |
43% |
|
Monday
May 18 |
Rain |
90 °F
|
66 °F
|
92% |
46% |
|
Tuesday
May 19 |
Rain |
82 °F
|
67 °F
|
100% |
74% |
|
Wednesday
May 20 |
Rain |
88 °F
|
68 °F
|
58% |
49% |
|
Thursday
May 21 |
Rain |
91 °F
|
69 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






















