Pickwick Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
1
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 57°F | 57°F | 61°F | 67°F | 75°F | 79°F | 82°F | 83°F | 82°F | 83°F | 82°F | 82°F | 80°F | 77°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 63°F | 69°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 79°F | 77°F | 71°F | 68°F | 66°F | 65°F | 64°F | 67°F | 69°F | 68°F | 67°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 60°F | 67°F | 75°F | 79°F | 82°F | 82°F | 82°F | 82°F | 81°F | 82°F | 81°F | 78°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 62°F | 68°F | 73°F | 77°F | 80°F | 80°F | 81°F | 81°F | 81°F | 79°F | 76°F | 71°F | 68°F | 66°F | 64°F | 64°F | 66°F | 68°F | 68°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 2% | 3% | 2% | 0% | 0% | 0% | 8% | 15% | 41% | 65% | 74% | 57% | 46% | 38% | 7% | 7% | 7% | 8% | 7% | 15% | 100% | 100% | 91% | 84% | 70% | 76% | 66% | 82% | 85% | 89% | 91% | 93% | 100% | 96% | 73% | 66% | 73% | 77% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 84% | 79% | 70% | 53% | 47% | 43% | 40% | 38% | 37% | 37% | 40% | 50% | 61% | 61% | 63% | 65% | 69% | 70% | 69% | 69% | 69% | 68% | 71% | 74% | 76% | 67% | 57% | 50% | 44% | 38% | 36% | 34% | 33% | 34% | 43% | 49% | 59% | 62% | 66% | 67% | 66% | 61% | 59% | 60% | 64% |
| Dew Point | 53°F | 53°F | 52°F | 52°F | 54°F | 57°F | 55°F | 55°F | 55°F | 53°F | 52°F | 51°F | 51°F | 52°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 54°F | 56°F | 56°F | 54°F | 54°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 1.8 mph | 1 mph | 1.2 mph | 0.3 mph | 1 mph | 0.2 mph | 0.7 mph | 1.8 mph | 2.7 mph | 4.1 mph | 5.5 mph | 6.2 mph | 6.5 mph | 6.6 mph | 5.6 mph | 5.3 mph | 5.4 mph | 4.6 mph | 3.7 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.7 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.8 mph | 3.8 mph | 4.5 mph | 8.1 mph | 9.6 mph | 10.9 mph | 12.2 mph | 11.8 mph | 11.9 mph | 11.6 mph | 11.4 mph | 9 mph | 8.1 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6 mph | 6.2 mph | 9.5 mph | 11 mph | 10.8 mph | 10.2 mph |
| Wind Direction |
![]() 229° SW | ![]() 205° SSW | ![]() 164° SSE | ![]() 351° N | ![]() 343° NNW | ![]() 326° NW | ![]() 123° ESE | ![]() 84° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 132° SE | ![]() 172° S | ![]() 178° S | ![]() 173° S | ![]() 185° S | ![]() 188° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 161° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 168° SSE | ![]() 188° S | ![]() 211° SSW | ![]() 195° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
56 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
58 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
63 °F
|
0% |
53% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
62 °F
|
0% |
44% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
62 °F
|
0% |
47% |
|
Thursday
Apr 16 |
Rain |
80 °F
|
65 °F
|
59% |
50% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
63 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Rain |
85 °F
|
65 °F
|
100% |
41% |
|
Sunday
Apr 19 |
Rain |
64 °F
|
48 °F
|
100% |
49% |
|
Monday
Apr 20 |
Clouds |
69 °F
|
44 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
48 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
55 °F
|
0% |
50% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
60 °F
|
0% |
48% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
64 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
65 °F
|
66% |
48% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
65 °F
|
22% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























