![]() |
![]() |
| Dam Name: | Pickwick Landing |
| Other Name: | Pickwick Lake; Pickwick |
| NID ID: | TN07101 |
| Longitude: | -88.25 |
| Latitude: | 35.07 |
| County: | Hardin |
| River: | Tennessee River |
| State: | TN |
| Nearest City: | Savannah |
| Distance: | 17.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Navigation Flood Control and Storm Water Mgmt Hydroelectric Recreation |
| Year Completed: | 1938 |
| Dam Length: | 7715.00 feet |
| Maximum Discharge: | 900000 cu ft/sec |
| Maximum Storage: | 1105000 acre-feet |
| Normal Storage: | 687300 acre-feet |
| Surface Area: | 36300 acres |
| Drainage Area: | 32820 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/30/1998 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 880.00 feet |
| Outlet Gates: | Lift Gates |
| Number of Locks: | 2.00 |
| Length of Locks: | 1000.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |